Current population and household estimates

On this page

2014 sub-area boundaries. Population and household estimates will be updated to new sub-area boundaries once data is available.

Sub-area totals may not add up to City of Ottawa total due to rounding.

 

By sub-area, year-end 2023

Sub-Area Population Households
1. Central Area 14,350 9,150
2. Inner Area 100,040 55,030
3. Ottawa East 54,020 28,200
4. Beacon Hill 33,730 15,780
5. Alta Vista 77,120 34,060
6. Hunt Club 66,600 27,450
7. Merivale 80,200 36,030
8. Ottawa West 49,940 24,280
9. Bayshore 39,030 18,290
10. Cedarview 45,980 19,390
11. Kanata-Stittsville 144,750 55,470
12. South Nepean 104,370 39,270
13. Riverside South 23,670 8,300
14. Leitrim 19,100 6,220
15. Orléans 128,310 51,290
16. Rural Northeast 11,990 4,500
17. Rural Southeast 29,400 10,540
18. Rural Southwest 33,880 12,240
19. Rural Northwest 27,100 9,800
     City of Ottawa 1,083,550 465,300
Maps - Urban Sub-Areas and Rural Sub-Areas

Interim population and household estimates by ward. Ward totals may not add up to City of Ottawa total due to rounding.

By ward, year-end 2023

Ward Population Households
1. Orléans - East Cumberland 49,940 20,110
2. Orléans West - Innes 47,460 18,930
3. Barrhaven West 59,720 22,010
4. Kanata North 44,800 18,230
5. West Carleton-March 23,700 8,620
6. Stittsville 52,820 18,940
7. Bay 50,980 23,750
8. College 53,360 23,300
9. Knoxdale-Merivale 40,000 16,580
10. Gloucester-Southgate 48,650 20,060
11. Beacon Hill-Cyrville 33,690 14,420
12. Rideau-Vanier 52,820 30,340
13. Rideau-Rockcliffe 40,760 20,330
14. Somerset 47,960 28,740
15. Kitchissippi 44,820 22,310
16. River 49,830 22,150
17. Capital 43,440 22,020
18. Alta Vista 45,390 20,420
19. Orléans - South Navan 49,230 18,930
20. Osgoode 32,260 11,600
21. Rideau-Jock 33,370 12,050
22. Riverside South - Findlay Creek 43,000 14,630
23. Kanata South 50,200 19,370
24. Barrhaven - East 45,340 17,500
City of Ottawa 1,083,550 465,300
Maps - Urban Wards and Rural Wards

City of Ottawa Population Trend 1956 to 2011

Fifty-five years of population data from the census show how the baby boomer cohort moves through different stages of life. Each graph shows the current year population by age (dark blue line), the previous year population by age (light blue line) and a brief commentary note.

City of Ottawa Population Trend 1956 to 2011 [ PDF 273 KB ]