2011 Ottawa Road Safety Report

2011 Statistics

  • 515,784 - Registered vehicles (1.5% increase from 2010)
  • 653,324 - Licensed drivers (2.8% increase from 2010)
  • 15,295 - Total collisions on all federal, provincial and municipal roadways within city limits (2.3% increase from 2010)
  • 25 - Deaths from collisions in Ottawa: 9 drivers, 7 passengers, 1 motorcycle driver, 1 cyclist and 7 pedestrians
  • 3,690 - People injured in collisions:
    2,152 drivers, 814 passengers, 339 pedestrians, 242 cyclists, 130 motorcycle drivers and 13 motorcycle passengers 
  • 4,137 - Traffic collisions responded to by paramedics (1,793 patients treated and transported to hospital)
  • 9,190 - Number of red light camera violations

Fatal Collision Locations 2011 (Map) [ PDF - 1.6 MB ]

This map represents the 24 fatal collisions that occurred on the complete road system within the City of Ottawa in 2011 and includes data from the Ottawa Police Service, the Ontario Provincial Police and the Royal Canadian Mounted Police.
24 fatal collisions involved 25 fatalities.

Reportable Collisions

Year Collisions
2007 15341
2008 15712
2009 15540
2010 14953
2011 15295
Total 76841

Fatalities and Injuries by Road User in 2011

Road User Injuries Fatalities
Cyclist 242 1
Drivers 2152 9
Pedestrian 339 7
Motorcyclist 130 1
Motorcycle passenger 13 0
Vehicle passenger 814 7
Total 3690 25

Injuries

Year Minimal   Minor Major  Fatal   Total
 2007  2305  1733  181  39  4258
 2008  2275  1680  176  30  4161
 2009  2187  1665  166  26  4044
 2010  1809  1864  149  38  3860
 2011  1635  1900  155  25  3715
 Total  10211  8842  827  158  20038

Reportable Collisions by Road User *

Road User 2007 2008 2009 2010 2011 Total
Motorists 20269 21129 21556 20613 21210 104777
Pedestrians 360 370 373 369 358 1830
Cyclists 307 311 308 306 303 1535
Motorcyclists 166 148 149 154 189 806
Mopeds 8 5 5 5 4 27
Off-Road 2/3/4-Wheelers 4 2 7 4 0 17
Motorized Snow Vehicle 3 1 1 2 0 7
Railway Train 2 1 1 0 1 5
Total 21119 21967 22400 21453 22065 109004

* If two motorcycles, one bicycle and two passenger cars were involved in a collision, this table would have only one added to each of the motorists, cyclists and motorcyclists.

2011 top 10 signalized intersection collision locations *

Rank Location # of Collisions Injuries
Minimal Minor Major Fatal Total
1 Hunt Club Road and Riverside Drive 53 5 7 0 0 12
2 Belfast Road and St. Laurent Boulevard 32 7 16 1 0 24
3 Baseline Road and Woodroffe Avenue 31 3 3 0 0 6
4 Catherine Street and Kent Street 30 3 2 0 0 5
4 Hawthorne Road and Walkley Road 30 5 2 0 0 7
4 Prince of Wales Drive and West Hunt Club Road 30 3 8 0 0 11
7 Blair Road and Blair Road Ramp 36 29 2 4 0 0 6
7 Clyde Avenue and Merivale Road 29 6 4 0 0 10
7 Industrial Avenue and St. Laurent Boulevard 29 5 7 0 0 12
10 Baseline Road and Greenbank Road 28 7 1 0 0 8
10 Beechwood Avenue and Crichton Street 28 3 2 1 0 6

Minimal - Person did not go to hospital when leaving the scene of the collisions; includes minor abrasions, bruises and complaints of pain
Minor - Person went to hospital and was treated in the emergency room but not admitted to the hospital
Major - Person admitted to the hospital. Includes person admitted for observation. This could be either life-threatening or non-life threatening
Fatal - Person killed immediately or within 30 days of the motor vehicle collision

Reportable Collisions by Hour of Day * 

Hour 2007 2008 2009 2010 2011 Total
00:00 280 293 256 242 234 1305
01:00 242 222 209 193 220 1086
02:00 181 167 153 165 175 841
03:00 167 163 177 163 161 831
04:00 119  143 134 117 122 635
05:00 91 96 79 63 71  400
06:00 147 149  125 106 132 659
07:00 387 426 392 422 428 2055
08:00 805 813 866 725  776 3985
09:00 1091 1102 1054 951 1022 5220
10:00 777 800 741 698 816 3832
11:00 721 687 671 608 698 3385
12:00 738 790 827 721 780 3856
13:00 892 991 936 905 893 4617
14:00 884 892 882 886  847 4391
15:00 986 928 1005 991 970 4880
16:00 1186 1220 1295 1237 1263 6201
17:00 1353 1422 1426 1382 1406 6989
18:00 1294 1365 1276 1307 1312 6554
19:00 906 888 883 930 844 4451
20:00 589 594 605 648 605 3041
21:00 463 500 494 476 520 2453
22:00 446 487 487 466 460 2346
23:00 427 421 382 382 373  1985
Unknown 169 153 185 169 167 843
Total 15341 15712 15540 14953 15295 76841

* NOTE: A collision occuring at 2:45 a.m. would appear under the "3" hour of the day.

Reportable Collisions by Day of Week 

 
Day 2007 2008 2009 2010 2011 Total
Sunday 1366 1377 1321 1465 1429 6958
Monday 2175 2116 2010 2008 2156 10465
Tuesday 2225 2621 2292 2427 2369 11934
Wednesday 2456 2438 2587 2402 2383 12266
Thursday 2639 2471 2675 2406 2470 12661
Friday 2616 2647 2733 2505 2614 13115
Saturday 1864 2042 1922 1740 1874 9442
Total 15341 15712 15540 14953 15295 76841

Reportable Collisions by Month

 
Month 2007 2008 2009 2010 2011 Total
January 1637 1429 2266 1426 1772 8530
February 1478 1560 1215 1238 1283 6774
March 1167 1542 952 940 1173 5774
April 884 978 1044 1021 990 4917
May 1045 1035 1197 1127 1143 5547
June 1165 1179 1149 1284 1274 6051
July 1139 1013 1109 1115 1056 5432
August 1096 1064 1097 1130 1079 5466
September 1134 1187 1223 1261 1234 6039
October 1266 1380 1308 1425 1314 6693
November 1585 1384 1284 1450 1342 7045
December 1745 1961 1696 1536 1635 8573
Total 15341 15712 15540 14953 15295 76841

Reportable Collisions by Road Surface Condition

 
Condition 2007 2008 2009 2010 2011 Total
Dry 9400 9133 9449 10260 9758 48000
Ice 552 783 826 396 564 3121
Loose sand or gravel 27 33 45 25 31 161
Loose snow 1234 1365 948 517 896 4960
Packed snow 480 630 376 170 312 1968
Slush 417 520 309 294 380 1920
Wet 3067 3140 3431 3138 3182 15958
Other 164 108 156 153 172 753
Total 15341 15712 15540 14953 15295 76841

[ top ]