2020 Ottawa Road Safety Report
2020 Fatal Collision Breakdown
Detailed collision information is available at Open Data Ottawa and is updated.
Year | Cyclists/eCyclists | Drivers | Pedestrians | Motorcyclists | Motorcycle passengers | Vehicle passengers | Total |
---|---|---|---|---|---|---|---|
2016 | 3 | 11 | 4 | 5 | 1 | 3 | 27 |
2017 | 0 | 20 | 5 | 3 | 0 | 4 | 32 |
2018 | 1 | 11 | 8 | 3 | 0 | 4 | 27 |
2019 | 4 | 4 | 8 | 6 | 0 | 5 | 27 |
2020 | 2 | 10 | 2 | 3 | 0 | 1 | 18 |
Total | 10 | 56 | 27 | 20 | 1 | 17 | 131 |
Reportable Collisions
Year | Collisions |
---|---|
2016 | 14,028 |
2017 | 14,398 |
2018 | 14,529 |
2019 | 16,399 |
2020 | 10,047 |
Total | 69,401 |
2016-2020 Injuries
Year | Minimal | Minor | Major | Fatal | Total |
---|---|---|---|---|---|
2016 | 1,665 | 1,800 | 147 | 27 | 3,639 |
2017 | 1,520 | 1,961 | 142 | 32 | 3,655 |
2018 | 1,530 | 1,818 | 144 | 27 | 3,519 |
2019 | 1,432 | 2,011 | 133 | 27 | 3,604 |
2020 | 848 | 1,307 | 109 | 18 | 2,282 |
Total | 6,995 | 8,897 | 676 | 131 | 16,699 |
2020 Injuries and Fatalities by Road User
Road User | Injuries | Fatalities | Total |
---|---|---|---|
Vehicle Driver | 1,464 | 10 | 1,474 |
Vehicle Passenger | 418 | 1 | 419 |
Pedestrian | 193 | 2 | 195 |
Cyclist/eCyclist | 121 | 2 | 123 |
Motorcyclist | 58 | 3 | 61 |
Motorcycle Passenger | 6 | 0 | 6 |
Total | 2,260 | 18 | 2,278 |
2020 Top 10 Signalized Intersection Collision Locations
Rank* | Location | Collisions | Minimal injuries | Minor injuries | Major injuries | Fatal injuries | Total injuries |
---|---|---|---|---|---|---|---|
1 | PRINCE OF WALES DR @ WEST HUNT CLUB RD | 32 | 4 | 3 | 0 | 0 | 7 |
1 | HUNT CLUB RD @ RIVERSIDE DR | 32 | 5 | 2 | 0 | 0 | 7 |
3 | INNES RD @ JEANNE D'ARC BLVD/MER BLEUE RD | 28 | 5 | 2 | 0 | 0 | 7 |
4 | BLAIR RD @ OGILVIE RD | 26 | 2 | 3 | 0 | 0 | 5 |
5 | MEADOWLANDS DR @ MERIVALE RD | 25 | 4 | 4 | 0 | 0 | 8 |
6 | BASELINE RD @ CLYDE AVE | 24 | 4 | 3 | 0 | 0 | 7 |
6 | BASELINE RD @ WOODROFFE AVE | 24 | 0 | 4 | 0 | 0 | 4 |
6 | INNES RD @ TENTH LINE RD | 24 | 4 | 0 | 0 | 0 | 4 |
6 | BANK ST @ WALKLEY RD | 24 | 1 | 2 | 0 | 0 | 3 |
10 | BASELINE RD/HERON RD @ PRINCE OF WALES DR | 23 | 5 | 1 | 0 | 0 | 6 |
10 | TERRY FOX DR @ PALLADIUM DR/KATIMAVIK RD | 23 | 0 | 1 | 0 | 0 | 1 |
*The rank is based on the number of collisions, sorted by injury levels (fatal, major, minor, minimal).
Reportable Collision by Hour of Day
Hour | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
---|---|---|---|---|---|---|
00:00-00:59 | 145 | 154 | 145 | 142 | 108 | 694 |
01:00-01:59 | 114 | 140 | 134 | 124 | 86 | 598 |
02:00-02:59 | 130 | 109 | 98 | 106 | 78 | 521 |
03:00-03:59 | 106 | 95 | 90 | 82 | 47 | 420 |
04:00-04:59 | 52 | 70 | 69 | 82 | 52 | 325 |
05:00-05:59 | 97 | 115 | 135 | 111 | 100 | 558 |
06:00-06:59 | 367 | 349 | 366 | 459 | 321 | 1,862 |
07:00-07:59 | 664 | 656 | 706 | 764 | 437 | 3,227 |
08:00-08:59 | 935 | 832 | 852 | 1,031 | 513 | 4,163 |
09:00-09:59 | 751 | 765 | 755 | 824 | 486 | 3,581 |
10:00-10:59 | 651 | 681 | 607 | 734 | 450 | 3,123 |
11:00-11:59 | 721 | 676 | 729 | 889 | 531 | 3,546 |
12:00-12:59 | 836 | 880 | 868 | 873 | 632 | 4,089 |
13:00-13:59 | 798 | 808 | 819 | 868 | 597 | 3,890 |
14:00-14:59 | 911 | 890 | 921 | 1,070 | 723 | 4,515 |
15:00-15:59 | 1,129 | 1,198 | 1,158 | 1,330 | 871 | 5,686 |
16:00-16:59 | 1,243 | 1,320 | 1,235 | 1,500 | 789 | 6,087 |
17:00-17:59 | 1,182 | 1,209 | 1,305 | 1,457 | 777 | 5,930 |
18:00-18:59 | 838 | 907 | 887 | 939 | 539 | 4,110 |
19:00-19:59 | 629 | 606 | 629 | 660 | 427 | 2,951 |
20:00-20:59 | 475 | 435 | 496 | 540 | 348 | 2,294 |
21:00-21:59 | 433 | 454 | 426 | 523 | 276 | 2,112 |
22:00-22:59 | 341 | 349 | 313 | 353 | 236 | 1,592 |
23:00-23:59 | 230 | 230 | 273 | 272 | 143 | 1,148 |
Unknown | 250 | 470 | 513 | 666 | 480 | 2,379 |
Total | 14,028 | 14,398 | 14,529 | 16,399 | 10,047 | 69,401 |
Reportable Collisions by Day of Week
Day | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
---|---|---|---|---|---|---|
Sunday | 1,228 | 1,417 | 1,262 | 1,526 | 1,010 | 6,443 |
Monday | 1,854 | 1,855 | 1,973 | 2,322 | 1,433 | 9,437 |
Tuesday | 2,088 | 2,341 | 2,284 | 2,589 | 1,399 | 10,701 |
Wednesday | 2,362 | 2,291 | 2,405 | 2,612 | 1,582 | 11,252 |
Thursday | 2,528 | 2,437 | 2,367 | 2,752 | 1,519 | 11,603 |
Friday | 2,368 | 2,453 | 2,550 | 2,665 | 1,811 | 11,874 |
Saturday | 1,600 | 1,604 | 1,688 | 1,933 | 1,293 | 8,118 |
Total | 14,028 | 14,398 | 14,529 | 16,399 | 10,047 | 69,401 |
Reportable Collisions by Month
Month | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
---|---|---|---|---|---|---|
January | 1,410 | 1,275 | 1,585 | 1,963 | 1,605 | 7,838 |
February | 1,523 | 1,279 | 1,259 | 1,502 | 1,558 | 7,121 |
March | 1,018 | 1,224 | 1,044 | 1,188 | 740 | 5,214 |
April | 943 | 913 | 882 | 1,030 | 285 | 4,053 |
May | 1,110 | 1,084 | 1,086 | 1,221 | 448 | 4,949 |
June | 1,135 | 1,095 | 1,137 | 1,237 | 611 | 5,215 |
July | 1,035 | 971 | 1,076 | 1,242 | 745 | 5,069 |
August | 976 | 990 | 957 | 1,209 | 766 | 4,898 |
September | 1,075 | 1,176 | 1,200 | 1,244 | 728 | 5,423 |
October | 1,111 | 1,140 | 1,310 | 1,390 | 762 | 5,713 |
November | 1,155 | 1,494 | 1,541 | 1,587 | 969 | 6,746 |
December | 1,537 | 1,757 | 1,452 | 1,586 | 830 | 7,162 |
Total | 14,028 | 14,398 | 14,529 | 16,399 | 10,047 | 69,401 |
Reportable Collisions by Road Surface Condition
Condition | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
---|---|---|---|---|---|---|
Dry | 9,143 | 9,223 | 9,238 | 10,711 | 6,569 | 44,884 |
Ice | 672 | 647 | 767 | 719 | 289 | 3,094 |
Loose sand or gravel | 9 | 9 | 13 | 12 | 11 | 54 |
Loose snow | 1,049 | 1,021 | 880 | 997 | 610 | 4,557 |
Packed snow | 364 | 369 | 341 | 580 | 291 | 1,945 |
Slush | 538 | 443 | 529 | 577 | 483 | 2,570 |
Wet | 2,233 | 2,668 | 2,724 | 2,788 | 1,785 | 12,198 |
Other* | 20 | 18 | 37 | 15 | 9 | 99 |
Total | 14,028 | 14,398 | 14,529 | 16,399 | 10,047 | 69,401 |
*other represents: other, mud, spilled liquid, unknown
Reportable Collision by Road User
Road User | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
---|---|---|---|---|---|---|
Vehicle Driver | 25,408 | 26,086 | 26,372 | 30,117 | 17,930 | 125,910 |
Pedestrians | 378 | 352 | 383 | 315 | 203 | 1,631 |
Cyclists/eCyclists | 296 | 272 | 263 | 297 | 145 | 1,273 |
Motorcyclists | 121 | 140 | 111 | 133 | 85 | 590 |