On this page
Swimming memberships
Fees shown do not include HST. Applicable taxes will be added during the payment process. Non-residents will be charged an additional 25 per cent per person per membership.
Membership type | Description |
---|---|
All-inclusive membership | Access to weight/cardio, aqua fitness, swimming (including wave swims), group fitness, skating, etc. |
Swim membership | Access to scheduled drop-in swims (lane, public, preschool) at any pool (excluding wave swims). |
Wave swim membership | Access to any drop-in public swim, including wave swims at three wave pools. |
Aquafitness membership | Access to scheduled drop-in aquafit sessions at any pool. |
Combined Swim and Aquafitness Membership | Access to scheduled drop-in public swims (excluding wave swims) and various drop-in fitness classes. |
Membership type | 1 month | 3 months | 6 months | Yearly |
---|---|---|---|---|
Child, youth, student, senior | $24.77 | $49.06 | $89.54 | $162.16 |
Adult | $53.59 | $106.44 | $194.56 | $351.96 |
Household | $103.58 | $206.46 | $377.67 | $651.29 |
Membership type | 1 month | 3 months | 6 months | Yearly |
---|---|---|---|---|
Child, youth, student, senior | $50.24 | $113.36 | $173.36 | $284.80 |
Adult | $68.10 | $155.02 | $248.84 | $386.96 |
Household | $126.22 | $250.50 | $433.87 | $792.73 |
Membership type | 1 month | 3 months | 6 months | Yearly |
---|---|---|---|---|
Child, youth, student, senior | $55.48 | $109.78 | $200.74 | $363.38 |
Adult | $68.82 | $136.91 | $249.56 | $452.68 |
Household | $110.73 | $245.28 | $448.39 | $814.17 |
Membership type | 1 month | 3 months | 6 months | Yearly |
---|---|---|---|---|
Child, youth, student, senior | $61.44 | $121.68 | $222.66 | $403.86 |
Adult | $76.44 | $151.45 | $277.18 | $502.70 |
Household | $117.39 | $272.19 | $497.22 | $904.43 |
Where to get a membership
- Bob MacQuarrie Recreation Complex-Orléans, 1490 Youville Drive
- Brewer Pool and Arena, 100 Brewer Way
- Canterbury Recreation Complex, 2185 Arch Street
- CARDELREC Recreation Complex Goulbourn, 1500 Shea Road
- Champagne Fitness Centre, 321 King Edward Avenue
- Deborah Anne Kirwan Pool, 1300 Kitchener Avenue
- Heron Road Community Centre, 1480 Heron Road
- Jack Purcell Community Centre, 320 Jack Purcell Lane
- Kanata Leisure Centre and Wave Pool, 70 Aird Place
- Lowertown Pool, 40 Cobourg Street
- Minto Recreation Complex - Barrhaven, 3500 Cambrian Road
- Nepean Sportsplex, 1701 Woodroffe Avenue
- Pinecrest Recreation Complex, 2250 Torquay Avenue
- Plant Recreation Centre, 930 Somerset Street West
- Ray Friel Recreation Complex, 1585 Tenth Line Road
- Richcraft Recreation Complex-Kanata, 4101 Innovation Drive
- Sawmill Creek Community Centre and Pool, 3280 D'Aoust Avenue
- Splash Wave Pool, 2040 Ogilvie Road
- St-Laurent Complex, 525 Côté Street
- Terry Fox Athletic Facility, 2960 Riverside Drive
- Tony Graham Recreation Complex - Kanata, 100 Charlie Rogers Place
- Walter Baker Sports Centre, 100 Malvern Drive