General information
As part of the City of Ottawa’s commitment to accountability and transparency, the Access to Information and Privacy Office has compiled a list of requests released under the Municipal Freedom of Information and Protection of Privacy Act (MFIPPA) that could be of public interest. This list will be made available on a quarterly basis and will include all requests that were completed and released in part or in full during the previous fiscal quarter.
Any requests that released personal or confidential information, and requests that are currently under appeal have not been included.
Should you require a copy of any of the records responsive to these requests received under MFIPPA, please contact the Access to Information and Privacy Office at 613-580-2424 ext. 21898 or by email at mfippa@ottawa.ca and reference the associated request number. While there is no fee to file a request for these records, the standard fees for reproduction will apply as follows: $0.20 a page for photocopies or $10 to have the records burned to a CD-ROM.
Activity report for the period of 01-04-2024 to 30-06-2024
Request Number | Date Received | Date Completed | Summary | Disposition |
A-2023-00801 | 08-11-2023 | 26-04-2024 | By-law records for Sherbrooke Avenue and Rosemount Avenue from January 2021 to November 2023. | granted in part |
A-2023-00844 | 22-11-2023 | 27-05-2024 | Traffic Services records relating to Innes Road near Blackburn Hamlet Bypass from July 2020 to November 2023. | granted in part |
A-2023-00859 | 29-11-2023 | 27-05-2024 | Electrical and mechanical drawings for 324 Laurier Ave W. | granted in full |
A-2023-00871 | 04-12-2023 | 18-04-2024 | Records of sewer work completed between January 1, 2016 to October 30, 2023 on Prince of Wales, between Baseline/Heron Road and Meadowand/Hog’s Back. | granted in part |
A-2023-00917 | 20-12-2023 | 17-04-2024 | Records relating to warranty for Braemar Street from January 2018 to December 2023. | granted in part |
A-2024-00042 | 12-01-2024 | 13-06-2024 | Correspondence about Kanata North Brookline subdivision registration between staff from August 2021 to January 2024. | granted in part |
A-2024-00057 | 26-01-2024 | 18-06-2024 | Copy of the final revised weekly noise reports for OC Transpo from monitoring equipment in locations between Carling Avenue and Highway 417 for 3 weeks. | granted in full |
A-2024-00066 | 19-01-2024 | 12-06-2024 | Decisions of Property Standards hearings from May 2018 to December 2023 (title page and decision page only). | granted in part |
A-2024-00078 | 25-01-2024 | 18-04-2024 | Most recent traffic statistics for the intersections of Baseline and Clyde, Lotta and Merivale, Withrow and Mer, Rossland and Mer, Emerald Plaza and Mer, and Meadowlands and Merivale from January 2019 to January 2024. | granted in full |
A-2024-00165 | 23-02-2024 | 12-04-2024 | By-law records for 101 Holiday Drive from September 2020 to February 2023. | granted in part |
A-2024-00169 | 23-02-2024 | 12-04-2024 | Fire Services records for fire at 864 Clyde Ave on March 21, 2022. | granted in part |
A-2024-00181 | 29-02-2024 | 09-04-2024 | Records related to a complaint about Lansdowne 2.0 sent to the Mayor and Planning staff from August 10, 2023 to February 27, 2024. | granted in part |
A-2024-00194 | 04-03-2024 | 04-04-2024 | Incident report for incident at Nepean Sportsplex on February 29, 2024. | granted in part |
A-2024-00196 | 05-03-2024 | 03-05-2024 | Buildings permits for 67 Bellwood Ave. | granted in part |
A-2024-00197 | 06-03-2024 | 02-04-2024 | Traffic camera footage from Highway 417 (East) and Innes on Febrary 22, 2024 between 14:30 and 15:30. | granted in full |
A-2024-00199 | 06-03-2024 | 05-04-2024 | Fire Services records for a motor vehicle accident on February 14, 2023 near Tapadero Avenue Northbound. | granted in full |
A-2024-00204 | 08-03-2024 | 03-04-2024 | Photos from Parking ticket # E0228935 and towing incident report. | granted in part |
A-2024-00213 | 12-03-2024 | 09-04-2024 | Inspection report for Service Request #202400403258. | granted in full |
A-2024-00217 | 13-03-2024 | 10-04-2024 | Traffic camera footage from Strandherd and Greenbank on March 1, 2024 between 6:25 and 6:45 PM. | granted in full |
A-2024-00218 | 13-03-2024 | 11-04-2024 | By-law records for 1285 Richmond Road from Januar 2022 to January 16, 2023. | granted in part |
A-2024-00221 | 13-03-2024 | 04-04-2024 | Correspondence from Councillor David Hill's office and the Ottawa Police Services Board between November 27, 2023 and January 22, 2024. | granted in part |
A-2024-00224 | 14-03-2024 | 03-04-2024 | Copy of Fire services report for a motor vehicle accident on St. Joseph Blvd on May 3, 2022. | granted in part |
A-2024-00225 | 14-03-2024 | 12-04-2024 | Mechanical drawings for 100 Isabella Street. | granted in full |
A-2024-00226 | 14-03-2024 | 03-04-2024 | Fire Services records for a motor vehicle collision on March 8, 2024 at the intersection of Strandherd Drive and Longfields Drive. | granted in part |
A-2024-00228 | 15-03-2024 | 22-04-2024 | By-law records for 115 Terraview Drive from March 2023. | granted in part |
A-2024-00230 | 15-03-2024 | 09-04-2024 | Social Housing Service Manager Annual Information Returns from 2011 to 2021. | granted in full |
A-2024-00231 | 18-03-2024 | 17-04-2024 | Fire services records for fire at 23 Sutcliffe on January 12, 2024. | granted in part |
A-2024-00233 | 18-03-2024 | 15-04-2024 | Copy of the report of the infrastructure study following flooding on October 30, 2017, and a copy of the Infrastructure Master Plan and Asset Management Plan. | granted in full |
A-2024-00234 | 19-03-2024 | 22-04-2024 | Copy of Service Request #202300512695. | granted in full |
A-2024-00237 | 20-03-2024 | 04-04-2024 | By-law records for 52 Costello Ave in 2023. | granted in part |
A-2024-00240 | 20-03-2024 | 30-04-2024 | Copy of geotechnical report # GC2022053177. | granted in full |
A-2024-00242 | 21-03-2024 | 02-04-2024 | Traffic camera footage of Kichi Zibi Mikan/Wellington and Portage Bridge on March 13, 2024 between 6:15 and 6:22 AM. | granted in full |
A-2024-00243 | 21-03-2024 | 12-04-2024 | Fire Services records for a motor vehicle accident on February 9, 2024 near Prince of Wales Drive and Longfield Drive. | granted in part |
A-2024-00245 | 21-03-2024 | 11-04-2024 | Notices of Violation issued to 2168, 2176, 2182, 2190 Tenth Line Road from July 2020 to March 2024. | granted in full |
A-2024-00247 | 21-03-2024 | 10-04-2024 | Records pertaining to the decision to ban cooking at the Aberdeen pavilion. Communications between RCFS, OFS from January 2023 to March 2024. | granted in part |
A-2024-00251 | 25-03-2024 | 09-04-2024 | Public Health and By-law records from a dog bite incident on May 28, 2023. | granted in part |
A-2024-00252 | 22-03-2024 | 18-04-2024 | Traffic camera footage from Brian Colburn and Tenth Line from 9:00 to 9:30 PM. | granted in full |
A-2024-00255 | 25-03-2024 | 22-04-2024 | OC Transpo report for an incident on February 15, 2024. | granted in part |
A-2024-00257 | 26-03-2024 | 14-05-2024 | Fire Services records for a fire at 6804 Bank St. | granted in part |
A-2024-00258 | 27-03-2024 | 26-04-2024 | Traffic camera footage of Iris and Woodroffe from 9:30 AM to 10:30 AM on March 21, 2024. | granted in full |
A-2024-00262 | 27-03-2024 | 25-04-2024 | Records related to the closing of rooming house at 292 Lyon Street N. | granted in part |
A-2024-00263 | 27-03-2024 | 02-05-2024 | Business licensing information related to No Limits Maintenance and Snow Plowing from October 2023 to January 2024. | granted in part |
A-2024-00266 | 02-04-2024 | 16-04-2024 | By-law records for 62 Upper Lorne Place From January 2020 to March 2024. | granted in part |
A-2024-00267 | 02-04-2024 | 05-04-2024 | OC Transpo video footage from Woodroffe Avenue near the intersection with Longfields Drive on February 28, 2023, at approximately 12:10 PM. | granted in full |
A-2024-00268 | 02-04-2024 | 02-05-2024 | By-law records for 370 Forest Street from February and March 2024. | granted in part |
A-2024-00270 | 02-04-2024 | 01-05-2024 | Copy of Service Requests #202400413065 and #202100419402. | granted in part |
A-2024-00272 | 02-04-2024 | 10-04-2024 | Traffic camera footage from Bankfield and Prince of Wales between 6:00 PM and 9:00PM on March 17, 2024. | granted in full |
A-2024-00274 | 03-04-2024 | 18-04-2024 | By-law records for 215 Columbus Avenue from March 25 to April 1, 2024. | granted in part |
A-2024-00276 | 03-04-2024 | 11-04-2024 | Traffic camera footage from Murray and Cumberland Street on March 23, 2024 from 8:55 PM to 10:40 p.m. | granted in full |
A-2024-00277 | 04-04-2024 | 11-04-2024 | Copy of Service Request #202400424382. | granted in part |
A-2024-00278 | 04-04-2024 | 10-04-2024 | Traffic camera footage from Castlefrank and Hazeldean from 20:30 to 20:40 on March 31, 2024. | granted in full |
A-2024-00279 | 04-04-2024 | 02-05-2024 | Traffic camera footage from Dazé/Bridlepath and Hunt Club between 12:40 PM and 1:20 PM on April 26, 2024. | granted in full |
A-2024-00281 | 05-04-2024 | 16-04-2024 | Fire Services records for a motor vehicle accident near Carling and Kirkwood on March 25, 2024. | granted in full |
A-2024-00282 | 05-04-2024 | 01-05-2024 | Traffic camera footage of Merivale and Meadowlands between 10:30 AM and 11 AM on Friday April 5, 2024. | granted in full |
A-2024-00283 | 05-04-2024 | 12-04-2024 | Traffic camera footage of Merivale and Meadowlands on April 3, 2024 from 7:40 PM to 7:50 PM. | granted in full |
A-2024-00284 | 08-04-2024 | 19-06-2024 | Building permits and plans for 1140-1150 Morrison Drive. | granted in full |
A-2024-00285 | 08-04-2024 | 06-05-2024 | Fire Services records for a motor vehicle accident on November 7, 2023 near Earl Armstrong Rd and Brian Good Ave. | granted in full |
A-2024-00286 | 08-04-2024 | 16-04-2024 | By-law records regarding over time parking on Evelyn Ave between Chestnut St and Rosemere from January 1, 2024 to April 5, 2024. | granted in part |
A-2024-00287 | 08-04-2024 | 12-04-2024 | Traffic camera footage of Fernbank and Terry Fox on April 3, 2024 from 3:35 PM to 4:00 PM. | granted in full |
A-2024-00288 | 05-04-2024 | 30-04-2024 | Records of complaints regarding the road condition at Windmill Lane from April 2022 to April 2024. | granted in part |
A-2024-00289 | 08-04-2024 | 17-04-2024 | Traffic camera footage from 417 West and Greenfield Ave on March 12, 2024 between 5:50 and 6:00 AM. | granted in full |
A-2024-00290 | 08-04-2024 | 01-05-2024 | Records related to functioning of traffic lights at Terry Fox and Ferbank on April 3, 2024 from 3:35 to 3:50 PM. | granted in full |
A-2024-00291 | 09-04-2024 | 30-04-2024 | Traffic camera footage of Hunt Club and Last Mile Drive from 4:00 to 4:25 PM on April 4, 2024. | granted in full |
A-2024-00294 | 10-04-2024 | 23-04-2024 | Fire Services records for an accident on February 20, 2024 at the intersection of Teron Road and Beaverbrook Road. | granted in part |
A-2024-00296 | 10-04-2024 | 22-04-2024 | By-law records for 430 Wiggins Private from January 2021 to April 2024. | granted in part |
A-2024-00298 | 11-04-2024 | 10-05-2024 | Business contact information and addresses of licensed roominghouses in Ottawa from January 2020 to April 2024. | granted in part |
A-2024-00300 | 11-04-2024 | 23-04-2024 | Fire Services records for a fire at 2104 Esprit Drive on March 1, 2024. | granted in part |
A-2024-00301 | 12-04-2024 | 09-05-2024 | By-law records for 232 Condado from January 2022 to April 2024. | granted in part |
A-2024-00302 | 12-04-2024 | 22-04-2024 | Fire Services records for a motor vehicle accident on December 10, 2022 near Hazeldean Rd and Edgewater St. | granted in part |
A-2024-00303 | 15-04-2024 | 19-04-2024 | Traffic camera footage of Hunt Club and Greenbank Road on April 7, 2024 from 2:15 PM to 2:45 PM. | granted in full |
A-2024-00306 | 15-04-2024 | 13-05-2024 | By-law records for 10 chemin de Jargeau from April 2022 to April 2024. | granted in part |
A-2024-00308 | 16-04-2024 | 28-05-2024 | By-law records for 6093 Saumure Road from Janaury 2014 to April 2024. | granted in part |
A-2024-00310 | 16-04-2024 | 14-05-2024 | Fire services records from 1006 Tanguay Ct for April 2024. | granted in part |
A-2024-00311 | 05-04-2024 | 29-04-2024 | Copy of Service Request #202400412967. | granted in part |
A-2024-00317 | 18-04-2024 | 21-05-2024 | By-law records from 482 Preston Street between May 2022 and April 2024. | granted in part |
A-2024-00318 | 18-04-2024 | 23-04-2024 | Traffic camera footage of Carling and Churchill on April 11, 2024 between 8:45 and 10:00 PM. | granted in full |
A-2024-00321 | 18-04-2024 | 13-05-2024 | Copy of documents provided to residents related to the City Centre Avenue and Elm Street West water, sewer, and road renewal project from January 2020 to April 2024. | granted in full |
A-2024-00322 | 18-04-2024 | 08-05-2024 | Records related to the planning and execution of the City Centre Avenue and Elm Street West water, sewer, and road renewal project from January 2020 to April 2024. | granted in full |
A-2024-00323 | 18-04-2024 | 29-04-2024 | Fire services records from 156 Cleopatra Drive for April 2022. | granted in part |
A-2024-00326 | 19-04-2024 | 07-05-2024 | By-law records from 118 Elfin Grove from January 2014 to April 2024. | granted in part |
A-2024-00329 | 19-04-2024 | 01-05-2024 | Incident report for incident at Richcraft Recreation Centre on April 8, 2024. | granted in part |
A-2024-00330 | 19-04-2024 | 30-04-2024 | Annual Development Reports for the years 1985, 1990, 1995, 2000, and 2005. | granted in full |
A-2024-00331 | 22-04-2024 | 13-05-2024 | Copy of Service Request #202457010010. | granted in part |
A-2024-00336 | 23-04-2024 | 29-05-2024 | By-law records from 3336 Paul Anka Drive from November 2022 to April 2024. | granted in part |
A-2024-00341 | 24-04-2024 | 09-05-2024 | Fire Services records for incident near Sussex Drive and King Edward Avenue on May 16, 2023. | granted in part |
A-2024-00342 | 24-04-2024 | 07-05-2024 | Fire services reports for 150 Marketplace Ave from July 1, 2023 to March 31, 2024. | granted in part |
A-2024-00344 | 25-04-2024 | 09-05-2024 | Fire Services records of a motor vehicle accident on August 28, 2022 at River Road and Earl Armstrong. | granted in part |
A-2024-00345 | 25-04-2024 | 07-05-2024 | Fire Services records of incident at Donald Street and North River Road on March 17, 2022. | granted in part |
A-2024-00346 | 25-04-2024 | 15-05-2024 | Traffic camera footage from Montreal Road and Shefford Road on April 4, 2024 from 12:15 PM to 1:15 PM. | granted in full |
A-2024-00347 | 25-04-2024 | 14-05-2024 | Fire Services records from traffic incident on May 11, 2016 near Jeanne D'Arc Blvd and 174 W. | granted in full |
A-2024-00348 | 25-04-2024 | 23-05-2024 | Fire Services investigation records for fire at 319-325 Wilbrod Street and 331-333 Friel Street on August 2, 2023. | granted in part |
A-2024-00349 | 25-04-2024 | 13-05-2024 | Fire services investigation records for a fire on Osgoode Street on February 1, 2024. | granted in part |
A-2024-00350 | 26-04-2024 | 01-05-2024 | Traffic camera footage of Hunt Club Road and Aviation Parkway on April 2, 2024 between 5:40 and 5:55 AM. | granted in full |
A-2024-00351 | 26-04-2024 | 14-05-2024 | Traffic camera footage of Meadowlands Drive and Prince of Wales Drive between 7:15 AM to 7:45 AM on April 25, 2024. | granted in full |
A-2024-00352 | 29-04-2024 | 29-05-2024 | By-law records for 115 Terraview Drive from January 2002 to December 2022. | granted in part |
A-2024-00353 | 29-04-2024 | 13-05-2024 | Copy of service request #202457013662. | granted in part |
A-2024-00355 | 29-04-2024 | 09-05-2024 | Fire Services records for 49 Chasing Grv. | granted in part |
A-2024-00358 | 30-04-2024 | 04-06-2024 | Records relating to Mayor Sutcliffe's travel to London, and relations with Invest Ottawa, Ottawa Tourism, and/or Run Ottawa from January 2024 to April 2024. | granted in part |
A-2024-00362 | 30-04-2024 | 17-05-2024 | By-law records for 5536 Manotick Main Street from December 2016 to February 2017. | granted in part |
A-2024-00364 | 30-04-2024 | 03-05-2024 | Public Health records for Extraterrestrial Tattoos from April 2024. | granted in full |
A-2024-00365 | 01-05-2024 | 05-06-2024 | Copy of contracts, agreements, and statements of work between the City, Hefid Solutions, and CTcLabs from January 2020 to April 2024. | granted in part |
A-2024-00367 | 01-05-2024 | 27-05-2024 | Copy of Sewer Lateral records for work order #13643397. | granted in part |
A-2024-00368 | 01-05-2024 | 24-05-2024 | Footage and incident report from incident aboard OC Transpo bus on May 17, 2023. | granted in part |
A-2024-00369 | 02-05-2024 | 21-05-2024 | Record showing legal non-conforming uses for properties in the former city of Cumberland from 1989 to 1992. | granted in full |
A-2024-00371 | 02-05-2024 | 16-05-2024 | Fire services records from 1593 Bank Street on April 19, 2024. | granted in part |
A-2024-00372 | 02-05-2024 | 11-06-2024 | By-law records for 482 Preston Street from January 2022 to January 2024. | granted in part |
A-2024-00373 | 02-05-2024 | 28-05-2024 | Traffic camera footage from Coventry/Ogilvie and St Laurent Blvd on April 29, 2024 between 00:00 and 00:30. | granted in full |
A-2024-00374 | 02-05-2024 | 23-05-2024 | Fire Services records of a motor vehicle accident on July 11, 2022 near Beachwood Ave and Marler Ave. | granted in part |
A-2024-00375 | 03-05-2024 | 29-05-2024 | Fire Services records for 180 Augusta Street from February 1 to May 5, 2024. | granted in part |
A-2024-00378 | 03-05-2024 | 05-06-2024 | OC Transpo records related to incident on January 9, 2024 on an OC Transpo bus. | granted in part |
A-2024-00383 | 07-05-2024 | 17-06-2024 | Business information and contact for licensed Itinerant Sellers for 2024. | granted in part |
A-2024-00389 | 08-05-2024 | 23-05-2024 | All video footage from OC Transpo bus #4694 on May 3, 2024 between 8:25 AM and 8:28 AM. | granted in part |
A-2024-00390 | 08-05-2024 | 14-05-2024 | Traffic camera footage of King Edward and St. Patrick on April 22, 2024 between 5:29 and 5:31 PM. | granted in full |
A-2024-00394 | 08-05-2024 | 17-05-2024 | Fire Services records of a motor vehicle accident on April 18, 2023 near Baseline Rd and Clyde Ave. | granted in part |
A-2024-00395 | 08-05-2024 | 15-05-2024 | Traffic camera footage from 417 (East) and Maitland on May 3, 2024 from 8:20 to 9:30 AM. | granted in full |
A-2024-00397 | 09-05-2024 | 19-06-2024 | By-law records for 482 Preston Street from May 2022 to May 2024. | granted in part |
A-2024-00401 | 09-05-2024 | 20-06-2024 | By-law records for 122 Lane Street from April 25 to May 9, 2024. | granted in part |
A-2024-00403 | 13-05-2024 | 13-06-2024 | Copies of building permits #0506883, 0309635, 0302967, and 0307168. | granted in full |
A-2024-00404 | 13-05-2024 | 27-05-2024 | Structural and architectural drawings for 2525 Alta Vista Drive. | granted in full |
A-2024-00406 | 13-05-2024 | 23-05-2024 | Traffic camera footage from Coventry/Ogilvie and St. Laurent on May 1, 2024 between 5 and 7 PM. | granted in full |
A-2024-00408 | 14-05-2024 | 29-05-2024 | Fire services records from 259 Joffre-Belanger Way on January 22, 2024. | granted in part |
A-2024-00410 | 14-05-2024 | 04-06-2024 | A sampling of ten reports on compliance covering properties that were built before 1950. | granted in part |
A-2024-00411 | 14-05-2024 | 30-05-2024 | Copy of report from Strategy Corp on the transition of Crime Prevention Ottawa under the City's Community Safety and WellBeing Plan. | granted in full |
A-2024-00416 | 15-05-2024 | 07-06-2024 | Building permit drawings from 1983 for 28-36 Steacie Drive. | granted in full |
A-2024-00418 | 16-05-2024 | 31-05-2024 | Traffic camera footage from St. Laurent Boulevard and Montreal Road on May 26, 2020 between 11:30 AM to 1:30 PM. | granted in full |
A-2024-00419 | 16-05-2024 | 31-05-2024 | Public Health and By-law records for dog bite incident #202457023511. | granted in part |
A-2024-00420 | 16-05-2024 | 12-06-2024 | Copy of Service Request #202457018117. | granted in part |
A-2024-00421 | 16-05-2024 | 07-06-2024 | Copy of Service Request #202457025914. | granted in part |
A-2024-00422 | 16-05-2024 | 19-06-2024 | By-law records for 332 Montfort Street from June 1, 2023 to May 16, 2024. | granted in part |
A-2024-00425 | 17-05-2024 | 11-06-2024 | Traffic camera footage of Woodroffe Ave at West Hunt Club Road on April 10, 2024 from 7:55 to 8:10 PM. | granted in full |
A-2024-00428 | 17-05-2024 | 17-06-2024 | Traffic camera footage of Merivale Rd and Slack Rd in Ottawa from 2:55 PM and 3:10 PM on May 2, 2024. | granted in full |
A-2024-00431 | 21-05-2024 | 31-05-2024 | Traffic camera footage from Bronson Avenue and Holmwood Avenue from 13:30 to 14:00 and 16:15 to 16:30 on May 18, 2024. | granted in full |
A-2024-00435 | 21-05-2024 | 31-05-2024 | Fire Services report for 473 Albert Street on May 5, 2024. | granted in part |
A-2024-00436 | 22-05-2024 | 05-06-2024 | Copy of incident report from Pinecrest Recreation Complex on October 19, 2023. | granted in part |
A-2024-00438 | 23-05-2024 | 19-06-2024 | Traffic camera footage from Colonel By and Daly on May 22, 2024 between 11:15 and 11:45 AM. | granted in full |
A-2024-00439 | 23-05-2024 | 20-06-2024 | Fire services records from an inicident on January 18, 2024 at 1880 Innes Road. | granted in part |
A-2024-00441 | 24-05-2024 | 29-05-2024 | Traffic camera footage from Holly Acres/Nanaimo and Richmond Road on May 23, 2024 from 5:50 to 6:30 PM. | granted in full |
A-2024-00442 | 24-05-2024 | 28-05-2024 | Traffic camera footage from Bronson/Catherine, Bronson/Carling and Bronson/Somerset on May 19, 2024 between 12:15 and 12:25 AM. | granted in full |
A-2024-00447 | 27-05-2024 | 20-06-2024 | Traffic camera footage from Aviation Parkway and Montreal Road on May 12, 2024 from 4 to 5 PM. | granted in full |
A-2024-00448 | 27-05-2024 | 31-05-2024 | Traffic camera footage of Bank and Laurier between 12:00 PM and 12:20 PM on Wednesday May 15, 2024. | granted in full |
A-2024-00449 | 27-05-2024 | 31-05-2024 | Traffic camera footage from Eagleson and Hazeldean on May 24, 2024 from 3:55 to 4:02 PM. | granted in full |
A-2024-00450 | 27-05-2024 | 24-06-2024 | By-law records for 75 Daly Avenue from January 1, 2021 o May 25, 2024. | granted in part |
A-2024-00453 | 27-05-2024 | 07-06-2024 | Traffic camera footage of Parkdale at 417 between 4:10 and 4:20 PM on May 23, 2024. | granted in full |
A-2024-00455 | 28-05-2024 | 12-06-2024 | Traffic camera footage from King Edward and St. Patrick on April 22, 2024 from 5:25 to 5:35 PM. | granted in full |
A-2024-00459 | 28-05-2024 | 04-06-2024 | Copy of dog bite incident report from November 2, 2023. | granted in part |
A-2024-00467 | 29-05-2024 | 18-06-2024 | Fire Services records for 2220 Halifax Drive on April 9, 2024. | granted in part |
A-2024-00468 | 30-05-2024 | 18-06-2024 | By-law records for 301 Irene Crescent from August to October 2022. | granted in part |
A-2024-00469 | 30-05-2024 | 28-06-2024 | List of organisations that applied for but did not receive social services funding including between January 1, 2020 and December 31, 2023. | granted in part |
A-2024-00471 | 31-05-2024 | 06-06-2024 | Water services report for 222 Gossamer between January 1, 2020 and December 30, 2023. | granted in part |
A-2024-00474 | 03-06-2024 | 28-06-2024 | Traffic camera footage from Carling and Preston on May 11, 2024 from 11:30 AM to 12:30 PM. | granted in full |
A-2024-00477 | 04-06-2024 | 26-06-2024 | Copy of Service Requests #202200687906, #202300675980,and #202300676444 | granted in part |
A-2024-00480 | 04-06-2024 | 19-06-2024 | Copy of pool permit from 681 Birchland. | granted in part |
A-2024-00481 | 04-06-2024 | 11-06-2024 | Traffic camera footage from Bank St and Lester Rd on June 2, 2024 from 12:30 to 1:45 PM. | granted in full |
A-2024-00482 | 04-06-2024 | 07-06-2024 | Traffic camera footage from Parkdale and Wellington St between 9:00 to 9:30 PM on May 28, 2024. | granted in full |
A-2024-00484 | 05-06-2024 | 20-06-2024 | Traffic camera footage from Montreal Road and Vanier Parkway on May 30, 2024 between 6 and 6:15 PM. | granted in full |
A-2024-00500 | 10-06-2024 | 17-06-2024 | Traffic camera footage from Wessex/Berrigan and Greenbank on May 23, 2024 from 10:30 PM to 10:50 PM. | granted in full |
A-2024-00501 | 11-06-2024 | 28-06-2024 | Records from 2024 outlining the salary to be paid to the new nightlife commissioner. | granted in full |
Activity report for the period of 01-01-2024 to 31-03-2024
Request Number | Date Received | Date Completed | Summary | Disposition |
---|---|---|---|---|
A-2023-00147 | 28-02-2023 | 01-02-2024 | Records of enforcement of section 7(1)(i) of By-law No. 2004-276 from January 1, 2020 to January 1, 2023. | granted in part |
A-2023-00563 | 21-08-2023 | 14-02-2024 | By-law Services records for Service Request # 202300615449. | granted in part |
A-2023-00576 | 28-08-2023 | 26-01-2024 | All records related to waste collection on Quill Street between July 1 and July 31, 2023. | granted in part |
A-2023-00658 | 26-09-2023 | 18-01-2024 | Correspondence between parking enforcement and the mayor's office regarding parking enforcement and ticketing between October 25, 2022 and May 31, 2023. | granted in part |
A-2023-00678 | 03-10-2023 | 12-02-2024 | Report by Alstom entitled "Alstom’s Recommendations for a Sustainable Solution," cited in "LRT Disruption – Root Cause Review." | granted in part |
A-2023-00704 | 23-10-2023 | 12-01-2024 | Records from By-law and Building Code Services regarding file E-02-01 between January 1, 2016 and October 10, 2023. | granted in part |
A-2023-00718 | 13-10-2023 | 12-01-2024 | Copy of Stormwater Site Management Plan for West Lake Subdivision. | granted in full |
A-2023-00722 | 16-10-2023 | 14-02-2024 | Building plan drawings for 130 Slater Street. | granted in full |
A-2023-00735 | 17-10-2023 | 22-01-2024 | Building plans for 810 Belfast Road. | granted in full |
A-2023-00740 | 18-10-2023 | 24-01-2024 | Copperwood Estate Subdivision Master Footprint building drawings for the Astor model. | granted in full |
A-2023-00768 | 31-10-2023 | 28-02-2024 | Fire Services records for a fire at 158 Clarendon Avenue on September 6, 2023. | granted in part |
A-2023-00772 | 31-10-2023 | 05-01-2024 | Records related to the City's response to a report concerning private wells in Richmond from July 1 to August 31, 2023. | granted in part |
A-2023-00773 | 31-10-2023 | 03-01-2024 | Records related to a City memo on October 25, 2023 regarding well water in Richmond from August 1 to October 21, 2023. | granted in full |
A-2023-00805 | 09-11-2023 | 06-03-2024 | Copy of the contract with Dillon Consulting Limited for work on Bus Route Network Design between January 1, 2022 and November 8, 2023. | granted in part |
A-2023-00816 | 15-11-2023 | 14-02-2024 | Copy of geotechnical report EJV-S0GENE-GEO-RPT-0008. | granted in full |
A-2023-00818 | 15-11-2023 | 08-01-2024 | All records regarding transformer relocation to Harold Diceman Park from May 1, 2023 to November 15, 2023. | granted in part |
A-2023-00842 | 24-11-2023 | 27-02-2024 | A summary of all invoices submitted by RTG to the City for Stage 2 milestones. | granted in full |
A-2023-00860 | 29-11-2023 | 11-03-2024 | Building drawings for 877 Shefford Road. | granted in full |
A-2023-00865 | 04-12-2023 | 17-01-2024 | Records concerning the cement barriers on the Moodie Drive 417 overpass from 311 and the Mayor's office between January 1, 2020 and December 4, 2023. | granted in full |
A-2023-00867 | 04-12-2023 | 12-01-2024 | Records from an incident on an OC Transpo bus on October 6, 2023. | granted in part |
A-2023-00870 | 04-12-2023 | 19-01-2024 | Fire Services records for 1173 Dorchester Avenue on 18 August, 2022. | granted in part |
A-2023-00872 | 04-12-2023 | 11-03-2024 | Copy of the Wet Weather Infrastructure Management Plan from the Ottawa River Action Plan. | granted in full |
A-2023-00874 | 04-12-2023 | 02-01-2024 | Traffic camera footage from Main Street and Hawthorne Ave on December 2, 2023 from 14:35 to 14:45. | granted in full |
A-2023-00880 | 07-12-2023 | 19-01-2024 | Records regarding advertising at McNabb arena including staff correspondence between January 1, 2022 and December 7, 2023. | granted in part |
A-2023-00881 | 07-12-2023 | 11-01-2024 | Fire Services records for a motor vehicle accident on July 16, 2023 at or near Island Park Drive and Carling Avenue. | granted in part |
A-2023-00882 | 07-12-2023 | 18-01-2024 | Traffic camera footage from Woodroffe and Knoxdale on August 29, 2023 between 3:30 and 4:00 pm. | granted in full |
A-2023-00884 | 11-12-2023 | 04-03-2024 | Copy of CP000428 Richmond PS Rehab Registry Notice N00000676. | granted in full |
A-2023-00890 | 11-12-2023 | 10-01-2024 | Records related to the Ottawa Infrastructure Master Plan As We Heard It Report from June 14 to July 7, 2023. | granted in part |
A-2023-00895 | 12-12-2023 | 08-01-2024 | Copy of by-law's photo for parking ticket E0062821. | granted in full |
A-2023-00896 | 13-12-2023 | 11-03-2024 | Copy of currently available Building Condition Audit and Environmental Site Assessment for 1245 Kilborn Place. | granted in part |
A-2023-00898 | 14-12-2023 | 15-01-2024 | By-law records for a dog bite incident took place on December 12, 2019 at David Bartlett Dog Park. | granted in part |
A-2023-00900 | 14-12-2023 | 10-01-2024 | Records from By-Law service request #202300998508. | granted in part |
A-2023-00901 | 15-12-2023 | 12-01-2024 | By-law records for Service Request # 202300533337. | granted in part |
