On this page
Laura Dudas (Ward 2) - Disclosure of office expenses 2022
January 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 500 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,139 | 1,139 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 233 | 233 |
Staff Costs | 18,104 | 18,104 |
Recoveries | 0 | 0 |
Totals | 19,975 | 19,975 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 500 |
Sponsorship: Eastern Ottawa Recreation Group – Ski Heritage East Trail season 2021/2022 | 500 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 136 | 1,275 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 233 |
Staff Costs | 17,185 | 35,289 |
Recoveries | 0 | 0 |
Totals | 17,322 | 37,297 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 135 | 1,410 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 233 |
Staff Costs | 19,611 | 54,900 |
Recoveries | 0 | 0 |
Totals | 19,747 | 57,043 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 134 | 1,545 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 233 |
Staff Costs | 17,994 | 72,894 |
Recoveries | 0 | 0 |
Totals | 18,128 | 75,172 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 127 | 127 |
Donations and Sponsorships | 0 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,554 | 4,099 |
External Services Includes office assistance and consulting services | 3,336 | 3,336 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 233 |
Staff Costs | 18,803 | 91,697 |
Recoveries | 0 | 0 |
Totals | 24,820 | 99,991 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 127 |
Community event: "Spring Egg-Stravaganza" – chocolate and supplies – Orleans Fruit Farm – Apr. 16, 2022 | 127 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 127 |
Donations and Sponsorships | 0 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 389 | 4,488 |
External Services Includes office assistance and consulting services | 0 | 3,336 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 233 |
Staff Costs | 19,814 | 111,511 |
Recoveries | 0 | 0 |
Totals | 20,203 | 120,194 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 843 | 970 |
Donations and Sponsorships | 0 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 57 | 4,545 |
External Services Includes office assistance and consulting services | 0 | 3,336 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 323 | 555 |
Staff Costs | 16,983 | 128,494 |
Recoveries | 0 | 0 |
Totals | 18,206 | 138,400 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 843 |
Community event: “Gems of Innes Awards” – plaques – virtual event – May 20, 2022 | 509 |
Community event: “Spring Egg-Stravaganza” – supplies – Orleans Fruit Farm – Apr. 16, 2022 | 221 |
Hospitality: Dates for residents during a visit to the Masjid Bilal Mosque – Apr. 8, 2022 | 113 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 50 | 1,020 |
Donations and Sponsorships | 1,004 | 1,504 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 565 | 5,111 |
External Services Includes office assistance and consulting services | 1,668 | 5,004 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 555 |
Staff Costs | 19,611 | 148,105 |
Recoveries | 0 | 0 |
Totals | 22,899 | 161,299 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 50 |
Hospitality: Chapel Hill Catholic School – “2022 Year-End Picnic” – freezies – Chapel Hill Catholic School – Jun. 10, 2022 | 50 |
Donations and Sponsorships | 1,004 |
Sponsorship: Rendez-vous des aînés francophones d'Ottawa – "Fête de la St-Jean Baptiste à Orleans" – 3349 Chemin Navan – Jun. 25, 2022 | 300 |
Sponsorship: Royal Canadian Legion Orleans Branch 632 – "Canada Day event" – 800 Taylor Creek – Jul. 1, 2022 | 100 |
Sponsorship: Kiwanis Club of Eastern Ottawa – "Canada Day at Petrie Island" – Petrie Island – Jul 1, 2022 | 500 |
Donation: Ice for Ward 10 residents without electricity caused by the storm of May 21, 2022 – May 25, 2022 | 104 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 1,020 |
Donations and Sponsorships | 0 | 1,504 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 71 | 5,182 |
External Services Includes office assistance and consulting services | 0 | 5,004 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 555 |
Staff Costs | 18,803 | 166,908 |
Recoveries | 0 | 0 |
Totals | 18,874 | 180,173 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 1,020 |
Donations and Sponsorships | 0 | 1,504 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 176 | 5,358 |
External Services Includes office assistance and consulting services | 0 | 5,004 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 555 |
Staff Costs | 17,994 | 184,902 |
Recoveries | 0 | 0 |
Totals | 18,170 | 198,343 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2022
The 2018-2022 term of Council ended on November 14, 2022. Expenses outlined in the following November table may reflect expenses from both the 2018-2022 and the 2022-2026 terms for the purpose of public disclosure. It is noted the applicable expenses were appropriately allocated from the Member’s 2022 and 2023 Council-approved budgets.
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 1,020 |
Donations and Sponsorships | 0 | 1,504 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,191 | 6,550 |
External Services Includes office assistance and consulting services | 2,502 | 7,506 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 103 | 659 |
Staff Costs | 36,803 | 221,704 |
Recoveries | 0 | 0 |
Totals | 40,599 | 238,942 |
Total Budget | 278,408 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Laura Dudas (Ward 2) - Disclosure of office expenses 2021
January 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 563 | 563 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,470 | 1,470 |
External Services Includes office assistance and consulting services | 834 | 834 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 16,688 | 16,688 |
Recoveries | 0 | 0 |
Totals | 19,554 | 19,554 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 563 |
Sponsorship: The Ottawa Mission – “11th Annual Councillors Feed the Hungry" – Feb. 12, 2021 | 63 |
Sponsorship: Ski Heritage East Trail | 500 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 563 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 54 | 1,524 |
External Services Includes office assistance and consulting services | 0 | 834 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 20 | 20 |
Staff Costs | 15,938 | 32,625 |
Recoveries | 0 | 0 |
Totals | 16,012 | 35,565 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 204 | 204 |
Donations and Sponsorships | 150 | 713 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,056 | 3,579 |
External Services Includes office assistance and consulting services | 1,668 | 2,502 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 92 | 112 |
Staff Costs | 18,188 | 50,813 |
Recoveries | 0 | 0 |
Totals | 22,356 | 57,922 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 204 |
Community event: "Ottawa East Family Day Variety Show" – entertainment – Feb. 15, 2021 | 204 |
Donations and Sponsorships | 150 |
Sponsorship: "Orleans Outstanding Youth Award 2021" | 150 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 204 |
Donations and Sponsorships | 0 | 713 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 455 | 4,034 |
External Services Includes office assistance and consulting services | 834 | 3,336 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 112 |
Staff Costs | 17,553 | 68,365 |
Recoveries | 0 | 0 |
Totals | 18,842 | 76,763 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 204 |
Donations and Sponsorships | 0 | 713 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 128 | 4,162 |
External Services Includes office assistance and consulting services | 0 | 3,336 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 163 | 275 |
Staff Costs | 17,207 | 85,572 |
Recoveries | 0 | 0 |
Totals | 17,497 | 94,261 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 204 |
Donations and Sponsorships | 0 | 713 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 216 | 4,378 |
External Services Includes office assistance and consulting services | 0 | 3,336 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 275 |
Staff Costs | 17,885 | 103,457 |
Recoveries | 0 | 0 |
Totals | 18,101 | 112,362 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 204 |
Donations and Sponsorships | 0 | 713 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 65 | 4,444 |
External Services Includes office assistance and consulting services | 0 | 3,336 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 275 |
Staff Costs | 17,885 | 121,341 |
Recoveries | 0 | 0 |
Totals | 17,950 | 130,312 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 204 |
Donations and Sponsorships | 0 | 713 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 814 | 5,258 |
External Services Includes office assistance and consulting services | 4,170 | 7,506 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 880 | 1,155 |
Staff Costs | 17,885 | 139,226 |
Recoveries | 0 | 0 |
Totals | 23,749 | 154,061 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 310 | 514 |
Donations and Sponsorships | 0 | 713 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,906 | 7,164 |
External Services Includes office assistance and consulting services | 0 | 7,506 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,155 |
Staff Costs | 17,885 | 157,111 |
Recoveries | 0 | 0 |
Totals | 20,101 | 174,162 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 310 |
Community event: "Gems of Innes Award" – plaques for winners – virtual event and in-person awarding – Sept. 2021 | 310 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 514 |
Donations and Sponsorships | 0 | 713 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 208 | 7,372 |
External Services Includes office assistance and consulting services | 0 | 7,506 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,155 |
Staff Costs | 22,236 | 179,347 |
Recoveries | 0 | 0 |
Totals | 22,444 | 196,607 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 514 |
Donations and Sponsorships | 0 | 713 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 84 | 7,456 |
External Services Includes office assistance and consulting services | 0 | 7,506 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,155 |
Staff Costs | 18,479 | 197,826 |
Recoveries | 0 | 0 |
Totals | 18,563 | 215,170 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 591 | 1,105 |
Donations and Sponsorships | 153 | 865 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 8,908 | 16,364 |
External Services Includes office assistance and consulting services | 2,502 | 10,008 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,642 | 2,797 |
Staff Costs | 17,148 | 214,974 |
Recoveries | 0 | 0 |
Totals | 30,943 | 246,112 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 591 |
Community event: "Halloween Drive-In" - entertainment - 2170 Mer Bleu, Orleans - Oct. 30, 2021 | 509 |
Community event: "Tree Giveaway" - tree seedling packages - Carriere Park - Sept. 18, 2021 | 82 |
Donations and Sponsorships | 153 |
Sponsorship: "Orleans Outstanding Youth Award 2021" | 153 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Laura Dudas (Ward 2) - Disclosure of office expenses 2020
January 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations, Sponsorships and Memberships | 68 | 68 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 200 | 200 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 15,234 | 15,234 |
Recoveries | 0 | 0 |
Totals | 15,502 | 15,502 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 68 |
Sponsorship: The Ottawa Mission – “2020 Councillors Feed the Hungry Lunch” – Feb. 4, 2020 | 68 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 122 | 122 |
Donations, Sponsorships and Memberships | 500 | 568 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,646 | 1,846 |
External Services Includes office assistance and consulting services | 1,668 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 16,482 | 31,716 |
Recoveries | 0 | 0 |
Totals | 20,417 | 35,919 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 122 |
Community event: “Councillor Dudas’ Family Skate” – hot chocolate – Patrick Dugas Park – Jan. 25, 2020 | 122 |
Donations, Sponsorships and Memberships | 500 |
Sponsorship: Eastern Ottawa Recreation Group – “Ski Heritage East Trail” | 500 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 122 |
Donations, Sponsorships and Memberships | 0 | 568 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 206 | 2,051 |
External Services Includes office assistance and consulting services | 0 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 16,990 | 48,706 |
Recoveries | 0 | 0 |
Totals | 17,196 | 53,116 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 37 | 160 |
Donations, Sponsorships and Memberships | 0 | 568 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 956 | 3,007 |
External Services Includes office assistance and consulting services | 0 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 17,582 | 66,288 |
Recoveries | 18,575 | 18,575 |
Totals | 37,149 | 90,265 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 37 |
Community event: “Information Session for the LRT Stage 2” – room rental – cancellation fee due to COVID-19 Pandemic | 37 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 160 |
Donations, Sponsorships and Memberships | 0 | 568 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | -201 | 2,806 |
External Services Includes office assistance and consulting services | 0 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 22,603 | 88,890 |
Recoveries | 0 | 18,575 |
Totals | 22,402 | 112,667 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 160 |
Donations, Sponsorships and Memberships | 0 | 568 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 320 | 3,126 |
External Services Includes office assistance and consulting services | 1,668 | 3,336 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 11,523 | 100,413 |
Recoveries | 0 | 18,575 |
Totals | 13,510 | 126,177 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 239 | 399 |
Donations, Sponsorships and Memberships | 0 | 568 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 189 | 3,314 |
