On this page
Ariel Troster (Ward 14) – Disclosure of office expenses 2024
Summary of office expenses
Expense category | Expense details | Amount |
---|---|---|
Staffing costs | Salaries | 133,078 |
Materials, office supplies and related services | Office and computer supplies, facility rentals | 1,488 |
External services | Office assistance and consulting services | 5,098 |
Constituent communications and web services | Websites, printing, mailing, advertising | 3,202 |
Special events, community receptions and hospitality | Special event: "2024 Progress Summit" – tickets for A. Troster and S. Johnson – Delta Hotels by Marriott Ottawa City Centre – Apr. 10-12, 2024 | 481 |
Special events, community receptions and hospitality | Hospitality: Donuts from SuzyQ for a community check in with A. Troster, C. Kitts and Dr. Etches – ward office – Mar. 1, 2024 | 195 |
Special events, community receptions and hospitality | Hospitality: Food from Greek on Wheels for a community safety event with A. Troster, office staff and OCH staff at McNabb Recreation Centre – May 8, 2024 | 290 |
Donations, sponsorships and memberships | Donation: Filo Women's Committee – "21st Annual Filò Gala" – gift card – Marconi Centre – Mar. 1, 2024 | 200 |
Donations, sponsorships and memberships | Donation: Plant Pool Recreation Association – "Clean Up Plouffe Park" event – gift cards as prizes for kids – Plouffe Park – Apr. 28, 2024 | 90 |
Donations, sponsorships and memberships | Sponsorship: Ottawa Trans Library to help support their art grant competition aimed at supporting emerging trans/non-binary artists – April 2024 | 200 |
City-related business travel | 0 |
Recoveries | 0 |
---|---|
Expense total (year to date) | 144,320 |
Total budget allocation for the year | 287,698 |
Expenses | Amount |
---|---|
0 |
Ariel Troster (Ward 14) – Disclosure of office expenses 2023
January 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 60 | 60 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 20,987 | 20,987 |
Recoveries | 0 | 0 |
Totals | 21,047 | 21,047 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 702 | 762 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 649 | 649 |
Staff Costs | 18,099 | 39,086 |
Recoveries | 0 | 0 |
Totals | 19,450 | 40,497 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 293 | 1,055 |
External Services Includes office assistance and consulting services | 1,300 | 1,300 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 649 |
Staff Costs | 22,997 | 62,083 |
Recoveries | 0 | 0 |
Totals | 24,590 | 65,087 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other expenses
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 100 | 100 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,066 | 2,121 |
External Services Includes office assistance and consulting services | 400 | 1,700 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 649 |
Staff Costs | 18,756 | 80,838 |
Recoveries | 0 | 0 |
Totals | 20,322 | 85,409 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 100 |
Sponsorship: Synapcity – "Navigating Our City: A Civic Education Event" – Ben Franklin Place – Apr. 30, 2023 | 100 |
Memberships | 0 |
City Related Business Travel | 0 |
Other expenses
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 25 | 125 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 370 | 2,491 |
External Services Includes office assistance and consulting services | 500 | 2,200 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | -6 | 643 |
Staff Costs | 23,280 | 104,118 |
Recoveries | 0 | 0 |
Totals | 21,169 | 109,578 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 25 |
Donation: "Cleaning the Capital event" – gift card as prize for the most unusual garbage cleaned up – Plant Recreation Centre – May 6, 2023 | 25 |
Memberships | 0 |
City Related Business Travel | 0 |
Other expenses
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Juin 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 300 | 425 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,407 | 3,899 |
External Services Includes office assistance and consulting services | 1,000 | 3,200 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,236 | 1,879 |
Staff Costs | 22,755 | 126,874 |
Recoveries | 0 | 0 |
Totals | 26,698 | 136,276 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 300 |
Sponsorship: Elgin Street Market musician program – 2023 season | 300 |
Memberships | 0 |
City Related Business Travel | 0 |
Other expenses
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 210 | 210 |
Donations and Sponsorships | 0 | 425 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 191 | 4,090 |
External Services Includes office assistance and consulting services | 500 | 3,700 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,879 |
Staff Costs | 21,777 | 148,650 |
Recoveries | 0 | 0 |
Totals | 22,678 | 158,954 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 210 |
Hospitality: Lunch at Rabbit Hole for team building retreat day with A. Troster, S. Johnson, C. Scott-Frater, S. Kupferschmidt, T. Franklin and A. Arts – Jun. 29, 2023 | 210 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Department | Month Total | Year total |
---|---|---|---|
FCM 2023 Annual Conference and Trade Show – Toronto, ON – May 25-28, 2023 | Train, hotel and per diem paid by the Office of the City Clerk | 3,249 | 3,249 |
August 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 18 | 228 |
Donations and Sponsorships | 0 | 425 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 286 | 4,376 |
External Services Includes office assistance and consulting services | 1,800 | 5,500 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 300 | 2,179 |
Staff Costs | 22,664 | 171,315 |
Recoveries | 0 | 0 |
Totals | 25,068 | 184,022 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 18 |
Community event: "Community Safety Roundtable" – supplies – Jean Pigott Place, City Hall – Aug. 8, 2023 | 18 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other expenses
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 3,249 |
September 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 46 | 273 |
Donations and Sponsorships | 0 | 425 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 69 | 4,445 |
External Services Includes office assistance and consulting services | 0 | 5,500 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 2,179 |
Staff Costs | 21,777 | 193,091 |
Recoveries | 0 | 0 |
Totals | 21,892 | 205,914 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 46 |
Community event: "Capital Pride Festival" – supplies – Ottawa – Aug. 19-27, 2023 | 46 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other expenses
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 3,249 |
October 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 81 | 355 |
Donations and Sponsorships | 175 | 600 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 879 | 5,324 |
External Services Includes office assistance and consulting services | 1,500 | 7,000 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 256 | 2,435 |
Staff Costs | 22,755 | 215,847 |
Recoveries | 0 | 0 |
Totals | 25,647 | 231,560 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 81 |
Special event: "Ottawa Food Security Conference 2023: Talk to Table" – ticket for A. Troster – Ottawa Conference and Event Centre – Oct. 25, 2023 | 81 |
Donations and Sponsorships | 175 |
Sponsorship: Enriched Bread Artists – "31st Annual Open Studio and Exhibition" – Enriched Bread Artists Studios – Oct. 19, 2023 | 125 |
Special event: Caldwell Family Centre – "11th Annual Harvest of Hope Dinner and Charity Auction" – gift card for silent auction – Infinity Conference Centre – Oct. 4, 2023 | 50 |
Memberships | 0 |
City Related Business Travel | 0 |
Other expenses
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 3,249 |
November 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 355 |
Donations and Sponsorships | 0 | 600 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 218 | 5,542 |
External Services Includes office assistance and consulting services | 1,000 | 8,000 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 2,435 |
Staff Costs | 20,676 | 236,522 |
Recoveries | 0 | 0 |
Totals | 21,894 | 253,454 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other expenses
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 3,249 |
December 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 918 | 1,273 |
Donations and Sponsorships | 0 | 600 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,559 | 7,101 |
External Services Includes office assistance and consulting services | 1,000 | 9,000 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | -124 | 2,311 |
Staff Costs | 14,356 | 250,878 |
Recoveries | 0 | 0 |
Totals | 17,709 | 271,163 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 918 |
Community event: "Holiday Drop In 2023" – food – Spark Beer and Pizza – Dec. 12, 2023 | 134 |
Hospitality: Office lunch at Union 613 with A. Troster, S. Johnson, C. Scott-Frater and T. Franklin – Dec. 14, 2023 | 783 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other expenses
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 3,249 |
Ariel Troster (Ward 14) – Disclosure of office expenses 2022
November 2022
The 2022-2026 term of Council began on November 15, 2022.
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 45 | 45 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff costs | 7,872 | 7,872 |
Recoveries | 0 | 0 |
Totals | 7,917 | 7,917 |
Total Budget | 35,090 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,598 | 2,643 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 668 | 668 |
Staff costs | 20,633 | 28,505 |
Recoveries | 0 | 0 |
Totals | 23,899 | 31,816 |
Total Budget | 35,090 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |