On this page
Matthew Luloff (Ward 1) – Disclosure of office expenses 2024
Summary of office expenses
Expense category | Expense details | Amount |
---|---|---|
Staffing costs | Salaries | 112,019 |
Materials, office supplies and related services | Office and computer supplies, facility rentals | 1,422 |
External services | Office assistance and consulting services | 46 |
Constituent communications and web services | Websites, printing, mailing, advertising | 6,681 |
Special events, community receptions and hospitality | Special event: "2023 Ottawa Sports Awards Dinner" – ticket for M. Luloff – Centurion Conference and Event Center – Feb. 7, 2024 | 85 |
Special events, community receptions and hospitality | Special event: Global Community Alliance – "12th Annual Global Community Alliance Gala and Award Ceremony" in recognition of Black History Month – ticket for M. Luloff – Sheraton Ottawa Hotel – Feb. 24, 2024 | 100 |
Special events, community receptions and hospitality | Special event: "Gala de la francophonie plurielle 2024" – ticket for M. Luloff – Ottawa Conference and Event Centre – Mar. 15, 2024 | 95 |
Special events, community receptions and hospitality | Special event: Ottawa Special Hockey Stars – "Dancing for the Stars Event 2024" – ticket for M. Luloff – Pineview Golf Course – Jun. 22, 2024 | 75 |
Special events, community receptions and hospitality | Special event: Light For Veterans Foundation – “Light For Veterans Charity Golf Tournament" – ticket for M. Luloff – Hylands Golf Club – Aug. 16, 2024 | 200 |
Special events, community receptions and hospitality | Special event: Coro Vivo Ottawa – "40 Years of Harmony" – ticket for M. Luloff – Orleans United Church – May 10, 2024 | 35 |
Special events, community receptions and hospitality | Special event: The Council on Aging of Ottawa – "Annual Spring Luncheon" – tickets for M. Luloff – Ottawa Conference & Events Centre – May 27, 2024 | 100 |
Special events, community receptions and hospitality | Community Event: “Mantha Park BBQ” – food, refreshments and supplies – Mantha Park – Jun. 02, 2024 | 582 |
Donations, sponsorships and memberships | Sponsorship: Cardinal Creek Village Community Association – "Frost Fest 2024" – Mantha Park – Feb. 25, 2024 | 500 |
Donations, sponsorships and memberships | Sponsorship: Eastern Ottawa Recreation Group – Ski Heritage East Trail for their 2024 season – January 2024 | 500 |
Donations, sponsorships and memberships | Sponsorship: "Orléans Outstanding Youth Awards 2024" | 153 |
Donations, sponsorships and memberships | Sponsorship: X-Men Basketball Club for their programs and services for the 2024 season | 250 |
Donations, sponsorships and memberships | Sponsorship: Ottawa Knights Baseball Club for their 2024 season | 350 |
Donations, sponsorships and memberships | Sponsorship: 161 Elgin Dogs – Courthouse Dogs Fundraiser “When Good Dogs Go Bad” – month of March in 2024 calendar | 250 |
Donations, sponsorships and memberships | Sponsorship: Royal Canadian Legion, Branch 632 Orleans – "RCAF Anniversary Dinner" – Orleans Legion Branch 632 – Apr. 6, 2024 | 250 |
Donations, sponsorships and memberships | Sponsorship: Navan Lions Club – "The 2024 Bradley Cup Charity Hockey Tournament" – Navan Arena – Mar. 22-23, 2024 | 500 |
Donations, sponsorships and memberships | Sponsorship: Orleans Community Garden to help support their 2024 gardening season | 250 |
Donations, sponsorships and memberships | Sponsorship: Ottawa Special Hockey Stars – "Dancing for the Stars Event 2024" – Pineview Golf Course – Jun. 22, 2024 | 200 |
Donations, sponsorships and memberships | Sponsorship: Tumblers Gymnastics Centre for their upcoming large competition – May 16-19, 2024 | 250 |
Donations, sponsorships and memberships | Sponsorship: Canadian Centre for Victims of Armed Conflicts – "Voices from the South Festival" – Petrie Island Park – Jun. 21-23, 2024 | 500 |
Donations, sponsorships and memberships | Sponsorship: Light For Veterans Foundation – “Light For Veterans Charity Golf Tournament" – Hylands Golf Club – Aug. 16, 2024 | 150 |
Donations, sponsorships and memberships | Sponsorship: Carivibe – "Reach the Beach" – Petrie Island – Jul. 20, 2024 | 500 |
City-related business travel | 0 |
Recoveries | 0 |
---|---|
Expense total (year to date) | 126,044 |
Total budget allocation for the year | 287,698 |
Expenses | Amount |
---|---|
0 |
Matthew Luloff (Ward 1) – Disclosure of office expenses 2023
January 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 423 | 423 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 92 | 92 |
Staff Costs | 23,490 | 23,490 |
Recoveries | 0 | 0 |
Totals | 24,005 | 24,005 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 1,000 | 1,000 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 5,281 | 5,704 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 2,317 | 2,409 |
Staff Costs | 22,343 | 45,833 |
Recoveries | 0 | 0 |
Totals | 30,941 | 54,945 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 1,000 |
Sponsorship: Community Association of Cardinal Creek Village – "Frost Fest" – Millstone Park – Feb. 18, 2023 | 500 |
Sponsorship: Eastern Ottawa Recreation Group – Ski Heritage East Trail season 2022/2023 | 500 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 181 | 181 |
Donations and Sponsorships | 750 | 1,750 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,674 | 8,378 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 22 | 2,431 |
Staff Costs | 24,942 | 70,774 |
Recoveries | 0 | 0 |
Totals | 28,569 | 83,514 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 181 |
Special event: "Le Gala des Prix Bernard Grandmaitre Resautage Cocktail, AFCO Ottawa" – tickets for M. Luloff, M. Srogosz-Bolduc – Harold Shenkman Hall – Feb. 21, 2023 | 181 |
Donations and Sponsorships | 750 |
Sponsorship: Queenswood Heights Community Association – "Queenswood Heights Music Festival" – Queenswood Ridge Park – Aug. 20, 2022 | 500 |
Sponsorship: Orleans Community Garden for their 2023 gardening season – Mar. 2023 | 250 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 181 |
Donations and Sponsorships | 1,000 | 2,750 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 476 | 8,854 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 355 | 2,786 |
Staff Costs | 23,144 | 93,918 |
Recoveries | 0 | 0 |
Totals | 24,975 | 140,490 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 1,000 |
Sponsorship: Navan Lions Club – "The 2023 Bradley Cup Charity Hockey Tournament" – Navan Arena – Mar. 24-25, 2023 | 500 |
Sponsorship: École secondaire catholique Garneau – "Ottawa High School Disc Golf Championship 2023" – GardenWay Park – May 17, 2023 | 500 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 181 |
Donations and Sponsorships | 0 | 2,750 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 384 | 9,238 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 22 | 2,808 |
Staff Costs | 25,408 | 119,326 |
Recoveries | 0 | 0 |
Totals | 25,814 | 134,304 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 181 |
Donations and Sponsorships | 0 | 2,750 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,695 | 11,934 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 372 | 3,180 |
Staff Costs | 23,135 | 142,461 |
Recoveries | 0 | 0 |
Totals | 26,202 | 160,506 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 181 |
Donations and Sponsorships | 500 | 3,250 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 378 | 12,312 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 22 | 3,202 |
Staff Costs | 21,625 | 164,086 |
Recoveries | 0 | 0 |
Totals | 22,525 | 183,031 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 500 |
Sponsorship: "Carivibe 2023 - Reach the Beach at Petrie Island" – Petrie Island – Jul. 22, 2023 | 500 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 181 |
Donations and Sponsorships | 0 | 3,250 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 382 | 12,694 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 315 | 3,517 |
Staff Costs | 24,183 | 188,269 |
Recoveries | 0 | 0 |
Totals | 24,879 | 207,910 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Department | Month Total | Year Total |
---|---|---|---|
World Library & Information Congress - 18th International Fed of Library Assoc. & Institutions – Rotterdam, Netherlands – Aug. 19-25, 2023 | Registration, flights, hotel, local transportation, airport parking, mileage and per diem covered by the Ottawa Public Library Board | 5,445 | 5,445 |
September 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 37 | 219 |
Donations and Sponsorships | 0 | 3,250 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 681 | 13,375 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 22 | 3,539 |
Staff Costs | 15,780 | 204,049 |
Recoveries | 0 | 0 |
Totals | 16,521 | 224,431 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 37 |
Special event: "Ottawa Rotary Youth Forest Fundraiser" – ticket for M. Luloff – 1000 Perrault Rd – Sept. 17, 2023 | 37 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 5,445 |
October 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 219 |
Donations and Sponsorships | 500 | 3,750 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 463 | 13,838 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 22 | 3,560 |
Staff Costs | 17,064 | 221,113 |
Recoveries | 0 | 0 |
Totals | 18,049 | 242,480 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 500 |
Sponsorship: Cumberland Township Agricultural Society – "Navan Fair" – Navan Fair Grounds – Aug. 10-13, 2023 | 500 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 5,445 |
November 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 219 |
Donations and Sponsorships | 0 | 3,750 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,323 | 15,161 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 436 | 3,996 |
Staff Costs | 16,668 | 237,781 |
Recoveries | 0 | 0 |
Totals | 18,427 | 260,907 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 5,445 |
December 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 219 |
Donations and Sponsorships | 1,000 | 4,750 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | -2,541 | 12,620 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | -16 | 3,981 |
Staff Costs | 11,986 | 249,767 |
Recoveries | 0 | 0 |
Totals | 10,430 | 271,337 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 1,000 |
Sponsorship: Kiwanis Club of Orléans – "Canada Day 2023 Celebration at Petrie Island" – Petrie Island – Jul. 1, 2023 | 1,000 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 5,445 |
Matthew Luloff (Ward 1) – Disclosure of office expenses 2022
November 2022
The 2022-2026 term of Council began on November 15, 2022. Expenses outlined in the following November table may reflect expenses from both the previous term and from this term of Council for the purpose of public disclosure. It is noted the applicable expenses were appropriately allocated from the Member’s 2022 and 2023 Council-approved budgets.
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 336 | 2,991 |
Donations and Sponsorships | 14 | 3,180 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 633 | 12,044 |
External Services Includes office assistance and consulting services | 0 | 614 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 695 | 1,811 |
Staff Costs | 10,793 | 206,130 |
Recoveries | 0 | 0 |
Totals | 12,472 | 226,768 |
Total Budget | 278,408 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 336 |
Community event: "Official Unveiling of the Orleans Pride Crosswalk" – pride flag – corner of Centrum Blvd. and Place d'Orléans Drive – Oct. 30, 2022 | 122 |
Special event: "Multifaith Housing Initiative, 20th Anniversary Gala Dinner" – ticket for M. Luloff – Centurion Conference & Events Center – Nov. 17, 2022 | 214 |
Donations and Sponsorships | 14 |
Donation: "Remembrance Day Ceremony at Legion 632" – fruit platter – Royal Canadian Legion Branch 632 – Nov. 11, 2022 | 14 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 2,991 |
Donations and Sponsorships | 0 | 3,180 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,224 | 14,268 |
External Services Includes office assistance and consulting services | 0 | 614 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 305 | 2,117 |
Staff Costs | 30,785 | 236,915 |
Recoveries | 0 | 0 |
Totals | 33,315 | 260,083 |
Total Budget | 278,408 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |