Population and Dwelling Counts
On February 8, 2017, Statistics Canada released the population and dwelling counts data from the 2016 Census. Note that the February 8 2017 population figure does not include the population undercoverage, being those persons not enumerated on Census Day for a variety of reasons. Statistics Canada will eventually estimate the population undercoverage and increase this population figure through their Post Censal Estimates, likely in 2018 (for more information regarding the undercount, please visit the Statistics Canada website. For example in 2011 Census, the initial population count for the City of Ottawa was 883,391. The final 2011 Post Censal Estimate for the City of Ottawa was revised to 912,248, representing a 3.27% undercoverage.
The City of Ottawa preliminary population grew by 5.8 percent to 934,243 in 2016 (883,391 in 2011). If the 2011 population undercoverage is applied to the 2016 Census, the city population would be 964,793.
The Ottawa-Gatineau Census Metropolitan Area (CMA) grew by 5.5 percent to 1,323,783 in 2016. Both the City of Ottawa and the Ottawa-Gatineau CMA grew at a faster rate than both Ontario (4.6%) and Canada (5%) from 2011 to 2016. The table below outlines the population and dwelling counts along with population density information for the City of Ottawa, the CMA, and the Ontario and Quebec portions of the CMA. The municipal boundary for the City of Ottawa is geographically known as the “Ottawa Census Division” or “Ottawa Census Subdivision” by Statistics Canada.
016 Census Counts -- Ottawa-Gatineau CMA and City of Ottawa
Population 2016* | Population 2011 | Per cent % change | Dwellings Total | Dwellings Occupied | Area Square Kilometres | 2016 Population Density per Square Kilometres* | |
---|---|---|---|---|---|---|---|
CMA | 1,323,783 | 1,254,919 | 5.5% | 571,146 | 535,499 | 6,767.4 | 1.95.6 |
Ontario Portion of CMA | 991,726 | 936,908 | 5.9 % | 418,188 | 395,397 | 3,639.3 | 272.5 |
Quebec Portion of CMA | 332,057 | 318,011 | 4.4% | 152,958 | 140,102 | 3,128.1 | 106.2 |
CMA | 1,323,783 | 1,254,919 | 5.5% | 571,146 | 535,499 | 6,767.4 | 1.95.6 |
City of Ottawa | 934,243 | 883,391 | 5.8% | 395,985 | 373,756 | 2,790.3 | 334.8 |
*does not include an estimate for the undercount. In 2011 the undercount for the City of Ottawa was 3.27%.
Below are the City-derived 2016 mid-year estimates. The 2001 Final Post Censal Population Estimate is used as the base and net new residential units from issued building permits since 2001 are added to this base. Each unit type is assigned a population per unit average and adjustments are made for a rental vacancy. Inaccurate dwelling counts from the 2006 Census that partially carried forward to the 2011 Census prevented the use of more recent Census as the base for the City-derived estimates.
The mid-year 2016 reporting period for the City estimates is comparable to the census release. However, at this time the City-derived population is higher than the 2016 census population, which does not include an estimate for the undercount (for more information regarding the undercount, please visit the Statistics Canada website.
City of Ottawa, Sub-Area Household and Population Estimates, Mid-2016
Sub-Area | Population | Households |
---|---|---|
1. Central Area | 12,590 | 7,874 |
2. Inner Area | 89,574 | 48,096 |
3. Ottawa East | 51,078 | 25,732 |
4. Beacon Hill | 30,181 | 14,004 |
5. Alta Vista | 74,673 | 32,432 |
6. Hunt Club | 65,487 | 26,460 |
7. Merivale | 77,641 | 33,961 |
8. Ottawa West | 44,719 | 21,246 |
9. Bayshore | 38,441 | 17,714 |
10. Cedarview | 46,068 | 18,713 |
11. Kanata-Stittsville | 118,161 | 43,891 |
12. South Nepean | 83,997 | 31,064 |
13. Riverside South | 14,382 | 5,205 |
14. Leitrim | 8,620 | 2,838 |
15. Orléans | 113,924 | 43,773 |
16. Rural Northeast | 11,949 | 4,304 |
17. Rural Southeast | 28,389 | 9,923 |
18. Rural Southwest | 28,414 | 10,073 |
19. Rural Northwest | 25,568 | 9,078 |
City of Ottawa | 963,857 | 406,379 |
City of Ottawa, Ward Occupied Household and Population Estimates, Mid 2016
Ward | Population | Households |
---|---|---|
1. Orléans | 48,789 | 18,892 |
2. Innes | 41,211 | 15,436 |
3. Barrhaven | 58,269 | 21,259 |
4. Kanata North | 36,996 | 14,490 |
5. West Carleton-March | 25,600 | 9,071 |
6. Stittsville | 32,494 | 11,195 |
7. Bay | 45,476 | 21,099 |
8. College | 52,430 | 22,147 |
9. Knoxdale-Merivale | 39,515 | 15,948 |
10. Gloucester-Southgate | 47,233 | 18,949 |
11. Beacon Hill-Cyrville | 33,416 | 13,937 |
12. Rideau-Vanier | 48,536 | 27,549 |
13. Rideau-Rockcliffe | 38,154 | 18,670 |
14. Somerset | 41, 569 | 25,458 |
15. Kitchissippi | 43,258 | 20,497 |
16. River | 48,512 | 21,141 |
17. Capital | 37,440 | 17,290 |
18. Alta Vista | 44,713 | 19,975 |
19. Cumberland | 46,813 | 17,556 |
20. Osgoode | 27,770 | 9,736 |
21. Rideau-Goulbourn | 27,681 | 9,807 |
22. Gloucester-South Nepean | 49,280 | 18,039 |
23. Kanata South | 48,700 | 18,238 |
City of Ottawa | 963,857 | 406,379 |
2016 Census – Ward Profiles
The 2016 Census Ward Profiles are now available on Open Data. To view and download the data, please visit the city’s Open Data website.
For information on census definitions and concepts, please visit the 2016 Census Dictionary on the Statistics Canada’s website.
2016 Census – Sub Area Profiles
The 2016 Census Sub-Area profiles are now available on Open Data. To view and download the data, please visit the city’s Open Data website.
For information on census definitions and concepts, please visit the 2016 Census Dictionary on the Statistics Canada’s website.