On this page
2014 sub-area boundaries. Population and household estimates will be updated to new sub-area boundaries once data is available.
Sub-area totals may not add up to City of Ottawa total due to rounding.
By sub-area, year-end 2022
Sub-Area | Population | Households |
---|---|---|
1. Central Area | 14,230 | 9,080 |
2. Inner Area | 98,060 | 53,770 |
3. Ottawa East | 53,710 | 27,970 |
4. Beacon Hill | 33,240 | 15,550 |
5. Alta Vista | 76,790 | 33,900 |
6. Hunt Club | 66,580 | 27,420 |
7. Merivale | 79,750 | 35,750 |
8. Ottawa West | 48,650 | 23,490 |
9. Bayshore | 38,720 | 18,100 |
10. Cedarview | 45,780 | 19,220 |
11. Kanata-Stittsville | 142,990 | 54,560 |
12. South Nepean | 100,930 | 37,900 |
13. Riverside South | 22,950 | 8,060 |
14. Leitrim | 17,970 | 5,870 |
15. Orléans | 126,380 | 50,140 |
16. Rural Northeast | 12,020 | 4,480 |
17. Rural Southeast | 29,360 | 10,470 |
18. Rural Southwest | 32,270 | 11,630 |
19. Rural Northwest | 26,920 | 9,710 |
City of Ottawa | 1,067,310 | 457,070 |
2018 Ward boundaries. Population and household estimates will be updated to 2022 Ward boundaries once data is available.
Ward totals may not add up to City of Ottawa total due to rounding.
By ward, year-end 2022
Ward | Population | Households |
---|---|---|
1. Orléans | 48,170 | 19, 640 |
2. Innes | 45,590 | 17,500 |
3. Barrhaven | 68,650 | 25,350 |
4. Kanata North | 40,630 | 16,560 |
5. West Carleton-March | 27,000 | 9,720 |
6. Stittsville | 48,990 | 17,490 |
7. Bay | 46,050 | 21,630 |
8. College | 52,570 | 22,810 |
9. Knoxdale-Merivale | 39,860 | 16,540 |
10. Gloucester-Southgate | 47,630 | 19,360 |
11. Beacon Hill-Cyrville | 34,330 | 14,570 |
12. Rideau-Vanier | 52,190 | 30,270 |
13. Rideau-Rockcliffe | 42,020 | 20,980 |
14. Somerset | 46,410 | 28,880 |
15. Kitchissippi | 47,680 | 23,150 |
16. River | 50,470 | 22,650 |
17. Capital | 40,790 | 19,400 |
18. Alta Vista | 45,200 | 20,380 |
19. Cumberland | 55,690 | 21,350 |
20. Osgoode | 31,580 | 11,200 |
21. Rideau-Goulbourn | 39,580 | 14,080 |
22. Gloucester-South Nepean | 65,890 | 24,070 |
23. Kanata South | 50,340 | 19,470 |
City of Ottawa | 1,067,310 | 457,070 |
City of Ottawa Population Trend 1956 to 2011
Fifty-five years of population data from the census show how the baby boomer cohort moves through different stages of life. Each graph shows the current year population by age (dark blue line), the previous year population by age (light blue line) and a brief commentary note.