On this page
2014 sub-area boundaries. Population and household estimates will be updated to new sub-area boundaries once data is available.
Sub-area totals may not add up to City of Ottawa total due to rounding.
By sub-area, mid-year 2024
Sub-Area | Population | Households |
---|---|---|
1. Central Area | 16,810 | 10,750 |
2. Inner Area | 100,990 | 55,640 |
3. Ottawa East | 54,480 | 28,530 |
4. Beacon Hill | 34,100 | 15,980 |
5. Alta Vista | 77,480 | 34,270 |
6. Hunt Club | 66,590 | 27,460 |
7. Merivale | 80,640 | 36,330 |
8. Ottawa West | 51,310 | 25,150 |
9. Bayshore | 39,040 | 18,310 |
10. Cedarview | 46,120 | 19,510 |
11. Kanata-Stittsville | 145,280 | 55,830 |
12. South Nepean | 105,570 | 39,770 |
13. Riverside South | 23,830 | 8,340 |
14. Leitrim | 19,560 | 6,360 |
15. Orléans | 129,120 | 51,820 |
16. Rural Northeast | 11,970 | 4,510 |
17. Rural Southeast | 29,390 | 10,560 |
18. Rural Southwest | 34,330 | 12,410 |
19. Rural Northwest | 27,740 | 10,040 |
City of Ottawa | 1,094,340 | 471,570 |
Interim population and household estimates by ward. Ward totals may not add up to City of Ottawa total due to rounding.
By ward, mid-year 2024
Ward | Population | Households |
---|---|---|
1. Orléans - East Cumberland | 49,890 | 20,140 |
2. Orléans West - Innes | 47,380 | 18,940 |
3. Barrhaven West | 60,950 | 22,520 |
4. Kanata North | 45,640 | 18,610 |
5. West Carleton-March | 23,770 | 8,660 |
6. Stittsville | 53,170 | 19,100 |
7. Bay | 51,060 | 23,800 |
8. College | 53,540 | 23,430 |
9. Knoxdale-Merivale | 39,980 | 16,580 |
10. Gloucester-Southgate | 48,640 | 20,070 |
11. Beacon Hill-Cyrville | 33,700 | 14,410 |
12. Rideau-Vanier | 55,100 | 31,830 |
13. Rideau-Rockcliffe | 41,250 | 20,640 |
14. Somerset | 49,020 | 29,430 |
15. Kitchissippi | 46,130 | 23,150 |
16. River | 50,260 | 22,410 |
17. Capital | 43,830 | 22,270 |
18. Alta Vista | 45,740 | 20,630 |
19. Orléans - South Navan | 50,150 | 19,430 |
20. Osgoode | 32,260 | 11,620 |
21. Rideau-Jock | 33,830 | 12,230 |
22. Riverside South - Findlay Creek | 43,630 | 14,820 |
23. Kanata South | 50,100 | 19,370 |
24. Barrhaven - East | 45,310 | 17,500 |
City of Ottawa | 1,094,340 | 471,570 |
City of Ottawa population trend 1956 to 2011
Fifty-five years of population data from the census show how the baby boomer cohort moves through different stages of life. Each graph shows the current year population by age (dark blue line), the previous year population by age (light blue line) and a brief commentary note.