On this page
The City of Ottawa has more than 170 standing offers in place with 1000+ vendors authorized to do business with the City. Standing Offer opportunities are advertised on MERX and the OCA.
Planning, Real Estate and Economic Development and Community and Social Services
Cornelio Ledda, Senior Policy & Purchasing Officer, 613-580-2424 x25822
Standing offer (SO) name | Period of SO | Expiry date | Optional extension period |
---|---|---|---|
Aerial Mapping Services | November 01 2020 to May 31 2024 | 2024-05-31 | N/A |
ARC Flash Protective Clothing | January 12 2023 to November 30 2023 | 2023-11-30 | 2 Years |
Book 7 – Traffic Control Services | 09 February 2021 to 31 December 2023 | 2023-12-31 | N/A |
Emergency Sewer Lateral Services | March 03 2023 to October 31 2024 | 2024-10-31 | 2 Years |
Environmental and Planning Services | November 30 2020 to May 31 2024 | 2024-05-31 | N/A |
Furniture Long Term Care | November 21 2021 to December 31 2024 | 2024-12-31 | 1 Year |
Kitchen Containers Supply and Deliver | October 21 2021 to September 30 2024 | 2024-09-30 | N/A |
Professional Environmental Engineering Services | February 01 2021 to December 31 2026 | 2026-12-31 | N/A |
Professional Real Estate Services | January 21 2022 to December 31 2024 | 2024-12-31 | N/A |
Real Estate Appraisal and Consulting Services | February 16 2023 to December 31 2025 | 2025-12-31 | N/A |
Rental of Dump Trucks and Dump Trailers for Snow Removal and Miscellaneous Haulage
Public Works and Ottawa Public Library
Cornelio Ledda, Senior Policy & Purchasing Officer, 613-580-2424, ext. 25822
Standing offer (SO) - name | Period of SO | Expiry date | Optional extension period |
---|---|---|---|
Backflow Preventer Installations, Repairs and Testing | August 20 2023 to July 31 2025 | 2025-07-31 | 1 year |
Brush Chipping Services | January 02 2022 to December 31 2024 | 2024-12-31 | 1 Year |
City-Wide Traffic Control Services | June 28 2022 to December 31 2023 | 2023-12-31 | 1 year |
Custom Watermark Security Paper and Ontario Works Documents | December 09 2019 to December 31 2024 | 2024-12-31 | 1 year |
Delivery Services – Loaned Inventory | January 31 2023 to September 30 2024 | 2024-09-30 | 1 Year |
Emergency Mobile Welding Services | April 07 2021 to December 31 2023 | 2023-12-31 | N/A |
Forestry Maintenance Services | April 12 2021 to December 31 2023 | 2023-12-31 | N/A |
Geese and Seagull Management at City Parks | March 14 2019 to February 28 2024 | 2024-02-28 | 1 Year |
Granular Materials for Pick Up | May 16 2020 to May 15 2024 | 2024-05-15 | 2 Years |
Large Scale Tree Removal Services | 18 January 2021 to 31 December 2023 | 2023-12-31 | N/A |
Log Truck with Grapple Equipment Services | September 01 2022 to December 31 2024 | 2024-12-31 | 1 Year |
Maintenance Crew Services | March 30 2022 to December 31 2023 | 2023-12-31 | 1 Year |
Pavement Marking Removal Services | May 03 2023 to December 31 2024 | 2024-12-31 | 2 Years |
Solid Waste Casual Labor Personnel | March 01 2023 to December 31 2023 | 2023-12-31 | 2 Years |
Speed Radar Display Boards | April 26 2023-March 31 2025 | 2025-03-31 | 1 Year |
Stationary and Mobile Shelving Units for the Ottawa Public Library | August 16 2022 to December 31 2023 | 2023-12-31 | 2 Years |
Street Cleaning Equipment with Operators | March 27 2023 to December 31 2023 | 2023-12-31 | 2 Years |
Supply of Hot Mix Asphalt | April 25 2022 to December 31 2023 | 2023-12-31 | 1 Year |
Towing Services for City-Owned Vehicles and Equipment | November 25 2023 to November 31 2025 | 2025-11-31 | 1 Year |
Traffic Barrier System Maintenance | September 06 2022 to December 31 2024 | 2024-12-31 | N/A |
Tree Pruning Services - City Wide | February 01 2023 to December 31 2023 | 2023-12-31 | 2 Years |
Tree Stump Removal Services | June 24 2020 to December 31 2024 | 2024-12-31 | N/A |
Construction
Tasha MacLaurin, Senior Policy & Purchasing Officer, 613-580-2424, ext. 21804
Standing offer (SO) name | Period of SO | Expiry date | Optional extension period |
---|---|---|---|
Building and Parks Repair Services | November 18 2022 to August 31 2024 | 2024-08-31 | 1 Year |
Concrete Repairs – Water Purification Plants, Waste Water Plants and Associated Remote Sites | May 03 2019 to April 01 2025 | 2025-04-01 | 2 Years |
Concrete Work - City Wide | October 14 2022 to September 30 2024 | 2024-09-30 | 1 Year |
Dewatering and Bypass Pumping | October 25 2022 to July 31 2024 | 2024-07-31 | 1 Year |
Emergency Repair and Replacement of Building Sewers and Lead Pipes | April 30 2021 - April 30 2024 | 2024-04-30 | N/A |
Installation of Underground Traffic Signal Plant | March 07 2024 to March 31 2025 | 2025-03-31 | 2 Years |
Lining of Building Sewer Laterals | March 01 2021 to February 28 2025 | 2025-02-28 | N/A |
Mechanical and Piping Supply and Installation Services | December 31 2020 to December 31 2024 | 2024-12-31 | N/A |
Pothole Repair Services Hot and Cold Mix Asphalt City Wide Review | July 15 2021 to December 31 2025 | 2025-12-31 | N/A |
Roofing Maintenance and Repairs | April 01 2023 to March 31 2025 | 2025-04-04 | 2 Years |
Short-Term Rental of Vehicles | April 12 2021 to August 31 2024 | 2024-08-31 | N/A |
Sports Field Reinstatements | March 26 2024 to February 28 2025 | 2025-02-28 | 2 Years |
Signs Manufacturing and Installation for Park Identification | May 06 2021 to April 30 2024 | 2024-04-30 | N/A |
Supply and Install Vehicle Accessories | September 22 2022 to August 31 2024 | 2024-08-31 | 1 Year |
Supply, Install and Deliver Various Types of Fencing | October 26 2022 to March 31 2025 | 2025-03-31 | N/A |
Temporary Rigging, Platform, Ladder Installation Services | November 07 2022 to March 31 2025 | 2024-09-30 | N/A |
Unscheduled Asphalt Roads and Pathway Surface Repair Services | May 03 2019 to January 31 2025 | 2025-01-31 | N/A |
Water and Sewer Repair Services - Parks and Storm Water | January 01 2023 to October 31 2023 | 2023-10-31 | N/A |
Infrastructure and Water Services
Sean Morrison, Senior Policy & Purchasing Officer, 613-580-2424, ext 23960
Standing Offer (SO) Name | Period of SO | Expiry Date | Optional Extension Period |
---|---|---|---|
Analytical Chemistry Laboratory Services – Waste Water | April 01 2022 to March 31 2025 | 2025-03-31 | N/A |
Combination Vacuum Truck and Hydro-Vac Truck Services | September 01 2022 to September 31 2024 | 2024-09-31 | 1 Year |
Confined Space Entry Rescue Services | November 30 2021 to October 31 2024 | 2024-10-31 | 2 Year |
Control Systems Integrator Systems | July 06 2023 to April 30 2026 | 2026-04-30 | N/A |
Frazil Ice Mitigation at the Lemieux Island Water Purification Plant | January 04 2024 to July 31 2025 | 2025-07-31 | N/A |
High Angle Rescue Services | April 12 2021 to February 29 2024 | 2024-02-29 | N/A |
Infrastructure Design Services | January 01 2022 to December 31 2024 | 2024-12-31 | N/A |
Laboratory Services - Environmental Remediation | July 01 2022 to June 30 2025 | 2025-06-30 | N/A |
Professional Engineering Services | January 01 2024 to December 31 2026 | 2026-12-31 | N/A |
Window Maintenance and Repair Services | March 27 2023 to March 31 2025 | 2025-03-31 | 1 Year |
Recreation, Cultural & Facility Services, Emergency Protective Services, Ottawa Public Health and Ottawa Police Service
Colin Tuthill, Senior Policy & Purchasing Officer, 613-580-2424, ext. 15099
Standing offer (SO) name | Period of SO | Expiry date | Optional extension period |
---|---|---|---|
Air Filters and Supplies, Supply and Deliver | March 16 2022 to January 31 2025 | 2025-01-31 | 1 Year |
Carpet Cleaning Services | September 12 2022 to August 31 2024 | 2024-08-31 | 1 year |
Charter Bus Services | May 01 2023 to March 31 2024 | 2024-03-31 | 2 Years |
Commercial Grade Hockey Nets and Accessories | July 01 2022 to June 30 2024 | 2024-06-30 | 1 Year |
Community Service Clothing | February 01 2022 to December 31 2024 | 2024-12-31 | N/A |
Confined Space Entry Rescue Services | November 11 2021 to October 31 2023 | 2023-10-31 | 2 Years |
Crye Precision Combat Uniforms | December 20 2022 to November 30 2024 | 2024-11-30 | 1 Year |
Dental Treatment Supplies | June 27 2017 to September 30 2025 | 2025-09-30 | N/A |
Electrical Materials | March 24 2023 to March 24 2024 | 2024-03-24 | 2 Years |
Electrical Services | August 03 2022 to June 30 2025 | 2025-06-30 | N/A |
Ergonomic Task Chairs | March 09 2021 to December 31 2024 | 2024-12-31 | N/A |
Fire Extinguisher Maintenance Services | August 01 2021 to July 31 2024 | 2024-07-31 | N/A |
Firefighting Boots - Supply and Delivery | June 16 2023 to May 31 2025 | 2025-05-31 | 1 Year |
General/Electrical/Mechanical Contractors for Ottawa Police Service | October 19 2023 to April 30 2026 | 2026-04-30 | N/A |
Haworth System Office Furniture | March 04 2021 to March 31 2024 | 2024-03-31 | N/A |
Herman Miller and Knoll Systems Office Furniture and Related Services | October 20 2023 to September 30 2026 | 2026-09-30 | N/A |
HVAC Maintenance Services | December 21 2021 to September 30 2024 | 2024-09-30 | N/A |
Integrated Security Management System Service Provision | December 01 2017 to October 31 2026 | 2026-10-31 | N/A |
Lamps and Ballasts | July 05 2023 to June 30 2025 | 2025-06-30 | 1 Year |
Locksmith Services – Various Locations | January 07 2021 to January 07 2025 | 2025-01-07 | N/A |
Lumber, Plywood and Building Materials | October 18 2022 to August 31 2024 | 2024-08-31 | 1 Year |
Medical Oxygen Gas and Cylinders | August 22 2023 to August 31 2026 | 2026-08-31 | N/A |
Miscellaneous Firefighting Fittings, Parts, and Components | February 07 2023 to January 31 2024 | 2024-01-31 | 2 Years |
Miscellaneous Goods | September 31 2019 to October 31 2024 | 2024-10-31 | N/A |
Moving and Installation Services | March 02 2023 to December 31 2025 | 2025-12-31 | N/A |
Ottawa Fire Badges and Name Plates | July 12 2022 to June 30 2024 | 2024-06-30 | 1 Year |
Overhead Door Repair Services | October 01 2022 to September 30 2025 | 2025-09-30 | N/A |
Painting Services - City Wide | May 04 2021 to February 28 2025 | 2025-02-28 | N/A |
Plumbing Materials | May 04 2021 to April 30 2024 | 2024-04-30 | N/A |
Plumbing Services | September 06 2022 to September 30 2025 | 2025-09-30 | N/A |
Portable Gas Detection Monitors and Parts | February 16 2023 to November 30 2024 | 2024-11-30 | 1 Year |
Portable Trailers for Ice Rink Program | November 01 2022 to October 31 2025 | 2025-10-31 | N/A |
Professional Interpretation Services | July 15 2022 to June 30 2025 | 2025-06-30 | N/A |
Security Guard Services - City Wide | December 08 2022 to October 31 2025 | 2025-10-31 | N/A |
Stryker Parts and Equipment for Ottawa Paramedic Service | August 24 2022 to July 31 2024 | 2024-07-31 | 1 Year |
Supply and Deliver Condoms and Related Items | January 01 2023 to December 31 2025 | 2025-12-31 | N/A |
Supply and Deliver Fire Hoses and Components | September 07 2023 to September 30 2026 | 2026-09-30 | N/A |
Supply and Deliver Liquid Nitrogen (Medical Grade) | July 01 2021 to June 30 2024 | 2024-06-30 | N/A |
Supply and Deliver of Medical Gloves for Ottawa Public Health | September 01 2022 to August 31 2024 | 2024-08-31 | 1 Year |
Supply and Installation of Mobile Data Transmission Dispatching Equipment for Ottawa Fire Services | July 16 2021 to July 15 2024 | 2024-07-15 | N/A |
Supply of Batteries, Lanterns and Associated Portable Lighting and Supplies | October 01 2021 to September 30 2024 | 2024-09-30 | N/A |
Supply, Deliver and Install Fitness Equipment | September 28 2023 to August 31 2025 | 2025-08-31 | 1 Year |
Supply and Deliver York HVAC Replacement Parts | November 8 2023 to September 30 2026 | 2026-09-30 | N/A |
Towing Services for Bylaw Services | January 01 2020 to February 29 2024 | 2024-02-29 | N/a |
Training and Certifications for “Ice Technical & Professional Development” and “Facility Cleaning and Sanitization" Courses | April 9 2023 to December 31 2025 | 2025-12-31 | N/A |
Truckman’s Choice Parts and Services | October 30 2023 to October 30 2024 | 2024-10-30 | 2 Years |
Uniform Alteration Services | October 24 2022 to August 31 2025 | 2025-08-31 | N/A |
Universal Fire Suppressors | September 21 2023 to September 30 2025 | 2025-09-30 |
Finance & Corporate Services, City Manager's Office, Office of the City Clerk and Office of the Auditor General
Anthony Casimiri, Senior Purchasing & Policy Officer, 613-580-2424, ext. 21064
Standing offer (SO) name | Period of SO | Expiry date | Optional extension period |
---|---|---|---|
Digital Accessibility Services | January 15 2024 to January 14 2027 | 2027-01-14 | N/A |
Executive Search and Specialized Recruitment | May 10 2023 to March 31 2025 | 2025-03-31 | N/A |
Fine Paper, Supply and Deliver | January 10 2024 to December 31 2024 | 2024-12-31 | 2 Years |
General Learning & Development, Mental Health & Wellness and Health & Safety Training | March 24 2024 to March 26 2027 | 2027-03-26 | N/A |
Office Supplies Ergonomic Office Supplies and Paper Products | February 01 2021 to January 31 2026 | 2026-01-31 | N/A |
Personal Computer Systems, Related Peripherals | February 22 2021 to May 31 2024 | 2024-05-31 | N/A |
Professional IT Services | August 03 2017 to October 31 2024 | 2024-10-31 | ongoing |
Professional Translations Services | May 31 2023 to May 31 2026 | 2026-05-31 | N/A |
Service Excellence Services | July 28 2022 to May 31 2025 | 2025-05-31 | N/A |
Transit Services and Fleet Services
Sanna D'Ornellas , Senior Policy & Purchasing Officer, 613-580-2424, ext. 14853
Standing offer (SO) Name | Period of SO | Expiry date | Optional extension period |
---|---|---|---|
3M Sandpaper and Abrasives | June 01 2021 to April 30 2024 | 2024-04-30 | N/A |
Automotive Body Repair Services | February 01 2022 to January 31 2024 | 2024-01-31 | 1 Year |
Automotive Glass and Supplies | November 15 2021 to October 31 2024 | 2024-10-31 | N/A |
Cleveland Cleline Drill Bits & Genuine Cleline or SKF Dormer Machine Taps | October 28 2013 to October 31 2024 | 2024-10-31 | N/A |
Communications and Marketing Services | December 05 2021 to October 31 2024 | 2024-10-31 | N/A |
Crane Operator Training Services | May 31 2022 to October 31 2024 | 2024-10-31 | N/A |
DeZurik Valves, supply and deliver | July 04 2023 - May 31 2024 | 2024-05-31 | Ongoing |
Dry Cleaning and Laundering Services for OC Transpo | July 05 2018 to December 31 2023 | 2023-12-31 | N/A |
Engineering Consulting Services for Traffic and Transportation Planning | April 26 2022 to January 31 2025 | 2025-01-31 | N/A |
Fleet Decals and Decaling Services for City Vehicles and Equipment | April 11 2023 to March 31 2024 | 2024-03-31 | 2 Years |
Fuel System Maintenance and Repairs | October 23 2018 to December 31 2023 | 2023-12-31 | N/A |
Frame Structure and or Body Repair and Painting of Transit Fleet Vehicles | June 02 2017 to May 31 2024 | 2024-5-01 | N/A |
Maintenance and Repair to Diesel Engines | June 19 2023 to June 30 2024 | 2024-06-30 | 2 Years |
Maintenance and Repairs for Heavy Vehicles | June 06 2023 to June 30 2024 | 2024-06-30 | 2 Years |
Maintenance Repairs for Driveline and Suspension | November 01 2020 to November 30 2024 | 2024-11-30 | N/A |
Original Equipment Manufacturer (OEM) Specific Warranties and Repairs | July 31 2023 to July 31 2024 | 2024-07-31 | N/A |
Supply OEM Remanufactured Cummins Engines | October 01 2023 to September 30 2024 | 2024-09-30 | 2 Years |
Welding Services | November 23 2015 to November 30 2023 | 2023-11-30 | N/A |
Workplace Harassment & Violence Investigation Services | July 20 2021 to June 30 2024 | 2024-06-30 | N/A |