On this page
Carol Anne Meehan (Ward 22) - Disclosure of office expenses 2022
January 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 500 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 565 | 565 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 16,321 | 16,321 |
Recoveries | 0 | 0 |
Totals | 17,386 | 17,386 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 500 |
Sponsorship: Bruyère Foundation – "Jesus Christ Superstar" in support of Bruyère Memory Program and Brain Research – Barrhaven United Church – Apr. 22-23, 2022 | 500 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,544 | 2,109 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 340 | 340 |
Staff Costs | 15,394 | 31,716 |
Recoveries | 0 | 0 |
Totals | 17,279 | 34,665 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 3,000 | 3,500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,324 | 3,433 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 340 |
Staff Costs | 13,561 | 45,277 |
Recoveries | 0 | 0 |
Totals | 17,886 | 52,551 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 3,000 |
Sponsorship: "Canada Day in Barrhaven" – Jul. 1, 2022 | 3,000 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 3,500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,327 | 4,670 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 340 |
Staff Costs | 12,087 | 57,364 |
Recoveries | 0 | 0 |
Totals | 13,414 | 65,694 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 3,500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 574 | 5,334 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 340 |
Staff Costs | 11,777 | 69,142 |
Recoveries | 0 | 0 |
Totals | 12,351 | 78,316 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 3,500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 3,089 | 8,423 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 340 |
Staff Costs | 21,639 | 90,781 |
Recoveries | 0 | 0 |
Totals | 24,728 | 103,044 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 325 | 3,825 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,068 | 9,491 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 340 |
Staff Costs | 21,258 | 112,039 |
Recoveries | 0 | 0 |
Totals | 22,652 | 125,696 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 325 |
Sponsorship: Findlay Creek Community Association – "Family Movie Night in the Park" – movie license – Diamond Jubilee Park – Jul. 23, 2022 | 325 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 1,200 | 5,025 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 3,728 | 13,220 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 340 |
Staff Costs | 18,987 | 131,026 |
Recoveries | 0 | 0 |
Totals | 23,915 | 149,611 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 1,200 |
Sponsorship: Riverside South Community Association – "Movie in the Park Night" – Aug. 27, 2022 | 1,000 |
Sponsorship: Nepean, Rideau and Osgoode Community Resource Centre for their programs and services | 200 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 202 | 202 |
Donations and Sponsorships | 325 | 5,350 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,251 | 14,471 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 340 |
Staff Costs | 21,192 | 152,218 |
Recoveries | 0 | 0 |
Totals | 22,971 | 172,581 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 202 |
Community event: "Spring Cleaning Event" – food and refreshments – Diamond Jubilee Park – Apr. 23, 2022 | 60 |
Community event: "Spring Cleaning Event" – food and refreshments – Rideauview Community Centre – Apr. 23, 2022 | 42 |
Community event: "Spring Cleaning Event" – food and refreshments – W.C. Levesque Park, Stonebridge Trail – Apr. 30, 2022 | 100 |
Donations and Sponsorships | 325 |
Community event: "Spring Cleaning Event" – food and refreshments – W.C. Levesque Park, Stonebridge Trail – Apr. 30, 2022 | 100 |
Donation: "Music For Ukraine Concert" – flower arrangement – Bells Corners United Church – Jun. 18, 2022 | 225 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 100 | 302 |
Donations and Sponsorships | 0 | 5,350 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 363 | 14,834 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 340 |
Staff Costs | 17,586 | 169,805 |
Recoveries | 0 | 0 |
Totals | 18,049 | 190,631 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 100 |
Community event: "Commemorative Naming Ceremony for the Joan O’Malley Park" – entertainment – Rideauview Community Centre – Oct. 12, 2022 | 100 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2022
The 2018-2022 term of Council ended on November 14, 2022. Although some expenses were processed after this date, all end of term expenses have been included in the following November table and were allocated from the Member’s 2022 Council-approved budget.
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 1,129 | 1,432 |
Donations and Sponsorships | 0 | 5,350 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 724 | 15,558 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 340 |
Staff Costs | 21,292 | 191,096 |
Recoveries | 0 | 0 |
Totals | 23,145 | 213,776 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 1,129 |
Community event: “Joan O'Malley Park Commemorative Naming Ceremony” – catering – Rideauview Community Centre – Oct. 12, 2022 | 1,129 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Carol Anne Meehan (Ward 22) - Disclosure of office expenses 2021
January 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 10,912 | 10,912 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 15,404 | 15,404 |
Recoveries | 0 | 0 |
Totals | 26,316 | 26,316 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 100 | 100 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 915 | 11,827 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 14,712 | 30,115 |
Recoveries | 0 | 0 |
Totals | 15,727 | 42,042 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 100 |
Sponsorship: The Ottawa Mission – “11th Annual Councillors Feed the Hungry" – Feb. 12, 2021 | 100 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 200 | 300 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 499 | 12,326 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 16,788 | 46,904 |
Recoveries | 0 | 0 |
Totals | 17,488 | 59,530 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 200 |
Sponsorship: Leading Ladies Ottawa – "Mother's Day Celebration Luncheon" – Tudor Hall – May 9, 2021 | 200 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 100 | 400 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 443 | 12,769 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 16,096 | 63,000 |
Recoveries | 0 | 0 |
Totals | 16,640 | 76,169 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 100 |
Sponsorship: St. Francis Xavier High School – "Homeless Women and Essentials fundraiser" – Mar. 2021 | 100 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 100 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 232 | 13,001 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 93 | 93 |
Staff Costs | 15,404 | 78,404 |
Recoveries | 0 | 0 |
Totals | 15,829 | 91,998 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 100 |
Sponsorship: CHEO Foundation – "Wonderland Tea Party fundraiser" – virtual event – June 15-30, 2021 | 100 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 500 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 791 | 13,792 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 93 |
Staff Costs | 16,096 | 94,500 |
Recoveries | 0 | 0 |
Totals | 16,887 | 108,885 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 250 | 750 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 348 | 14,140 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 93 |
Staff Costs | 17,537 | 112,037 |
Recoveries | 0 | 0 |
Totals | 18,134 | 127,019 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 250 |
Sponsorship: Findlay Creek Community Association | 250 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 200 | 950 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 795 | 14,934 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 93 |
Staff Costs | 14,208 | 126,244 |
Recoveries | 0 | 0 |
Totals | 15,203 | 142,222 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 200 |
Sponsorship: Nepean Sports Wall of Fame | 200 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 950 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 489 | 15,424 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 93 |
Staff Costs | 16,624 | 142,869 |
Recoveries | 0 | 0 |
Totals | 17,114 | 159,336 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 950 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 894 | 16,317 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 75 | 168 |
Staff Costs | 20,969 | 163,837 |
Recoveries | 0 | 0 |
Totals | 21,937 | 181,273 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 950 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 821 | 17,139 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 168 |
Staff Costs | 16,107 | 179,944 |
Recoveries | 0 | 0 |
Totals | 16,928 | 198,201 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 500 | 1,450 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 4,087 | 21,226 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 168 |
Staff Costs | 32,088 | 212,031 |
Recoveries | 0 | 0 |
Totals | 36,675 | 234,875 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 500 |
Sponsorship: Barrhaven Food Cupboard to support their services | 500 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Carol Anne Meehan (Ward 22) - Disclosure of office expenses 2020
January 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations, Sponsorships and Memberships | 68 | 68 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,621 | 1,621 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 256 | 256 |
Staff Costs | 17,189 | 17,189 |
Recoveries | 0 | 0 |
Totals | 19,135 | 19,135 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totaux |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 68 |
Sponsorship: The Ottawa Mission – “2020 Councillors Feed the Hungry Lunch” – Feb. 4, 2020 | 68 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations, Sponsorships and Memberships | 0 | 68 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,337 | 2,958 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 256 |
Staff Costs | 15,062 | 32,251 |
Recoveries | 0 | 0 |
Totals | 16,399 | 35,534 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 912 | 912 |
Donations, Sponsorships and Memberships | 750 | 818 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,263 | 5,220 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 256 |
Staff Costs | 16,480 | 48,731 |
Recoveries | 0 | 0 |
Totals | 20,405 | 55,939 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 912 |
Community event: “Valentine’s Day TEA” – food, refreshments, supplies and entertainment – Moncion’s Independent Grocers – Feb. 12, 2020 | 882 |
Hospitality: Refreshments for St. Andrew’s Catholic School students signing the National Anthem at Council Meeting at City Hall – Feb. 12, 2020 | 30 |
Donations, Sponsorships and Memberships | 750 |
Sponsorship: “FCA Winterfest 2020” – Diamond Jubilee Park – Feb. 15, 2020 | 500 |
Sponsorship: East Nepean Little League – “Provincial Little League Baseball Championship” – July 2020 – event cancelled due to COVID-19 Pandemic | 250 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 912 |
Donations, Sponsorships and Memberships | 0 | 818 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 268 | 5,488 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 256 |
Staff Costs | 16,480 | 65,211 |
Recoveries | 0 | 0 |
Totals | 16,748 | 72,687 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 912 |
Donations, Sponsorships and Memberships | 0 | 818 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 424 | 5,913 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 256 |
Staff Costs | 21,262 | 86,473 |
Recoveries | 0 | 0 |
Totals | 21,686 | 94,373 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 211 | 1,124 |
Donations, Sponsorships and Memberships | 200 | 1,018 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 382 | 6,295 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 256 |
Staff Costs | 11,265 | 97,738 |
Recoveries | 0 | 0 |
Totals | 12,059 | 106,431 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 211 |
Community event: “Valentine’s Day TEA” – food – Moncion’s Independent Grocer’s – Feb. 12, 2020 | 211 |
Donations, Sponsorships and Memberships | 200 |
Sponsorship: Nepean, Rideau & Osgoode Community Resource Centre | 200 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 1,124 |
Donations, Sponsorships and Memberships | -250 | 768 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,251 | 8,546 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 256 |
Staff Costs | 16,955 | 114,693 |
