On this page
Shawn Menard (Ward 17) - Disclosure of office expenses 2022
January 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 400 | 400 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 546 | 546 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 28 |
Staff Costs | 21,419 | 21,419 |
Recoveries | 0 | 0 |
Totals | 22,393 | 22,393 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 400 |
Sponsorship: South-East Ottawa Community Health Centre in support of the Clementine Towers Food Bank | 400 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | -165 | -165 |
Donations and Sponsorships | 104 | 504 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 408 | 954 |
External Services Includes office assistance and consulting services | 1,200 | 1,200 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 57 |
Staff Costs | 19,995 | 41,414 |
Recoveries | 0 | 0 |
Totals | 21,571 | 43,964 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | -165 |
Special event: “The Allaire Show Presents: Peace Love and Understanding, Vol. 2” – Overflow Brewing Company – Apr. 24, 2020 – event cancelled due to COVID-19 Pandemic, 6 unused tickets – reimbursement of tickets | -165 |
Donations and Sponsorships | 104 |
Sponsorship: Blue Sea Philanthropy for the "Coldest Night of the Year" fundraising event – Feb. 25, 2022 | 104 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | -165 |
Donations and Sponsorships | 0 | 504 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 628 | 1,581 |
External Services Includes office assistance and consulting services | 1,180 | 2,380 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 85 |
Staff Costs | 22,785 | 64,199 |
Recoveries | 0 | 0 |
Totals | 24,621 | 68,585 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | -165 |
Donations and Sponsorships | 300 | 804 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 402 | 1,984 |
External Services Includes office assistance and consulting services | 0 | 2,380 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 114 |
Staff Costs | 20.401 | 84,601 |
Recoveries | 0 | 0 |
Totals | 21,132 | 89,718 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 300 |
Sponsorship: Scottish Society of Ottawa – St-Patrick's day event – Mar. 17, 2022 | 200 |
Sponsorship: Kiwanis Club of Eastern Ottawa Est in support of "Capital Fair Special Needs Day" – Aug. 11, 2022 | 100 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | -165 |
Donations and Sponsorships | 0 | 804 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,100 | 3,084 |
External Services Includes office assistance and consulting services | 2,320 | 4,700 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 719 | 833 |
Staff Costs | 18,782 | 103,383 |
Recoveries | 0 | 0 |
Totals | 22,921 | 112,639 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 150 | -15 |
Donations and Sponsorships | 0 | 804 |
Memberships | 0 | 0 |
City Related Business Travel | -116 | -116 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 412 | 3,496 |
External Services Includes office assistance and consulting services | 800 | 5,500 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 861 |
Staff Costs | 22,569 | 125,952 |
Recoveries | 0 | 0 |
Totals | 23,844 | 136,482 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 150 |
Special event: "Breakfast on the Rideau 2022" – tickets for S. Menard and A. Summit – Horticulture Building – Oct. 5, 2022 | 150 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | -116 |
Business travel: "FCM Conference 2022" – partial refund of flight ticket for S. Menard – Regina, SK – June 2-5, 2022 | -116 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | -15 |
Donations and Sponsorships | 400 | 1,204 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | -116 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 463 | 3,959 |
External Services Includes office assistance and consulting services | 0 | 5,500 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 889 |
Staff Costs | 17,345 | 143,297 |
Recoveries | 0 | 0 |
Totals | 18,236 | 154,719 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 400 |
Sponsorship: Collaborative Justice Program: Restorative Justice Ottawa for their programs and services | 400 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 138 | 123 |
Donations and Sponsorships | 774 | 1,979 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | -116 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 489 | 4,448 |
External Services Includes office assistance and consulting services | 4,620 | 10,120 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 918 |
Staff Costs | 17,710 | 161,007 |
Recoveries | 0 | 0 |
Totals | 23,759 | 178,478 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 138 |
Special event: “The Allaire Show Presents: Peace Love and Understanding, Vol. 2” – Overflow Brewing Company – Apr. 24, 2020 – event cancelled due to COVID-19 Pandemic, 6 unused tickets – adjustment from reimbursement of tickets | 18 |
Special event: "Concert for the Climate" – ticket for S. Menard – 166 Glebe Avenue – Jul. 31, 2022 | 100 |
Special event: "Carleton Ravens vs. McMaster Marauders" – ticket for S. Menard – TAAG Park, Carleton University stadium – Aug. 27, 2022 | 20 |
Donations and Sponsorships | 774 |
Sponsorship: House of PainT annual festival "House of PainT REUNION" – tickets for S. Menard and P. Ennis – Brewer Park – Aug. 19-21, 2022 | 500 |
Donation: Flowers and meals given to firefighter team, following the loss of Jeffrey Dean | 274 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 123 |
Donations and Sponsorships | 0 | 1,979 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | -116 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 642 | 5,090 |
External Services Includes office assistance and consulting services | 0 | 10,120 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 946 |
Staff Costs | 30,415 | 191,421 |
Recoveries | 0 | 0 |
Totals | 31,086 | 209,564 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | -20 | 103 |
Donations and Sponsorships | 0 | 1,979 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | -116 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,001 | 6,091 |
External Services Includes office assistance and consulting services | 3,540 | 13,660 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 975 |
Staff Costs | 12,631 | 204,052 |
Recoveries | 0 | 0 |
Totals | 17,180 | 226,743 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | -20 |
Special event: "Carleton Ravens vs. McMaster Marauders" – ticket for S. Menard –TAAG Park, Carleton University stadium – Aug. 27, 2022 – reimbursement | -20 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2022
The 2018-2022 term of Council ended on November 14, 2022. Expenses outlined in the following November table may reflect expenses from both the 2018-2022 and the 2022-2026 terms for the purpose of public disclosure. It is noted the applicable expenses were appropriately allocated from the Member’s 2022 and 2023 Council-approved budgets.
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 103 |
Donations and Sponsorships | 0 | 1,979 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | -116 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 475 | 6,566 |
External Services Includes office assistance and consulting services | 0 | 13,660 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 57 | 1,032 |
Staff Costs | 26,517 | 230,569 |
Recoveries | 0 | 0 |
Totals | 27,049 | 253,792 |
Total Budget | 278,408 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Shawn Menard (Ward 17) - Disclosure of office expenses 2021
January 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 63 | 63 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 392 | 392 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 28 |
Staff Costs | 19,109 | 19,109 |
Recoveries | 0 | 0 |
Totals | 19,592 | 19,592 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 63 |
Sponsorship: The Ottawa Mission – “11th Annual Councillors Feed the Hungry" – Feb. 12, 2021 | 63 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 600 | 663 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 240 | 632 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 92 | 120 |
Staff Costs | 18,471 | 31,580 |
Recoveries | 0 | 0 |
Totals | 19,403 | 38,995 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 600 |
Sponsorship: Hopewell Eating Disorder Support Centre | 200 |
Sponsorship: Ecology Ottawa – “Can a Doughnut Save Ottawa" – Mar. 31, 2021 | 100 |
Sponsorship: "Catch a Caroler" in support of Bear and the Snowsuit Fund – Dec. 2020 | 100 |
Sponsorship: Ottawa Mission – “Coldest Night of the Year fundraiser" – virtual event – Feb. 20, 2021 | 200 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 663 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 499 | 1,130 |
External Services Includes office assistance and consulting services | 2,100 | 2,100 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 149 |
Staff Costs | 21,047 | 58,628 |
Recoveries | 0 | 0 |
Totals | 23,675 | 62,670 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Department | Month Actuals | Year to date |
---|---|---|---|
AMO conference – “Land Use Planning: Beyond the Basics Virtual Workshops” | Registration | 183 | 183 |
April 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 366 | 366 |
Donations and Sponsorships | 0 | 663 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 412 | 1,543 |
External Services Includes office assistance and consulting services | 0 | 2,100 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 177 |
Staff Costs | 20,189 | 78,816 |
Recoveries | 0 | 0 |
Totals | 20,996 | 83,665 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 366 |
Special event: AMO conference – “Land Use Planning: Beyond the Basics Virtual Workshops” – J. McLeod and A. Summit – virtual conference – Mar. 25-Jun. 3, 2021 | 366 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 550 |
Donations and Sponsorships | 500 | 1,163 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 327 | 1,870 |
External Services Includes office assistance and consulting services | 0 | 2,100 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 751 | 928 |
Staff Costs | 19,330 | 98,146 |
Recoveries | 0 | 0 |
Totals | 20,907 | 104,756 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 500 |
Sponsorship: Ottawa South Community Association – June 2021 | 500 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 550 |
Donations and Sponsorships | 0 | 1,163 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 574 | 2,443 |
External Services Includes office assistance and consulting services | 500 | 2,600 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 60 | 988 |
Staff Costs | 20,189 | 118,335 |
Recoveries | 0 | 0 |
Totals | 21,322 | 126,078 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 550 |
Donations and Sponsorships | 0 | 1,163 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 270 | 2,713 |
External Services Includes office assistance and consulting services | 800 | 3,400 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 1,016 |
Staff Costs | 19,969 | 138,303 |
Recoveries | 0 | 0 |
Totals | 21,068 | 147,145 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 550 |
Donations and Sponsorships | 200 | 1,363 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 438 | 3,152 |
External Services Includes office assistance and consulting services | 0 | 3,400 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 1,045 |
Staff Costs | 16,206 | 154,509 |
Recoveries | 0 | 0 |
Totals | 16,872 | 164,018 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 200 |
Sponsorship: Old Ottawa East Community Activities Group – "The Main Event" – July 24-25, 2021 | 200 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 95 | 645 |
Donations and Sponsorships | 0 | 1,363 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 438 | 3,589 |
External Services Includes office assistance and consulting services | 0 | 3,400 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 1,073 |
Staff Costs | 17,715 | 172,224 |
Recoveries | 0 | 0 |
Totals | 18,276 | 182,294 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 95 |
Special event: Cornerstone Housing for Women – “Purple Tie Gala 2021” – ticket for S. Menard – virtual event – Oct. 2, 2021 | 95 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 332 | 977 |
Donations and Sponsorships | 0 | 1,363 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,431 | 5,020 |
External Services Includes office assistance and consulting services | 1,600 | 5,000 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 1,101 |
Staff Costs | 23,393 | 195,617 |
Recoveries | 0 | 0 |
Totals | 26,785 | 209,078 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 332 |
Hospitality: "Windsor Park new facilities opening" – coffee and donuts – Windsor Park – Oct. 4, 2021 | 102 |
Hospitality: "Spa-Springhurst Park Action Celebration!" – coffee and donuts – Springhurst Park – Sept. 11, 2021 | 230 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 977 |
Donations and Sponsorships | 0 | 1,363 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 334 | 5,355 |
External Services Includes office assistance and consulting services | 0 | 5,000 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 57 | 1,158 |
Staff Costs | 20,966 | 216,583 |
Recoveries | 0 | 0 |
Totals | 21,357 | 230,436 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 977 |
Donations and Sponsorships | 2,600 | 3,963 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 7,651 | 13,006 |
External Services Includes office assistance and consulting services | 7,080 | 12,080 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 1,187 |
Staff Costs | 18,623 | 235,206 |
Recoveries | 0 | 0 |
Totals | 35,982 | 266,418 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 2,600 |
Sponsorship: Beavers and Banshees Rugby Club to support their club activities | 200 |
Sponsorship: Rideau Winter Trail for their 2021-2022 winter grooming season | 2,000 |
Sponsorship: South-East Ottawa Community Health Centre – Clementine Towers Food Bank | 200 |
Sponsorship: Carleton University Students' Association's Unified Support Centre in support of the "Creating a Housing Support Centre at Carleton University" | 200 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Shawn Menard (Ward 17) - Disclosure of office expenses 2020
January 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 150 | 150 |
Donations, Sponsorships and Memberships | 768 | 768 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 317 | 317 |
External Services Includes office assistance and consulting services | 501 | 501 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 28 |
Staff Costs | 21,730 | 21,730 |
Recoveries | 0 | 0 |
Totals | 23,494 | 23,494 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totaux |
---|---|
Special Events, Community Receptions and Hospitality | 150 |
Special event: “ForeverGreen Gala” – S. Menard – Brookstreet Hotel – Jan. 29, 2020 | 150 |
Donations, Sponsorships and Memberships | 768 |
Sponsorship: Black History Ottawa – Black History Month Events – Feb 2-4, 2020 | 400 |
Sponsorship: Ottawa Beavers and Banshees Rugby Football Club | 200 |
Sponsorship: Hopewell Avenue Public School – Project SANDbox | 100 |
Sponsorship: The Ottawa Mission – “2020 Councillors Feed the Hungry Lunch” – Feb. 4, 2020 | 68 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 28 | 178 |
Donations, Sponsorships and Memberships | 0 | 768 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 172 | 489 |
External Services Includes office assistance and consulting services | 1,000 | 1,501 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 53 | 82 |
Staff Costs | 17,450 | 39,180 |
Recoveries | 0 | 0 |
Totals | 18,704 | 42,198 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 28 |
Community event: “Capital Ward Cup” – engraved plates – Mutchmor Rink – Feb. 1, 2020 | 28 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 446 | 625 |
Donations, Sponsorships and Memberships | 700 | 1,468 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 716 | 1,205 |
External Services Includes office assistance and consulting services | 800 | 2,301 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 53 | 135 |
Staff Costs | 19,768 | 58,948 |
Recoveries | 0 | 0 |
Totals | 22,483 | 64,681 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 446 |
Community event: “Capital Ward Holiday Party” – cookies – Banditos Restaurant – Dec. 19, 2019 | 126 |
Special event: “Commemorate and Celebrate Paul Dewar” – S. Menard – SAW Gallery – Feb. 28, 2020 | 54 |
Special event: “Herongate Tenant Coalition Benefit Show” – S. Menard, M. Boyer, A. Summit, J. McLeod, M. Krauter and R. Currand – Avant-Garde Bar & Gift Shop – Mar. 13, 2020 | 102 |
Special event: “The Allaire Show Presents: Peace Love and Understanding, Vol. 2” – Overflow Brewing Company – Apr. 24, 2020 – event cancelled due to COVID-19 Pandemic, 6 unused tickets | 165 |
Donations, Sponsorships and Memberships | 700 |
Sponsorship: LiveWorkPlay – “Make a Buzz 2020” – virtual event on May 7, 2020 | 100 |
Sponsorship: Ottawa Book Expo – Jun. 7, 2020 – event cancelled due to COVID-19 Pandemic | 300 |
Sponsorship: ACORN Canada | 300 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 25 | 650 |
Donations, Sponsorships and Memberships | 200 | 1,668 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 422 | 1,628 |
External Services Includes office assistance and consulting services | 0 | 2,301 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 28 | 163 |
Staff Costs | 19,968 | 78,916 |
Recoveries | 0 | 0 |
Totals | 20,644 | 85,325 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 25 |
Hospitality: Coffee for the City Hall office | 25 |
Donations, Sponsorships and Memberships | 200 |
Sponsorship: ACORN Ottawa | 200 |
