Birds
Nomenclature | Species at Risk | Species Characteristics | ||||||
---|---|---|---|---|---|---|---|---|
Common Name (English) | Common Name (French) | Scientific Name | Ontario (ESA, 2007) | Canada (SARA) | Nest Location | Interior/Edge | Area Sensitive | Preferred Breeding Habitat |
Common Loon | plongeon huard | Gavia immer | N/A | N/A | Ground | N/A | X | OW, W, S |
Pied-billed Grebe | grèbe à bec bigarré | Podilymbus podiceps | N/A | N/A | Floating | N/A | X | OW, W, S |
Double-crested Cormorant | cormoran à aigrettes | Phalacrocorax auritus | N/A | N/A | Ground / Tree | N/A | N/A | OW, W |
American Bittern | butor d'Amérique | Botaurus lentiginosus | N/A | N/A | Vegetation | N/A | X | W, S |
Least Bittern | petit blongios | Ixobrychus exilis | THR | THR | Vegetation | N/A | X | W, OW, S |
Great Blue Heron | grand héron | Ardea herodias | N/A | N/A | Tree | N/A | N/A | W, S, Fe |
Green Heron | héron vert | Butorides virescens | N/A | N/A | Tree | N/A | N/A | W, S, Fe |
Black-crowned Night-heron | bihoreau gris | Nycticorax nycticorax | N/A | N/A | Tree | N/A | X | W, S |
Turkey Vulture | urubu à tête rouge | Cathartes aura | N/A | N/A | Ground | N/A | X | W, T, F, Fe, C |
Canada Goose | bernache du Canada | Branta canadensis | N/A | N/A | Ground | N/A | N/A | W, OW, S, G, P |
Wood Duck | canard branchu | Aix sponsa | N/A | N/A | Cavity | N/A | X | W, OW, S, F, Fe |
Gadwall | canard chipeau | Anas strepera | N/A | N/A | Ground | N/A | X | W, OW, S, G |
American Wigeon | canard d'Amérique | Anas americana | N/A | N/A | Ground | N/A | X | W, OW, S |
American Black Duck | canard noir | Anas rubripes | N/A | N/A | Ground | N/A | X | W, OW, S, G, Fe |
Mallard | canard colvert | Anas platyrhynchos | N/A | N/A | Ground | N/A | N/A | W, OW, S, G, P |
Blue-winged Teal | sarcelle à ailes bleues | Anas discors | N/A | N/A | Ground | N/A | X | W, OW, S, G, T |
Northern Shoveler | canard souchet | Anas clypeata | N/A | N/A | Ground | N/A | U | W, OW, S, G |
Northern Pintail | canard pilet | Anas acuta | N/A | N/A | Ground | N/A | X | W, S |
American Green-winged Teal | sarcelle d'hiver | Anas crecca | N/A | N/A | Ground | N/A | N/A | W, OW, S |
Ring-necked Duck | fuligule à collier | Aythya collaris | N/A | N/A | Ground | N/A | X | W, OW, S |
Lesser Scaup | petit fuligule | Aythya affinis | N/A | N/A | Ground | N/A | X | W, OW, S |
Hooded Merganser | harle couronné | Lophodytes cucullatus | N/A | N/A | Cavity | N/A | X | W, OW, S, F, Fe |
Common Merganser | grand harle | Mergus merganser | N/A | N/A | Cavity | N/A | N/A | OW, W, S, F, Fe, C |
Ruddy Duck | érismature rousse | Oxyura jamaicensis | N/A | N/A | Ground | N/A | U | W, P |
Osprey | balbuzard pêcheur | Pandion haliaetus | N/A | N/A | Structure | I/E | X | OW, W |
Bald Eagle | pygargue à tête blanche | Haliaeetus leucocephalus | SC | N/A | Tree | N/A | N/A | OW, F, Fe |
Northern Harrier | busard Saint-Martin | Circus cyaneus | N/A | N/A | Ground | N/A | N/A | W, G |
Sharp-shinned Hawk | épervier brun | Accipiter striatus | N/A | N/A | Tree | I/E | X | F, Fe, W, OW |
Cooper’s Hawk | épervier de Cooper | Accipiter cooperii | N/A | N/A | Tree | I/E | X | F, W |
Northern Goshawk | autour des palombes | Accipiter gentilis | N/A | N/A | Tree | N/A | X | F, W, OW |
Red-shouldered Hawk | buse à épaulettes | Buteo lineatus | N/A | N/A | Tree | I/E | X | F, W |
Broad-winged Hawk | petite buse | Buteo platypterus | N/A | N/A | Tree | I | X | F, Fe, T, W, OW, S |
Red-tailed Hawk | buse à queue rousse | Buteo jamaicensis | N/A | N/A | Tree | E | N/A | F, Fe, T, G |
American Kestrel | crécerelle d'Amérique | Falco sparverius | N/A | N/A | Cavity | E | X | G, Fe |
Merlin | faucon émerillon | Falco columbarius | N/A | N/A | Tree | N/A | N/A | Fe, G, P, T, C |
Peregrine Falcon | faucon pèlerin | Falco peregrinus | SC | SC | Structure | N/A | U | C, OW |
Gray Partridge* | perdrix grise | Perdix perdix | N/A | N/A | Ground | N/A | U | N/A |
Ring-necked Pheasant* | faisan de chasse | Phasianus colchicus | N/A | N/A | Ground | N/A | N/A | N/A |
Ruffed Grouse | gélinotte huppée | Bonasa umbellus | N/A | N/A | Ground | I/E | X | Fe, T |
Wild Turkey | dindon sauvage | Meleagris gallopavo | N/A | N/A | Ground | I/E | N/A | F, Fe, T, G |
Yellow Rail | râle jaune | Coturnicops noveboracensis | SC | SC | Ground | N/A | N/A | W |
Virginia Rail | râle de Virginie | Rallus limicola | N/A | N/A | Vegetation | N/A | X | W. OW, S |
Sora | marouette de Caroline | Porzana carolina | N/A | N/A | Vegetation | N/A | X | W. OW, S |
Common Moorhen | gallinule poule-d'eau | Gallinula chloropus | N/A | N/A | Vegetation | N/A | X | W, OW |
American Coot | foulque d'Amérique | Fulica americana | N/A | N/A | Floating | N/A | X | W, OW |
Sandhill Crane | grue du Canada | Grus canadensis | N/A | N/A | Ground | N/A | N/A | W, G |
Killdeer | pluvier kildir | Charadrius vociferus | N/A | N/A | Ground | N/A | N/A | G, P, S, OW |
Spotted Sandpiper | chevalier grivelé | Actitis macularius | N/A | N/A | Ground | N/A | X | W, OW, S, G, P |
Upland Sandpiper | maubèche des champs | Bartramia longicauda | N/A | N/A | Ground | N/A | X | G |
Wilson’s Snipe | bécassine de Wilson | Gallinago delicata | N/A | N/A | Ground | N/A | X | W, T, G, S, OW |
American Woodcock | bécasse d'Amérique | Scolopax minor | N/A | N/A | Ground | E | N/A | Fe, T, W, S |
Wilson's Phalarope | phalarope de Wilson | Phalaropus tricolor | N/A | N/A | Ground | N/A | N/A | W. OW, S |
Ring-billed Gull | goéland à bec cerclé | Larus delawarensis | N/A | N/A | Ground | N/A | N/A | OW, W, S, P |
Herring Gull | goéland argenté | Larus argentatus | N/A | N/A | Ground | N/A | N/A | OW, W, S, P, C |
Common Tern | sterne pierregarin | Sterna hirundo | N/A | N/A | Ground | N/A | N/A | S, OW, W |
Black Tern | guifette noire | Chlidonias niger | SC | N/A | Floating | N/A | X | W, OW, S, G |
Rock Pigeon | pigeon biset | Columba livia | N/A | N/A | Structure | N/A | U | N/A |
Mourning Dove | tourterelle triste | Zenaida macroura | N/A | N/A | Tree | E | N/A | Fe, T, P |
Black-billed Cuckoo | coulicou à bec noir | Coccyzus erythropthalmus | N/A | N/A | Tree | E | X | T, Fe, W |
Yellow-billed Cuckoo | coulicou à bec jaune | Coccyzus americanus | N/A | N/A | Tree | N/A | N/A | Fe, T, P, G |
Eastern Screech-Owl | petit-duc maculé | Megascops asio | N/A | N/A | Cavity | N/A | N/A | F, Fe, W, P |
Great Horned Owl | grand-duc d'Amérique | Bubo virginianus | N/A | N/A | Tree | N/A | N/A | F, Fe, W, T, G |
Barred Owl | chouette rayée | Strix varia | N/A | N/A | Cavity | I | X | F, W, OW |
Long-eared Owl | hibou moyen-duc | Asio otus | N/A | N/A | Tree | N/A | X | F, W |
Short-eared Owl | hibou des marais | Asio flammeus | SC | SC | Ground | N/A | N/A | W, G |
Northern Saw-whet Owl | petite nyctale | Aegolius acadicus | N/A | N/A | Cavity | N/A | X | F, Fe, P |
Common Nighthawk | Engoulevent d'Amérique | Chordeiles minor | SC | THR | Ground | N/A | X | G, P, T, Fe |
Whip-poor-will | Engoulevent bois-pourri | Caprimulgus vociferus | THR | THR | Ground | N/A | X | F, Fe, T, G |
Chimney Swift | martinet ramoneur | Chaetura pelagica | THR | THR | Structure | N/A | N/A | F, Fe, P. G, C, OW |
Ruby-throated Hummingbird | colibri à gorge rubis | Archilochus colubris | N/A | N/A | Tree | E | X | Fe, T, W, P, OW |
Belted Kingfisher | martin-pêcheur d'Amérique | Megaceryle alcyon | N/A | N/A | Burrow | N/A | N/A | OW, W |
Red-headed Woodpecker | pic à tête rouge | Melanerpes erythrocephalus | END | END | Cavity | N/A | N/A | F, Fe, W, P |
Yellow-bellied Sapsucker | pic maculé | Sphyrapicus varius | N/A | N/A | Cavity | I/E | X | F, Fe, T, W |
Downy Woodpecker | pic mineur | Picoides pubescens | N/A | N/A | Cavity | I/E | N/A | F, Fe, T, P, W |
Hairy Woodpecker | pic chevelu | Picoides villosus | N/A | N/A | Cavity | I | N/A | F, Fe, W |
Black-backed Woodpecker | pic à dos noir | Picoides arcticus | N/A | N/A | Cavity | N/A | N/A | F, W, S, OW |
Northern Flicker | pic flamboyant | Colaptes auratus | N/A | N/A | Cavity | I/E | N/A | F, Fe, T, P, W |
Pileated Woodpecker | grand pic | Dryocopus pileatus | N/A | N/A | Cavity | I | X | F, W |
Olive-sided Flycatcher | moucherolle à côtés olive | Contopus cooperi | SC | THR | Tree | I | X | Fe, W, S, OW |
Eastern Wood-Pewee | pioui de l'Est | Contopus virens | SC | SC | Tree | I/E | N/A | F, Fe, T, P, W |
Yellow-bellied Flycatcher | moucherolle à ventre jaune | Empidonax flaviventris | N/A | N/A | Ground | N/A | X | Fe, T, W, S, C |
Alder Flycatcher | moucherolle des aulnes | Empidonax alnorum | N/A | N/A | Shrub | E | X | Fe, T, W, S |
Willow Flycatcher | moucherolle des saules | Empidonax traillii | N/A | N/A | Shrub | N/A | N/A | Fe, T |
Least Flycatcher | moucherolle tchébec | Empidonax minimus | N/A | N/A | Tree | E | N/A | Fe, T, W |
Eastern Phoebe | moucherolle phébi | Sayornis phoebe | N/A | N/A | Structure | I/E | X | P, F, Fe, S, C, OW |
Great Crested Flycatcher | tyran huppé | Myiarchus crinitus | N/A | N/A | Cavity | I/E | N/A | Fe, F, T, W |
Eastern Kingbird | tyran tritri | Tyrannus tyrannus | N/A | N/A | Tree | E | X | Fe, T, G, W, S |
Loggerhead Shrike | pie-grièche migratrice | Lanius ludovicianus | END | END | Tree | N/A | X | G |
Yellow-throated Vireo | viréo à gorge jaune | Vireo flavifrons | N/A | N/A | Tree | I/E | N/A | F, Fe, T ,W |
Blue-headed (Solitary) Vireo | viréo à tête bleue | Vireo solitarius | N/A | N/A | Tree | N/A | X | F, W, T |
Warbling Vireo | viréo mélodieux | Vireo gilvus | N/A | N/A | Tree | E | N/A | F, Fe, W, T, S, P |
Philadelphia Vireo | viréo de Philadelphie | Vireo philadelphicus | N/A | N/A | Tree | N/A | N/A | Fe, T, W, S |
Red-eyed Vireo | viréo aux yeux rouges | Vireo olivaceus | N/A | N/A | Tree | I/E | N/A | T, F |
Blue Jay | geai bleu | Cyanocitta cristata | N/A | N/A | Tree | I/E | N/A | F, Fe, T, P, W, S |
American Crow | corneille d'Amérique | Corvus brachyrhynchos | N/A | N/A | Tree | E | N/A | Fe, T, P, F, W, S, G |
Common Raven | grand corbeau | Corvus corax | N/A | N/A | Structure | I | X | F, W, C |
Horned Lark | alouette hausse-col | Eremophila alpestris | N/A | N/A | Ground | N/A | X | G, S |
Purple Martin | hirondelle noire | Progne subis | N/A | N/A | Cavity | N/A | X | P. Fe, W, S, C, OW |
Tree Swallow | hirondelle bicolore | Tachycineta bicolor | N/A | N/A | Cavity | E | N/A | Fe, P, W, S, G, OW |
Northern Rough-winged Swallow | hirondelle à ailes hérissées | Stelgidopteryx serripennis | N/A | N/A | Burrow | N/A | X | S, C, OW |
Bank Swallow | hirondelle de rivage | Riparia riparia | THR | THR | Burrow | N/A | X | S, C, OW |
Cliff Swallow | hirondelle à front blanc | Petrochelidon pyrrhonota | N/A | N/A | Structure | N/A | X | C |
Barn Swallow | hirondelle rustique | Hirundo rustica | THR | THR | Structure | N/A | X | G, C, Fe, S, W, OW |
Black-capped Chickadee | mésange à tête noire | Poecile atricapillus | N/A | N/A | Cavity | I/E | N/A | F, Fe, T, W, S |
Red-breasted Nuthatch | sittelle à poitrine rousse | Sitta canadensis | N/A | N/A | Cavity | I | X | F, Fe, W |
White-breasted Nuthatch | sittelle à poitrine blanche | Sitta carolinensis | N/A | N/A | Cavity | I | N/A | F, Fe, P |
Brown Creeper | grimpereau brun | Certhia americana | N/A | N/A | Tree | I | X | F, Fe, W, OW |
Carolina Wren | troglodyte de Caroline | Thryothorus ludovicianus | N/A | N/A | Cavity | N/A | N/A | T, S, Fe, P |
House Wren | troglodyte familier | Troglodytes aedon | N/A | N/A | Cavity | E | N/A | Fe, T, W, P |
Winter Wren | troglodyte mignon | Troglodytes troglodytes | N/A | N/A | Cavity | I | X | F, W, T, S, Fe |
Sedge Wren | troglodyte à bec court | Cistothorus platensis | N/A | N/A | Vegetation | N/A | X | W, G |
Marsh Wren | troglodyte des marais | Cistothorus palustris | N/A | N/A | Vegetation | N/A | X | W, S, OW |
Golden-crowned Kinglet | roitelet à couronne dorée | Regulus satrapa | N/A | N/A | Tree | I | X | F, W |
Ruby-crowned Kinglet | roitelet à couronne rubis | Regulus calendula | N/A | N/A | Tree | N/A | X | F, Fe, T, W |
Blue-gray Gnatcatcher | gobemoucheron gris-bleu | Polioptila caerulea | N/A | N/A | Tree | N/A | N/A | F, Fe, W, T, S |
Eastern Bluebird | merlebleu de l'Est | Sialia sialis | N/A | N/A | Cavity | E | X | G, P, Fe, W |
Veery | grive fauve | Catharus fuscescens | N/A | N/A | Ground | I | X | T, Fe, W |
Swainson’s Thrush | grive à dos olive | Catharus ustulatus | N/A | N/A | Shrub | N/A | X | F, W, S, Fe |
Hermit Thrush | grive solitaire | Catharus guttatus | N/A | N/A | Ground | I | X | F, T, W, Fe |
Wood Thrush | grive des bois | Hylocichla mustelina | SC | THR | Tree | I/E | N/A | F, T, Fe |
American Robin | merle d'Amérique | Turdus migratorius | N/A | N/A | Tree | E | N/A | P, Fe, T, F, W, S |
Gray Catbird | moqueur chat | Dumetella carolinensis | N/A | N/A | Shrub | I/E | N/A | P, Fe, T, S, W |
Northern Mockingbird | moqueur polyglotte | Mimus polyglottos | N/A | N/A | Shrub | E | X | P, Fe, T |
Brown Thrasher | moqueur roux | Toxostoma rufum | N/A | N/A | Shrub | E | X | Fe, T |
European Starling* | étourneau sansonnet | Sturnus vulgaris | N/A | N/A | Cavity | E | U | N/A |
Cedar Waxwing | jaseur d'Amérique | Bombycilla cedrorum | N/A | N/A | Tree | E | N/A | Fe, T, P, S, W |
Golden-winged Warbler | paruline à ailes dorées | Vermivora chrysoptera | SC | THR | Ground | N/A | X | T, W, Fe |
Brewster’s Warbler (Golden/Blue-winged hybrid) | paruline de Brewster | Vermivora chrysoptera x pinus | N/A | N/A | N/A | N/A | U | N/A |
Golden/Blue-winged Warbler (heard) | paruline à ailes dorées/bleues | Vermivora chrysoptera x pinus | N/A | N/A | N/A | N/A | U | N/A |
Nashville Warbler | paruline à joues grises | Vermivora ruficapilla | N/A | N/A | Ground | E | X | T, W, Fe |
Northern Parula | paruline à collier | Parula americana | N/A | N/A | Tree | N/A | N/A | W, F, Fe |
Yellow Warbler | paruline jaune | Dendroica petechia | N/A | N/A | Shrub | E | N/A | T, W, S, P, G |
Chestnut-sided Warbler | paruline à flancs marron | Dendroica pensylvanica | N/A | N/A | Shrub | E | X | T, Fe |
Magnolia Warbler | paruline à tête cendrée | Dendroica magnolia | N/A | N/A | Tree | I | X | T, Fe, F, W |
Cape May Warbler | paruline tigrée | Dendroica tigrina | N/A | N/A | Tree | N/A | N/A | Fe, F |
Black-throated Blue Warbler | paruline bleue à gorge noire | Dendroica caerulescens | N/A | N/A | Shrub | I | X | T, F, W, Fe |
Yellow-rumped Warbler | paruline à croupion jaune | Dendroica coronata | N/A | N/A | Tree | I | X | F, Fe, T, W |
Black-throated Green Warbler | paruline à gorge noire | Dendroica virens | N/A | N/A | Tree | I | X | F, Fe, W |
Blackburnian Warbler | paruline à gorge orangée | Dendroica fusca | N/A | N/A | Tree | N/A | X | F, W, Fe |
Pine Warbler | paruline des pins | Dendroica pinus | N/A | N/A | Tree | N/A | X | F |
Palm Warbler | paruline à couronne rousse | Dendroica palmarum | N/A | N/A | Ground | N/A | N/A | W, Fe |
Cerulean Warbler | paruline azurée | Setophaga cerulea | THR | END | Tree | N/A | N/A | F |
Black-and-white Warbler | paruline noir et blanc | Mniotilta varia | N/A | N/A | Ground | I | X | F, Fe, W, T, S |
American Redstart | paruline flamboyante | Setophaga ruticilla | N/A | N/A | Tree | I | X | T, Fe, W |
Ovenbird | paruline couronnée | Seiurus aurocapilla | N/A | N/A | Ground | I | X | F, S |
Northern Waterthrush | paruline des ruisseaux | Seiurus noveboracensis | N/A | N/A | Ground | I | X | F, W, S |
Mourning Warbler | paruline triste | Oporornis philadelphia | N/A | N/A | Ground | E | X | T, W, Fe |
Common Yellowthroat | paruline masquée | Geothlypis trichas | N/A | N/A | Shrub | I/E | N/A | W, T, S, Fe |
Canada Warbler | paruline du Canada | Cardellina canadensis | SC | THR | Ground | I | X | F, W |
Scarlet Tanager | tangara écarlate | Piranga olivacea | N/A | N/A | Tree | I | X | F, W, T |
Eastern Towhee | tohi à flancs roux | Pipilo erythrophthalmus | N/A | N/A | Ground | I/E | X | Fe, T |
Chipping Sparrow | bruant familier | Spizella passerina | N/A | N/A | Shrub | E | N/A | Fe, T, P, F |
Clay-coloured Sparrow | bruant des plaines | Spizella pallida | N/A | N/A | Shrub | N/A | X | G, T, S |
Field Sparrow | bruant des champs | Spizella pusilla | N/A | N/A | Ground | E | X | G, T, Fe |
Vesper Sparrow | bruant vespéral | Pooecetes gramineus | N/A | N/A | Ground | N/A | X | G |
Savannah Sparrow | bruant des prés | Passerculus sandwichensis | N/A | N/A | Ground | N/A | X | G, W, S |
Grasshopper Sparrow | bruant sauterelle | Ammodramus savannarum | SC | SC | Ground | N/A | X | G |
Henslow's Sparrow | bruant de Henslow | Ammodramus henslowii | END | END | Ground | N/A | X | G |
Le Conte’s Sparrow | bruant de Le Conte | Ammodramus leconteii | N/A | N/A | Ground | N/A | N/A | G, W, S |
Song Sparrow | bruant chanteur | Melospiza melodia | N/A | N/A | Shrub | E | N/A | T, Fe, P, G, W, S |
Lincoln’s Sparrow | bruant de Lincoln | Melospiza lincolnii | N/A | N/A | Ground | N/A | N/A | W, T, Fe, S |
Swamp Sparrow | bruant des marais | Melospiza georgiana | N/A | N/A | Shrub | E | X | W, S, T |
White-throated Sparrow | bruant à gorge blanche | Zonotrichia albicollis | N/A | N/A | Ground | E | X | Fe, T, W |
Dark-eyed Junco | junco ardoisé | Junco hyemalis | N/A | N/A | Ground | N/A | X | T, Fe |
Northern Cardinal | cardinal rouge | Cardinalis cardinalis | N/A | N/A | Shrub | I/E | N/A | Fe, P, T, W |
Rose-breasted Grosbeak | cardinal à poitrine rose | Pheucticus ludovicianus | N/A | N/A | Tree | I/E | N/A | F, Fe, W, T, P |
Indigo Bunting | passerin indigo | Passerina cyanea | N/A | N/A | Shrub | E | N/A | Fe, T, W, S |
Bobolink | goglu des prés | Dolichonyx oryzivorus | THR | THR | Ground | E | X | G, W |
Red-winged Blackbird | carouge à épaulettes | Agelaius phoeniceus | N/A | N/A | Shrub | E | N/A | W, S, G, P, OW |
Eastern Meadowlark | sturnelle des prés | Sturnella magna | THR | THR | Ground | N/A | X | G |
Rusty Blackbird | quiscale rouilleux | Euphagus carolinus | N/A | N/A | Tree | N/A | N/A | Fe, W, T, S, G, OW |
Common Grackle | quiscale bronzé | Quiscalus quiscula | N/A | N/A | Tree | E | N/A | P, G, W, T, Fe, S |
Brown-headed Cowbird | vacher à tête brune | Molothrus ater | N/A | N/A | N/A | E | X | P, Fe, T, G, W, S, F |
Baltimore Oriole | oriole de Baltimore | Icterus galbula | N/A | N/A | Tree | E | N/A | F, T, P, W, Fe, S |
Purple Finch | roselin pourpré | Carpodacus purpureus | N/A | N/A | Tree | I/E | X | F, Fe, P |
House Finch | roselin familier | Carpodacus mexicanus | N/A | N/A | Tree | N/A | U | N/A |
Red Crossbill | bec-croisé des sapins | Loxia curvirostra | N/A | N/A | Tree | N/A | X | F, Fe, W |
White-winged Crossbill | bec-croisé bifascié | Loxia leucoptera | N/A | N/A | Tree | N/A | N/A | F, Fe, W |
Pine Siskin | tarin des pins | Carduelis pinus | N/A | N/A | Tree | N/A | N/A | Fe, T, P |
American Goldfinch | chardonneret jaune | Carduelis tristis | N/A | N/A | Shrub | E | X | Fe, T, P, W, S |
Evening Grosbeak | gros-bec errant | Coccothraustes vespertinus | SC | SC | Tree | N/A | X | F, T, P |
House Sparrow* | moineau domestique | Passer domesticus | N/A | N/A | Cavity | E | U | N/A |
* denotes an introduced species
Species at Risk (as of June 2022)
SC = Species of Special Concern; THR = Threatened; END = Endangered
Ontario Species at Risk
SARA: http://www.sararegistry.gc.ca/sar/index/default_e.cfm
Species Characteristics
Nest Location: Derived from information in Birds of Canada (Godfrey, 1966) and All About Birds (Cornell University, http://www.allaboutbirds.org)
Interior/Edge: I = forest interior species, E = forest edge, I/E = forest interior and edge.
Source: Freemark, K. and B. Collins. 1989. Landscape ecology of birds breeding in temperate forest fragments. In: Hagan, J.M. and D.W. Johnston (eds.) 1992. Ecology and Conservation of Neotropical Migrant Landbirds. Smithsonian Institution Press. Washington.
Area Sensitivity: X = area sensitive (i.e., the species is absent when the amount of habitat in a 10km x 10km Atlas square falls below some threshold value).
Source: Couturier, A. 1999. Conservation Priorities for the Birds of Southern Ontario. Bird Studies Canada. Port Rowan, ON.
Preferred Breeding Habitat: C = cliffs/slopes/ravines; F = forest; Fe = forest edge; G = grasslands; OW = open water; P = parklands/settlement areas; S = shorelines; T = thickets; W = wetlands.
Source: Table G-3, Appendix G of the Significant Wildlife Habitat Technical Guide, MNR (2000).
Fish
Common Name (English) | Common Name (French) | Scientific Name | Legal Status | Comments |
---|---|---|---|---|
Chestnut Lamprey | lamproie brune | Ichthyomyzon castaneus | N/A | Uncertain if it occurs here |
Northern Brook Lamprey | lamproie du Nord | Ichthyomyzon fossor | Special concern (CAN/ON) | N/A |
Silver Lamprey | lamproie argentée | Ichthyomyzon unicuspis | Special concern (CAN/ON) | Ottawa River primarily |
American Brook Lamprey | lamproie de l'Est | Lampetra appendix | N/A | N/A |
Lake Sturgeon | esturgeon jaune | Acipenser fulvescens | Endangered (ON) | N/A |
Longnose Gar | lépisosté osseux | Lepisosteus osseus | N/A | N/A |
Bowfin | poisson-castor | Amia calva | N/A | N/A |
Mooneye | laquaiche argentée | Hiodon tergisus | N/A | N/A |
American Eel | anguille d'Amérique | Anguilla rostrata | Under review (CAN) Endangered (ON) | N/A |
Alewife | gaspareau | Alosa pseudoharengus | N/A | N/A |
Central Stoneroller | roule-caillou | Campostoma anomalum | N/A | Found in Jock River by City staff. |
Goldfish | carassin | Carassius auratus | N/A | Non-native species |
Spotfin Shiner | méné bleu | Cyprinella spiloptera | N/A | N/A |
Common Carp | carpe | Cyprinus carpio | N/A | Non-native species |
Brassy Minnow | méné laiton | Hybognathus hankinsoni | N/A | N/A |
Eastern Silvery Minnow | méné d'argent | Hybognathus regius | N/A | N/A |
Common Shiner | méné à nageoires rouges | Luxilus cornutus | N/A | N/A |
Pearl Dace | mulet perlé | Margariscus margarita | N/A | N/A |
Hornyhead Chub | tête à taches rouges | Nocomis biguttatus | N/A | N/A |
Golden Shiner | méné jaune | Notemigonus crysoleucas | N/A | N/A |
Emerald Shiner | méné émeraude | Notropis atherinoides | N/A | N/A |
Bridle Shiner | méné d'herbe | Notropis bifrenatus | Special concern (CAN/ON) | Found in Rideau River by City staff in 2009. |
Blackchin Shiner | méné à menton noir | Notropis heterodon | N/A | N/A |
Blacknose Shiner | méné à museau noir | Notropis heterolepis | N/A | N/A |
Spottail Shiner | méné à tache noire | Notropis hudsonius | N/A | N/A |
Rosyface Shiner | méné à tête rose | Notropis rubellus | N/A | N/A |
Sand Shiner | méné paille | Notropis stramineus | N/A | N/A |
Mimic Shiner | méné pâle | Notropis volucellus | N/A | N/A |
Northern Redbelly Dace | méné ventre rouge | Phoxinus eos | N/A | N/A |
Finescale Dace | méné ventre citron | Phoxinus neogaeus | N/A | N/A |
Bluntnose Minnow | méné à museau arrondi | Pimephales notatus | N/A | N/A |
Fathead Minnow | méné à grosse tête | Pimephales promelas | N/A | N/A |
Blacknose Dace | naseux noir de l'Est | Rhinichthys atratulus | N/A | Widely reported by City staff. |
Longnose Dace | naseux des rapides | Rhinichthys cataractae | N/A | N/A |
Creek Chub | mulet à cornes | Semotilus atromaculatus | N/A | N/A |
Fallfish | ouitouche | Semotilus corporalis | N/A | N/A |
Quillback | couette | Carpiodes cyprinus | N/A | N/A |
Longnose Sucker | meunier rouge | Catostomus catostomus | N/A | N/A |
White Sucker | meunier noir | Catostomus commersonii | N/A | N/A |
Silver Redhorse | chevalier blanc | Moxostoma anisurum | N/A | N/A |
River Redhorse | chevalier de rivière | Moxostoma carinatum | Special concern (CAN/ON) | N/A |
Shorthead Redhorse | chevalier rouge | Moxostoma macrolepidotum | N/A | N/A |
Greater Redhorse | chevalier jaune | Moxostoma valenciennesi | N/A | N/A |
Yellow Bullhead | barbotte jaune | Ameiurus natalis | N/A | N/A |
Brown Bullhead | barbotte brune | Ameiurus nebulosus | N/A | N/A |
Channel Catfish | barbue de rivière | Ictalurus punctatus | N/A | N/A |
Stonecat | chat-fou des rapides | Noturus flavus | N/A | N/A |
Tadpole Madtom | chat-fou brun | Noturus gyrinus | N/A | N/A |
Margined Madtom | chat-fou liséré | Noturus insignis | N/A | Occurs in Mississippi River upstream of Ottawa; unknown if it occurs here |
Northern Pike | grand brochet | Esox lucius | N/A | N/A |
Muskellunge | maskinongé | Esox masquinongy | N/A | N/A |
Central Mudminnow | umbre de vase | Umbra limi | N/A | N/A |
Rainbow Smelt | éperlan arc-en-ciel | Osmerus mordax | N/A | N/A |
Lake Cisco (Lake Herring) | cisco de lac | Coregonus artedi | N/A | N/A |
Lake Whitefish | grand corégone | Coregonus clupeaformis | N/A | N/A |
Rainbow Trout | truite arc-en-ciel | Oncorhynchus mykiss | N/A | Non-native species |
Brown Trout | truite brune | Salmo trutta | N/A | Non-native species |
Brook Trout | omble de fontaine | Salvelinus fontinalis | N/A | N/A |
Trout-perch | omisco | Percopsis omiscomaycus | N/A | N/A |
Burbot | lotte | Lota lota | N/A | N/A |
Brook Silverside | crayon-d'argent | Labidesthes sicculus | N/A | N/A |
Banded Killifish | fondule barré | Fundulus diaphanus | Not at risk (CAN/ON) | N/A |
Brook Stickleback | épinoche à cinq épines | Culaea inconstans | N/A | N/A |
Threespine Stickleback | épinoche à trois épines | Gasterosteus aculeatus | N/A | N/A |
Mottled Sculpin | chabot tacheté | Cottus bairdii | N/A | N/A |
Rock Bass | crapet de roche | Ambloplites rupestris | N/A | N/A |
Pumpkinseed | crapet soleil | Lepomis gibbosus | N/A | N/A |
Bluegill | crapet arlequin | Lepomis macrochirus | N/A | N/A |
Smallmouth Bass | achigan à petite bouche | Micropterus dolomieu | N/A | N/A |
Largemouth Bass | achigan à grande bouche | Micropterus salmoides | N/A | N/A |
Black Crappie | marigane noire | Pomoxis nigromaculatus | N/A | N/A |
Iowa Darter | dard à ventre jaune | Etheostoma exile | N/A | N/A |
Fantail Darter | dard barré | Etheostoma flabellare | N/A | N/A |
Johnny Darter | raseux-de-terre noir | Etheostoma nigrum | N/A | N/A |
Tessellated Darter | raseux-de-terre gris | Etheostoma olmstedi | N/A | N/A |
Yellow Perch | perchaude | Perca flavescens | N/A | N/A |
Logperch | fouille-roche zébré | Percina caprodes | N/A | N/A |
