Current population and household estimates

On this page

2014 sub-area boundaries. Population and household estimates will be updated to new sub-area boundaries once data is available.

Sub-area totals may not add up to City of Ottawa total due to rounding.

 

By sub-area, mid-year 2023

Sub-Area Population Households
1. Central Area 14,470 9,240
2. Inner Area 99,600 54,750
3. Ottawa East 53,750 28,010
4. Beacon Hill 33,370 15,590
5. Alta Vista 77,070 34,040
6. Hunt Club 66,600 27,440
7. Merivale 79,810 35,780
8. Ottawa West 48,810 23,560
9. Bayshore 38,760 18,130
10. Cedarview 46,050 19,420
11. Kanata-Stittsville 144,570 55,320
12. South Nepean 103,330 38,750
13. Riverside South 23,530 8,250
14. Leitrim 18,820 6,150
15. Orléans 127,560 50,750
16. Rural Northeast 12,020 4,500
17. Rural Southeast 29,400 10,510
18. Rural Southwest 33,310 12,010
19. Rural Northwest 27,070 9,780
     City of Ottawa 1,077,900 461,990
Maps - Urban Sub-Areas and Rural Sub-Areas

Interim population and household estimates by ward. Ward totals may not add up to City of Ottawa total due to rounding.

By ward, mid-year 2023

Ward Population Households
1. Orléans - East Cumberland 49,850 19,980
2. Orléans West - Innes 47,540 18,910
3. Barrhaven West 58,630 21,500
4. Kanata North 44,830 18,210
5. West Carleton-March 23,680 8,600
6. Stittsville 52,540 18,800
7. Bay 50,620 23,530
8. College 53,340 23,280
9. Knoxdale-Merivale 40,050 16,600
10. Gloucester-Southgate 48,660 20,050
11. Beacon Hill-Cyrville 33,530 14,350
12. Rideau-Vanier 52,830 30,340
13. Rideau-Rockcliffe 40,400 20,090
14. Somerset 47,570 28,510
15. Kitchissippi 43,430 21,410
16. River 49,860 22,150
17. Capital 43,420 22,010
18. Alta Vista 45,260 20,340
19. Orléans - South Navan 48,540 18,560
20. Osgoode 32,260 11,570
21. Rideau-Jock 32,800 11,820
22. Riverside South - Findlay Creek 42,600 14,520
23. Kanata South 50,270 19,370
24. Barrhaven - East 45,390 17,510
City of Ottawa 1,077,900 461,990
Maps - Urban Wards and Rural Wards

City of Ottawa Population Trend 1956 to 2011

Fifty-five years of population data from the census show how the baby boomer cohort moves through different stages of life. Each graph shows the current year population by age (dark blue line), the previous year population by age (light blue line) and a brief commentary note.

City of Ottawa Population Trend 1956 to 2011 [ PDF 273 KB ]