Current fee schedules effective October 1, 2024

On this page

Fee schedule effective October 1, 2024

Category Inside the Greenbelt Outside the Greenbelt Rural  Rural - Unserviced
Single-Detached and Semi-Detached Dwelling, $ per Unit $51,629 $61,562 $45,472 $43,383
Apartment Dwelling, (2+Bedrooms), $ per Unit $28,367 $33,108 $24,714 $23,577
Apartment Dwelling (less than 2 Bedrooms), $ per Unit $20,166 $23,535 $17,568 $16,759
Dwelling Rooms $ per unit $15,577 $18,182 $13,572 $12,948
Townhouse, Multiple, Row and Mobile Dwelling $ per Unit $41,137 $48,303 $35,736 $34,097
Non-Industrial Charge Use $ per square foot $38.18 $38.18 $38.18 $32.76
 Industrial Charge Use $ per square foot $16.66 $16.66 $16.66 $14.10

Area 1 - Inside the Greenbelt

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $18,295 $14,467 $9,945 $7,069 $5,462
Sanitary (Waste Water) $4,320 $3,532 $2,461 $1,750 $1,352
Water $345 $278 $193 $139 $106
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $23,046 $18,346 $12,646 $8,992 $6,945
Protection (Police) $685 $540 $371 $263 $204
Protection (Fire) $328 $259 $178 $126 $97
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development  $3,378 $2,801 $1,962 $1,395 $1,078
Recreation Facilities $5,572 $4,496 $3,115 $2,214 $1,711
Libraries $313 $247 $169 $121 $93
Ambulance Service $163 $128 $88 $63 $49
Total General Services $28,584 $22,792 $15,721 $11,174 $8,632
Total (excluding phase-in) $51,629 $41,137 $28,367 $20,166 $15,577
The various category rates have been rounded.

Area 2 - Outside the Greenbelt

Category Singles & Semi-detached $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit  Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $20,880 $16,431 $11,274 $8,013 $6,191
Sanitary (Waste Water) $7,317 $5,687 $3,885 $2,762 $2,133
Water $5,676 $4,392 $2,996 $2,129 $1,645
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $33,959 $26,578 $18,200 $12,938 $9,995
Protection (Police) $685 $540 $371 $263 $204
Protection (Fire) $1,245 $968 $661 $469 $363
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development  $571 $451 $309 $220 $170
Recreation Facilities $5,256 $4,122 $2,825 $2,008 $1,551
Libraries $1,539 $1,196 $816 $581 $448
Ambulance Service $163 $128 $88 $63 $49
Total General Services $27,603 $21,725 $14,908 $10,597 $8,187
Total Outside the Greenbelt (excluding phase-in) $61,562 $48,303 $33,108 $23,535 $18,182
The various category rates have been rounded.

Area 3 - Rural-Serviced

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $19,096 $14,962 $10,397 $7,390 $5,710
Sanitary (Waste Water) $1,774 $1,400 $962 $684 $528
Water $316 $239 $175 $125 $96
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $21,271 $16,669 $11,579 $8,233 $6,360
Protection (police) $685 $540 $371 $263 $204
Protection (fire) $402 $312 $221 $156 $121
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development $571 $451 $309 $220 $170
Recreation Facilities $3,660 $2,881 $1,987 $1,412 $1,091
Libraries $576 $433 $320 $229 $176
Ambulance Service $163 $128 $88 $63 $49
Total General Services $24,201 $19,067 $13,134 $9,3335 $7,212
Total Rural-Serviced (excluding phase-in) $45,472 $35,736 $24,714 $17,568 $13,572
The various category rates have been rounded.

Area 3 - Rural-Unserviced

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $19,096 $14,962 $10,397 $7,390 $5,710
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $19,182 $15,030 $10,443 $7,424 $5,736
Protection (police) $685 $540 $371 $263 $204
Protection (fire) $402 $312 $221 $156 $121
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development $571 $451 $309 $220 $170
Recreation Facilities $3,660 $2,881 $1,987 $1,412 $1,091
Libraries $576 $433 $320 $229 $176
Ambulance Service $163 $128 $88 $63 $49
Total General Services $24,201 $19,067 $13,134 $9,335 $7,212
Total Rural-Unserviced (excluding phase-in) $43,383 $34,097 $23,577 $16,759 $12,948
The various category rates have been rounded.   

Non-Residential Development Charges

Category Non-Industrial Use  ($ per square foot) Industrial Use ($ per square foot)
Roads & Related Services $16.32 $6.45
Sanitary (Waste Water) $4.37 $2.05
Water $1.06 $0.50
Stormwater Drainage $0.08 $0.03
Sub-total Engineering Services $21.81 $9.04
Protection (police) $0.57 $0.22
Protection (fire) $0.70 $0.28
Public Transit Program $13.85 $5.96
Parks Development  $0.22 $0.22
Recreation Facilities $0.74 $0.74
Libraries $0.14 $0.14
Ambulance Service $0.14 $0.05
Sub-total General Services $16.37 $7.62
Total (excluding phase-in) $38.18 $16.66