Current fee schedules effective October 30, 2024

On this page

Fee schedule effective October 30, 2024

Category Inside the Greenbelt Outside the Greenbelt Rural  Rural - Unserviced
Single-Detached and Semi-Detached Dwelling, $ per Unit $55,198 $62,533 $46,509 $43,383
Apartment Dwelling, (2+Bedrooms), $ per Unit $30,416 $33,638 $25,272 $23,577
Apartment Dwelling (less than 2 Bedrooms), $ per Unit $21,620 $23,911 $17,964 $16,759
Dwelling Rooms $ per unit $16,703 $18,473 $13,879 $12,948
Townhouse, Multiple, Row and Mobile Dwelling $ per Unit $44,073 $49,074 $36,565 $34,097
Non-Industrial Charge Use $ per square foot $37.65 $37.65 $37.65 $32.76
 Industrial Charge Use $ per square foot $16.94 $16.94 $16.94 $14.10

Area 1 - Inside the Greenbelt

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $18,295 $14,467 $9,945 $7,069 $5,462
Sanitary (Waste Water) $7,971 $6,532 $4,556 $3,238 $2,502
Water $263 $214 $148 $105 $81
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $26,615 $21,281 $14,695 $10.446 $8,071
Protection (Police) $685 $540 $371 $263 $204
Protection (Fire) $328 $259 $178 $126 $97
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development  $3,378 $2,801 $1,962 $1,395 $1,078
Recreation Facilities $5,572 $4,496 $3,115 $2,214 $1,711
Libraries $313 $247 $169 $121 $93
Ambulance Service $163 $128 $88 $63 $49
Total General Services $28,583 $22,792 $15,721 $11,174 $8,632
Total (excluding phase-in) $55,198 $44,073 $30,416 $21,620 $16,703
The various category rates have been rounded.

Area 2 - Outside the Greenbelt

Category Singles & Semi-detached $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit  Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $20,880 $16,431 $11,274 $8,013 $6,191
Sanitary (Waste Water) $6,505 $5,079 $3,475 $2,470 $1,908
Water $7,459 $5,771 $3,935 $2,797 $2,161
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $34,930 $27,349 $18,730 $13,314 $10,286
Protection (Police) $685 $540 $371 $263 $204
Protection (Fire) $1,245 $968 $661 $469 $363
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development  $571 $451 $309 $220 $170
Recreation Facilities $5,256 $4,122 $2,825 $2,008 $1,551
Libraries $1,539 $1,196 $816 $581 $448
Ambulance Service $163 $128 $88 $63 $49
Total General Services $27,603 $21,725 $14,908 $10,597 $8,187
Total Outside the Greenbelt (excluding phase-in) $62,533 $49,074 $33,638 $23,911 $18,473
The various category rates have been rounded.

Area 3 - Rural-Serviced

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $19,096 $14,962 $10,397 $7,390 $5,710
Sanitary (Waste Water) $2,978 $2,351 $1,615 $1,148 $887
Water $148 $117 $80 $57 $44
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $22,308 $17,498 $12,138 $8,629 $6,667
Protection (police) $685 $540 $371 $263 $204
Protection (fire) $402 $312 $221 $156 $121
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development $571 $451 $309 $220 $170
Recreation Facilities $3,660 $2,881 $1,987 $1,412 $1,091
Libraries $576 $433 $320 $229 $176
Ambulance Service $163 $128 $88 $63 $49
Total General Services $24,201 $19,067 $13,134 $9,3335 $7,212
Total Rural-Serviced (excluding phase-in) $46,509 $36,565 $25,272 $17,964 $13,879
The various category rates have been rounded.

Area 3 - Rural-Unserviced

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $19,096 $14,962 $10,397 $7,390 $5,710
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $19,182 $15,030 $10,443 $7,424 $5,736
Protection (police) $685 $540 $371 $263 $204
Protection (fire) $402 $312 $221 $156 $121
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development $571 $451 $309 $220 $170
Recreation Facilities $3,660 $2,881 $1,987 $1,412 $1,091
Libraries $576 $433 $320 $229 $176
Ambulance Service $163 $128 $88 $63 $49
Total General Services $24,201 $19,067 $13,134 $9,335 $7,212
Total Rural-Unserviced (excluding phase-in) $43,383 $34,097 $23,577 $16,759 $12,948
The various category rates have been rounded.   

Non-Residential Development Charges

Category Non-Industrial Use  ($ per square foot) Industrial Use ($ per square foot)
  Serviced                     Unserviced Serviced                               Unserviced
Roads & Related Services $16.32                           $16.32 $6.45                                        $6.45
Sanitary (Waste Water) $4.03                             $0.00 $2.33                                        $0.00
Water $0.86                             $0.00 $0.51                                        $0.00
Stormwater Drainage $0.08                             $0.08 $0.03                                        $0.03
Sub-total Engineering Services $21.28                          $16.39 $9.33                                      $6.49
Protection (police) $0.57                              $0.57 $0.22                                         $0.22
Protection (fire) $0.70                              $0.70 $0.28                                         $0.28
Public Transit Program $13.85                            $13.85 $5.96                                         $5.96
Parks Development  $0.22                              $0.22 $0.22                                         $0.22
Recreation Facilities $0.74                              $0.74 $0.74                                         $0.74
Libraries $0.14                              $0.14 $0.14                                         $0.14
Ambulance Service $0.14                              $0.14 $0.05                                         $0.05
Sub-total General Services $16.37                          $16.37 $7.62                                        $7.62
Total (excluding phase-in) $37.65                          $32.76 $16.94                                      $14.10