Fee Schedule Effective November 28, 2022
Development charges are one-time fees levied on new residential and non-residential development within the City of Ottawa. These charges finance a portion of the capital costs associated with new infrastructure and municipal service expansion needed to support growth. The fees are paid by property owners who are seeking a building permit to develop their properties.
Legislative Changes to When Development Charges are Collected and Calculated
Under Bill 138, Plan to Build Ontario Together Act, 2019 which received royal assent on December 10, 2019, municipalities are now required under the Development Charges Act (DCA) to allow for:
- the payment of development charges in annual instalments for eligible development types (Section 26.1 of the DCA)
- a change in the timing of the calculation of the amount of development charges payable for eligible applications (Section 26.2 of the DCA)
Applicable Interest Rate
The proposed calculated rate of applicable interest the City will apply under both Section 26.1 annual installments and 26.2 timing of the amount payable as of May 1, 2022 will be 6.33%.
Category | Inside the Greenbelt | Outside the Greenbelt | Rural | Rural - Unserviced |
---|---|---|---|---|
Single-Detached and Semi-Detached Dwelling, $ per Unit | $36,664 | $43,488 | $31,566 | $28,708 |
Apartment Dwelling, (2+Bedrooms), $ per Unit | $20,204 | $23,374 | $17,175 | $15,627 |
Apartment Dwelling (less than 2 Bedrooms), $ per Unit | $14,361 | $16,612 | $12,209 | $11,107 |
Dwelling Rooms $ per unit | $11,100 | $12,839 | $9,433 | $8,581 |
Townhouse, Multiple, Row and Mobile Dwelling $ per Unit | $29,277 | $34,108 | $24,767 | $22,511 |
Non-Industrial Charge Use $ per square foot | $31.08 | $31.08 | $31.08 | $28.14 |
Industrial Charge Use $ per square foot | $12.39 | $12.39 | $12.39 | $11.20 |
Area 1 - Inside the Greenbelt
Category | Singles & Semi-detached Dwelling $/Unit | Townhouse, Multiple, Row and Mobile Dwelling $/Unit | Apartment Dwelling, Back to Back and Stacked Townhouse (2+BR) $/Unit | Apartment Dwelling (1 BR) $/Unit |
---|---|---|---|---|
Roads & Related Services | $12,714 | $10,070 | $6,927 | $4,923 |
Sanitary (Waste Water) | $5,685 | $4,634 | $3,225 | $2,293 |
Water | $542 | $443 | $308 | $218 |
Stormwater Drainage | $73 | $59 | $40 | $28 |
Total Engineering Services | $19,014 | $15,206 | $10,500 | $7,462 |
Protection | $541 | $428 | $294 | $209 |
Public Transit | $12,761 | $10,072 | $6,918 | $4,918 |
Parks Development | $2,071 | $1,701 | $1,187 | $844 |
Recreation Facilities | $1,650 | $1,369 | $958 | $682 |
Libraries | $400 | $321 | $223 | $158 |
Paramedic Services | $129 | $102 | $71 | $50 |
Affordable Housing | $0 | $0 | $0 | $0 |
Corporate Studies | $98 | $77 | $53 | $38 |
Total General Services | $17,650 | $14,070 | $9,704 | $6,899 |
Total Inside the Greenbelt | $36,664 | $29,277 | $20,204 | $14,361 |
Area 2 - Outside the Greenbelt
Category | Singles & Semi-detached $/Unit | Townhouse, Multiple, Row and Mobile Dwelling $/Unit | Apartment Dwelling, Back to Back and Stacked Townhouse (2+BR) $/Unit | Apartment Dwelling (1 BR) $/Unit |
---|---|---|---|---|
Roads & Related Services | $14, 681 | $11,545 | $7,920 | $5,630 |
Sanitary (Waste Water) | $6,825 | $5,320 | $3,637 | $2,586 |
Water | $3,304 | $2,560 | $1,746 | $1,241 |
Stormwater Drainage | $73 | $58 | $40 | $28 |
Total Engineering Services | $24,883 | $19,483 | $13,343 | $9,485 |
Protection | $1,322 | $1,032 | $705 | $501 |
Public Transit | $12,761 | $10,073 | $6,918 | $4,918 |
Parks Development | $705 | $556 | $382 | $271 |
Recreation Facilities | $2,903 | $2,248 | $1,534 | $1,090 |
Libraries | $634 | $495 | $339 | $240 |
Paramedic Service | $129 | $102 | $71 | $50 |
Affordable Housing | $0 | $0 | $0 | $0 |
Corporate Studies | $151 | $118 | $82 | $57 |
Total General Services | $18,605 | $14,624 | $10,031 | $7,127 |
Total Outside the Greenbelt | $43,488 | $34,108 | $23, 374 | $16,612 |
Area 3 - Rural-Serviced
Category | Singles & Semi-detached Dwelling $/Unit | Townhouse, Multiple, Row and Mobile Dwelling $/Unit | Apartment Dwelling, Back to Back and Stacked Townhouse (2+BR) $/Unit | Apartment Dwelling (1 BR) $/Unit |
---|---|---|---|---|
Roads & Related Services | $13,305 | $10,397 | $7,255 | $5,157 |
Sanitary (Waste Water) | $2,617 | $2,065 | $1,418 | $1,009 |
Water | $240 | $190 | $130 | $93 |
Stormwater Drainage | $73 | $58 | $40 | $28 |
Total Engineering Services | $16,235 | $12,710 | $8,843 | $6,287 |
Protection | $542 | $428 | $294 | $209 |
Public Transit | $12,761 | $10,073 | $6,918 | $4,918 |
Parks Development | $705 | $556 | $382 | $271 |
Recreation Facilities | $584 | $435 | $327 | $233 |
Libraries | $435 | $330 | $241 | $171 |
Paramedic Service | $129 | $102 | $71 | $50 |
Affordable Housing | $0 | $0 | $0 | $0 |
Corporate Studies | $175 | $133 | $99 | $70 |
Total General Services | $15,331 | $12,057 | $8,332 | $5,922 |
Total Rural-Serviced | $31,566 | $24,767 | $17,175 | $12,209 |
Area 3 - Rural-Unserviced
Category | Singles & Semi-detached Dwelling $/Unit | Townhouse, Multiple, Row and Mobile Dwelling $/Unit | Apartment Dwelling, Back to Back and Stacked Townhouse (2+BR) $/Unit | Apartment Dwelling (1 BR) $/Unit |
---|---|---|---|---|
Roads & Related Services | $13,304 | $10,396 | $7,255 | $5,157 |
Stormwater Drainage | $73 | $58 | $40 | $28 |
Total Engineering Services | $13,377 | $10,454 | $7,295 | $5,185 |
Protection | $542 | $428 | $294 | $209 |
Public Transit | $12,761 | $10,073 | $6,918 | $4,918 |
Parks Development | $705 | $556 | $382 | $271 |
Recreation Facilities | $584 | $435 | $327 | $233 |
Libraries | $435 | $330 | $241 | $171 |
Paramedic Service | $129 | $102 | $71 | $50 |
Affordable Housing | $0 | $0 | $0 | $0 |
Corporate Studies | $175 | $133 | $99 | $70 |
Total General Services | $15,330 | $12,056 | $8,332 | $5,922 |
Total Rural-Unserviced | $28,708 | $22,511 | $15,627 | $11,107 |
Non-Residential Development Charges
Category | Non-Industrial Use ($ per square foot) | Non-Industrial Use - Rural Unserviced ($ per square foot) | Non-Industrial Use - Rural Serviced ($ per square foot) | Industrial Use ($ per square foot) | Industrial Use Rural Unserviced ($ per square foot) | Industrial Use Rural Serviced ($ per square foot) |
---|---|---|---|---|---|---|
Roads & Related Services | $13.86 | $13.86 | $13.86 | $5.43 | $5.43 | $5.43 |
Sanitary (Waste Water) | $2.52 | $0.00 | $2.52 | $1.02 | $0.00 | $1.02 |
Water | $0.42 | $0.00 | $0.42 | $0.17 | $0.00 | $0.17 |
Stormwater Drainage | $0.07 | $0.07 | $0.07 | $0.02 | $0.02 | $0.02 |
Protection | $0.98 | $0.98 | $0.98 | $0.39 | $0.39 | $0.39 |
Public Transit Program | $12.69 | $12.69 | $12.69 | $4.98 | $4.98 | $4.98 |
Parks Development | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 |
Recreation Facilities | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 | $0.16 |
Libraries | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 | $0.03 |
Paramedic Service | $0.13 | $0.13 | $0.13 | $0.05 | $0.05 | $0.05 |
Corporate Studies | $0.13 | $0.13 | $0.13 | $0.05 | $0.05 | $0.05 |
Total | $31.08 | $28.14 | $31.08 | $12.39 | $11.20 | $12.39 |
Education Development Charges
Development Charges - School Boards
Under the authority of the Ontario Education Act Section 257.54, our four area school boards have established development charges on land undergoing residential and non-residential development. The school boards are responsible for setting and imposing education development charges (EDC). The revenue collected is used to purchase land for new schools and to pay for site preparation costs. The City of Ottawa is responsible for the collection of the education development charges on behalf of the local school boards at building permit issuance. Please see the chart below for current Education Development Charges:
Education Development Charges
Residential$2,738.00 per new dwelling unit
Non-residential$1.68/sq. ft. of gross floor area ($1.71 April 1, 2022)
For further information on education development charges, please contact the individual school boards:
Ottawa Carleton Board of Education
133 Greenbank Road,
Nepean, ON K2H 6L3
613-721-1820
Ottawa Carleton Catholic School Board
570 West Hunt Club Road
Nepean, ON K2G 3R4
613-224-2222
Conseil des écoles publiques de l'Est de l'Ontario (French Public Board)
2445 boulevard St-Laurent
Ottawa, ON K1G 6C3
613-742-8960
Conseil des écoles catholiques de langue française du Centre-Est (CECLFCE) (French Catholic Board)
4000 rue Labelle
Ottawa (ON) K1J 1A1
613-744-2555 ou sans frais 1-888-230-5131
City wide corporate studies development charge amendment
Development charge rates effective October 1, 2022
Category | Singles & Semi-detached Dwelling $/Unit | Apartment Dwelling and back-to-back and stacked townhouse (2+BR) $/Unit | Apartment Dwelling (less than 2 bedrooms) $/Unit | Multiple, Row and Mobile Dwelling $/Unit | Dwelling Room | Non-Industrial per sq. ft. GFA | Industrial per sq. ft. GFA |
---|---|---|---|---|---|---|---|
Corporate Studies (zoning) | $94 | $51 | $37 | $75 | $28 | $0.10 | $0.03 |