Schedule changes
- Thursday, December 19
- Indoor cycling, 6:15 to 7:15 pm, cancelled
- Yoga, 7:30 to 8:30, cancelled
- Saturday, December 21
- Public skating, reservations not required today
- December 23 to 26, closed
- December 27, 7 am to 9:30 pm
- December 28 and 29, 7:30 am to 8:45 pm
- Monday, December 30, 7 am to 9:30 pm
- Tuesday, December 31, 7 am to 4 pm
- Wednesday, January 1, closed
- January 2 and 3, 7 am to 9:30 pm
Hours
Drop-in schedule - Winter break
December 23 to January 3
The schedules listed in the charts below are subject to change.
Swim and aquafit
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Lane Swim | n/a | n/a | n/a | n/a | 7:15 - 8:15 am, 11:15 am - 12:15 pm, 8:30 - 9:30 pm | 12:30 - 1:30 pm | 12:30 - 1:30 pm |
Preschool Swim | n/a | n/a | n/a | n/a | 11:15 am - 12:15 am | 12:30 - 1:30 pm | 12:30 - 1:30 pm |
50 + Swim | n/a | n/a | n/a | n/a | 10:15 - 11:15 am | n/a | n/a |
Public swim with slide *Reservations not required | n/a | n/a | n/a | n/a | 12:15 - 3 pm | 1:30 - 4 pm | 1:30 - 4 pm |
Public swim with no slide *Reservations not required | n/a | n/a | n/a | n/a | 7 - 8:30 pm | n/a | n/a |
Aqua general - Shallow/Deep combo | n/a | n/a | n/a | n/a | 8:20 - 9:15 am, 9:20 - 10:15 am | n/a | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | |
---|---|---|---|---|---|
Lane Swim | 7:15 - 8:15 am, 11:15 am - 12:15 pm, 8 - 9 pm | 8:30 - 9:30 am, 10:30 - 12:30 pm | n/a | 8:30 - 9:30 am, 10:30 am - 12:30 pm | 7:15 - 8:15 am, 11:15 am - 12:15 pm, 8:30 - 9:30 pm |
Preschool Swim | 11:15 am - 12:15 pm | 8:30 - 9:30 am, 10:30 am - 12:30 pm | n/a | 8:30 - 9:30 am, 10:30 am - 12:30 pm | 11:15 am - 12:15 pm |
50 + Swim | 10:15 - 11:15 pm | 9:30 - 10:30 am | n/a | 9:30 - 10:30 am | 10:15 - 11:15 am |
Public swim with slide *Reservations not required | 12:15 - 3 pm, 5 - 8 pm | 12:30 - 3:30 pm | n/a | 12:30 - 3:30 pm, 5 - 7:45 pm | 12:15 - 3 pm |
Public swim with no slide *Reservations not required | n/a | n/a | n/a | n/a | 7 - 8:30 pm |
Aqua general - Shallow/Deep combo | 8:20 - 9:15 am, 9:20 - 10:15 am | n/a | n/a | 7:50 - 8:45 pm | 8:20 - 9:15 am, 9:20 - 10:15 am |
Group fitness
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Indoor cycling | n/a | n/a | n/a | n/a | n/a | 7:30 - 8:30 am | n/a |
Yoga | n/a | n/a | n/a | n/a | n/a | 8:30 - 9:30 am | n/a |
Cardio and strength | n/a | n/a | n/a | n/a | n/a | 9 - 10 am | 7:30 - 8:30 am |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | |
---|---|---|---|---|---|
Step and strength | 6:30 - 7:30 pm | n/a | n/a | n/a | n/a |
Yoga | 7:30 - 8:30 pm | 9 - 10 am | n/a | 9 - 10 am, 7:30 - 8:30 pm | 9 - 10 am |
Yoga - Yin | 7:45 - 8:45 am | n/a | n/a | n/a | 7:45 - 8:45 am |
Cardio and strength | 9 - 10 am | n/a | n/a | 10:15 - 11:15 am | n/a |
Cardio and strength 50+ | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | n/a | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm |
TMC | 10:15 - 11:15 am | n/a | n/a | n/a | n/a |
Bootcamp | n/a | 7 - 8 am | n/a | 7 - 8 am | 7 - 8 am |
Indoor cycling | 7 - 8 am | n/a | n/a | 6:15 - 7:15 pm | n/a |
Drums Alive® | n/a | n/a | n/a | 9 - 10 am | n/a |
Core conditioning | n/a | 9 - 10 am | n/a | n/a | n/a |
Party Hardy | n/a | n/a | n/a | n/a | 9 - 10 am |
Pilates | n/a | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a |
Strength | n/a | n/a | n/a | n/a | 10:15 - 11:15 am |
The Groove Method® | n/a | 10:15 - 11:15 am | n/a | n/a | n/a |
Sports
- December 23 to 29
- All programs are cancelled.
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | |
---|---|---|---|---|---|
Volleyball - adult | n/a | n/a | n/a | 7:45 - 9:45 pm | n/a |
Racquet sports
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Badminton - 16+ | n/a | n/a | n/a | n/a | n/a | 7 - 8 pm, 8 - 9 pm | 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm |
Badminton - family | n/a | n/a | n/a | n/a | n/a | n/a | 9 - 10 am |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | |
---|---|---|---|---|---|
Badminton - 16+ | 8:30 - 9:30 pm | n/a | n/a | n/a | n/a |
Pickleball - adult | 12:45 - 1:45 pm, 1:45 - 2:45 pm, 2:45 - 3:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm | n/a | 12:45 - 1:45 pm, 1:45 - 2:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm, 2:45 - 3:45 pm |
Skating
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
50+ Skate | 10 - 10:50 am | n/a | n/a | n/a | n/a | n/a | n/a |
Family Skate | 11 - 11:50 pm | n/a | n/a | n/a | 6:15 - 7:05 pm | 2:15 - 3:05 pm | n/a |
Public Skate | n/a | n/a | n/a | n/a | 7:15 - 8:05 pm | 3:15 - 4:05 pm | n/a |
Pick-up Hockey 35+ | Noon - 12:50 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | |
---|---|---|---|---|---|
50+ Skate | 10 - 10:50 am | n/a | n/a | 10:15 - 11:05 am | n/a |
Adult skate | n/a | n/a | n/a | 11:15 am - 12:05 pm | n/a |
Family Skate | 11 - 11:50 pm | n/a | n/a | 1:15 - 2:05 pm | 6:15 - 7:05 pm |
Public Skate | n/a | n/a | n/a | n/a | 7:15 - 8:05 pm |
Pick-up Hockey 35+ | Noon - 12:50 pm | n/a | n/a | 12:15 - 1:05 pm | n/a |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Play free, additional details, descriptions, fees and cancellation information.
Schedule changes
December 23 to January 3
See Winter Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Lane Swim | 7:15 – 8:15 am, 11:15 am – 12:15 pm, 12:15 – 1:15 pm, 8:45 - 9:45 pm | 8:30 – 9:30 am, 11:30 am – 12:30 pm, 1:30 – 2:30 pm, 2:30 – 3:30 pm, 8:45 – 9:45 pm | 7:15 – 8:15 am, 11:15 am – 12:15 pm, 12:15 – 1:15 pm, 8:45 - 9:45 pm | 8:30 – 9:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm, 8:45 – 9:45 pm | 7:15 – 8:15 am, 12:15 – 1:15 pm, 8:30 – 9:30 pm | 12:30 – 1:30 pm | 12:30 – 1:30 pm, 7:45 – 8:45 pm |
Preschool Swim | 11:15 am – 12:15 pm | 8:30 – 9:30 am, 11:30 am – 12:30 pm, 1:30 – 2:30 pm | 11:15 am – 12:15 pm, 12:15 – 1:15 pm | 8:30 – 9:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm | 12:15 – 1:15 pm | 12:30 – 1:30 pm | 12:30 – 1:30 pm |
50 + Swim | 10:15 – 11:15 am | 9:30 – 10:30 am, 12:30 – 1:30 pm | 10:15 – 11:15 am, 2:15 – 3:15 pm | 9:30 – 10:30 am | 10:15 – 11:15 am | n/a | n/a |
Public swim with slide *Reservations not required | n/a | n/a | n/a | n/a | n/a | 1:30 – 4 pm | 1:30 – 4 pm |
Public swim with no slide *Reservations not required | n/a | n/a | 1:15 – 2:15 pm | n/a | 1:15 – 2:15 pm, 7 – 8:30 pm | n/a | n/a |
Aqua general - Shallow/Deep combo | 8:20 - 9:15 am, 9:20 – 10:15 am | 7:50 – 8:45 pm | 8:20 - 9:15 am, 9:20 – 10:15 am | 2:20 – 3:15 pm, 7:50 – 8:45 pm | 8:20 - 9:15 am, 9:20 – 10:15 am | n/a | n/a |
Alternate needs swim | n/a | n/a | n/a | 1:15 – 2:15 pm | n/a | n/a | n/a |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Lane Swim | 7:15 – 8:15 am, 11:15 am – 12:15 pm, 12:15 – 1:15 pm, 8:45 - 9:45 pm | 8:30 – 9:30 am, 11:30 am – 12:30 pm, 1:30 – 2:30 pm, 2:30 – 3:30 pm, 8:45 – 9:45 pm | 7:15 – 8:15 am, 11:15 am – 12:15 pm, 12:15 – 1:15 pm, 8:45 - 9:45 pm | 8:30 – 9:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm, 8:45 – 9:45 pm | 7:15 – 8:15 am, 12:15 – 1:15 pm, 8:30 – 9:30 pm | 12:30 – 1:30 pm | 12:30 – 1:30 pm, 7:45 – 8:45 pm |
Preschool Swim | 11:15 am – 12:15 pm | 8:30 – 9:30 am, 11:30 am – 12:30 pm, 1:30 – 2:30 pm | 11:15 am – 12:15 pm, 12:15 – 1:15 pm | 8:30 – 9:30 am, 10:30 – 11:30 am, 11:30 am – 12:30 pm | 12:15 – 1:15 pm | 12:30 – 1:30 pm | 12:30 – 1:30 pm |
50 + Swim | 10:15 – 11:15 am | 9:30 – 10:30 am, 12:30 – 1:30 pm | 10:15 – 11:15 am, 2:15 – 3:15 pm | 9:30 – 10:30 am | 10:15 – 11:15 am | n/a | n/a |
Public swim with slide *Reservations not required | n/a | n/a | n/a | n/a | n/a | 1:30 – 4 pm | 1:30 – 4 pm |
Public swim with no slide *Reservations not required | n/a | n/a | 1:15 – 2:15 pm | n/a | 1:15 – 2:15 pm, 7 – 8:30 pm | n/a | n/a |
Aqua general - Shallow/Deep combo | 8:20 - 9:15 am, 9:20 – 10:15 am | 7:50 – 8:45 pm | 8:20 - 9:15 am, 9:20 – 10:15 am | 2:20 – 3:15 pm, 7:50 – 8:45 pm | 8:20 - 9:15 am, 9:20 – 10:15 am | n/a | n/a |
Alternate needs swim | n/a | n/a | n/a | 1:15 – 2:15 pm | n/a | n/a | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
December 23 to January 3
See Winter Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Weight and cardio room | 7 am - 9:30 pm | 7 am - 9:30 pm | 7 am - 9:30 pm | 7 am - 9:30 pm | 7 am - 9:30 pm | 7:30 am - 8:45 pm | 7:30 am - 8:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Weight and cardio room | 7 am - 9:30 pm | 7 am - 9:30 pm | 7 am - 9:30 pm | 7 am - 9:30 pm | 7 am - 9:30 pm | 7:30 am - 8:45 pm | 7:30 am - 8:45 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule changes
- December 23 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Step and strength | 6:30 - 7:30 pm | n/a | 9 - 10 am | n/a | n/a | n/a | n/a |
Yoga | 7:30 - 8:30 pm | 9 - 10 am | n/a | 9 - 10 am, 7:30 - 8:30 pm | 9 - 10 am | 8:30 - 9:30 am | n/a |
Yoga - Yin | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | n/a |
Cardio and strength | 9 - 10 am | n/a | n/a | 10:15 - 11:15 am | n/a | 9 - 10 am | 7:30 - 8:30 am |
Cardio and strength 50+ | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | n/a | n/a |
TMC | 10:15 - 11:15 am | 6:30 - 7:30 pm | n/a | n/a | n/a | n/a | n/a |
Bootcamp | n/a | 7 - 8 am | n/a | 7 - 8 am | 7 - 8 am | n/a | n/a |
Indoor cycling | 7 - 8 am | n/a | 7 - 8 am | 6:15 - 7:15 pm | n/a | 7:30 - 8:30 am | n/a |
Drums Alive | n/a | n/a | n/a | 9 - 10 am | n/a | n/a | n/a |
Core conditioning | n/a | 9 - 10 am | n/a | n/a | n/a | n/a | n/a |
Party Hardy | n/a | n/a | n/a | n/a | 9 - 10 am | n/a | n/a |
Pilates | n/a | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | n/a | n/a |
Strength | n/a | n/a | 10:15 - 11:15 am | n/a | 10:15 - 11:15 am | n/a | n/a |
The Groove Method® | n/a | 10:15 - 11:15 am | n/a | n/a | n/a | n/a | n/a |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Step and strength | 6:30 - 7:30 pm | n/a | 9 - 10 am | n/a | n/a | n/a | n/a |
Yoga | 7:30 - 8:30 pm | 9 - 10 am | n/a | 9 - 10 am, 7:30 - 8:30 pm | 9 - 10 am | 8:30 - 9:30 am | n/a |
Yoga - Yin | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | n/a |
Cardio and strength | 9 - 10 am | n/a | n/a | 10:15 - 11:15 am | n/a | 9 - 10 am | 7:30 - 8:30 am |
Cardio and strength 50+ | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | 11:30 am - 12:30 pm | n/a | n/a |
TMC | 10:15 - 11:15 am | 6:30 - 7:30 pm | n/a | n/a | n/a | n/a | n/a |
Bootcamp | n/a | 7 - 8 am | n/a | 7 - 8 am | 7 - 8 am | n/a | n/a |
Indoor cycling | 7 - 8 am | n/a | 7 - 8 am | 6:15 - 7:15 pm | n/a | 7:30 - 8:30 am | n/a |
Drums Alive | n/a | n/a | n/a | 9 - 10 am | n/a | n/a | n/a |
Core conditioning | n/a | 9 - 10 am | n/a | n/a | n/a | n/a | n/a |
Party Hardy | n/a | n/a | n/a | n/a | 9 - 10 am | n/a | n/a |
Pilates | n/a | 7:45 - 8:45 am | n/a | 7:45 - 8:45 am | n/a | n/a | n/a |
Strength | n/a | n/a | 10:15 - 11:15 am | n/a | 10:15 - 11:15 am | n/a | n/a |
The Groove Method® | n/a | 10:15 - 11:15 am | n/a | n/a | n/a | n/a | n/a |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Reserve a spot at CARDELREC Recreation Complex Goulbourn
Schedule change
- December 23 to 29, Drop-in racquet sports, cancelled
- December 30 to January 3, see Winter Break schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Badminton - 16+ | 7:45 - 9:45 pm | n/a | 8:30 - 9:30 pm | n/a | n/a | 7 - 8 pm, 8 - 9 pm | 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm |
Badminton - family | n/a | n/a | n/a | n/a | n/a | n/a | 9 - 10 am |
Pickleball - adult | 12:45 - 1:45 pm, 1:45 - 2:45 pm, 2:45 - 3:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm, 2:45 - 3:45 pm | n/a | n/a |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Badminton - 16+ | 7:45 - 9:45 pm | n/a | 8:30 - 9:30 pm | n/a | n/a | 7 - 8 pm, 8 - 9 pm | 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm |
Badminton - family | n/a | n/a | n/a | n/a | n/a | n/a | 9 - 10 am |
Pickleball - adult | 12:45 - 1:45 pm, 1:45 - 2:45 pm, 2:45 - 3:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm | 12:45 - 1:45 pm, 1:45 - 2:45 pm, 2:45 - 3:45 pm | n/a | n/a |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule change
- December 23 to 29, Drop-in sports, cancelled
- December 30 to January 3, see Winter Break schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Basketball - adult | n/a | 7:45 - 9:45 pm | n/a | n/a | n/a | n/a | n/a |
Basketball - youth (13 to 14 years) | n/a | 2:55 - 3:55 pm | n/a | n/a | n/a | n/a | n/a |
Basketball - youth (15 to 17 years) | n/a | n/a | 2:55 - 3:55 pm | n/a | n/a | n/a | n/a |
Volleyball - adult | n/a | n/a | n/a | 7:45 - 9:45 pm | n/a | n/a | n/a |
Volleyball - youth (13 to 17 years) | n/a | n/a | n/a | 2:55 - 3:55 pm | n/a | n/a | n/a |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Basketball - adult | n/a | 7:45 - 9:45 pm | n/a | n/a | n/a | n/a | n/a |
Basketball - youth (13 to 14 years) | n/a | 2:55 - 3:55 pm | n/a | n/a | n/a | n/a | n/a |
Basketball - youth (15 to 17 years) | n/a | n/a | 2:55 - 3:55 pm | n/a | n/a | n/a | n/a |
Volleyball - adult | n/a | n/a | n/a | 7:45 - 9:45 pm | n/a | n/a | n/a |
Volleyball - youth (13 to 17 years) | n/a | n/a | n/a | 2:55 - 3:55 pm | n/a | n/a | n/a |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Play free, additional details, descriptions, fees and cancellation information.
Skating - Reserve a spot at CARDELREC Recreation Complex Goulbourn
Schedule change
December 23 to January 3
See winter break schedule.
Saturday, December 21
All drop-in skates will be sponsored by counselor Glen Gower. No reservations required.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
50+ skate | 10 – 10:50 am | n/a | n/a | 10:15 – 11:05 am | n/a | n/a | n/a |
Adult skate | n/a | n/a | n/a | 11:15 am – 12:05 pm | n/a | n/a | n/a |
Pick-Up Hockey 35+ | 12 – 12:50 pm | n/a | n/a | 12:15 – 1:05 pm | n/a | n/a | n/a |
Family skate | 11 – 11:50 am | n/a | 4:15 - 5:05 pm | 1:15 – 2:05pm | 6:15 – 7:05 pm | 2:15 – 3:05 pm | n/a |
Public skate | n/a | n/a | 5:15 – 6:05 pm | n/a | 7:15 – 8:05 pm | 3:15 – 4:05 pm | n/a |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
The Ottawa West Arts Association gallery features the work of local painters, photographers and mixed media artists displayed on two gallery walls at the ground floor level.
New exhibitions are staged every two months with the opportunity for visitors to cast a ballot for People’s Choice.
Amenities and features
- Adjacent park with play structures
- Changerooms - family
- Changerooms – gender-neutral
- Changerooms – gender-specific
- Electric vehicle charging stations
- Free parking
- Free public Wi-Fi
- On site parking
- Shallow kiddie pool with spray features
Accessibility features
- Change rooms
- Elevator/Lift
- Entrance/Exit
- Floor surfaces
- Passenger loading zone
- Pool
- Reception desks
- Signage
- Stairs
- Washrooms