Formerly known as the Plant Bath, this historic building located in the heart of Centretown West, underwent extensive renovations and re-opened in 2004.
Hours
Location and contact

Drop-in schedule - March Break
Saturday, March 8 | Sunday, March 9 | Monday, March 10 | Tuesday, March 11 | Wednesday, March 12 | Thursday, March 13 | Friday, March 14 | |
---|---|---|---|---|---|---|---|
Lane swim | 10 - 1:30 pm, 4 - 7 pm | 9 - 10 am, 11 am - 1:30 pm, 4 - 5:30 pm | 7 - 9 am, 11:30 am - 1 pm, 4 - 5 pm, 6 - 9:30 pm | 7 - 9 am, 10:30 am - 1 pm, 4 - 5 pm, 8:30 - 9:30 pm | 7 - 9 am, 11:30 am - 1 pm, 4 - 5 pm, 6 - 9:30 pm | 10:30 am - 1 pm, 4 - 7:30 pm, 8:30 pm - 9:30 pm | 7 - 9 am, 11:30 am - 1 pm, 4 - 6 pm, 8 - 9 pm |
Lane Swim – reduced capacity | 9 - 10 am | 10 - 11 am | 9 - 11:30 am, 5 - 6 pm | 9 am - 10:30 am | 9 - 11:30 am, 5 - 6 pm | 9 am - 10:30 am | 9 am - 11:30 am |
Public swim | 1:30 - 4 pm | 1:30 - 4 pm | 1 - 4 pm | 1 - 4 pm, 5 - 7:30 pm | 1 - 4 pm | 1 - 4 pm | 1 - 4 pm, 6 - 8 pm |
Public swim - leisure pool only | 9 am - noon, 4 - 6 pm | 9 am - noon | 10:30 am - 1 pm, 4 - 6 pm | 10:30 am - 1 pm, 4 - 5 pm | 10:30 am - 1 pm, 4 - 7:30 pm | 10:30 am - 1 pm, 4 - 5 pm | 10:30 am - 1 pm, 4 - 6 pm |
Aquafit | 9 - 10 am | 10 - 11 am | 9 - 10 am, 10 - 11 am, 5 - 6 pm | 9 - 10 am, 7:30 - 8:30 pm | 9 - 10 am, 10 - 11 am, 5 - 6 pm | 9 - 10 am, 7:30 - 8:30 pm | 9 - 10 am, 10 - 11 am |
HIIT | n/a | n/a | 5:30 - 6:30 pm | n/a | n/a | n/a | n/a |
Cardio and Strength | n/a | n/a | Noon - 1 pm | n/a | 5:30 - 6:30 pm | n/a | 12:30 - 1:30 pm |
Strength | n/a | 8:45 - 9:45 am | n/a | n/a | n/a | Noon - 1 pm, 5:30 - 6:30 pm | n/a |
Stretch and Strength | n/a | n/a | n/a | n/a | Noon - 1 pm | n/a | n/a |
Core conditioning | n/a | n/a | n/a | Noon - 1 pm, 5:30 - 6:30 pm | n/a | n/a | n/a |
Weight and cardio room | 8:30 am - 7 pm | 8:30 am - 5:30 pm | 6:45 am - 9:30 pm | 6:45 am - 9:30 pm | 6:45 am - 9:30 pm | 8:45 am - 9:30 pm | 6:45 am - 9 pm |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Play free, additional details, descriptions, fees and cancellation information.
Reservations are not required.
Schedule changes
- Saturday, March 8 to Friday, March 14
- See March Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Lane swim | 7 - 9 am, 11:30 am - 1 pm, 3 - 5 pm, 8:30 - 9:30 pm | 7 - 9 am, 10:30 am - 1 pm, 2 - 5 pm, 8:30 - 9:30 pm | 7 - 9 am, 11:30 am - 1 pm, 2 - 5 pm, 7:30 - 9:30 pm | 10:30 am - 1 pm, 3 - 5 pm, 8:30 - 9:30 pm | 7 - 9 am, 11:30 am - 1 pm, 2 - 6 pm, 8 - 9 pm | Noon - 1:30 pm, 6 - 7 pm | Noon - 1:30 pm, 4 - 5:30 pm |
Lane swim - reduced capacity | 9 - 11:30 am, 1 - 3 pm | 9 - 10:30 am, 1 - 2 pm | 9 - 11:30 am, 1 - 2 pm | 9 - 10:30 am, 2 - 3 pm | 9 - 11:30 am | n/a | n/a |
Public swim | n/a | 6 - 7:30 pm | n/a | 1 - 2 pm | 1 - 2 pm, 6 - 8 pm | 1:30 - 4 pm | 1:30 - 4 pm |
Public swim - leisure pool only | 10:30 am - 1 pm, 4 - 5 pm | 10:30 am - 1 pm, 4 - 5 pm | 10:30 am - 1 pm, 4 - 5 pm | 10:30 am - 1 pm, 4 - 5 pm | 10:30 am - 1 pm, 4 - 6 pm | n/a | n/a |
Aquafit | 9 - 10 am, 10 - 11 am, 5 - 6 pm | 9 - 10 am, 7:30 - 8:30 pm | 9 - 10 am, 10 - 11 am, 5 - 6 pm | 9 - 10 am, 7:30 - 8:30 pm | 9 - 10 am, 10 - 11 am | 9 - 10 am | 10 - 11 am |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- Saturday, March 8 to Friday, March 14
- See March Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Weight and Cardio Room | 6:45 am - 9:30 pm | 6:45 am - 9:30 pm | 6:45 am - 9:30 pm | 8:45 am - 9:30 pm | 6:45 am - 9 pm | 8:30 am - 7 pm | 8:30 am - 5:30 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- Saturday, March 8 to Friday, March 14
- See March Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Stretch and strength | n/a | n/a | Noon - 1 pm | n/a | n/a | n/a | n/a |
Cardio and strength | Noon - 1 pm | n/a | 5:30 - 6:30 pm | n/a | 12:30 - 1:30 pm | n/a | n/a |
Strength | n/a | n/a | n/a | Noon - 1 pm, 5:30 - 6:30 pm | n/a | n/a | 8:45 - 9:45 am |
Core conditioning | n/a | Noon - 1 pm, 5:30 - 6:30 pm | n/a | n/a | n/a | n/a | n/a |
HIIT | 5:30 - 6:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Enquire about availability and/or reserve a space with this facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Water bottle/fountain
- Free public Wi-Fi
- On site parking
- Steam room
Accessibility features
- Change rooms
- Entrance/Exit
- Interior
- Parking
- Pool
- Signage
- Washrooms