Are you having a birthday party or need a pool for an occasional water sports activity? The City has 20 indoor pools, eight outdoor pools and three wave pools available for rent.
- Pool capacities differ, so contact the facility directly for more information.
- The minimum rental period is one hour. More time can be added in 30-minute increments.
- The rental fee includes access to change rooms.
- Lifeguard fees are an additional charge. Pools are not rented without lifeguards.
- The number of lifeguards needed for a rental is determined by the number of pool rental participants.
Rental definitions
- Minor: 18 years and under.
- Adult: 19 to 64 years.
- Senior: 65 years and older.
- Commercial: For-profit activity that may include the sale of goods or services.
- Special event: People watching an event or participating in an activity together.
Insurance requirements
Teams must have valid insurance of a minimum $2 million inclusive per occurrence for bodily injury, death and damage to property in one of the following forms:
- Commercial General Liability,
- Special Events Liability,
- Homeowners’ Personal Liability, or
- Tenants or Condominium Owners’ Personal Liability
Insurance shall name the City of Ottawa as an additional insured. Coaches' names must be listed on the policy if they are using their organization's insurance. Affordable insurance is available through City of Ottawa Centralized Allocations staff for your convenience. A valid Insurance certificate must be submitted when requesting booking, otherwise insurance will automatically be added.
Rental rates
Prime-time pool rental rates
- Weekdays: 3 pm to 9 pm
- Weekends and statutory holidays: 8 am to 5 pm
Fees shown do not include the Harmonized Sales Tax (HST). Applicable taxes will be added during the payment process.
Pool type | Rental type | Minor | Adult | Commercial | Special Event | Daily |
---|---|---|---|---|---|---|
Wave | Full | $132.49 | $364.91 | $364.91 | $364.91 | n/a |
Wave | Half | $66.25 | $182.59 | $182.59 | n/a | n/a |
Wave | Quarter | $33.26 | $91.41 | $91.41 | n/a | n/a |
Leisure | Full 25 m | $60.83 | $167.28 | $167.28 | $167.28 | $1,091.35 |
Leisure | Full 50 m | $121.52 | $334.56 | $334.56 | $334.56 | $2,182.55 |
Leisure | Half 25 m | $30.52 | $83.77 | $83.77 | $167.28 | $545.79 |
Leisure | Half 50 m | $60.83 | $167.28 | $167.28 | n/a | n/a |
Leisure | Quarter 25 m | $15.31 | $41.95 | $41.95 | $83.77 | $535.10 |
Leisure | Quarter 50 m | $30.52 | $83.77 | $83.77 | n/a | n/a |
Standard | Full 25 m | $56.95 | $156.54 | $156.54 | $156.54 | n/a |
Standard | Half 25 m | $28.55 | $78.37 | $78.37 | n/a | n/a |
Standard | Quarter 25 m | $14.44 | $39.32 | $37.38 | n/a | n/a |
Non-prime-time pool rental rates
- Weekdays: Pool opening to 3 pm and 9 pm to pool closing
- Weekends and statutory holidays: Pool opening to 8 am and 5 pm to pool closing
Fees shown do not include the Harmonized Sales Tax (HST). Applicable taxes will be added during the payment process.
Pool type | Rental type | Minor | Adult | Commercial |
---|---|---|---|---|
Wave | Full | $66.25 | $182.59 | $182.59 |
Wave | Half | $33.26 | $91.41 | $91.41 |
Wave | Quarter | $16.75 | $45.89 | $45.89 |
Leisure | Full 25 m | $30.52 | $83.77 | $83.77 |
Leisure | Full 50 m | $59.77 | $167.28 | $167.28 |
Leisure | Half 25 m | $15.31 | $41.95 | $41.95 |
Leisure | Half 50 m | $30.52 | $83.77 | $83.77 |
Leisure | Quarter 25 m | $7.69 | $21.04 | $21.04 |
Leisure | Quarter 50 m | $15.31 | $41.95 | $42.15 |
Standard | Full 25 m | $28.55 | $78.37 | $78.37 |
Standard | Half 25 m | $14.44 | $39.23 | $39.23 |
Standard | Quarter 25 m | $7.18 | $19.84 | $19.84 |
Prime-time pool rental rates
- Weekdays: 3 pm to 9 pm
- Weekends and statutory holidays: 8 am to 5 pm
Fees shown do not include the Harmonized Sales Tax (HST). Applicable taxes will be added during the payment process.
Pool type | Rental type: | Minor | Adult | Commercial | Special event | Daily |
---|---|---|---|---|---|---|
Wave | Full | $136.40 | $375.68 | $375.68 | $375.68 | n/a |
Wave | Half | $68.20 | $187.98 | $187.98 | n/a | n/a |
Wave | Quarter | $34.24 | $94.11 | $94.11 | n/a | n/a |
Leisure | Full 25 m | $62.62 | $172.22 | $172.22 | $172.22 | $1,123.55 |
Leisure | Full 50 m | $125.11 | $344.43 | $344.43 | $344.43 | $2,246.94 |
Leisure | Half 25 m | $31.42 | $86.25 | $86.25 | $172.22 | $561.89 |
Leisure | Half 50 m | $62.62 | $172.22 | $172.22 | n/a | n/a |
Leisure | Quarter 25 m | $15.76 | $43.19 | $43.19 | $86.25 | $550.89 |
Leisure | Quarter 50 m | $31.42 | $86.25 | $86.25 | n/a | n/a |
Standard | Full 25 m | $58.63 | $161.16 | $161.16 | $161.16 | |
Standard | Half 25 m | $29.39 | $80.68 | $80.68 | n/a | n/a |
Standard | Quarter 25 m | $14.87 | $40.48 | $40.48 | n/a | n/a |
Non-prime-time pool rental rates
- Weekdays: Pool opening to 3 pm and 9 pm to pool closing
- Weekends and statutory holidays: Pool opening to 8 am and 5 pm to pool closing
Fees shown do not include the Harmonized Sales Tax (HST). Applicable taxes will be added during the payment process.
Pool type | Size | Minor | Adult | Commercial |
---|---|---|---|---|
Wave | Full | $68.21 | $187.98 | $187.98 |
Wave | Half | $34.24 | $94.11 | $94.11 |
Wave | Quarter | $17.24 | $47.24 | $47.24 |
Leisure | Full 25 m | $31.42 | $86.25 | $86.25 |
Leisure | Full 50 m | $61.53 | $172.22 | $172.22 |
Leisure | Half 25 m | $15.76 | $43.19 | $43.19 |
Leisure | Half 50 m | $31.42 | $86.25 | $86.25 |
Leisure | Quarter 25 m | $7.92 | $21.66 | $21.66 |
Leisure | Quarter 50 m | $15.76 | $43.19 | $43.19 |
Standard | Full 25 m | $29.39 | $80.68 | $80.68 |
Standard | Half 25 m | $14.87 | $40.39 | $40.39 |
Standard | Quarter 25 m | $7.39 | $20.43 | $20.43 |
See the list of pools in the Place Listings web tool.
Contact pools directly to enquire about availability.
Rentable rooms in a swimming facility are listed in the rental search tool.