This multipurpose facility provides users with a wide selection of services and amenities including a six-lane pool, diving boards and therapeutic pool.
The complex also houses the Elizabeth Manley Figure Skating Arena, the Roger Sénécal Arena, squash and racquetball courts and a fitness center. A variety of recreation programs are offered including fitness, fitness classes, summer camps, indoor cycling, aqua fitness, swimming lessons and general interest programs.
Schedule changes
The hot tubs are closed until further notice.
Hours
Location and contact
Drop-in schedule - winter break
December 23 to January 3
The schedules listed in the charts below are subject to change.
Reservations required for Indoor cycling, racquetball, and squash.
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Aquafit general - deep | 8 - 9 am, 7:30 - 8:30 pm | 8 - 9 am | n/a | n/a | 8 - 9 am, 9 - 10 am | n/a | 8 - 9 am |
Aqua general - shallow | 8 - 9 am, 7:30 - 8:30 pm | 8 - 9 am | n/a | n/a | 8 - 9 am, 9 - 10 am | n/a | 8 - 9 am |
Aqua general - therapeutic pool | 7 - 8 am | n/a | n/a | n/a | 7 - 8 am | n/a | n/a |
Aqua lite - therapeutic pool | 1 - 2 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Lane swim | 6 - 8 am, 10 am - 1 pm | 10 am - noon | n/a | n/a | 6 - 8 am, 10 am - 1 pm | 9 - 11 am | 9 - 11 am |
Public swim - 25 metre pool only | n/a | n/a | n/a | n/a | 7:30 pm - 8:30 pm | 1:30 - 4 pm | 1:30 - 4 pm |
Public swim - therapeutic pool | 10 am - 1 pm | 10 am - noon | n/a | n/a | 10 am - 1 pm, 7:30 pm - 8:30 pm | 1:30 - 4 pm | 1:30 - 4 pm |
Weight and cardio room | 6 am - 9 pm | 6 am - noon | n/a | n/a | 6 am - 9 pm | 8 am - 6 pm | 8 am - 6 pm |
Pilates | n/a | n/a | n/a | n/a | Noon - 12:55 pm | n/a | n/a |
Cardio and strength | 10:30 - 11:25 am | n/a | n/a | n/a | n/a | n/a | n/a |
Cardio and strength 50+ | Noon - 12:55 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Core conditioning | n/a | n/a | n/a | n/a | n/a | n/a | 10:15 - 11:10 am |
Zumba | n/a | n/a | n/a | n/a | n/a | n/a | 9 - 9:55 am |
Indoor cycling * reservations required | 8:30 - 9:25 am, 9:30 - 10:25 am | 6:30 - 7:25 am | n/a | n/a | 8:30 - 9:25 am | 9:30 - 10:25 am | n/a |
Yoga | 9:15 - 10:10 am | 10:30 - 11:25 am | n/a | n/a | 10:30 - 11:25 am | 9 - 9:55 am | n/a |
HIIT | n/a | n/a | n/a | n/a | 9:15 - 10:10 am | n/a | n/a |
Strength | 4:30 - 5:25 pm, 6:45 - 7:40 pm | 9:15 - 10:10 am | n/a | n/a | 4:30 - 5:25 pm | 10:15 - 11:10 am | n/a |
Racquetball - courts 4, 6, and 8 * reservations required | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am | n/a | n/a | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
Squash courts 1, 2, 3, 5, 7 and 9 * reservations required | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon | n/a | n/a | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
Public skating | 2 - 2:50 pm | n/a | n/a | n/a | n/a | n/a | 1 - 1:50 pm, 2 - 2:50 pm |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
Aquafit general - deep | 8 - 9 am, 7:30 - 8:30 pm | 8 - 9 am | n/a | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | n/a | 8 - 9 am |
Aqua general - shallow | 8 - 9 am, 7:30 - 8:30 pm | 8 - 9 am | n/a | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | n/a | 8 - 9 am |
Aqua general - therapeutic pool | 7 - 8 am | n/a | n/a | n/a | 7 - 8 am | n/a | n/a |
Aqua lite - therapeutic pool | 1 - 2 pm | n/a | n/a | 1 - 2 pm | n/a | n/a | n/a |
Lane swim | 6 - 8 am, 10 am - 1 pm | 10 am - noon | n/a | 10 am - 1 pm, 6 - 8 pm | 6 - 8 am, 10 am - 1 pm | 9 - 11 am | 9 - 11 am |
Public swim - 25 metre pool only | n/a | n/a | n/a | 2 - 4 pm | 7:30 pm - 8:30 pm | 1:30 - 4 pm | 1:30 - 4 pm |
Public swim - therapeutic pool | 11 am - 1 pm | 10 am - noon | n/a | 10 am - 1 pm, 6 - 8 pm | 10 am - 1 pm, 7:30 pm - 8:30 pm | 1:30 - 4 pm | 1:30 - 4 pm |
Weight and cardio room | 6 am - 9 pm | 6 am - noon | n/a | 6 am - 9 pm | 6 am - 9 pm | 8 am - 6 pm | 8 am - 6 pm |
Pilates | n/a | n/a | n/a | n/a | Noon - 12:55 pm | n/a | n/a |
Cardio and strength | 10:30 - 11:25 am | n/a | n/a | n/a | n/a | n/a | n/a |
Cardio and strength 50+ | Noon - 12:55 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Core conditioning | n/a | n/a | n/a | n/a | n/a | n/a | 10:15 - 11:10 am |
Zumba | n/a | n/a | n/a | 9:15 - 10:10 am, 6:45 - 7:40 pm | n/a | n/a | 9 - 9:55 am |
Indoor cycling * reservations required | 8:30 - 9:25 am, 9:30 - 10:25 am | 6:30 - 7:25 am | n/a | 6:30 - 7:25 am | 8:30 - 9:25 am | 9:30 - 10:25 am | n/a |
Yoga | 9:15 - 10:10 am | 10:30 - 11:25 am | n/a | 10:30 - 11:25 am | 10:30 - 11:25 am | 9 - 9:55 am | n/a |
HIIT | n/a | n/a | n/a | n/a | 9:15 - 10:10 am | n/a | n/a |
Strength | 4:30 - 5:25 pm, 6:45 - 7:40 pm | 9:15 - 10:10 am | n/a | n/a | 4:30 - 5:25 pm | 10:15 - 11:10 am | n/a |
20/20/20 | n/a | n/a | n/a | 4:30 - 5:25 pm | n/a | n/a | n/a |
Racquetball - courts 4, 6, and 8 * reservations required | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am | n/a | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
Squash courts 1, 2, 3, 5, 7 and 9 * reservations required | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon | n/a | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
Public skating | 2 - 2:50 pm | n/a | n/a | 10 - 10:50 am | 7:15 - 8:05 pm | n/a | 1 - 1:50 pm, 2 - 2:50 pm |
Figure skating | n/a | n/a | n/a | n/a | 8:15 - 9:05 pm | n/a | n/a |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Reservations are not required for swim programs at this location.
Play free, additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- December 23 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Aqua general deep | 8 - 9 am, 9 - 10 am, 7:30 - 8:30 pm | 8 - 9 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | n/a | n/a |
Aqua general shallow | 8 - 9 am, 9 - 10 am, 7:30 - 8:30 pm | 8 - 9 am | 8 - 9 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | n/a | 8 - 9 am |
Aqua general – therapeutic pool | 7 - 8 am | n/a | 7 - 8 am | n/a | 7 - 8 am | n/a | n/a |
Aqua lite – therapeutic pool | n/a | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | n/a | n/a | n/a |
Lane swim | 6 - 8 am, 11 am - 1 pm | 10 am - 1 pm, 9 - 10 pm | 6 - 8 am, 10 am - 1 pm | 10 am - 1 pm, 9:30 - 10:30 pm | 6 - 8 am, 11 am - 1 pm | n/a | n/a |
Public swim – 25 metre pool only | n/a | n/a | n/a | 2 - 4 pm | 7:30 pm - 8:30 pm | 1:30 - 4 pm | 1:30 - 4 pm |
Public swim – therapeutic pool | n/a | 10 - 11 am, 9 - 10 pm | n/a | 10 - 11 am | 7:30 pm - 8:30 pm | 2:30 - 4 pm | 1:30 - 4 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Aqua general deep | 8 - 9 am, 7:30 - 8:30 pm | 8 - 9 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | n/a | 8 - 9 am |
Aqua general shallow | 8 - 9 am, 7:30 - 8:30 pm | 8 - 9 am | 8 - 9 am | 8 - 9 am, 9 - 10 am | 8 - 9 am, 9 - 10 am | n/a | 8 - 9 am |
Aqua general – therapeutic pool | 7 - 8 am | n/a | 7 - 8 am | n/a | 7 - 8 am | n/a | n/a |
Aqua lite – therapeutic pool | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | 1 - 2 pm | n/a | n/a | n/a |
Lane swim | 6 - 8 am, 10 am - 1 pm | 10 am - 1 pm, 6 - 8 pm | 6 - 8 am, 10 am - 1 pm | 10 am - 1 pm, 6 - 8 pm | 6 - 8 am, 10 am - 1 pm | 9 - 11 am | 9 - 11 am |
Public swim – 25 metre pool only | n/a | n/a | n/a | 2 - 4 pm | 7:30 pm - 8:30 pm | 1:30 - 4 pm | 1:30 - 4 pm |
Public swim – therapeutic pool | 10 - 11 am | 10 - 11 am, 6 - 8 pm | 10 - 11 am | 10 - 11 am, 6 - 8 pm | 10 - 11 am, 7:30 pm - 8:30 pm | 1:30 - 4 pm | 1:30 - 4 pm |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
- December 23 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Weight and cardio room | 6 am – 9 pm | 6 am – 9 pm | 6 am – 9 pm | 6 am – 9 pm | 6 am – 9 pm | 8 am – 6 pm | 8 am – 6 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Additional details, descriptions, fees and cancellation information.
Schedule change
- December 23 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Pilates | n/a | n/a | 9 - 9:55 am | n/a | Noon - 12:55 pm | n/a | n/a |
Cardio and strength | 10:30 - 11:25 am | 4:30 - 5:25 pm | n/a | n/a | n/a | n/a | n/a |
Cardio and strength 50+ | Noon - 12:55 pm | n/a | Noon - 12:55 pm | n/a | n/a | n/a | n/a |
Core Conditioning | n/a | n/a | n/a | n/a | n/a | n/a | 10:15 - 11:10 am |
Zumba | n/a | 6:45 - 7:40 pm | n/a | 9:15 - 10:10 am, 6:45 - 7:40 pm | n/a | n/a | 9 - 9:55 am |
Indoor cycling *Reservations required | 8:30 - 9:25 am, 9:30 - 10:25 am | 6:30 - 7:25 am | 8:30 - 9:25 am, 9:30 - 10:25 am | 6:30 - 7:25 am | 8:30 - 9:25 am, 9:30 - 10:25 am | 9 - 9:55 am | n/a |
Yoga | 9:15 - 10:10 am | 10:30 - 11:25 am | n/a | 10:30 - 11:25 am | 10:30 - 11:25 am | 9 - 9:55 am | n/a |
HIIT | n/a | n/a | 10:30 - 11:25 am, 4:30 - 5:25 pm | n/a | 9:15 - 10:10 am | n/a | n/a |
Strength | 4:30 - 5:25 pm, 6:45 - 7:40 pm | 9:15 - 10:10 am | 6:45 - 7:40 pm | n/a | 4:30 - 5:25 pm | 10:15 - 11:10 am | n/a |
20/20/20 | n/a | n/a | n/a | 4:30 - 5:25 pm | n/a | n/a | n/a |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Additional details, descriptions, fees and cancellation information.
Reserve a spot at Bob MacQuarrie Recreation Complex - Orléans
Schedule change
- December 23 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Racquetball - courts 4, 6, and 8 | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm | 6:15 - 7:15 am, 7:15 - 8:15 am, 8:15 - 9:15 am, 9:15 - 10:15 am, 10:15 - 11:15 am, 11:15 am - 12:15 pm, 12:15 - 1:15 pm, 1:15 - 2:15 pm, 2:15 - 3:15 pm, 3:15 - 4:15 pm, 4:15 - 5:15 pm, 5:15 - 6:15 pm, 6:15 - 7:15 pm, 7:15 - 8:15 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
Squash courts 1, 2, 3, 5, 7 and 9 | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 6 - 7 am, 7 - 8 am, 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm, 6 - 7 pm, 7 - 8 pm, 8 - 9 pm | 8 - 9 am, 9 - 10 am, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 8 - 9 am, 9 - 10 am, 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Play free, additional details, descriptions, fees and cancellation information.
*Reservations not required
Schedule change
- December 23 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Public skating | 2 - 2:50 pm | n/a | n/a | 10 - 10:50 am | 7:15 - 8:05 pm | n/a | 1 - 1:50 pm, 2 - 2:50 pm |
Skating 50+ | n/a | n/a | 2 - 2:50 pm | n/a | n/a | n/a | n/a |
Figure skating | n/a | n/a | n/a | n/a | 8:15 - 9:15 pm | n/a | n/a |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Changerooms – gender-neutral
- Changerooms – gender-specific
- Washrooms – gender-neutral
- Washrooms – gender-specific
- Water bottle/fountain
- Electric vehicle charging stations
- Free parking
- Free public Wi-Fi
- On site parking
- Public computers
- Separate shallow pool
- Hot tub
Accessibility features
- Change rooms
- Elevator/Lift
- Pool
- Reception desks
- Signage
- Stairs
- Telephone
- Washrooms