General information
As part of the City of Ottawa’s commitment to accountability and transparency, the Access to Information and Privacy Office has compiled a list of requests released under the Municipal Freedom of Information and Protection of Privacy Act (MFIPPA) that could be of public interest. This list will be made available on a quarterly basis and will include all requests that were completed and released in part or in full during the previous fiscal quarter.
Any requests that released personal or confidential information, and requests that are currently under appeal have not been included.
Should you require a copy of any of the records responsive to these requests received under MFIPPA, please contact the Access to Information and Privacy Office at 613-580-2424 ext. 21898 or by email at mfippa@ottawa.ca and reference the associated request number. While there is no fee to file a request for these records, the standard fees for reproduction will apply as follows: $0.20 a page for photocopies or $10 to have the records burned to a CD-ROM.
Activity report for the period of 01-07-2024 to 30-09-2024
Request Number | Date Received | Date Completed | Summary | Disposition |
A-2022-00714 | 19-12-2022 | 28-08-2024 | Correspondence from City staff containing at least one of the following: TransitNext, TNext, SNC Lavalin, and one or more of the following: allegation, bad faith, dishonest, misrepresentation, dispute, unreasonable, complaint, misconduct, breach of contract, or breach of trust, from May 1, 2021 to September 30, 2021. | granted in part |
A-2024-00025 | 09-01-2024 | 17-07-2024 | Environmental assessment or study for development and construction of land at 1335 and 1339 Bank Street and 2193 Riverside Drive. | granted in full |
A-2024-00030 | 08-04-2024 | 26-09-2024 | Records held by Infrastructure and Water Services Department regarding the citywide flooding that occurred on or around August 10, 2023, particularly in the area of south shore Rideau River. | granted in part |
A-2024-00253 | 25-03-2024 | 17-07-2024 | Records of complaints about dogs in Owl Park from January 1, 2010 to March 25, 2024. | granted in part |
A-2024-00260 | 27-03-2024 | 12-07-2024 | Correspondence between the Mayor’s office or Councillors’ offices and Emergency & Protective Services regarding demonstrations from October 7, 2023 to March 26, 2024. | granted in part |
A-2024-00332 | 22-04-2024 | 19-08-2024 | By-law records for 1656 Bank Street and 1652 Bank Street from March 1, 2017 and April 22, 2024. | granted in part |
A-2024-00357 | 29-04-2024 | 13-08-2024 | Stormwater management report for 3 Iber Road between January 1, 2000 and December 31, 2002. | granted in full |
A-2024-00380 | 06-05-2024 | 16-09-2024 | All comments submitted by the public for the development application #D07-12-22-0188 from December 1, 2022 to December 31, 2023. | granted in part |
A-2024-00381 | 06-05-2024 | 23-07-2024 | Records of a complaint made to OC Transpo on August 17, 2021. | granted in part |
A-2024-00402 | 10-05-2024 | 02-07-2024 | Copy of Fire investigation report No. 23-15531. | granted in part |
A-2024-00417 | 15-05-2024 | 06-08-2024 | Building permit drawings for 28-36 Steacie Drive. | granted in full |
A-2024-00427 | 17-05-2024 | 03-07-2024 | By-law records for a dog bite incident on October 29, 2023. | granted in part |
A-2024-00432 | 21-05-2024 | 30-07-2024 | By-law records for 766 Vennecy Terrace from March 15, 2022 and May 21, 2024. | granted in part |
A-2024-00446 | 27-05-2024 | 30-07-2024 | By-law records for a dog bite incident on April 26, 2015. | granted in part |
A-2024-00458 | 28-05-2024 | 30-07-2024 | By-law records for Service Request # 202300828105. | granted in part |
A-2024-00460 | 28-05-2024 | 18-07-2024 | Copy of OC Transpo incident report #76968. | granted in part |
A-2024-00461 | 29-05-2024 | 08-07-2024 | Records showing costs involved in responding to the St-Laurent station tunnel inspection and remediation from January 1, 2024 to January 31, 2024. | granted in part |
A-2024-00462 | 29-05-2024 | 23-07-2024 | Correspondence to and from Transit Services and Infrastructure Services related to inspections and remediation at St-Laurent Station from May 16 to May 29, 2024, related to ceiling tiles, concrete delamination, and any other issues. | granted in part |
A-2024-00463 | 29-05-2024 | 09-09-2024 | Records showing the costs related to the "New Ways to Bus" campaign from January 1, 2023 to May 29, 2024. | granted in part |
A-2024-00464 | 29-05-2024 | 12-09-2024 | Contract documents and invoices paid to GIRO, relating to bus route optimization, from January 1, 2023 to May 29, 2024. | granted in full |
A-2024-00472 | 31-05-2024 | 17-07-2024 | Building Plans for 250, 270 & 280 Brittany Dr. | granted in full |
A-2024-00478 | 04-06-2024 | 04-07-2024 | Records of public health complaints for Centre 454 between July 1, 2018 and June 4, 2024. | granted in part |
A-2024-00486 | 06-06-2024 | 30-07-2024 | Planning records for 6659 Franktown Road from January 1, 1998 to December 31, 2009. | granted in part |
A-2024-00498 | 07-06-2024 | 03-07-2024 | Property standards records for 3339 Paul Anka Drive from April 21 to June 7, 2024. | granted in part |
A-2024-00504 | 12-06-2024 | 25-07-2024 | Traffic camera footage from Albion and Lester on May 13, 2024 from 12:00 to 4:00 PM. | granted in full |
A-2024-00511 | 14-06-2024 | 10-07-2024 | City inspection reports for 1624 Whiteside Way. | granted in full |
A-2024-00513 | 14-06-2024 | 17-07-2024 | Traffic camera footage from St.Laurent Blvd and Lemieux Sreet from 3:15 to 3:45 PM on September 13, 2023. | granted in full |
A-2024-00516 | 17-06-2024 | 25-07-2024 | Records related to the Elm Street project from November 2, 2022 to June 14, 2024. | granted in part |
A-2024-00517 | 17-06-2024 | 04-07-2024 | By-law records for Rowe Drive from May 1 to June 14, 2024. | granted in part |
A-2024-00521 | 18-06-2024 | 04-07-2024 | By-law records regarding a shed on November 23, 2023. | granted in full |
A-2024-00522 | 18-06-2024 | 03-07-2024 | Traffic camera footage for Island Park and Richmond on June 13, 2024 from 12:40 to 1:10 PM. | granted in full |
A-2024-00525 | 19-06-2024 | 03-07-2024 | Records related to OC Transpo Service Requests #02014 and #02015. | granted in full |
A-2024-00532 | 20-06-2024 | 23-07-2024 | Onboard CCTV footage from OC Transpo Bus 8157 on June 20, 2024. | granted in part |
A-2024-00535 | 20-06-2024 | 04-07-2024 | Traffic camera footage from Scott and Smirle on June 19,2024 from 7:15 to 7:45 AM. | granted in full |
A-2024-00536 | 21-06-2024 | 11-07-2024 | Traffic camera footage from Rideau and Sussex, and York and Sussex on June 19, 2024 from 11:45 AM to 12:05 PM. | granted in full |
A-2024-00540 | 24-06-2024 | 11-07-2024 | By-law records for 248 Lucinda Crescent on June 21, 2024. | granted in part |
A-2024-00541 | 24-06-2024 | 23-07-2024 | Traffic camera footage of Merivale Road and Viewmount Drive on June 12, 2024 between 11:20 and 11:35 AM. | granted in full |
A-2024-00542 | 24-06-2024 | 25-07-2024 | By-law records for 1657 Grey Nuns Drive from March 1 to May 1, 2024. | granted in part |
A-2024-00547 | 25-06-2024 | 02-08-2024 | Copy of Ottawa Public Health file # EPH242043 and By- Law Service Request #202457023511. | granted in part |
A-2024-00548 | 26-06-2024 | 30-07-2024 | Traffic camera footage from May 31, 2024 from 2:30 to 3:30 PM for camera located at Carling & Transitway. | granted in full |
A-2024-00549 | 26-06-2024 | 26-07-2024 | Copy of Incident report from OC transpo from June 18, 2024. | granted in part |
A-2024-00551 | 27-06-2024 | 24-07-2024 | Traffic camera footage from Highway 417 and Vanier between 5:10 and 5:20 PM on June 5, 2024. | granted in full |
A-2024-00554 | 28-06-2024 | 08-07-2024 | Copy of Solid Waste Services Complaint from June 27, 2024. | granted in part |
A-2024-00555 | 02-07-2024 | 17-07-2024 | Traffic camera footage from Bank and Mitch Owens on June 3, 2024 from 11:00 to 11:20 AM. | granted in full |
A-2024-00556 | 02-07-2024 | 09-07-2024 | Copy of Property Standards Service Request # 202400367107. | granted in full |
A-2024-00558 | 02-07-2024 | 16-07-2024 | Traffic camera footage from Vanier and McArthur on June 26, 2024 from 12:40 to 12:54 PM. | granted in full |
A-2024-00561 | 03-07-2024 | 23-07-2024 | Traffic camera footage of Hawthorne and Leitrim Road from 13:00 to 13:30 on July 2, 2024. | granted in full |
A-2024-00562 | 03-07-2024 | 01-08-2024 | By-law records for 860 Blackthorne Avenue from January 1 to December 31, 2023. | granted in part |
A-2024-00563 | 03-07-2024 | 26-07-2024 | OC Transpo video record file OCT-2917719. | granted in full |
A-2024-00565 | 03-07-2024 | 31-07-2024 | Building permit drawings for 2225 St-Laurent Blvd. | granted in part |
A-2024-00567 | 03-07-2024 | 23-07-2024 | Records of an incident on OC Transpo on September 13, 2022. | granted in part |
A-2024-00570 | 04-07-2024 | 25-07-2024 | Traffic camera footage from Prince of Wales and Colonnade between 10:50 and 11 AM on July 2, 2024. | granted in full |
A-2024-00572 | 04-07-2024 | 06-08-2024 | Traffic camera footage from Earl Armstrong and River on July 2, 2024 from 06:50 to 07:10 AM. | granted in full |
A-2024-00573 | 04-07-2024 | 04-09-2024 | Records showing the funding awarded each year to MotorMasters and the OSC and the number of students served each year from 2018 to 2024. | granted in full |
A-2024-00575 | 05-07-2024 | 23-07-2024 | Fire investigation records for 448 Cambridge Street South on October 6, 2023. | granted in part |
A-2024-00579 | 05-07-2024 | 23-07-2024 | Traffic camera footage from Fallowfield and Woodroffe on July 3, 2024 from 5:15 to 5:30 PM. | granted in full |
A-2024-00582 | 08-07-2024 | 15-07-2024 | Traffic camera footage on July 5, 2024 from McArthur and Vanier between 11:30 AM and 1:30 PM. | granted in full |
A-2024-00583 | 08-07-2024 | 31-07-204 | Correspondence between City staff and the Ward 3 Councilor's office regarding the potential use of Sprung Structures between November 22, 2023 and July 8, 2024. | granted in part |
A-2024-00587 | 09-07-2024 | 26-09-2024 | Minutes from the meetings discussing Stormwater management from Rideau-Jock on May 9, 2024, Osgoode on May 23, 2024, West Carleton on June 17, 2024, and Orleans-Cumberland on June 25, 2024. | granted in part |
A-2024-00588 | 09-07-2024 | 18-07-2024 | By-law records for 199 Manorwood Cres from July 1 to August 30, 2023. | granted in part |
A-2024-00590 | 10-07-2024 | 13-08-2024 | Traffic camera footage from Carling Ave and Maitland Ave on June 29, 2024 between 10:15 and 10:20 PM. | granted in full |
A-2024-00594 | 11-07-2024 | 24-07-2024 | Traffic camera footage from Bank and Findlay Creek on July 2, 2024 between 9:15 and 10:15 PM. | granted in full |
A-2024-00595 | 11-07-2024 | 19-09-2024 | OC Transpo Incident Report from May 11, 2023. | granted in part |
A-2024-00596 | 11-07-2024 | 13-08-2024 | Traffic camera footage from Hazeldean and Terry Fox on July 9, 2024 between 9:00 and 9:30 AM. | granted in full |
A-2024-00597 | 11-07-2024 | 31-07-2024 | Records of in-person inspections of the Civic Centre complex at Lansdowne Park by City staff or it’s independent contractors from January 1, 2015 to December 31, 2019. | granted in full |
A-2024-00598 | 11-07-2024 | 03-09-2024 | Bylaw records for 380 Murray Street between January 1 and March 31, 2023. | granted in part |
A-2024-00600 | 15-07-2024 | 31-07-2024 | Traffic camera footage from Montreal Rd and Aviation Pkwy on July 4, 2024 between 9:34 and 9:40 PM. | granted in full |
A-2024-00601 | 15-07-2024 | 04-09-2024 | Copy of OC Transpo video file #VA2024055794. | granted in part |
A-2024-00607 | 15-07-2024 | 24-07-2024 | By-law records for Comfrey Crescent from April 16 to July 8, 2024. | granted in part |
A-2024-00611 | 17-07-2024 | 23-08-2024 | By-law records for 1769 Heron road from January 2016 to July 16, 2024 | granted in part |
A-2024-00613 | 17-07-2024 | 19-08-2024 | Property standards records for 456 Cooper St from November 1, 2019 to July 17, 2024. | granted in part |
A-2024-00614 | 17-07-2024 | 31-07-2024 | Traffic camera footage from Leitrim and Hawthorne on July 2, 2024 between 12:45 and 1:45 PM. | granted in full |
A-2024-00616 | 18-07-2024 | 23-07-2024 | By-law records for Evelyn Avenue from March 1 to July 17, 2024. | granted in part |
A-2024-00617 | 18-07-2024 | 24-09-2024 | By-law records for 4278 Greenbank Road from January 1, 2022 to July 18, 2024. | granted in part |
A-2024-00619 | 22-07-2024 | 26-08-2024 | Video footage from Riverview Park and Ride on July 20, 2024 from 11 PM to 3:00 AM. | granted in full |
A-2024-00620 | 23-07-2024 | 06-08-2024 | Traffic camera footage of Daly & Colonel by, Rideau & Sussex, and Rideau & Mackenzie Ave on July 2, 2024 from 1:00 to 3:00 AM. | granted in full |
A-2024-00629 | 24-07-2024 | 29-07-2024 | Fire investigation records for 222 Clarence Street on December 30, 2023. | granted in full |
A-2024-00631 | 25-07-2024 | 15-08-2024 | Property standards records for 47 Cameron Ave, 74 Willard Street, and 33 and 35 Cameron Ave from January 1, 2018 to July 24, 2024. | granted in part |
A-2024-00632 | 25-07-2024 | 26-08-2024 | Records for RFQ #33523-07177-Q01 Disposal of 66 Alexander Dennis Double Decker Diesel Buses from June 1 to July 25, 2024. | granted in part |
A-2024-00635 | 25-07-2024 | 22-08-2024 | Traffic Camera footage from Trim Road and Highway 174 on July 23, 2024 from 9:00 AM to 12:00 PM. | granted in full |
A-2024-00637 | 25-07-2024 | 20-08-2024 | Traffic camera footage on July 24, 2024 between 1:00 and 2:30 PM at Fallowfield Road and Strandherd Drive. | granted in full |
A-2024-00639 | 26-07-2024 | 14-08-2024 | Traffic camera footage from McArthur Ave and Vanier Pkwy on July 3, 2024 from 3:00 to 7:30 PM. | granted in full |
A-2024-00641 | 26-07-2024 | 21-08-2024 | Traffic camera footage from Colonel by & Daly, Mackenzie King & Rideau, and Laurier & Nicholas on July 2, 2024 from 2:30 and 4:30 AM. | granted in full |
A-2024-00642 | 26-07-2024 | 26-08-2024 | Traffic camera footage from baseline & Clyde, Maitland & Erindale/Glenmount, and Baseline & Merivale on July 1, 2024 from 10:20 PM to 12:20 AM. | granted in full |
A-2024-00643 | 26-07-2024 | 23-08-2024 | Traffic camera footage from McArthur Ave and Vanier Pkwy on July 3, 2024 from 7:30 to 11:59 PM. | granted in full |
A-2024-00647 | 26-07-2024 | 31-07-2024 | Traffic camera footage of Kent and Somerset Street West on June 30, 2024 from 6:00 to 6:20 AM. | granted in full |
A-2024-00649 | 29-07-2024 | 14-08-2024 | Traffic camera footage from Blair and 174 East on July 25, 2024 between 12:00 and 1:00 PM. | granted in full |
A-2024-00650 | 29-07-2024 | 09-08-2024 | Forestry and Infrastructure and Water Services records for 921 Fairlawn Ave from May 2024 to July 30, 2024. | granted in part |
A-2024-00651 | 29-07-2024 | 22-08-2024 | Fire investigation records for 1515 Goth Avenue on June 6, 2024. | granted in full |
A-2024-00652 | 30-07-2024 | 23-08-2024 | By-law records for a noise complaint on April 13, 2024. | granted in full |
A-2024-00654 | 30-07-2024 | 12-09-2024 | Correspondence regarding ditches and easements on Queen Anne Crescent from May 13 to July 30, 2024. | granted in part |
A-2024-00657 | 30-07-2024 | 19-09-2024 | By-law records for 814 Smyth Rd from January 1, 2015 to July 30, 2024. | granted in part |
A-2024-00662 | 31-07-2024 | 09-08-2024 | Copy of Forestry Service Requests #202200572389, #202100708080, and #202000709221. | granted in part |
A-2024-00663 | 01-08-2024 | 22-08-2024 | Traffic camera footage from Baseline and Fisher between 2:00 and 2:30 PM on July 31, 2024. | granted in full |
A-2024-00664 | 01-08-2024 | 19-08-2024 | By-law records for 656 Glenhurst Crescent from May 1, 2020 to July 31, 2024. | granted in part |
A-2024-00665 | 01-08-2024 | 09-09-2024 | Any correspondence to and from Michael Morgan on July 30, 2024 and July 31, 2024 related to his roles and duties as director of rail construction. | granted in part |
A-2024-00666 | 01-08-2024 | 03-09-2024 | Any drafts, revisions, emailed comments, or notes related to the Transit memo issued July 31, 2024. | granted in part |
A-2024-00668 | 01-08-2024 | 23-08-2024 | Daily inspection notes for the annual maintenance activities and corrective works from July 15 to 28, 2024 on Line 1 between Tunney's Pasture and uOttawa stations. | granted in part |
A-2024-00669 | 01-08-2024 | 09-09-2024 | Records regarding work to address excess water infiltration during July corrective maintenance from Richard Holder between July 1 and July 31, 2024. | granted in full |
A-2024-00674 | 02-08-2024 | 09-08-2024 | Traffic camera footage from Bank and Gladstone on August 1, 2024 from 6:20 to 6:40 PM. | granted in full |
A-2024-00676 | 06-08-2024 | 09-08-2024 | Traffic camera footage from Innes and Blackburn Bypass from 6:30 to 7:00 PM July 29, 2024. | granted in full |
A-2024-00678 | 06-08-2024 | 06-09-2024 | Property standards records for 688 Morin Street from February 1, 2020 to January 1, 2024. | granted in part |
A-2024-00683 | 07-08-2024 | 06-09-2024 | All records related to ROW Permit AODV15-89916. | granted in part |
A-2024-00684 | 08-08-2024 | 23-08-2024 | Copy of By-law Service Request #202457090108. | granted in part |
A-2024-00685 | 09-08-2024 | 06-09-2024 | Fire investigation records for 2619 Longfields Drive on July, 26 2024. | granted in part |
A-2024-00687 | 12-08-2024 | 10-09-2024 | Final designs and budget for Bingham Park Improvement Project. | granted in part |
A-2024-00689 | 12-08-2024 | 19-08-2024 | Copies of Property Standards Service Requests #202457055821 and #202457055806. | granted in part |
A-2024-00693 | 13-08-2024 | 26-09-2024 | Fire investigation records for 2619/2621 Longsfield Drive. | granted in part |
A-2024-00694 | 14-08-2024 | 29-08-2024 | Copy of By-law Service Request # 202457089752. | granted in part |
A-2024-00695 | 14-08-2024 | 16-08-2024 | Traffic camera footage from Montreal Road and Shefford Road on August 11, 2024 between 2:45 PM and 3:05 PM. | granted in full |
A-2024-00696 | 14-08-2024 | 17-09-2024 | Copies of By-law Service Requests #202457118157 and #202457119276. | granted in part |
A-2024-00697 | 14-08-2024 | 13-09-2024 | Copy of By-law Service Request #202457110544. | granted in part |
A-2024-00699 | 15-08-2024 | 26-08-2024 | Traffic camera footage from Bank and Riverside South between 4:40 and 5:10 PM on August 13, 2024. | granted in full |
A-2024-00703 | 16-08-2024 | 23-09-2024 | Records from Councilors on the Agriculture Rural Affairs Committee regarding a municipal drain petition from January 1 to August 16, 2024. | granted in part |
A-2024-00704 | 16-08-2024 | 13-09-2024 | Itemized spreadsheet of all Bus Technical Advisory Committee budgetary expenses during the 2021 to 2024 to date calendar year from Transit Services. | granted in full |
A-2024-00705 | 16-08-2024 | 13-09-2024 | Traffic camera footage from Vanier Pkwy/Riverside Drive and Coventry Road on August 8, 2024 between 11 PM and 7 AM. | granted in full |
A-2024-00706 | 16-08-2024 | 04-09-2024 | Traffic camera footage Laurier and Nicholas on August 12, 2024 from 3:45 to 4:15 PM. | granted in full |
A-2024-00707 | 19-08-2024 | 26-08-2024 | Traffic camera footage from Hazeldean and Terry Fox on July 26, 2024 from 19:55 to 20:15. | granted in full |
A-2024-00708 | 19-08-2024 | 28-08-2024 | Transit Services records related to the disposal of OC Transpo Historic Bus 4024 from January 1, 2023 to August 19, 2024. | granted in part |
A-2024-00709 | 19-08-2024 | 29-08-2024 | Traffic camera footage from Bronson and Raymond Street on August 14, 2024 from 12:45 to 1:40 PM. | granted in full |
A-2024-00710 | 19-08-2024 | 29-08-2024 | Copy of By-law Service Request #202457122811. | granted in part |
A-2024-00711 | 20-08-2024 | 26-09-2024 | Records from the 2009 meeting on the Graffiti Management Program. | granted in full |
A-2024-00717 | 20-08-2024 | 20-09-2024 | Operator manuals for New Flyer bus models XE40 (2101-2104) and D60LF (nos. 6001-6178, 6301-6403). | granted in part |
A-2024-00718 | 20-08-2024 | 30-08-2024 | Traffic camera footage from Laurier and O'Connor on August 19, 2024 from 10:20 to 10:40 PM. | granted in full |
A-2024-00719 | 20-08-2024 | 17-09-2024 | Records showing the deadline for submissions for the Adisoke Project. | granted in full |
A-2024-00720 | 20-08-2024 | 11-09-2024 | Fire investigation records for an incident at Andrew Haydon Park on July 1, 2024. | granted in full |
A-2024-00722 | 21-08-2024 | 09-09-2024 | By-law records for 1032 Rocky Harbour Crest on August 17, 2024. | granted in part |
A-2024-00724 | 22-08-2024 | 18-09-2024 | A copy of the National Request for Qualifications: Exterior Pillars Installation for the Adisoike project and Call for Artists: Request for Qualifications (RFQ). | granted in full |
A-2024-00725 | 22-08-2024 | 29-08-2024 | Traffic camera footage from Clegg Street and Colonel By Drive on August 20, 2024 from 4:00 to 4:30 PM. | granted in full |
A-2024-00726 | 22-08-2024 | 17-09-2024 | Traffic camera footage from Bank and Somerset Street on August 1, 2024 from 7:40 to 8:10 PM. | granted in full |
A-2024-00727 | 23-08-2024 | 18-09-2024 | Records related to pool installation at 7348 Blue Water Crescent. | granted in full |
A-2024-00729 | 26-08-2024 | 05-09-2024 | Traffic camera footage from Laurier Ave E and Waller St from August 22, 2024 from 5:55 to 6:05 PM. | granted in full |
A-2024-00731 | 26-08-2024 | 10-09-2024 | Trarffic camera footage from Hunt Club and Woodroffe on August 24, 2024 from 2:30 to 3:00 PM. | granted in full |
A-2024-00734 | 27-08-2024 | 05-09-2024 | Traffic camera footage from Walkley and Russell on August 24, 2024 from 3:20 to 3:33 PM. | granted in full |
A-2024-00738 | 28-08-2024 | 17-09-2024 | Copy of Pool Enclosure Permit A02-006239. | granted in part |
A-2024-00739 | 29-08-2024 | 26-09-2024 | All records pertaining to feedback IDs 81441 and 81477 submitted to OC Transpo on July 30, 2024. | granted in full |
A-2024-00740 | 29-08-2024 | 09-09-2024 | Traffic camera footage from Innes and Jeanne d'arc Blvd S on August 26, 2024 from 3:50 to 4:10 PM. | granted in full |
A-2024-00743 | 30-08-2024 | 06-09-2024 | By-law records for 51 Raftus Square from June 1 to August 30, 2024. | granted in part |
A-2024-00746 | 03-09-2024 | 23-09-2024 | By-law records for Grandpark Circle between June 1, 2024 and August 31, 2024. | granted in part |
A-2024-00754 | 05-09-2024 | 12-09-2024 | Records of violations, outstanding requirements, work orders or deficiencies for 2330 Carling Avenue under Sewer Use By-Law No. 2003-514 and/or Water By-Law No. 2019-74 - Schedule I - Backflow Prevention. | granted in part |
A-2024-00764 | 09-09-2024 | 17-09-2024 | Copy of By-Law service request # 202457119927. | granted in full |
A-2024-00766 | 09-09-2024 | 20-09-2024 | Traffic camera footage from Clegg Street and Colonel By on August 19, 2024 from 3:45 to 4:30 PM. | granted in full |
A-2024-00769 | 09-09-2024 | 19-09-2024 | Fire investigation records for 3464 Joy's Road on July 16, 2024. | granted in part |
A-2024-00771 | 10-09-2024 | 26-09-2024 | Records of service calls for water and sewer at 1083 Aldea Ave from June 1, 2020 to September 10, 2024. | granted in part |
A-2024-00772 | 10-09-2024 | 17-09-2024 | Traffic camera footage from Hunt Club and Woodroffe on August 24, 2024 from 2:00 to 2:30 PM. | granted in full |
A-2024-00776 | 11-09-2024 | 20-09-2024 | Copy of By-law service request # 202457033951. | granted in part |
A-2024-00791 | 17-09-2024 | 26-09-2024 | Traffic camera footage from McArthur and Vanier Parkway on September 15, 2024 between 12:00 and 12:15 PM. | granted in full |
A-2024-00795 | 17-09-2024 | 26-09-2024 | Traffic camera footage of Preston and Gladstone, and Gladstone and Bronson between 7:15 and 7:40 AM on August 29, 2024. | granted in full |
A-2024-00811 | 20-09-2024 | 27-09-2024 | Copy of Water Services Request #202457161341. | granted in part |
Activity report for the period of 01-04-2024 to 30-06-2024
Request Number | Date Received | Date Completed | Summary | Disposition |
A-2023-00801 | 08-11-2023 | 26-04-2024 | By-law records for Sherbrooke Avenue and Rosemount Avenue from January 2021 to November 2023. | granted in part |
A-2023-00844 | 22-11-2023 | 27-05-2024 | Traffic Services records relating to Innes Road near Blackburn Hamlet Bypass from July 2020 to November 2023. | granted in part |
A-2023-00859 | 29-11-2023 | 27-05-2024 | Electrical and mechanical drawings for 324 Laurier Ave W. | granted in full |
A-2023-00871 | 04-12-2023 | 18-04-2024 | Records of sewer work completed between January 1, 2016 to October 30, 2023 on Prince of Wales, between Baseline/Heron Road and Meadowand/Hog’s Back. | granted in part |
A-2023-00917 | 20-12-2023 | 17-04-2024 | Records relating to warranty for Braemar Street from January 2018 to December 2023. | granted in part |
A-2024-00042 | 12-01-2024 | 13-06-2024 | Correspondence about Kanata North Brookline subdivision registration between staff from August 2021 to January 2024. | granted in part |
A-2024-00057 | 26-01-2024 | 18-06-2024 | Copy of the final revised weekly noise reports for OC Transpo from monitoring equipment in locations between Carling Avenue and Highway 417 for 3 weeks. | granted in full |
A-2024-00066 | 19-01-2024 | 12-06-2024 | Decisions of Property Standards hearings from May 2018 to December 2023 (title page and decision page only). | granted in part |
A-2024-00078 | 25-01-2024 | 18-04-2024 | Most recent traffic statistics for the intersections of Baseline and Clyde, Lotta and Merivale, Withrow and Mer, Rossland and Mer, Emerald Plaza and Mer, and Meadowlands and Merivale from January 2019 to January 2024. | granted in full |
A-2024-00165 | 23-02-2024 | 12-04-2024 | By-law records for 101 Holiday Drive from September 2020 to February 2023. | granted in part |
A-2024-00169 | 23-02-2024 | 12-04-2024 | Fire Services records for fire at 864 Clyde Ave on March 21, 2022. | granted in part |
A-2024-00181 | 29-02-2024 | 09-04-2024 | Records related to a complaint about Lansdowne 2.0 sent to the Mayor and Planning staff from August 10, 2023 to February 27, 2024. | granted in part |
A-2024-00194 | 04-03-2024 | 04-04-2024 | Incident report for incident at Nepean Sportsplex on February 29, 2024. | granted in part |
A-2024-00196 | 05-03-2024 | 03-05-2024 | Buildings permits for 67 Bellwood Ave. | granted in part |
A-2024-00197 | 06-03-2024 | 02-04-2024 | Traffic camera footage from Highway 417 (East) and Innes on February 22, 2024 between 14:30 and 15:30. | granted in full |
A-2024-00199 | 06-03-2024 | 05-04-2024 | Fire Services records for a motor vehicle accident on February 14, 2023 near Tapadero Avenue Northbound. | granted in full |
A-2024-00204 | 08-03-2024 | 03-04-2024 | Photos from Parking ticket # E0228935 and towing incident report. | granted in part |
A-2024-00213 | 12-03-2024 | 09-04-2024 | Inspection report for Service Request #202400403258. | granted in full |
A-2024-00217 | 13-03-2024 | 10-04-2024 | Traffic camera footage from Strandherd and Greenbank on March 1, 2024 between 6:25 and 6:45 PM. | granted in full |
A-2024-00218 | 13-03-2024 | 11-04-2024 | By-law records for 1285 Richmond Road from Januar 2022 to January 16, 2023. | granted in part |
A-2024-00221 | 13-03-2024 | 04-04-2024 | Correspondence from Councillor David Hill's office and the Ottawa Police Services Board between November 27, 2023 and January 22, 2024. | granted in part |
A-2024-00224 | 14-03-2024 | 03-04-2024 | Copy of Fire services report for a motor vehicle accident on St. Joseph Blvd on May 3, 2022. | granted in part |
A-2024-00225 | 14-03-2024 | 12-04-2024 | Mechanical drawings for 100 Isabella Street. | granted in full |
A-2024-00226 | 14-03-2024 | 03-04-2024 | Fire Services records for a motor vehicle collision on March 8, 2024 at the intersection of Strandherd Drive and Longfields Drive. | granted in part |
A-2024-00228 | 15-03-2024 | 22-04-2024 | By-law records for 115 Terraview Drive from March 2023. | granted in part |
A-2024-00230 | 15-03-2024 | 09-04-2024 | Social Housing Service Manager Annual Information Returns from 2011 to 2021. | granted in full |
A-2024-00231 | 18-03-2024 | 17-04-2024 | Fire services records for fire at 23 Sutcliffe on January 12, 2024. | granted in part |
A-2024-00233 | 18-03-2024 | 15-04-2024 | Copy of the report of the infrastructure study following flooding on October 30, 2017, and a copy of the Infrastructure Master Plan and Asset Management Plan. | granted in full |
A-2024-00234 | 19-03-2024 | 22-04-2024 | Copy of Service Request #202300512695. | granted in full |
A-2024-00237 | 20-03-2024 | 04-04-2024 | By-law records for 52 Costello Ave in 2023. | granted in part |
A-2024-00240 | 20-03-2024 | 30-04-2024 | Copy of geotechnical report # GC2022053177. | granted in full |
A-2024-00242 | 21-03-2024 | 02-04-2024 | Traffic camera footage of Kichi Zibi Mikan/Wellington and Portage Bridge on March 13, 2024 between 6:15 and 6:22 AM. | granted in full |
A-2024-00243 | 21-03-2024 | 12-04-2024 | Fire Services records for a motor vehicle accident on February 9, 2024 near Prince of Wales Drive and Longfield Drive. | granted in part |
A-2024-00245 | 21-03-2024 | 11-04-2024 | Notices of Violation issued to 2168, 2176, 2182, 2190 Tenth Line Road from July 2020 to March 2024. | granted in full |
A-2024-00247 | 21-03-2024 | 10-04-2024 | Records pertaining to the decision to ban cooking at the Aberdeen pavilion. Communications between RCFS, OFS from January 2023 to March 2024. | granted in part |
A-2024-00251 | 25-03-2024 | 09-04-2024 | Public Health and By-law records from a dog bite incident on May 28, 2023. | granted in part |
A-2024-00252 | 22-03-2024 | 18-04-2024 | Traffic camera footage from Brian Colburn and Tenth Line from 9:00 to 9:30 PM. | granted in full |
A-2024-00255 | 25-03-2024 | 22-04-2024 | OC Transpo report for an incident on February 15, 2024. | granted in part |
A-2024-00257 | 26-03-2024 | 14-05-2024 | Fire Services records for a fire at 6804 Bank St. | granted in part |
