On this page
Comparison of Costs and Events Managed by the Office of Protocol
Comparison of Costs and Events Managed by the Office of Protocol
Year | Total Amount | Number of Events |
---|---|---|
January 1, 2010 - December 31, 2010 | $290,860.22 | 45 events |
January 1, 2011 - December 31, 2011 | $135,567.87 | 30 events |
January 1, 2012 - December 31, 2012 | $196,253.90 | 42 events |
January 1, 2013 - December 31, 2013 | $132,416.03 | 30 events |
January 1, 2014 - December 31, 2014 | $161,650.28 | 29 events |
January 1, 2015 - December 31, 2015 | $161,183.26 | 28 events |
January 1, 2016 - December 31, 2016 | $197,529.37 | 45 events |
January 1, 2017 - December 31, 2017 | $258,364.33 | 38 events |
January 1, 2018 - December 31, 2018 | $222,139.64 | 37 events |
January 1, 2019 - December 31, 2019 | $223,772.30 | 41 events |
January 1, 2020 - December 31, 2020 | $23,148.41 | 5 events |
January 1, 2021 - December 31, 2021 | $81,133.86 | 18 events |
January 1, 2022 - December 31, 2022 | $327,889.27 | 55 events |
January 1, 2022 - December 31, 2023 | $166,989.92 | 37 events |
Office of Protocol: Public Disclosure of Expenses 2023
Date | Event | Expenditures (Cost incurred by the Office of Protocol) | Comments |
---|---|---|---|
January 13 | Public Sector Leader Forum Breakfast Meeting | $2,329.20 | |
January 16 | National Capital Region Liberal Caucus Breakfast Meeting | $2,065.78 | |
February 2 | Canadian Capital Cities Organization Meeting/Lunch | $792.41 | |
March 8 | International Women's Day Breakfast Reception | $13,091.44 | |
March 11 | St. Patrick's Day Parade | $3,970.63 | Parade was cancelled |
March 15 | Thank you/Retirement Luncheon - Donna Gray, General Manager, Community and Social Services Department | $2,253.25 | |
March 27 | Luncheon - Mr. Gary Bettman - Commissioner of the National Hockey League | $1,113.21 | |
March 30 | Francophone Rendezvous | $1,968.03 | $9,656.07 Paid by French Language Service |
April 6 | Kick of Strategic Plan Breakfast | $503.71 | Cancelled due to weather |
April 6 | Carleton Raven's Men's and Women's Basketball Recognition Reception | $1,120.63 | |
June 3 & 4 | Doors Open Ottawa | $970.78 | |
June 21 | Luncheon - Ambassador of the United Arab Emirates | $1,613.72 | |
July 1 | Mayor's Canada Day Celebration for Seniors | $24,064.71 |
|
August 23 | Luncheon to Mark the Adoption of the 2023-2026 City Strategic Plan | $710.71 | |
September 7 | Civic Call - Her Excellency the Right Honourable Mary Simon, Governor General and Commander-in-Chief of Canada | $3,946.55 | |
September 23 | Exercising Freedom of the City - HMCS Carleton | $10,146.85 | |
October 12 | Barrack Hill Cemetery Reinterment | $5,385.46 | |
October 16 | Small Business Week Reception | $2,228.29 | |
October 21 | Latin American Heritage Month Festival | $8,115.75 | |
October 28 | Trick or Treat with the Mayor | $26,516.38 |
|
November 1 | Bring Your Kids to Work Day | $229.97 | |
November 6 | Commemorative Street Naming for Veterans | $5,099.72 | |
November 16 | Order of Ottawa | $27,530.48 | |
November 18 | Help Santa Toy Parade | $2,377.38 | |
November 19 | Barrhaven Santa Claus Parade | $1,877.38 | |
November 25 | Kanata Santa Claus Parade | $1,977.38 | |
November 25 | Santa's Parade of Lights (Orleans) | $1,877.38 | |
December 2 | Stittsville Village Association Parade of Lights | $1,912.38 | |
December 9 | Evergreen Reception | $3,445.74 | |
December 9 | Mayor's Annual Christmas Celebration | $0.00 |
|
December 9 | Carp Santa Claus Parade | $2,078.41 | |
December 10 | Metcalfe Santa Claus Parade | $1,877.38 | |
December 11 | Caldwell Family Centre Silent Auction Winner - Breakfast with the Mayor | $141.73 | |
December 12 | Mayor's Holiday Team Building Potluck with City Councillors' | $0.00 | $649.99 paid by the Mayor's Office |
December 14 | Meeting - Ambassadors of La Francophonie | $1,779.72 | |
December 15 | Mayor/City Manager Annual Holiday Luncheon | $0.00 | $32,679.11 paid by the Mayor's Office |
December 16 | Osgoode Village Parade of Lights | $1,877.38 | |
Total Expenditures | $166,989.92 | ||
Total Sponsorship | $201,397.78 |
Sponsorship Summary 2023 Event: Mayor's 21st Annual Christmas Celebration
Saturday, December 9, 2023Name of Sponsor | Sponsorship |
---|---|
Bell Canada | $5,000.00 |
Brigil | $5,000.00 |
Emond Harnden LLP | $5,000.00 |
Gowling WLG (Canada) LLP | $5,000.00 |
Hydro Ottawa | $5,000.00 |
Phoenix Homes | $5,000.00 |
Rogers Communications | $5,000.00 |
Telus | $5,000.00 |
Minto Communities | $5,000.00 |
Total Evergreen Sponsorship | $45,000.00 |
Name of Sponsor | Sponsorship |
---|---|
B&T MacFarlane | $2,500.00 |
Black & McDonald | $2,500.00 |
Glenview Homes | $2,500.00 |
Richcraft Group of Companies | $2,500.00 |
Total Holly Sponsorship | $10,000.00 |
Name of Sponsor | Sponsorship |
---|---|
4 Office Automation Ltd. / Kyocera Canada | $1,000.00 |
Arnon Corporation | $1,000.00 |
Canada Life | $1,000.00 |
CazaSaikaley srl/LLP | $1,000.00 |
Goldie Mohr Ltd. | $1,000.00 |
Mercer | $1,000.00 |
Urbandale Corporation | $1,000.00 |
Robert Excavating | $1,000.00 |
Valecraft Homes Ltd. | $1,000.00 |
Windsor Salt Ltd. | $1,000.00 |
Total Yuletide Sponsorship | $10,000.00 |
Name of Sponsor | Sponsorship |
---|---|
Gerry Crepin Cartage | $500.00 |
O'Dell Associates (Ottawa) Inc. | $500.00 |
Total Civic Elf Sponsorship | $1,000.00 |
Total Financial Sponsorship | $66,000.00 |
Media Sponsorship
Name of Sponsor | Sponsorship |
---|---|
Le Droit | $5,000.00 |
Ottawa Citizen | $3,550.00 |
Unique FM | $5,250.00 |
Total Media Sponsorship | $13,800.00 |
In-Kind Sponsorship
Name of Sponsor | Sponsorship |
---|---|
Beavertails | $15,000.00 |
Oggi Cafe Marketplace (3000 cups of hot chocolate) | $6,000.00 |
Papajack (discount on Christmas popcorn gift from Mrs. Claus) | $300.00 |
Freddo Chocolate (1152 Chocolate Santa's) | $1,000.00 |
Lindt Boutique St. Laurent (discount on chocolates) | $350.00 |
Massine's Your Independent Grocer (200 x 400g of marshmallows) | $598.00 |
Wilson Sheds (Santa's Cabin) | $10,000.00 |
Total In-Kind Sponsorship | $33,248.00 |
Total Sponsorship | $113,048.00 |
Sponsorship Summary 2023 Event: Trick or Treat with the Mayor
Saturday, October 28, 2023Name of Sponsor | Sponsorship | Value |
---|---|---|
Costco Wholesale | Cash | $1,000.00 |
Minto Communities | Cash | $2,500.00 |
Giant Tiger Stores Ltd. | Gift Cards | $2,500.00 |
Total financial sponsorship | $6,000.00 |
Name of Sponsor | Sponsorship | Value |
---|---|---|
Ce De Candy Ltd. | Rockets (2 600 Rockets) | $230.00 |
Kerr's Candy | Assorted Lollipops | $100.00 |
Orleans Family Dentistry | 1,000 Toothbrushes | $3,500.00 |
Orleans Fresh Fruit | 12 cases of apples ($74.50) | $894.00 |
Papa Jack Popcorn | Popcorn (1000 x 22g bags) | $1,150.00 |
Regal Confections | Assorted Candy (9 cases) | $1,500.00 |
Treat Accessibly | Hand Flags (3000 Flags) | $11,000.00 |
Wholesale Club | Dad's Oatmeal Cookies (1056 packages) | $406.78 |
Total In-Kind Sponsorship | $18,780.78 |
Name of Sponsor | Sponsorship | Value |
---|---|---|
Le Droit | Two colour ads | $5,000.00 |
Ottawa Citizen | Two colour ads | $3,550.00 |
Total media sponsorship | $8,550.00 | |
Total sponsorship | $33,330.78 |
Sponsorship Summary 2023 Event: Mayor's Annual Canada Day for Seniors
Saturday, July 1, 2023Name of sponsor | Sponsorship |
---|---|
Bell | $5,000.00 |
Total Maple Leaf Sponsorship | $5,000.00 |
Name of Sponsor | Sponsorship |
---|---|
Capital Funeral Home and Cemetery by Arbor Memorial | $2,500.00 |
Costco Wholesale | $2,500.00 |
Ottawa Dental Society | $2,500.00 |
Total Trillium Sponsorship | $7,500.00 |
Name of Sponsor | Sponsorship |
---|---|
All Seniors Care Living Centres | $1,000.00 |
RBC Dominion Securities Inc. | $1,000.00 |
Visavie | $1,000.00 |
Total Tulip Sponsorship | $3,000.00 |
Name of Sponsor | Sponsorship |
---|---|
Retirement Homes Regulatory Authority | $500.00 |
Total Community Partner Sponsorship | $500.00 |
Name of Sponsor | Sponsorship |
---|---|
Burnbrae Farms / Egg Farmers of Ontario (scrambled eggs) | $1,500.00 |
Crust & Crate (E-Gift card) | $50.00 |
Danone (discount on yogurt cups) | $450.00 |
Edelweiss Party Rentals | $750.00 |
Giant Tiger (reusable bags) | $2,350.00 |
Great Canadian Theatre Company (tickets) | $110.00 |
Lanthier Bakery (bread) | $650.00 |
Levy Restaurants (kitchen facilities) | $5,000.00 |
Lindt Boutique (gift basket) | $150.00 |
Local Public Eatery Lansdowne (gift card) | $50.00 |
Maple Leaf Foods | $1,400.00 |
McCain Foods | $500.00 |
Meridian Theatres at Centrepointe (tickets) | $110.00 |
Oggi Marketplace (coffee and tea) | $2,500.00 |
Orleans Fresh Fruit (discount on oranges) | $250.00 |
Ottawa Sports and Entertainment Group (facility) | $10,000.00 |
Ottawa Tourism (4 Visit Ottawa Pass) | $200.00 |
Shenkman Arts Centre (tickets) | $100.00 |
T&T Supermarket (1000 juice boxes) | $1,000.00 |
The Westin Ottawa (gift certificate for a one-night stay) | $349.00 |
Wellwise by Shoppers | $3,000.00 |
Total In-Kind Sponsorship | $30,469.00 |
Name of Sponsor | Sponsorship |
---|---|
Le Droit (print and digital ads) | $5,000.00 |
The Ottawa Citizen (print ads) | $3,550.00 |
Total Media Sponsorship | $8,550.00 |
Total Sponsorship | $55,019.00 |
Yearly Gift Registry Summary January 1 to December 31, 2023
Month | Total number of gifts | Total dollar value |
---|---|---|
January | 12 | $551.00 |
February | 11 | $506.33 |
March | 13 | $660.14 |
April | 17 | $1,053.00 |
May | 22 | $1,200.50 |
June | 30 | $1,515.43 |
July | 4 | $209.08 |
August | 6 | $329.25 |
September | 12 | $557.72 |
October | 13 | $491.94 |
November | 7 | $285.40 |
December | 1 | $33.00 |
Yearly Total | 148 | $7,392.79 |
Date of Request | # of items | Gift Description | Gift Price | Gift Total | Purpose | Recipient |
---|---|---|---|---|---|---|
January 3 | 1 | Book - Malak | $27.00 | $27.00 | 100th Birthday | Ottawa Resident |
January 9 | 1 | Book - Malak | $27.00 | $27.00 | 100th Birthday | Ottawa Resident |
January 20 | 1 | Black Mittens | $30.00 | $30.00 | Courtesy Call | Her Excellency Michelle Cohen, Ambassador of the Dominican Republic |
January 20 | 1 | Black Mittens | $30.00 | $30.00 | Courtesy Call | His Excellency Kanji Yamanouchi, Ambassador of Japan |
January 20 | 1 | Black Mittens | $30.00 | $30.00 | Courtesy Call | His Excellency Martin Harvey, High Commissioner for New Zealand |
January 23 | 1 | Book - Malak | $27.00 | $27.00 | 100th Birthday | Ottawa Resident |
January 24 | 1 | Art Tulip Plate | $80.00 | $80.00 | Courtesy Call | The Honourable I. Chester Cooper, Deputy Prime Minister and Minister of Tourism, Investments and Aviation, Commonwealth of The Bahamas |
January 24 | 1 | Art Tulip Plate | $80.00 | $80.00 | Courtesy Call | The Honourable Ginger Moxey, Minister of State for Grand Bahama, Commonwealth of The Bahamas |
January 24 | 1 | Art Tulip Plate | $80.00 | $80.00 | Courtesy Call | The Honourable Zane Lightbourne, Minister of State for Education, Commonwealth of The Bahamas |
January 24 | 1 | Art Tulip Plate | $80.00 | $80.00 | Courtesy Call | The Honourable Wayde Watson, Parliamentary Secretary to the Minister of Economic Affairs, Commonwealth of The Bahamas |
January 24 | 1 | Black Mittens | $30.00 | $30.00 | Courtesy Call | His Excellency Vergeneas A. Gray, High Commissioner for the Commonwealth of The Bahamas |
January 24 | 1 | Black Mittens | $30.00 | $30.00 | Courtesy Call | Ms. Chanelle Brown, Deputy High Commissioner for the Commonwealth of the Bahamas |
Date of request | # of items | Gift Description | Gift Price | Gift Total | Purpose | Recipient |
---|---|---|---|---|---|---|
February 1 | 1 | Wool Blanket | $65.00 | $65.00 | Community Event | Fitzroy Harbour Community Trivia Night Raffel Prize |
February 14 | 1 | Mittens | $30.00 | $30.00 | Courtesy Call | Representative Harry Tseng, Taipei Economic and Cultural Office in Canada |
February 14 | 1 | Mittens | $30.00 | $30.00 | Courtesy Call | His Excellency Weibert Arthus, Ambassador of the Republic of Haiti |
February 14 | 1 | Mittens | $30.00 | $30.00 | Courtesy Call | His Excellency Dr. Ronen Hoffman, Ambassador of the State of Israel |
February 14 | 1 | Mittens | $30.00 | $30.00 | Courtesy Call | His Excellency Michel Miraillet, Ambassador of France |
February 15 | 1 | Summer Gift Basket | $59.75 | $59.75 | Community Event | Filò Gala Silent Auction |
February 15 | 1 | Summer Gift Basket | $59.75 | $59.75 | Community Event | Kidney Foundation of Canada Event "Benjamin" Silent Auction |
February 16 | 1 | Local Food Basket | $54.54 | $54.54 | Event | International Women's Day Guest Speaker - Louisa Taylor, Director Refugee 613 |
February 16 | 1 | Local Food Basket | $54.54 | $54.54 | Event | International Women's Day Guest Speaker - Sharon Nyangweso, Founder and CEO Quakelab |
February 21 | 1 | Summer Gift Basket | $59.75 | $59.75 | Community Event | The Wonderland Tea Party for Children & Youth Mental Health at CHEO – Silent Auction |
February 21 | 1 | Mittens | $30.00 | $30.00 | Courtesy Call | Her Excellency Yuliia Kovaliv, Ambassador of Ukraine |
Date of Request | # of items | Description of gift | Gift Price | Gift Total | Purpose | Recipient |
---|---|---|---|---|---|---|
March 1 | 1 | Art Tulip Plate | $80.00 | $80.00 | Courtesy Call | The Honourable Stephen Donnelly, Minister of Health of Ireland |
March 1 | 1 | Leather Mittens | $33.00 | $33.00 | Courtesy Call | His Excellency Woongsoon Lim, Ambassador of the Republic of Korea |
March 1 | 1 | Leather Mittens | $33.00 | $33.00 | Courtesy Call | His Excellency Eamonn McKee, Ambassador of Ireland |
March 1 | 1 | Leather Mittens | $33.00 | $33.00 | Courtesy Call | Her Excellency Ines Coppoolse, Ambassador of the Kingdom of the Netherlands |
March 1 | 1 | Leather Mittens | $33.00 | $33.00 | Courtesy Call | His Excellency Kaspars Ozoliņš, Ambassador of the Republic of Latvia |
March 1 | 1 | Pink and Purple Oxbow Carafe and two glasses | $207.60 | $207.60 | Event | Retierement Luncheon in Honour of Donna Gray, General Manager of Community and Social Services |
March 6 | 1 | Spring Gift Basket | $54.54 | $54.54 | Event | International Women's Day Guest Speaker - Karla Briones, Entrepreneur and Consultant, Karla Briones Consulting |
March 16 | 1 | Leather Mittens | $33.00 | $33.00 | Courtesy Call | His Excellency Kaha Imnadze, Ambassador of the Republic of Georgia |
March 16 | 1 | Leather Mittens | $33.00 | $33.00 | Courtesy Call | Her Excellency Konstantina Athanassiadou, Ambassador of the Hellenic Republic |
March 16 | 1 | Leather Mittens | $33.00 | $33.00 | Courtesy Call | His Excellency Darius Skusevičius, Ambassador of the Republic of Lithuania |
March 16 | 1 | Leather Mittens | $33.00 | $33.00 | Courtesy Call | His Excellency Alfredo Martínez Serrano, Ambassador of the Kingdom of Spain |
March 21 | 1 | Malak Book | $27.00 | $27.00 | 100th Birthday | Ottawa Resident |
March 21 | 1 | Malak Book | $27.00 | $27.00 | 100th Birthday | Ottawa Resident |
Date of Request | # of items | Gift Description | Gift price | Gift total | Purpose | Recipient |
---|---|---|---|---|---|---|
April 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Roberto Rodriguez, Ambassador of the Republic of Peru |
April 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Anahit Harutyunyan, Ambassador of the Republic of Armenia |
April 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Fahad Saeed Al Raqbani, Ambassador of the United Arab Emirates |
April 14 | 1 | Wool Blanket | $65.00 | $65.00 | Dinner given by French Ambassador at his official residence | His Excellency Michel Miraillet, Ambassador of France |
April 14 | 1 | Malak Book | $27.00 | $27.00 | 100th Birthday | Ottawa Resident |
April 17 | 1 | Rotating Clock | $216.75 | $216.75 | Courtesy Call | The Honourable Doug Ford, Premier of Ontario |
April 18 | 1 | Book - Ottawa Canada (Second Edition) | $50.00 | $50.00 | 100th Birthday | Ottawa Resident |
April 18 | 1 | Book - Ottawa Canada (Second Edition) | $50.00 | $50.00 | 100th Birthday | Ottawa Resident |
April 18 | 1 | Book - Ottawa Canada (Second Edition) | $50.00 | $50.00 | 100th Birthday | Ottawa Resident |
April 21 | 1 | Wool Blanket | $65.00 | $65.00 | Event | Annual Spring Luncheon, Council on Again of Ottawa Silent Auction |
April 27 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Pham Cao Phong, Ambassador of the Socialist Republic of Vietnam |
April 27 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Mr. Haidar Radi Nasir, Chargé d’Affaires, Republic of Iraq |
April 27 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Olaf Kjelsen, Ambassador of the Swiss Confederation |
April 27 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Josefina Martínez Gramuglia, Ambassador of the Argentine Republic |
April 28 | 1 | Summer Gift Basket | $59.75 | $59.75 | Event | 27th Annual evening in the Maritimes, Able2 Silent Auction |
April 28 | 1 | Summer Gift Basket | $59.75 | $59.75 | Event | 2nd Annual Chip in for Greenspace Tournament, Kanata Greenspace Protection Coalition Prize |
April 28 | 1 | Summer Gift Basket | $59.75 | $59.75 | Event | St. Pat’s Kitchen Party, St. Patrick’s Home of Ottawa, Silent Auction |
Date of Request | # of items | Gift Description | Gift price | Gift total | Purpose | Recipient |
---|---|---|---|---|---|---|
May 4 | 1 | Wool Blanket | $65.00 | $65.00 | Dinner given by Japanese Ambassador at his official residence | His Excellency Kanji Yamanouchi, Ambassador of Japan |
May 11 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Immaculate Wambua, High Commissioner for the Republic of Kenya |
May 11 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Ermal Muça, Ambassador of the Republic of Albania |
May 11 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Witold Dzielski, Ambassador of the Republic of Poland |
May 11 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Sabine Sparwasser, Ambassador of the Federal Republic of Germany |
May 16 | 1 | Silver Bowl - Leather Box | $289.00 | $289.00 | Courtesy Call | Lieutenant-Colonel Vince Quensel, Outgoiong Commander of the Governor General's Foot Guards |
May 23 | 1 | Rotating Clock | $216.75 | $216.75 | Courtesy Call | Commander Sam Patchell, Commanding Officer of HMCS Ottawa |
May 23 | 12 | Pen Set - Wooden Box | $22.70 | $270.00 | Courtesy Call | Crew of HMCS Ottawa accompanying Commander Patchell on Namesake City Visit |
May 25 | 1 | Book - Ottawa Canada (Second Edition) | $50.00 | $50.00 | 100th Birthday | Ottawa Resident |
May 26 | 1 | Summer Gift Basket | $59.75 | $59.75 | Event | 2023 Chinese New Year Gala Ottawa Chinese Community Committee Silent Auction |
May 30 | 1 | Book - Ottawa Canada (Second Edition) | $50.00 | $50.00 | 100th Birthday | Ottawa Resident |
Date of Request | # of items | Gift Description | Gift price | Gift total | Purpose | Recipient |
---|---|---|---|---|---|---|
June 1 | 1 | Book - Ottawa Canada (Second Edition) | $50.00 | $50.00 | 105th Birthday | Ottawa Resident |
June 1 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Adriana Solano Laclé, Ambassador of Costa Rica |
June 1 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Harsha Kumara Navaratne, High Commissioner of the Democratic Socialist Republic of Sri Lanka |
June 1 | 1 | Book - Ottawa Canada (Second Edition) | $50.00 | $50.00 | 103rd Birthday | Ottawa Resident |
June 1 | 1 | Book - Ottawa Canada (Second Edition) | $50.00 | $50.00 | 102nd Birthday | Ottawa Resident |
June 1 | 1 | Book - Ottawa Canada (Second Edition) | $50.00 | $50.00 | 101st Birthday | Ottawa Resident |
June 1 | 1 | Book - Ottawa Canada (Second Edition) | $50.00 | $50.00 | 100th Birthday | Ottawa Resident |
June 6 | 1 | Art Tall Cup - Susie Osler | $160.00 | $160.00 | Dinner given by the Ambassador of the United States of America at the official residence | His Excellency David L. Cohen and Mrs. Cohen |
June 6 | 1 | Food Basket | $60.20 | $120.40 | Canada Day | Chef Gohar of Levy Restaurants and David Burkett of Eurest Cleaning Services at Lansdowne |
June 8 | 1 | Summer Gift Basket | $59.75 | $59.75 | Event | Riverside Park Community Annual Strawberry Social Door Prize Councillor Riley Brockington |
June 8 | 11 | Portfolio Zippered - 3 ring | $40.44 | $444.84 | Delegation | Delegation of Mayors from Kampala City, Uganda |
June 13 | 1 | Pen Set - Wooden Box | $22.50 | $22.50 | Gift | COOP Student Sakshi Singh |
June 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Dr. Khalilur Rahman, High Commissioner of the People's Republic of Bangladesh |
June 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Adriatik Kryeziu, Ambassador of the Republic of Kosovo |
June 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Raul Montiel Gasto, Ambassador of the Republic of Paraguay |
June 13 | 1 | Food Basket | $60.20 | $60.20 | Courtesy Call | Rear Admiral (ret’d) the Honourable Rebecca Patterson, Senator |
June 13 | 1 | Black Leather Mittens | $33.00 | $33.00 | Courtesy Call | Mr. Povoroznyk Mykola Yuriyovych, First Deputy Head of the Kyiv City State Administration of Ukraine |
June 15 | 1 | Food Basket | $60.20 | $60.20 | Meeting | The Honourable Doug Ford, Premier of Ontario |
June 22 | 1 | Spring Gift Basket | $54.54 | $54.54 | Event | Math Camp, Department of Mathamatics, University of Ottawa, Joseph Khoury |
Date of Request | # of items | Gift description | Gift Price | Gift Total | Purpose | Recipient |
---|---|---|---|---|---|---|
July 4 | 1 | Spring Gift Basket | $54.54 | $54.54 | Event | 37th Annual Crime Stoppers Golf Tournament |
July 4 | 1 | Spring Gift Basket | $54.54 | $54.54 | Event | Jesse Luketa Day in Ottawa |
July 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Georgios Ioannides, High Commission of the Republic of Cyprus |
July 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Sharon Miller, High Commissioner of Jamaica |
Date of Request | # of items | Gift Description | Gift Price | Gift Total | Purpose | Recipient |
---|---|---|---|---|---|---|
August 17 | 1 | Summer Gift Basket | $59.75 | $59.75 | Event | Harvest of Hope Fundraiser Caldwell Family Center Door Prize |
August 17 | 1 | Summer Gift Basket | $59.75 | $59.75 | Event | 3rd Annual Big Tee Off Big Bother Big Sisiter of Ottawa Door Prize |
August 17 | 1 | Summer Gift Basket | $59.75 | $59.75 | Event | Wine and Chocolate Tasting Rotary Club of Kanata Slient Auction |
August 17 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Maria Andrelita Austria, Ambassador of the Republic of the Philippines |
August 17 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Carlos Joaquín González, Ambassador of the United Mexican States |
August 17 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Reem Alkhaled, Ambassador of the State of Kuwait |
Date of Request | # of items | Gift Description | Gift Price | Gift Total | Purpose | Recipient |
---|---|---|---|---|---|---|
September 14 | 1 | Wool Blanket | $103.86 | $103.86 | Event | Kanata Seniors Expo 55+ Door Prize - Councillor Cathy Curry |
September 23 | 5 | Pen Set - Wooden Box | $22.50 | $112.50 | Trip | Mayor's Trip to the Federal Republic of Germany |
September 23 | 1 | Maple Wood Box | $85.00 | $85.00 | Trip | Mayor's Trip to the Federal Republic of Germany |
September 25 | 3 | Pen Set - Wooden Box | $22.50 | $67.50 | Event | Lieutenant-Colonel Janet Lang, Lieutenant Commander Karen O'Connell and Chief Petty Officer Second Class Michelle Seaman, Coxswain - HMCS Carleton Freedom of the City |
September 25 | 1 | Wool Blanket | $103.86 | $103.86 | Event | Sailor First Classs Catherine Dallaire, Master of Ceremony Freedom of the City HMCS Carleton |
September 25 | 1 | Maple Wood Box | $85.00 | $85.00 | Event | Commander Christopher Knowlton, Commanding Officer, HMCS Carleton Freedom of the City |
Date of Request | # of items | Gift Description | Gift Price | Gift Total | Purpose | Recipient |
---|---|---|---|---|---|---|
October 13 | 6 | Blue Portfolio - Ottawa Wordmark | $24.79 | $148.74 | Delegation | High Level Delegation of Members of Parliament from the United Kingdom |
October 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Romy Vasquez Morales, Ambassador of the Republic of Panama |
October 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Dr. Mária Vass-Salazar, Ambassador of Hungary |
October 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Sylvia Meier-Kajbic, Ambassador of the Republic of Austria |
October 13 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | His Excellency Dr. Khalid Rashid Al-Mansouri, Ambassador of the State of Qatar |
October 18 | 1 | Food Basket | $60.20 | $60.20 | Event | Ottawa Police Gala Silent Auction, Ottawa Police Service |
October 31 | 1 | Leather Passport Holder | $50.00 | $50.00 | Courtesy Call | Her Excellency Melita Gabric, Ambassador of the European Union |
October 31 | 1 | Leather Mittens | $33.00 | $33.00 | Event | Sailor First Classs Catherine Dallaire, Master of Ceremony Commemorative Street Naming for Veterans |
Date of Request | # of items | Gift Description | Gift Price | Gift Total | Purpose | Recipient |
---|---|---|---|---|---|---|
November 6 | 1 | Black Leather Mittens | $33.00 | $33.00 | Courtesy Call | Mr. Juhana Vartiainen, Mayor of Helsinki, Finland |
November 6 | 1 | Black Leather Mittens | $33.00 | $33.00 | Courtesy Call | Mr. Jari Vilén, Ambassador-Designate of the Republic of Finland |
November 10 | 1 | Black Leather Mittens | $33.00 | $33.00 | Trip | Ambassador of Canada to Sweden presented by Councillor Desroches |
November 15 | 1 | Food Basket | $60.20 | $60.20 | Event | 872 Air Cadet Squadron 17th Annual Spaghetti Dinner Auction |
November 15 | 1 | Food Basket | $60.20 | $60.20 | Event | Ottawa Tourism Annual Christmas Cheer Raffel |
November 16 | 1 | Black Leather Mittens | $33.00 | $33.00 | Courtesy Call | His Excellency Manuel Talavera Espinar, Ambassador of the Republic of Peru |
November 16 | 1 | Black Leather Mittens | $33.00 | $33.00 | Courtesy Call | His Excellency Iddo Moed, Ambassador of the State of Israel |
Date of Request | # of items | Gift Description | Gift Price | Gift Total | Purpose | Recipient |
---|---|---|---|---|---|---|
December 13 | 1 | Black Leather Mittens | $33.00 | $33.00 | Event | Gold Medalist - David Shteyngart |
Office of Protocol: Public disclosure of expenses 2022
Summary of 2022 Events and Expenditures
Date | Event | Expenditures (cost incurred by the Office of Protocol | Comments |
---|---|---|---|
March 8 | International Women's Day | $19,263.25 | |
March 8 | Breakfast Reception ~ The Right Honourable Michaëlle Jean | $0.00 | Associated costs are included in the Key to the City expenditures |
March 8 | Key to the City ceremony and reception ~ The Right Honourable Michaëlle Jean | $12,693.25 | |
March 11 | Ottawa Federal Caucus breakfast meeting | $690.44 | |
March 24 | 15th Annual Francophone RendezVous with the Mayor | $130.25 | $8,221.07 paid by French Language Services |
March 24 | Thank you / retirement luncheon ~ Kevin Wylie, General Manager, Public Works and Environmental Services | $2,496.48 | |
April 6 | Thank you breakfast - End of the Freedom Convoy | $2,337.73 | |
April 13 | Carleton Raven's Men's Basketball team ~ National Champion breakfast reception | $1,180.43 | |
May 5 | International Mother Languages plaque unveiling ceremony / reception | $775.18 | |
