Filing requirements
Pursuant to Section 88(9.1) of the Municipal Elections Act, 1996, financial statements as filed by candidates and registered third party advertisers are made available for public viewing on this webpage at no cost.
Financial statement key dates
January 3, 2023
- Campaign period ends for candidates and third party advertisers, meaning they cannot accept any contributions or incur any expenses.
- Candidates or third party advertisers that wish to extend their campaign, due to a deficit, must file a Notice of Extension of Campaign Period – Form 6 by 4:30 pm.
- Note: Some candidates may have December 31, 2022 listed as the end of their campaign period on their Financial Statement – Auditor’s Report Candidate – Form 4. In accordance with Subsection 88.25(1)(a) of the MEA, candidates must file a financial statement and auditor's report with the City Clerk reflecting the candidate’s election campaign finances as of December 31 in the election year. However, page 14 of the Provinces 2022 Candidates’ Guide – Ontario municipal council and school board elections recognizes that since December 31, 2022 was a Saturday and January 1, 2022 was a statutory holiday, the next business day is January 3, 3023 and some candidates have listed this date, as referenced in the Province’s Guide.
March 30, 2023
- Last day for a candidate or third party advertiser to apply to Superior Court of Justice to extend the time to file their initial financial statement.
March 31, 2023
By 2 pm:
- Last day for candidates and third party advertisers to file an initial financial statement and auditor’s’ report, if required, for the reporting period ending January 3, 2023.
- Note: An auditor’s report is required if the candidate is participating in the Contribution Rebate Program. An auditor’s report is also required for candidates and third party advertisers if the total contributions received, and total expenses incurred in the election campaign up to the end of the relevant reporting period are each equal to or more than $10,000.
- Last day for a candidate or third party advertiser to notify the City Clerk, in writing, of a filing extension received from the Superior Court of Justice.
May 1, 2023
By 2 pm:
- Last day for a candidate or third party advertiser to file an initial financial statement and auditor’s report, if required, and pay the $500 late filing fee.
- Note: An auditor’s report is required if the candidate is participating in the Contribution Rebate Program. An auditor’s report is also required for candidates and third party advertisers if the total contributions received, and total expenses incurred in the election campaign up to the end of the relevant reporting period are each equal to or more than $10,000.
- Penalties take effect at 2:01 pm.
June 30, 2023
- Campaign period ends for candidates and third party advertisers that extended their campaign, meaning they cannot accept any contributions or incur any expenses.
September 28, 2023
- Last day for a candidate or third party advertiser to apply to Superior Court of Justice to extend the time to file their supplementary financial statement.
September 29, 2023
By 2 pm:
- Last day for those who filed a Notice of Extension of Campaign Period - Form 6 to extend the campaign period to file a supplementary financial statement and auditors’ report, if required, for the reporting period ending June 30, 2023.
- Note: An auditor’s report is required if the candidate is participating in the Contribution Rebate Program. An auditor’s report is also required for candidates and third party advertisers if the total contributions received, and total expenses incurred in the election campaign up to the end of the relevant reporting period are each equal to or more than $10,000.
- Last day for a candidate or third party advertiser to notify the City Clerk of a filing extension received from the Superior Court of Justice.
October 30, 2023
By 2 pm:
- Last day for a candidate or third party advertiser to file a supplementary financial statement and auditor’s report, if required, and pay $500 late filing fee.
- Note: An auditor’s report is required if the candidate is participating in the Contribution Rebate Program. An auditor’s report is also required for candidates and third party advertisers if the total contributions received, and total expenses incurred in the election campaign up to the end of the relevant reporting period are each equal to or more than $10,000.
- Penalties take effect at 2:01 pm.
Candidate and third party advertiser compliance reports
Candidate compliance report
Pursuant to Subsection 88.23(4) of the Municipal Elections Act, 1996 (the “MEA”), the City Clerk shall make public a report setting out all candidates in an election and indicating whether each candidate complied with Section 88.25. As such, the Candidate initial financial statement compliance report for the 2022 Municipal Elections, indicates whether each candidate complied with the filing requirements of Section 88.25 of the MEA.
In accordance with Section 88.25 of the MEA, all nominated candidates, including those who later withdrew their nomination, must disclose and report any contributions and expenses during their campaign period by filing a financial statement.
Candidates that failed to file a financial statement and auditor’s report (if applicable) by the relevant filing deadlines are deemed to be in default. For the 2022 Municipal Elections, the deadline to file an initial financial statement was Friday, March 31, 2023, at 2 pm, and the deadline to pay a $500 late filing fee to file an initial financial statement during the 30-day grace period was Monday, May 1, 2023, at 2 pm.
In accordance with Subsection 88.23(2), and any other penalty that may be imposed under the MEA, candidates who are deemed to be in default must forfeit any office to which they were elected and are ineligible to run in any municipal election in the Province of Ontario, or be appointed to office, until after the 2026 Municipal Elections.
Third party advertiser compliance report
Pursuant to Subsection 88.29(11) of the Municipal Elections Act, 1996 (the “MEA”), the City Clerk shall make public a report setting out all registered third party advertisers in an election and indicating whether each third party advertiser complied with Section 88.29. The Third party advertiser initial financial statement compliance report for the 2022 Municipal Elections, indicates whether each registered third party advertiser complied with the filing requirements of Section 88.29 of the MEA.
In accordance with Section 88.29 of the MEA, all registered third party advertisers, must disclose and report any contributions and expenses during their campaign period by filing a financial statement.
Registered third party advertisers that failed to file a financial statement and auditor’s report (if applicable) by the relevant filing deadlines are deemed to be in default. For the 2022 Municipal Elections, the deadline to file an initial financial statement was Friday, March 31, 2023, at 2 pm, and the deadline to pay a $500 late filing fee to file an initial financial statement during the 30-day grace period was Monday, May 1, 2023, at 2 pm.
In accordance with Subsection 88.23(2), and any other penalty that may be imposed under the MEA, registered third party advertisers who are deemed to be in default are ineligible to register in any municipal election in the municipality until after the 2026 Municipal Elections.
Financial statement format and alternative formats
Financial statement format
- Statements filed by a candidate or third party advertiser are available online in PDF format. If a candidate or third party advertiser has not filed a financial statement, no PDF will be available.
- The PDF is a scanned copy of a financial statement that was filed with the Elections Office by the candidate or registered third party advertiser.
- The PDF is made available in the language in which the candidate or third party chose to submit their statement.
Request an alternative format
- Contact the Elections Office to request a financial statement in an alternate format or an accessible PDF version.
- Identify the financial statement(s) and alternative format requested.
- Allow up to two business days to receive the requested alternate format.
Candidates for Mayor
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement file | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Brandon Bay | May 2, 2022 | May 2, 2022 | No | January 3, 2023 | March 29, 2023 | Initial Financial Statement | June 29, 2023 |
Bob Chiarelli | May 2, 2022 | May 2, 2022 | No | January 3, 2023 | March 21, 2023 | Initial Financial Statement | June 29, 2023 |
Bernard Couchman | May 2, 2022 | Not registered | No | October 28, 2022 | October 28, 2022 | Initial Financial Statement | June 29, 2023 |
Graham MacDonald | May 3, 2022 | May 3, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Catherine McKenney | May 3, 2022 | May 3, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Ade Olumide | May 10, 2022 | May 10, 2022 | No | January 3, 2023 | March 13, 2023 | Initial Financial Statement | June 29, 2023 |
Param Singh | May 16, 2022 | May 16, 2022 | No | January 3, 2023 | April 21, 2023 | Initial Financial Statement | July 20, 2023 |
Mark Sutcliffe | June 29, 2022 | June 29, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Mike Maguire | June 29, 2022 | August 3, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Celine Debassige | July 15, 2022 | July 15, 2022 | No | January 3, 2023 | Financial Statement - Auditor's Report Candidate - Form 4 not filed | Candidate in default pursuant to Subsection 88.23(1)(a) of the Municipal Elections Act, 1996 as they failed to file a Financial Statement - Auditor's Report Candidate - Form 4 by the relevant date as required under Section 88.25 | June 29, 2023 |
Gregory Jreg Guevara | July 22, 2022 | Not registered | No | January 3, 2023 | January 10, 2023 | Initial Financial Statement | June 29, 2023 |
Nour Kadri | August 2, 2022 | August 2, 2022 | Yes | June 30, 2023 | May 1, 2023 | Initial Financial Statement | July 31, 2023 |
Nour Kadri | August 2, 2022 | August 2, 2022 | Yes | June 30, 2023 | September 29, 2023 | Supplementary Financial Statement | December 28, 2023 |
Zed Chebib | August 10, 2022 | Not registered | No | January 3, 2023 | February 15, 2023 | Initial Financial Statement | June 29, 2023 |
Jacob Solomon | August 19, 2022 | August 19, 2022 | No | January 3, 2023 | April 25, 2023 | Initial Financial Statement | July 24, 2023 |
Candidates for City Councillor – Ward 1 Orléans East-Cumberland
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Matthew Luloff | May 2, 2022 | May 2, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Rosemee Cantave | August 4, 2022 | August 17, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Tessa Franklin | August 9, 2022 | August 9, 2022 | No | January 3, 2023 | May 1, 2023 | Initial Financial Statement | July 31, 2023 |
Candidates for City Councillor – Ward 2 Orléans West-Innes
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Laura Dudas | May 9, 2022 | May 9, 2022 | No | January 3, 2023 | March 15, 2023 | Initial Financial Statement | June 29, 2023 |
Lori Stinson | August 18, 2022 | August 18, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Chris Fraser | August 18, 2022 | August 18, 2022 | No | January 3, 2023 | March 8, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 3 Barrhaven West
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Taayo Simmonds | May 2, 2022 | May 9, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 30, 2023 |
David Hill | May 3, 2022 | May 3, 2022 | No | January 3, 2023 | March 17, 2023 | Initial Financial Statement | June 29, 2023 |
Sadaf Ebrahim | May 11, 2022 | May 11, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Jay Chadha | July 18, 2022 | July 18, 2022 | No | January 3, 2023 | January 31, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 4 Kanata North
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Cathy Curry | May 3, 2022 | May 3, 2022 | No | January 3, 2023 | March 29, 2023 | Initial Financial Statement | June 29, 2023 |
Christine Moulaison | May 3, 2022 | May 3, 2022 | No | January 3, 2023 | Financial Statement - Auditor's Report Candidate - Form 4 not filed | Candidate in default pursuant to Subsection 88.23(1)(a) of the Municipal Elections Act, 1996 as they failed to file a Financial Statement - Auditor's Report Candidate - Form 4 by the relevant date as required under Section 88.25 | June 29, 2023 |
Viorel Copil | July 22, 2022 | July 25, 2022 | No | January 3, 2023 | March 28, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 5 West Carleton-March
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Clarke Kelly | June 3, 2022 | June 3, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Nagmani Sharma | July 26, 2022 | July 26, 2022 | No | December 19, 2022 | December 19, 2022 | Initial Financial Statement | June 29, 2023 |
Greg Patacairk | August 5, 2022 | August 5, 2022 | No | January 3, 2023 | March 17, 2023 | Initial Financial Statement | June 29, 2023 |
Stephanie Maghnam | August 5, 2022 | August 8, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Colin Driscoll | August 12, 2022 | Not registered | No | January 3, 2023 | April 14, 2023 | Initial Financial Statement | July 13, 2023 |
Sasha Duguay | August 15, 2022 | August 15, 2022 | No | January 3, 2023 | March 24, 2023 | Initial Financial Statement | June 29, 2023 |
Ian Madill | August 19, 2022 | August 19, 2022 | No | January 3, 2023 | March 24, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 6 Stittsville
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Glen Gower | May 3, 2022 | May 3, 2022 | No | January 3, 2023 | March 24, 2023 | Initial Financial Statement | June 29, 2023 |
Tanya Hein | May 3, 2022 | May 30, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Mathew Duchesne | July 26, 2022 | July 26, 2022 | No | January 3, 2023 | March 8, 2023 | Initial Financial Statement | June 29, 2023 |
Kevin Hua | August 8, 2022 | August 8, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 7 Bay
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Theresa Kavanagh | May 12, 2022 | May 12, 2022 | No | January 3, 2023 | February 10, 2023 | Initial Financial Statement | June 29, 2023 |
Robert Hill | June 20, 2022 | June 20, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Othman Alhusain | August 19, 2022 | August 19, 2022 | No | January 3, 2023 | March 9, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 8 College
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Laine Johnson | May 2, 2022 | May 9, 2022 | No | January 3, 2023 | March 22, 2023 | Initial Financial Statement | June 29, 2023 |
Granda Kopytko | May 5, 2022 | May 5, 2022 | No | January 3, 2023 | March 10, 2023 | Initial Financial Statement | June 29, 2023 |
Wendy Davidson | June 17, 2022 | June 17, 2022 | No | January 3, 2023 | March 14, 2023 | Initial Financial Statement | June 29, 2023 |
Pat McGarry | July 13, 2022 | July 13, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Vilteau Delvas | August 18, 2022 | August 18, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 9 Knoxdale-Merivale
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Sean Devine | May 16, 2022 | May 16, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
James Dean | June 27, 2022 | Not registered | No | January 3, 2023 | Financial Statement - Auditor's Report Candidate - Form 4 not filed | Candidate in default pursuant to Subsection 88.23(1)(a) of the Municipal Elections Act, 1996 as they failed to file a Financial Statement - Auditor's Report Candidate - Form 4 by the relevant date as required under Section 88.25 | June 29, 2023 |
Peter Anthony Weber | June 28, 2022 | Not registered | No | December 9, 2022 | December 9, 2023 | Initial Financial Statement | June 29, 2023 |
Myles Egli | July 4, 2022 | July 4, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Joseph Ben-Ami | July 6, 2022 | July 12, 2022 | No | January 3, 2023 | Financial Statement - Auditor's Report Candidate - Form 4 not filed | Candidate in default pursuant to Subsection 88.23(1)(a) of the Municipal Elections Act, 1996 as they failed to file a Financial Statement - Auditor's Report Candidate - Form 4 by the relevant date as required under Section 88.25 | June 29, 2023 |
Peter Westaway | July 29, 2022 | July 29, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Michael Wood | August 15, 2022 | August 15, 2022 | No | January 3, 2023 | March 27, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 10 Gloucester-Southgate
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Aria Alavi | May 11, 2022 | May 11, 2022 | No | January 3, 2023 | March 28, 2023 | Initial Financial Statement | June 29, 2023 |
John Redins | May 20, 2022 | Not registered | No | December 6, 2022 | December 6, 2022 | Initial Financial Statement | June 29, 2023 |
Hussein Mahmoud | August 5, 2022 | August 5, 2022 | No | January 3, 2023 | March 24, 2023 | Initial Financial Statement | June 29, 2023 |
Jessica Bradley | August 15, 2022 | August 15, 2022 | No | January 3, 2023 | February 24, 2023 | Initial Financial Statement | June 29, 2023 |
Taylor Houstoun | August 17, 2022 | August 17, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Ron Keays | August 18, 2022 | August 18, 2022 | No | January 3, 2023 | Financial Statement - Auditor's Report Candidate - Form 4 not filed | Candidate in default pursuant to Subsection 88.23(1)(a) of the Municipal Elections Act, 1996 as they failed to file a Financial Statement - Auditor's Report Candidate - Form 4 by the relevant date as required under Section 88.25 | June 29, 2023 |
Candidates for City Councillor – Ward 11 Beacon Hill-Cyrville
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Tim Tierney | May 2, 2022 | May 2, 2022 | No | January 3, 2023 | March 29, 2023 | Initial Financial Statement | June 29, 2023 |
Miranda Gray | August 11, 2022 | August 11, 2022 | No | January 3, 2023 | March 28, 2023 | Initial Financial Statement | June 29, 2023 |
Nicolas Castro | August 18, 2022 | August 18, 2022 | No | January 3, 2023 | March 16, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 12 Rideau-Vanier
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Laura Shantz | May 2, 2022 | May 2, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Alex Osorio | May 16, 2022 | June 28, 2022 | No | January 3, 2023 | April 20, 2023 | Initial Financial Statement | July 19, 2023 |
Tyler Cybulski | May 20, 2022 | August 16, 2022 | No | November 1, 2022 | November 1, 2022 | Initial Financial Statement | June 29, 2023 |
Julie Fiala | May 24, 2022 | May 24, 2022 | No | January 3, 2023 | May 1, 2023 | Initial Financial Statement | July 31, 2023 |
Patrick Auguste | August 12, 2022 | August 12, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Jwane Izzetpanah | August 12, 2022 | August 12, 2022 | No | January 3, 2023 | Financial Statement - Auditor's Report Candidate - Form 4 not filed | Candidate in default pursuant to Subsection 88.23(1)(a) of the Municipal Elections Act, 1996 as they failed to file a Financial Statement - Auditor's Report Candidate - Form 4 by the relevant date as required under Section 88.25 | June 29, 2023 |
Burthomley Douzable | August 16, 2022 | August 16, 2022 | No | January 3, 2023 | April 27, 2023 | Initial Financial Statement | July 26, 2023 |
Stéphanie Plante | August 17, 2022 | Not registered | No | January 3, 2023 | April 28, 2023 | Initial Financial Statement | July 27, 2023 |
Hicham Boutaleb | August 17, 2022 | August 17, 2022 | No | January 3, 2023 | March 2, 2023 | Initial Financial Statement | June 29, 2023 |
Kim Leclerc | August 19, 2022 | August 19, 2022 | Yes | June 30, 2023 | May 1, 2023 | Initial Financial Statement | July 31, 2023 |
Kim Leclerc | August 19, 2022 | August 19, 2022 | Yes | June 30, 2023 | September 27, 2023 | Supplementary Financial Statement | December 28, 2023 |
Candidates for City Councillor – Ward 13 Rideau-Rockcliffe
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Rawlson King | May 16, 2022 | May 16, 2022 | No | January 3, 2023 | February 10, 2023 | Initial Financial Statement | June 29, 2023 |
Clayton Fitzsimmons | August 18, 2022 | Not registered | No | January 3, 2023 | Financial Statement - Auditor's Report Candidate - Form 4 not filed | Candidate in default pursuant to Subsection 88.23(1)(a) of the Municipal Elections Act, 1996 as they failed to file a Financial Statement - Auditor's Report Candidate - Form 4 by the relevant date as required under Section 88.25. Additional documentation accepted on May 10, 2023 and made available pursuant to Subsection 88.25(12) of the Municipal Elections Act, 1996 | June 29, 2023 |
Peter Jan Karwacki | August 19, 2022 | Not registered | No | January 3, 2023 | January 25, 2023 | Initial Financial Statement | June 29, 2023 |
Peter Zanette | August 19, 2022 | Not registered | No | January 3, 2023 | March 20, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 14 Somerset
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Brandon Russell | May 2, 2022 | May 2, 2022 | No | January 3, 2023 | Financial Statement - Auditor's Report Candidate - Form 4 not filed | Candidat en défaut aux termes de l’alinéa 88.23(1)(a) de la Loi de 1996 sur les élections municipales, car il n'a pas déposé le document État financier – Rapport du vérificateur – Candidat – Formulaire 4 au plus tard à la date pertinente selon ce que prévoit l'article 88.25 | June 29, 2023 |
Stuart MacKay | May 3, 2022 | May 3, 2022 | No | January 3, 2023 | February 22, 2023 | Initial Financial Statement | June 29, 2023 |
Ariel Troster | June 13, 2022 | June 13, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 15 Kitchissippi
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Jeff Leiper | May 3, 2022 | May 3, 2022 | No | January 3, 2023 | March 14, 2023 | Initial Financial Statement | June 29, 2023 |
Dan Stringer | May 11, 2022 | August 16, 2022 | Yes | June 30, 2023 | May 1, 2023 | Initial Financial Statement | July 31, 2023 |
Dan Stringer | May 11, 2022 | August 16, 2022 | Yes | June 30, 2023 | September 29, 2023 | Supplementary Financial Statement | December 28, 2023 |
Oonagh Fitzgerald | June 24, 2022 | June 24, 2022 | No | January 3, 2023 | January 23, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 16 River
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Riley Brockington | May 19, 2022 | May 19, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Ethan Sabourin | August 5, 2022 | August 18, 2022 | No | January 3, 2023 | April 27, 2023 | Initial Financial Statement | July 26, 2023 |
Alex Dugal | August 19, 2022 | Not registered | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 17 Capital
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Rebecca Bromwich | May 3, 2022 | May 3, 2022 | No | January 3, 2023 | April 28, 2023 | Initial Financial Statement | July 27, 2023 |
Shawn Menard | June 22, 2022 | June 22, 2022 | No | January 3, 2023 | February 24, 2023 | Initial Financial Statement | June 29, 2023 |
Daniel Rogers | August 19, 2022 | August 19, 2022 | No | January 3, 2023 | March 28, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 18 Alta Vista
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Marty Carr | May 2, 2022 | May 2, 2022 | No | January 3, 2023 | March 17, 2023 | Initial Financial Statement | June 29, 2023 |
Carolyn Kropp | July 4, 2022 | July 4, 2022 | No | January 3, 2023 | March 15, 2023 | Initial Financial Statement | June 29, 2023 |
Bob Perkins | August 18, 2022 | Not registered | No | January 3, 2023 | January 20, 2023 | Initial Financial Statement | June 29, 2023 |
Angelo Gino Scaffidi | August 19, 2022 | August 19, 2022 | No | January 3, 2023 | March 29, 2023 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 19 Orléans South-Navan
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Catherine Kitts | May 2, 2022 | May 2, 2022 | No | January 3, 2023 | March 28, 2023 | Initial Financial Statement | June 29, 2023 |
Yvette Ashiri | May 26, 2022 | May 26, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Shamsa Sheikh Ahmed | August 18, 2022 | August 18, 2022 | No | January 3, 2023 | Financial Statement - Auditor's Report Candidate - Form 4 not filed | Candidate in default pursuant to Subsection 88.23(1)(a) of the Municipal Elections Act, 1996 as they failed to file a Financial Statement - Auditor's Report Candidate - Form 4 by the relevant date as required under Section 88.25 | June 29, 2023 |
Candidates for City Councillor – Ward 20 Osgoode
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
George Darouze | June 29, 2022 | June 29, 2022 | No | January 3, 2023 | March 17, 2023 | Initial Financial Statement | June 29, 2023 |
Doug Thompson | July 21, 2022 | Not registered | No | January 3, 2023 | March 22, 2023 | Initial Financial Statement | June 29, 2023 |
Dan O'Brien | July 29, 2022 | Not registered | No | January 3, 2023 | February 21, 2023 | Initial Financial Statement | June 29, 2023 |
Bob Masaro | August 3, 2022 | Not registered | No | January 3, 2023 | March 14, 2023 | Initial Financial Statement | June 29, 2023 |
Bruce Anthony Faulkner | August 19, 2022 | Not registered | No | December 15, 2022 | December 15, 2022 | Initial Financial Statement | June 29, 2023 |
Candidates for City Councillor – Ward 21 Rideau-Jock
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
---|---|---|---|---|---|---|---|
Leigh-Andrea Brunet | May 4, 2022 | June 20, 2022 | No | January 3, 2023 | March 31, 2023 | Initial Financial Statement | June 29, 2023 |
Patty Searl | May 10, 2022 | May 10, 2022 | No | January 3, 2023 | February 27, 2023 | Initial Financial Statement | June 29, 2023 |
David Brown | June 1, 2022 | June 1, 2022 | No | January 3, 2023 | March 29, 2023 | Initial Financial Statement | June 29, 2023 |
Kevin Setia | August 9, 2022 | August 14, 2022 | No | January 3, 2023 | March 30, 2023 | Initial Financial Statement | June 29, 2023 |
Michael J Nowak | August 10, 2022 | August 10, 2022 | No | January 3, 2023 | Financial Statement - Auditor's Report Candidate - Form 4 not filed | Candidate in default pursuant to Subsection 88.23(1)(a) of the Municipal Elections Act, 1996 as they failed to file a Financial Statement - Auditor's Report Candidate - Form 4 by the relevant date as required under Section 88.25. Additional documentation accepted on April 27, 2023 and made available pursuant to Subsection 88.25(12) of the Municipal Elections Act, 1996. | June 29, 2023 |
Candidates for City Councillor – Ward 22 Riverside South-Findlay Creek
Candidate’s name | Date campaign period began | Date registered for the Contribution Rebate Program | Extended campaign period | Date campaign period ended | Date financial statement filed | Copy of financial statement | Election compliance audit application deadline |
