Current population and household estimates

On this page

2014 sub-area boundaries. Population and household estimates will be updated to new sub-area boundaries once data is available.

Sub-area totals may not add up to City of Ottawa total due to rounding.

 

By sub-area, year end 2024

Sub-Area Population Households
1. Central Area 17,050 10,900
2. Inner Area 101,140 55,730
3. Ottawa East 54,880 28,850
4. Beacon Hill 34,240 16,080
5. Alta Vista 78,130 34,600
6. Hunt Club 66,640 27,510
7. Merivale 80,740 36,440
8. Ottawa West 50,800 24,820
9. Bayshore 38,930 18,250
10. Cedarview 46,770 19,950
11. Kanata-Stittsville 145,440 55,960
12. South Nepean 105,920 39,910
13. Riverside South 23,990 8,390
14. Leitrim 19,840 6,430
15. Orléans 129,130 51,900
16. Rural Northeast 11,930 4,510
17. Rural Southeast 29,390 10,580
18. Rural Southwest 34,650 12,550
19. Rural Northwest 28,150 10,210
     City of Ottawa 1,097,760 473,580
Maps - urban sub-areas Opens in a new tab or window(link is external) and rural sub-areas Opens in a new tab or window(link is external)

Interim population and household estimates by ward. Ward totals may not add up to City of Ottawa total due to rounding.

By ward, year end 2024

Ward Population Households
1. Orléans - East Cumberland 49,670 20,090
2. Orléans West - Innes 47,330 18,950
3. Barrhaven West 61,360 22,670
4. Kanata North 46,000 18,770
5. West Carleton-March 23,790 8,680
6. Stittsville 53,450 19,230
7. Bay 50,820 23,670
8. College 54,140 23,840
9. Knoxdale-Merivale 39,870 16,530
10. Gloucester-Southgate 48,670 20,100
11. Beacon Hill-Cyrville 34,420 14,880
12. Rideau-Vanier 55,080 31,820
13. Rideau-Rockcliffe 41,310 20,710
14. Somerset 49,220 29,550
15. Kitchissippi 46,090 23,110
16. River 50,240 22,410
17. Capital 43,980 22,350
18. Alta Vista 46,120 20,830
19. Orléans - South Navan 50,470 19,580
20. Osgoode 32,260 11,650
21. Rideau-Jock 34,170 12,370
22. Riverside South - Findlay Creek 44,060 14,940
23. Kanata South 50,000 19,360
24. Barrhaven - East 45,250 17,490
City of Ottawa 1,097,760 473,580
Maps - urban wards Opens in a new tab or window(link is external) and rural wards Opens in a new tab or window(link is external)