On this page
Mayor Jim Watson - Disclosure of office expenses 2022
January 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,615 | 2,615 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 90 | 90 |
Staff Costs | 65,154 | 65,154 |
Recoveries | 0 | 0 |
Totals | 67,859 | 67,859 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 146 | 146 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 5,323 | 7,938 |
External Services Includes office assistance and consulting services | 102 | 102 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 101 | 191 |
Staff Costs | 53,701 | 118,855 |
Recoveries | 0 | 0 |
Totals | 59,373 | 127,232 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 146 |
Coffee, tea, juice, creamers, etc. | 146 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 27 | 173 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 3,734 | 11,672 |
External Services Includes office assistance and consulting services | 0 | 102 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,653 | 1,844 |
Staff Costs | 54,517 | 173,372 |
Recoveries | 0 | 0 |
Totals | 59,931 | 187,163 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 27 |
Coffee, tea, juice, creamers, etc. | 27 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 273 | 446 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 955 | 955 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 3,854 | 15,525 |
External Services Includes office assistance and consulting services | 0 | 102 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 215 | 1,941 |
Staff Costs | 58,719 | 232,090 |
Recoveries | 0 | 0 |
Totals | 64,016 | 251,059 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 273 |
Coffee, tea, juice, creamers, etc. | 31 |
Ticket for: 2022 Ontario Bike Summit Share the Road, M. Gravel, April 5-6, 2022 | 242 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 955 |
Airfare: FCM Big City Mayors Caucus, Regina, Saskatchewan, Mayor and H. Scannell, June 1-3, 2022 | 545 |
Hotel: FCM Big City Mayors Caucus, Regina, Saskatchewan, Mayor and H. Scannell, June 1-3, 2022 | 410 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 536 | 982 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 955 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 5,252 | 20,777 |
External Services Includes office assistance and consulting services | 0 | 102 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,497 | 3,438 |
Staff Costs | 61,935 | 294,025 |
Recoveries | 0 | 0 |
Totals | 69,220 | 320,279 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 536 |
Coffee, tea, juice, creamers, etc. | 355 |
Hospitality: Mayor for a Day Breakfast, Mayor, P. Champagne, L. Harrington, S. Benes and D. Xiao, May 5, 2022 | 65 |
Hospitality: Mayor for a Day Lunch, Mayor, P. Champagne, L. Harrington, S. Benes and D. Xiao, May 5, 2022 | 116 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 57 | 1,039 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 388 | 1,343 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 5,016 | 25,792 |
External Services Includes office assistance and consulting services | 6,761 | 6,863 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 8,986 | 12,424 |
Staff Costs | 77,535 | 371,560 |
Recoveries | 0 | 0 |
Totals | 98,743 | 419,021 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 57 |
Coffee, tea, juice, creamers, etc. | 57 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 388 |
Hotel: FCM Big City Mayors Caucus, Regina, Saskatchewan, Mayor and H. Scannell, June 1-3, 2022 | 388 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 453 | 1,657 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 1,343 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 3,499 | 29,291 |
External Services Includes office assistance and consulting services | 16,461 | 23,325 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | -7,396 | 4,740 |
Staff Costs | 60,751 | 432,311 |
Recoveries | 0 | 0 |
Totals | 73,768 | 492,667 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 453 |
Coffee, tea, juice, creamers, etc. | 453 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 26 | 1,275 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 1,343 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 4,385 | 33,676 |
External Services Includes office assistance and consulting services | 5 | 23,330 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 347 | 5,495 |
Staff Costs | 64,396 | 496,708 |
Recoveries | 0 | 0 |
Totals | 69,159 | 561,827 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 26 |
Coffee, tea, juice, creamers, etc. | 26 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 283 | 1,558 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 1,343 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 6,223 | 39,899 |
External Services Includes office assistance and consulting services | 0 | 23,330 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 634 | 6,129 |
Staff Costs | 72,228 | 568,936 |
Recoveries | 0 | 0 |
Totals | 79,368 | 641,195 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 283 |
Coffee, tea, juice, creamers, etc. | 283 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 901 | 2,459 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 1,343 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 11,254 | 51,153 |
External Services Includes office assistance and consulting services | 12,423 | 35,753 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 2,161 | 8,289 |
Staff Costs | 54,552 | 623,488 |
Recoveries | 0 | 0 |
Totals | 81,291 | 722,485 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 901 |
Coffee, tea, juice, creamers, etc. | 901 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2022
The 2018-2022 term of Council ended on November 14, 2022. Although some expenses were processed after this date, all end of term expenses have been included in the following November table and were allocated from the Member’s 2022 Council-approved budget.
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 8,518 | 11,386 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 40 | 1,383 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 13,872 | 65,025 |
External Services Includes office assistance and consulting services | 1,029 | 36,782 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 3,993 | 11,875 |
Staff Costs | 73,823 | 697,311 |
Recoveries | 0 | 0 |
Totals | 101,275 | 823,762 |
Total Budget | 848,335 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 8,518 |
Coffee, tea, juice, creamers, etc. | 546 |
Hospitality: Recognition Luncheon Council 2018-2022, November 9, 2022 | 7,972 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 40 |
Local Transportation: FCM Big City Mayors Caucus, Regina, Saskatchewan, Mayor and H. Scannell, June 1-3, 2022 | 40 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Mayor Jim Watson - Disclosure of office expenses 2021
January 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 7 | 7 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 134 | 134 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 658 | 658 |
Staff Costs | 64,412 | 64,412 |
Recoveries | 0 | 0 |
Totals | 65,212 | 65,212 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 7 |
Coffee, tea, juice, creamers, etc. | 7 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 152 | 159 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,748 | 2,882 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,225 | 1,883 |
Staff Costs | 64,550 | 128,961 |
Recoveries | 0 | 0 |
Totals | 68,674 | 133,886 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 152 |
Coffee, tea, juice, creamers, etc. | 152 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 35 | 194 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 11,327 | 14,209 |
External Services Includes office assistance and consulting services | 75 | 75 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,040 | 2,924 |
Staff Costs | 61,455 | 190,416 |
Recoveries | 0 | 0 |
Totals | 73,933 | 207,818 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 35 |
Coffee, tea, juice, creamers, etc. | 35 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 194 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 6,854 | 21,062 |
External Services Includes office assistance and consulting services | 0 | 75 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 128 | 3,052 |
Staff Costs | 59,035 | 249,451 |
Recoveries | 0 | 0 |
Totals | 66,017 | 273,835 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 528 | 722 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 5,736 | 26,798 |
External Services Includes office assistance and consulting services | 0 | 75 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 79 | 3,131 |
Staff Costs | 59,612 | 309,063 |
Recoveries | 0 | 0 |
Totals | 65,954 | 339,789 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 528 |
Coffee, tea, juice, creamers, etc. | 528 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 106 | 829 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 6,749 | 33,547 |
External Services Includes office assistance and consulting services | 132 | 208 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,665 | 4,796 |
Staff Costs | 66,169 | 375,232 |
Recoveries | 0 | 0 |
Totals | 74,822 | 414,611 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 106 |
Coffee, tea, juice, creamers, etc. | 106 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 113 | 942 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 5,058 | 38,606 |
External Services Includes office assistance and consulting services | 0 | 208 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 165 | 4,960 |
Staff Costs | 65,686 | 440,918 |
Recoveries | 0 | 0 |
Totals | 71,022 | 485,633 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 113 |
Coffee, tea, juice, creamers, etc. | 113 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 61 | 1,003 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 3,364 | 41,970 |
External Services Includes office assistance and consulting services | 0 | 208 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 276 | 5,237 |
Staff Costs | 55,712 | 496,630 |
Recoveries | 0 | 0 |
Totals | 59,413 | 545,046 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 61 |
Coffee, tea, juice, creamers, etc. | 28 |
Hospitality: YMCA Follow-up Meeting, B. Gallagher, J. Roberts, S. Arpin and M. Gravel, July 8, 2021 | 33 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 43 | 1,046 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 4,930 | 46,900 |
External Services Includes office assistance and consulting services | 0 | 208 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 535 | 5,771 |
Staff Costs | 57,053 | 553,683 |
Recoveries | 0 | 0 |
Totals | 62,561 | 607,607 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 43 |
Coffee, tea, juice, creamers, etc. | 43 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 55 | 1,101 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 18,281 | 65,181 |
External Services Includes office assistance and consulting services | 0 | 208 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,180 | 6,951 |
Staff Costs | 61,697 | 615,380 |
Recoveries | 0 | 0 |
Totals | 81,213 | 688,821 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 55 |
Coffee, tea, juice, creamers, etc. | 55 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 228 | 1,339 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 9,351 | 74,532 |
External Services Includes office assistance and consulting services | 0 | 208 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 2,175 | 9,126 |
Staff Costs | 65,007 | 680,387 |
Recoveries | 0 | 0 |
Totals | 76,771 | 765,592 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 228 |
Coffee, tea, juice, creamers, etc. | 228 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 558 | 1,897 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 1,175 | 1,175 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 16,888 | 91,420 |
External Services Includes office assistance and consulting services | 0 | 208 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 12,225 | 21,352 |
Staff Costs | 113,748 | 794,135 |
Recoveries | 0 | 0 |
Totals | 144,595 | 910,187 |
Total Budget | 930,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 558 |
Coffee, tea, juice, creamers, etc. | 558 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 1,175 |
Flight to Toronto for Mayor and Executive Assistant - Housing summit December 16/21 | 516 |
Return flight to Toronto for Mayor - Housing summit December 16/21 | 330 |
Return flight to Toronto for Executive Assistant - Housing summit December 16/21 | 330 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Mayor Jim Watson - Disclosure of office expenses 2020
January 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 329 | 329 |
Donations, Sponsorships and Memberships | 68 | 68 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 3,572 | 3,572 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 127 | 127 |
Staff Costs | 66,667 | 66,667 |
Recoveries | 0 | 0 |
Totals | 70,763 | 70,763 |
Total Budget | 880,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 329 |
Coffee, tea, juice, creamers, etc. | 33 |
Hospitality: Community Leaders Christmas Gathering, December 17, 2019 | 154 |
Tickets for: Taste of the Glebe, 2 tickets, Mayor and Special Assistant, January 16, 2020 | 142 |
Donations, Sponsorships and Memberships | 68 |
Donation to: The Ottawa Mission, Councillor’s Feed the Hungry | 68 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 385 | 715 |
Donations, Sponsorships and Memberships | 0 | 68 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 6,000 | 9,571 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 761 | 887 |
Staff Costs | 61,076 | 127,743 |
Recoveries | 0 | 0 |
Totals | 68,222 | 138,984 |
Total Budget | 880,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 385 |
Coffee, tea, juice, creamers, etc. | 65 |
Tickets for: Ottawa Board of Trade Making of the Nation’s Capital, 1 ticket, D. McGee, January 30, 2020 | 51 |
Hospitality: Councillors and Assistants Get Together, January 31, 2020 | 270 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 419 | 1,133 |
Donations, Sponsorships and Memberships | 0 | 68 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 8,304 | 17,876 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 305 | 1,193 |
Staff Costs | 57,621 | 185,364 |
Recoveries | 0 | 0 |
Totals | 66,649 | 205,634 |
Total Budget | 880,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 419 |
Coffee, tea, juice, creamers, etc. | 119 |
Tickets for: Shepherds of Good Hope Foundation Taste for Hope, 2 tickets, Mayor and Special Assistant, March 4, 2020 | 300 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 1,133 |
Donations, Sponsorships and Memberships | 0 | 68 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,221 | 20,097 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 643 | 1,836 |
Staff Costs | 64,758 | 250,122 |
Recoveries | 0 | 0 |
Totals | 67,622 | 273,256 |
Total Budget | 880,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 1,133 |
Donations, Sponsorships and Memberships | 0 | 68 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 4,127 | 24,223 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,134 | 2,970 |
Staff Costs | 83,602 | 333,725 |
Recoveries | 0 | 0 |
Totals | 88,863 | 362,119 |
Total Budget | 880,476 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 246 | 1,379 |
Donations, Sponsorships and Memberships | 0 | 68 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 3,057 | 27,280 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,948 | 4,917 |
Staff Costs | 40,918 | 374,643 |
Recoveries | 0 | 0 |
Totals | 46,168 | 408,287 |
Total Budget | 880,476 |
