David Brown (Ward 21) – Disclosure of office expenses 2024
Summary of office expenses
Expense category | Expense details | Amount |
---|---|---|
Staffing costs | Salaries | 116,987 |
Materials, office supplies and related services | Office and computer supplies, facility rentals | 4,667 |
External services | Office assistance and consulting services | 0 |
Constituent communications and web services | Websites, printing, mailing, advertising | 17,887 |
Special events, community receptions and hospitality | Special event: "2023 Ottawa Sports Awards Dinner" - ticket for D. Brown - Centurion Conference and Event Center - Feb. 7, 2024 | 85 |
Special events, community receptions and hospitality | Special event: "The Richmond Legacy Community Association Trivia Night" - tickets for D. Brown, L. LeBrun, B. Byers and L. Harrington - Danbys Roadhouse - Jan. 26, 2024 | 60 |
Special events, community receptions and hospitality | Hospitality: Working lunch at State & Main restaurant with D. Brown, L. LeBrun, L. Harrington and B. Byers – Jan. 26, 2024 | 107 |
Special events, community receptions and hospitality | Special event: "NROCRC's 12th Annual Shine a Light on Our Community Gala" – ticket for D. Brown – Centurion Conference and Event Centre – Apr. 20. 2024 | 104 |
Special events, community receptions and hospitality | Special event: Wonderland Tea Party for Youth Mental Health – "9th Annual Wonderland Tea Party for CHEO Mental Health Fundraiser" – ticket for D. Brown – Mosaic Convention Centre – May 5, 2024 | 55 |
Special events, community receptions and hospitality | Hospitality: Food and refreshments from Tim Hortons for meeting with D. Brown and tenants of Goodwood Apartments – Feb. 5, 2024 | 39 |
Special events, community receptions and hospitality | Special event: "2023 BrainSTRONG Trivia Night" – tickets for D. Brown, L. LeBrun, K. Turner and L. Harrington – Danby's Roadhouse – Apr. 12, 2024 | 80 |
Special events, community receptions and hospitality | Hospitality: Food and refreshments provided for the Ward Council meeting – North Gower office boardroom – Feb. 28, 2024 | 104 |
Special events, community receptions and hospitality | Hospitality: Team dinner at the Blue Diamond Bar & Grill with D. Brown, L. LeBrun and S. Reid to discuss upcoming event – Mar. 13, 2024 | 75 |
Special events, community receptions and hospitality | Hospitality: "Rural Ottawa Senior Support Services St Patrick Day Trivia Night" event – ice for beverages – Alfred Taylor Community Centre – Mar. 13, 2024 | 19 |
Special events, community receptions and hospitality | Hospitality: Coffee supplies and cookies for the Ward office – March 2024 | 12 |
Special events, community receptions and hospitality | Community events: blanket used at park openings | 40 |
Special events, community receptions and hospitality | Hospitality: water, cream and milk for the ward office – Aril 2024 | 30 |
Special events, community receptions and hospitality | Hospitality: Catering for Councillor's Site Alteration By-law stakeholder engagement session – more than 10 people attended – North Gower ward office – Mar. 26, 2024 | 89 |
Special events, community receptions and hospitality | Hospitality: Cream for coffee for the ward office – May 2024 | 12 |
Special events, community receptions and hospitality | Community event: "Goodwood Resident BBQ Event" – food and supplies – Goodwood apartments – Apr. 27, 2024 | 20 |
Special events, community receptions and hospitality | Hospitality: Coffee & donuts from Tim Hortons for meeting with D. Brown and the Carleton Golf & Yacht Club Homeowners Association – Ward office – May 7, 2024 | 28 |
Special events, community receptions and hospitality | Community event: "Dickinson Days Festival" – police services and stickers given at meet & greet booth – Manotick - May 31, 2024 | 1,634 |
Special events, community receptions and hospitality | Hospitality: coffee and cream for the ward office – June 2024 | 28 |
Special events, community receptions and hospitality | Community event: "Dickinson Days Festival" – supplies for parade float and meet & greet booth – Manotick – May 31 & Jun. 1, 2024 | 86 |
Special events, community receptions and hospitality | Community event: "Councillor Brown's Seniors Tea" – baked goods – Richmond Fair Dining Hall – Jun. 7, 2024 | 250 |
Donations, sponsorships and memberships | Sponsorship: Kiwanis Club of Manotick – “Kiwanis Pancake Breakfast” – MACC Community Hall – Feb. 3, 2024 | 227 |
Donations, sponsorships and memberships | Sponsorship: Manotick Village Community Association – “Shiverfest 2024 Bingo” – Kiwanis Hall, Manotick – Feb. 3, 2024 | 185 |
Donations, sponsorships and memberships | Sponsorship: Manotick Village Community Association – “Manotick Village Winter Carnival” – Manotick – Feb. 2-3, 2024 | 230 |
Donations, sponsorships and memberships | Sponsorship: North Gower Gardens Association – "2024 Planting Program" – February 2024 | 1,000 |
Donations, sponsorships and memberships | Sponsorship: Canadian Golf and Country Club – "Tee It Up to Fight Cancer" in support of The Ottawa Hospital – Canadian Golf and Country Club – May 24, 2024 | 150 |
Donations, sponsorships and memberships | Donation: Wonderland Tea Party for Youth Mental Health – "9th Annual Wonderland Tea Party for CHEO Mental Health Fundraiser" – gift basket for silent auction – Mosaic Convention Centre – May 5, 2024 | 82 |
Donations, sponsorships and memberships | Donation: Dreamers Walk Canada – "Warriors Gala 2024 - Camp Dreams!" – gift basket for silent auction – KS on the Keys – Mar. 25, 2024 | 82 |
Donations, sponsorships and memberships | Sponsorship: Manotick Culture Parks and Recreation Association to help support their 2024 yearly expenses – March 2024 | 500 |
Donations, sponsorships and memberships | Donation: items for 2 gift baskets for upcoming events | 17 |
Donations, sponsorships and memberships | Sponsorship: Fallowfield Community Association – "Fallowfield Clean the Capital" event – Fallowfield community – Apr. 27, 2024 | 550 |
Donations, sponsorships and memberships | Donation: Canadian Guide Dogs for the Blind – "Dollars for Dogs Fundraising Walk" – gift basket as prize – Andrew Haydon Park – May 26, 2024 | 10 |
Donations, sponsorships and memberships | Donation: Manotick Culture, Parks and Recreation Association – "Chic Time in the ‘Tick" – gift basket for silent auction – May 10, 2024 | 106 |
Donations, sponsorships and memberships | Donation: "NROCRC's 12th Annual Shine a Light on our Community Gala" – gift basket for silent auction – Centurion Conference and Event Centre – Apr. 20. 2024 | 93 |
Donations, sponsorships and memberships | Donation: Canadian Guide Dogs for the Blind – "40th Annual Dollars for Dogs Fundraising Walk" – prize table gift basket – Andrew Hayden Park – May 26, 2024 | 48 |
Donations, sponsorships and memberships | Donation: Malborough Community Recreation Society – "Emergency Preparedness event" – 72hr emergency preparedness kit – May 11, 2024 | 50 |
City-related business travel | 0 |
Recoveries | 0 |
---|---|
Expense total (year to date) | 145,920 |
Total budget allocation for the year | 287,698 |
David Brown (Ward 21) – Disclosure of office expenses 2023
January 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 0 | 0 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 434 | 434 |
Staff Costs | 15,295 | 15,295 |
Recoveries | 0 | 0 |
Totals | 15,729 | 15,729 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 50 | 50 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 14,663 | 14,663 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 629 | 1,063 |
Staff Costs | 11,310 | 26,604 |
Recoveries | 0 | 0 |
Totals | 26,652 | 42,381 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 50 |
Donation: "BrainStrong Charity Trivia Night" – gift card as door prize – Danby's Roadhouse – Feb. 3, 2023 | 50 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 1,000 | 1,050 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,121 | 15,784 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,013 | 2,076 |
Staff Costs | 20,961 | 47,565 |
Recoveries | 0 | 0 |
Totals | 24,095 | 66,475 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 1,000 |
Sponsorship: North Gower Gardens Association – "2023 Planting Program" – Mar. 2023 | 1,000 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 100 | 1,150 |
Memberships | 0 | 0 |
City Related Business Travel | 120 | 120 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,627 | 18,411 |
External Services Includes office assistance and consulting services | 504 | 504 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 2,076 |
Staff Costs | 17,965 | 65,530 |
Recoveries | 0 | 0 |
Totals | 21,316 | 87,791 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 100 |
Donation: Rural Ottawa South Support Services – "Manotick Musicale" – gift card for silent auction – Manotick United Church – May 6, 2023 | 100 |
Memberships | 0 |
City Related Business Travel | 120 |
Training course: Registration for Rural Drainage for Municipalities Course – D. Brown – 1560 Laurier Street, Rockland – Jun. 2, 2023 | 120 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 1,822 | 1,822 |
Donations and Sponsorships | 500 | 1,650 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 120 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 326 | 18,737 |
External Services Includes office assistance and consulting services | 0 | 504 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 2,223 | 4,299 |
Staff Costs | 22,232 | 87,762 |
Recoveries | 0 | 0 |
Totals | 27,103 | 114,894 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 1,822 |
Community event: Youth of Manotick events – room rentals in 2023 | 354 |
Community event: "Dickinson Days" – police services – Manotick – Jun. 2-4, 2023 | 1,277 |
Hospitality: Food and refreshments for meeting with the leaders of the various community associations and organizations in the Ward – May 1, 2023 | 104 |
Hospitality: Lunch meeting at the Blue Diamond Bar and Grill with D. Brown, B. Byers, K. Turner, A. Harris and S. Maghuor to discuss office matters – Apr. 28, 2023 | 35 |
Hospitality: Breakfast meeting at Royals Restaurant with D. Brown, G. Darouze and R. Chapman to discuss rural by-law issues – Apr. 28, 2023 | 52 |
Donations and Sponsorships | 500 |
Sponsorship: Fallowfield Community Association – "Fallowfield Community Cleaning Up the Village project" – May 13, 2023 | 500 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 259 | 2,081 |
Donations and Sponsorships | 51 | 1,701 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 120 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 817 | 19,555 |
External Services Includes office assistance and consulting services | 264 | 767 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 4,299 |
Staff Costs | 21,775 | 109,537 |
Recoveries | 0 | 0 |
Totals | 23,165 | 138,059 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 259 |
Hospitality: Food and refreshments for a public information session regarding Gallagher-Harnett-Mulholand road resurfacing – Pierces Corners – May 11, 2023 | 73 |
Community event: "Dickinson Days" – supplies and table rental for meet and greet – Manotick – Jun. 2-4, 2023 | 129 |
Hospitality: Food from Swan on the Rideau with D. Brown, B. Byers and R. Cameron to discuss a development project – May 19, 2023 | 57 |
Donations and Sponsorships | 51 |
Donation: Canadian Guide Dogs for the Blind – "39th Annual Dollars for Dogs Fundraising Dog Walk" – gift basket – Andrew Haydon Park – May 28, 2023 | 51 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 2,081 |
Donations and Sponsorships | 0 | 1,701 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 120 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,525 | 21,080 |
External Services Includes office assistance and consulting services | 1,013 | 1,780 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 410 | 4,709 |
Staff Costs | 20,466 | 130,003 |
Recoveries | 0 | 0 |
Totals | 23,414 | 161,473 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 1,575 | 3,656 |
Donations and Sponsorships | 425 | 2,126 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 120 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 487 | 21,567 |
External Services Includes office assistance and consulting services | 0 | 1,780 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 110 | 4,819 |
Staff Costs | 21,444 | 1551,446 |
Recoveries | 0 | 0 |
Totals | 24,040 | 185,514 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 1,575 |
Community event: "Kars Family Day BBQ" – food and refreshments – Kars Community Recreation Association – Jul. 15, 2023 | 893 |
Community event: “11th Annual Manotick Allan Haan Soap Box Derby” – park permit – Manotick – Sept. 5, 2023 | 377 |
Community event: Meeting with Councillor Brown, Mayor Sutcliffe and the Manotick Village Community Association to discuss issues facing Manotick – hall rental – Manotick Legion – Aug. 25, 2023 | 20 |
Special event: Voice Found – "Trauma Talks" – ticket for D. Brown – Jean Pigott Place, City Hall – Sept. 26, 2023 | 50 |
Hospitality: Team lunch meeting at the Blue Diamond Bar and Grill with D. Brown, B. Byers, S. Maghuor and A. Harris to discuss staff morale and needs – Aug. 16, 2023 | 83 |
Hospitality: Food for staff during an information session on well water maintenance, safety and best practices in Richmond – Aug. 14, 2023 | 50 |
Hospitality: Team lunch at the Blue Diamond Bar & Grill with D. Brown, B. Byers and A. Harris to discuss ongoing office casework – Jul. 20, 2023 | 64 |
Hospitality: Food and refreshments for a community information meeting regarding a proposed commercial development – Manotick Arena – Jul. 31, 2023 | 37 |
Donations and Sponsorships | 425 |
Sponsorship: Ottawa Carleton Plowmen's Association – "2023 Plowing Match" – Chris Schouten Farm – Aug. 25-26, 2023 | 50 |
Sponsorship: North Gower Recreation Association – "Canada Day Celebration in North Gower" – Jul. 1, 2023 | 275 |
Donation: Caldwell Family Centre – "11th Annual Harvest of Hope Dinner and Charity Auction" – gift card for auction – Infinity Conference Centre – Oct. 4, 2023 | 100 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 3,656 |
Donations and Sponsorships | 250 | 2,376 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 120 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 280 | 21,847 |
External Services Includes office assistance and consulting services | 1,323 | 3,103 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 4,819 |
Staff Costs | 17,545 | 168,991 |
Recoveries | 0 | 0 |
Totals | 19,398 | 204,912 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 250 |
Sponsorship: National Farms Union - "NFU 54th Annual Convention: The Future of Farming: In Our Hands" – Holiday Inn Ottawa East – Nov. 23-25, 2023 | 250 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 203 | 3,859 |
Donations and Sponsorships | 0 | 2,376 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 120 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 579 | 22,426 |
External Services Includes office assistance and consulting services | 0 | 3,103 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 4,819 |
Staff Costs | 14,011 | 181,906 |
Recoveries | 0 | 0 |
Totals | 19,818 | 224,730 |
Total Budget | 282,583 |
*Due to an administrative error, partial compensation in Ward 21 was charged to the Council Administration budget in October 2023. Staff costs have been adjusted to add this compensation amount back to the Ward 21 actuals disclosed in the table above.
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 203 |
Hospitality: Candy to be given out to children and supplies for the "Richmond Fair Parade" – Richmond – Sept. 16, 2023 | 203 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 69 | 3,928 |
Donations and Sponsorships | 0 | 2,376 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 120 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 106 | 22,532 |
External Services Includes office assistance and consulting services | 0 | 3,103 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 4,819 |
Staff Costs | 13,098 | 195,004 |
Recoveries | 0 | 0 |
Totals | 19,029 | 243,759 |
Total Budget | 282,583 |
*Due to an administrative error, partial compensation in Ward 21 was charged to the Council Administration budget in November 2023. Staff costs have been adjusted to add this compensation amount back to the Ward 21 actuals disclosed in the table above.
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 69 |
Hospitality: Food and refreshments for a ward council event with Councillor Brown, staff and ward community leaders – North Gower Client Service Centre – Oct. 23, 2023 | 69 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 58 | 3,986 |
Donations and Sponsorships | 0 | 2,376 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 120 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,422 | 23,954 |
External Services Includes office assistance and consulting services | 0 | 3,103 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 4,819 |
Staff Costs | 22,447 | 217,451 |
Recoveries | 0 | 0 |
Totals | 27,216 | 270,976 |
Total Budget | 282,583 |
*Due to an administrative error, partial compensation in Ward 21 was charged to the Council Administration budget in December 2023. Staff costs have been adjusted to add this compensation amount back to the Ward 21 actuals disclosed in the table above.
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 58 |
Hospitality: Food and refreshments for a community information meeting regarding a proposed commercial development – Manotick Arena – Jul. 31, 2023 – tax corrections | -38 |
Hospitality: Food and refreshments for a community information meeting regarding a proposed commercial development – Manotick Arena – Jul. 31, 2023 | 41 |
Hospitality: Team lunch at the Blue Diamond Bar & Grill with D. Brown, B. Byers and A. Harris to discuss ongoing office casework – Jul. 20, 2023 – tax corrections | -64 |
Hospitality: Team lunch at the Blue Diamond Bar & Grill with D. Brown, B. Byers and A. Harris to discuss ongoing office casework – Jul. 20, 2023 | 69 |
Hospitality: Working dinner at the Blue Diamond Bar & Grill with D. Brown and B. Byers regarding office staffing & parade preparations – Dec. 1, 2023 | 50 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Department | Month Total | Year Total |
---|---|---|---|
Training: Technical Tour of Durham’s Waste-to-Energy Facilities – Durham, ON – Aug. 23-24, 2023 | Hotel, mileage and per diem paid by the Office of the City Clerk (travelled with Councillor Hubley) | 868 | 868 |
David Brown (Ward 21) – Disclosure of office expenses 2022
November 2022
The 2022-2026 term of Council began on November 15, 2022.
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 43 | 43 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff costs | 7,806 | 7,806 |
Recoveries | 0 | 0 |
Totals | 7,849 | 7,849 |
Total Budget | 35,090 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 146 | 146 |
Donations and Sponsorships | 555 | 555 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,558 | 2,602 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 2,233 | 2,233 |
Staff costs | 17,775 | 25,581 |
Recoveries | 0 | 0 |
Totals | 23,267 | 31,117 |
Total Budget | 35,090 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 146 |
Hospitality: Staff lunch at Blue Diamond Bar and Grill with D. Brown, B. Byers, K. Turner and A. Harris to discuss office issues – December 21, 2022 | 146 |
Donations and Sponsorships | 555 |
Donation: Munster Community Association - Christmas lights for the community association and community centre – December 19, 2022 | 305 |
Donation: 872 Kiwanis Kanata Air Cadet Squadron – "872 Squadron's Annual Spaghetti Dinner and Auction" – gift cards – John G. Mlacak Community Centre – December 3, 2022 | 250 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |