On this page
Laura Dudas (Ward 2) – Disclosure of office expenses 2024
Summary of office expenses
Expense category | Expense details | Amount |
---|---|---|
Staffing costs | Salaries | 124,096 |
Materials, office supplies and related services | Office and computer supplies, facility rentals | 1,303 |
External services | Office assistance and consulting services | 0 |
Constituent communications and web services | Websites, printing, mailing, advertising | 2,515 |
Special events, community receptions and hospitality | Community event: "Family Skate Day – food and refreshments – Lois Kemp Arena – Feb. 16, 2024 | 211 |
Donations, sponsorships and memberships | Sponsorship: Eastern Ottawa Recreation Group – Ski Heritage East Trail for their 2024 season – Jan. 2024 | 500 |
Donations, sponsorships and memberships | Sponsorship: "Blackburn Funfair 2024" – Blackburn Hamlet Community Hall – May 31-Jun. 2, 2024 | 500 |
Donations, sponsorships and memberships | Sponsorship: "Orléans Outstanding Youth Awards 2024" | 153 |
Donations, sponsorships and memberships | Sponsorship: "Gala de la francophonie plurielle 2024" – Ottawa Conference and Event Centre – Mar. 15, 2024 | 150 |
Donations, sponsorships and memberships | Sponsorship: Rotary Club of Orléans – “Youth Awards 2024” – Richcraft Theatre, Shenkman Arts Centre – Jun. 23, 2024 | 300 |
Donations, sponsorships and memberships | Sponsorship: Navan Lions Club – "The 2024 Bradley Cup Charity Hockey Tournament" – Navan Arena – Mar. 22-23, 2024 | 250 |
Donations, sponsorships and memberships | Sponsorship: Gloucester Recreation Development Organization to help support their upcoming e-Flyer program campaigns – May 2024 | 100 |
City-related business travel | 0 |
Recoveries | 0 |
---|---|
Expense total (year to date) | 130 078 |
Total budget allocation for the year | 287,698 |
Expenses | Amount |
---|---|
0 |
Laura Dudas (Ward 2) – Disclosure of office expenses 2023
January 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 166 | 166 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 15,330 | 15,330 |
Recoveries | 0 | 0 |
Totals | 15,496 | 15,496 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 653 | 653 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,626 | 1,792 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 14,343 | 29,673 |
Recoveries | 0 | 0 |
Totals | 16,622 | 32,118 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 653 |
Sponsorship: Eastern Ottawa Recreation Group – Ski Heritage East Trail season 2022/2023 | 500 |
Sponsorship: "Orleans Outstanding Youth Award 2022" – Jan. 2023 | 153 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 653 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 134 | 1,927 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 17,646 | 47,319 |
Recoveries | 0 | 0 |
Totals | 17,780 | 49,899 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 150 | 803 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,609 | 3,536 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 18,638 | 65,957 |
Recoveries | 0 | 0 |
Totals | 20,397 | 70,295 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 150 |
Sponsorship: Association Champlain Fondateur – "Gala de la Francophonie" – Ottawa Conference and Event Centre – Mar. 25, 2023 | 150 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 75 | 75 |
Donations and Sponsorships | 0 | 803 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 122 | 3,658 |
External Services Includes office assistance and consulting services | 1,668 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 22,088 | 88,045 |
Recoveries | 0 | 0 |
Totals | 23,953 | 94,248 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 75 |
Special event: Royal Canadian Legion Orleans Branch 632 – "99th Anniversary of the RCAF" – ticket for L. Dudas – Orleans Legion Branch 632 – Apr. 15, 2023 | 65 |
Hospitality: Tim Hortons Timbits for residents while warming up and charging their devices during the ice storm – Lois Kemp Arena – Apr. 5, 2023 | 10 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 75 |
Donations and Sponsorships | 0 | 803 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 124 | 3,781 |
External Services Includes office assistance and consulting services | 0 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 21,034 | 109,079 |
Recoveries | 0 | 0 |
Totals | 21,158 | 115,406 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 426 | 501 |
Donations and Sponsorships | 550 | 1,353 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,834 | 5,615 |
External Services Includes office assistance and consulting services | 0 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,179 | 1,179 |
Staff Costs | 19,980 | 129,060 |
Recoveries | 0 | 0 |
Totals | 23,969 | 139,375 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 426 |
Community event: “Gems of Innes Awards” – plaques – virtual event – June 2023 | 426 |
Donations and Sponsorships | 550 |
Sponsorship: Rendez-vous des aînés francophones d'Ottawa – “Fête de la St-Jean à Orléans” – RAFO – Jun. 24, 2023 | 250 |
Sponsorship: Rotary Club of Orleans – "Young People of Character Awards" – Richcraft Theatre, Shenkman Arts Centre – Jun. 25, 2023 | 300 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 501 |
Donations and Sponsorships | 0 | 1,353 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 5 | 5,620 |
External Services Includes office assistance and consulting services | 0 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,179 |
Staff Costs | 22,088 | 151,148 |
Recoveries | 0 | 0 |
Totals | 22,094 | 161,469 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 501 |
Donations and Sponsorships | 0 | 1,353 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 40 | 5,660 |
External Services Includes office assistance and consulting services | 0 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,179 |
Staff Costs | 19,980 | 171,129 |
Recoveries | 0 | 0 |
Totals | 20,020 | 181,489 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 501 |
Donations and Sponsorships | 0 | 1,353 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 0 | 5,660 |
External Services Includes office assistance and consulting services | 0 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | -1,945 | -766 |
Staff Costs | 13,810 | 184,939 |
Recoveries | 0 | 0 |
Totals | 11,866 | 193,355 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 501 |
Donations and Sponsorships | 250 | 1,603 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,603 | 7,263 |
External Services Includes office assistance and consulting services | 0 | 1,668 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,235 | 470 |
Staff Costs | 31,301 | 216,240 |
Recoveries | 0 | 0 |
Totals | 34,389 | 227,744 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 250 |
Sponsorship: Convent Glen Orléans Wood Community Association – "CGOWCA Community BBQ" – Golden Fries Orleans – Sept. 10, 2023 | 250 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 856 | 1,357 |
Donations and Sponsorships | 0 | 1,603 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 11,971 | 19,234 |
External Services Includes office assistance and consulting services | 500 | 2,168 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 2,197 | 2,667 |
Staff Costs | 2,386 | 218,626 |
Recoveries | 0 | 0 |
Totals | 17,910 | 245,654 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 856 |
Community event: "5th Annual Chapel Hill Pumpkin Parade!" – supplies – Louis Perrault Park – Nov. 1, 2023 | 117 |
Community event: "Seniors’ Tea" – food, refreshments and supplies – Lois Kemp Arena – Sept. 22, 2023 | 70 |
Community event: "Laura Dudas Holiday Skate" – Santa costume – Bob MacQuarrie Recreation Complex – Dec. 10, 2023 | 136 |
Community event: "Laura Dudas' Annual Spring Egg-Stravanganza" – food, refreshments and supplies – Orléans Fruit Farm – Apr. 8, 2023 | 443 |
Hospitality: Hot chocolate from Tim Hortons for the 3018 Orleans Army Cadets during their all-night honour guard at the Cenotaph at the Royal Canadian Legion, Orleans Branch 632 – Nov. 10-11, 2023 | 24 |
Hospitality: Holiday chocolates for the Ward office – December 2023 | 48 |
Hospitality: Smile cookies from Tim Hortons for Councillor Dudas’ playgroup drop-in – Dec. 14, 2023 | 18 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Laura Dudas (Ward 2) – Disclosure of office expenses 2022
November 2022
The 2022-2026 term of Council began on November 15, 2022. Expenses outlined in the following November table may reflect expenses from both the previous term and from this term of Council for the purpose of public disclosure. It is noted the applicable expenses were appropriately allocated from the Member’s 2022 and 2023 Council-approved budgets.
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 1,020 |
Donations and Sponsorships | 0 | 1,504 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,191 | 6,550 |
External Services Includes office assistance and consulting services | 2,502 | 7,506 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 103 | 659 |
Staff Costs | 36,803 | 221,704 |
Recoveries | 0 | 0 |
Totals | 40,599 | 238,942 |
Total Budget | 278,408 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2022
Category (summarized) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 50 | 1,070 |
Donations and Sponsorships | 100 | 1,604 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,701 | 8,251 |
External Services Includes office assistance and consulting services | 2,570 | 10,076 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 473 | 1,132 |
Staff Costs | 3,200 | 224,904 |
Recoveries | 0 | 0 |
Totals | 8,094 | 247,036 |
Total Budget | 278,408 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 50 |
Community event: “Free Family Skate” – hot chocolate and supplies – Blackburn Arena – Dec. 15, 2022 | 50 |
Donations and Sponsorships | 100 |
Sponsorship: Christmas Cheer Ottawa – “Christmas Cheer Breakfast” – Shaw Centre – Dec. 2, 2022 | 100 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |