Fee Schedule with phase-in effective May 15, 2024
Category | Inside the Greenbelt | Outside the Greenbelt | Rural | Rural - Unserviced |
---|---|---|---|---|
Single-Detached and Semi-Detached Dwelling, $ per Unit | $38,612 | $46,077 | $34.044 | $32,478 |
Apartment Dwelling, (2+Bedrooms), $ per Unit | $21,213 | $24,781 | $18,502 | $17,650 |
Apartment Dwelling (less than 2 Bedrooms), $ per Unit | $15,080 | $17,615 | $13,153 | $12,546 |
Dwelling Rooms $ per unit | $11,649 | $13,609 | $10,161 | $9,693 |
Townhouse, Multiple, Row and Mobile Dwelling $ per Unit | $30,763 | $36,154 | $26,755 | $25,526 |
Non-Industrial Charge Use $ per square foot | $28.58 | $28.58 | $28.58 | $24.53 |
Industrial Charge Use $ per square foot | $12.47 | $12.47 | $12.47 | $10.56 |
Area 1 - Inside the Greenbelt
Category | Singles & Semi-detached Dwelling $/Unit | Townhouse, Multiple, Row and Mobile Dwelling $/Unit | Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit | Apartment Dwelling (1 BR) $/Unit | Dwelling Room $/Unit |
---|---|---|---|---|---|
Roads & Related Services | $13,600 | $10,754 | $7,393 | $5,255 | $4,060 |
Sanitary (Waste Water) | $3,222 | $2,634 | $1,835 | $1,305 | $1,008 |
Water | $258 | $209 | $145 | $104 | $79 |
Stormwater Drainage | $64 | $50 | $34 | $25 | $19 |
Total Engineering Services | $17,144 | $13,647 | $9,407 | $6,689 | $5,166 |
Protection (Police) | $516 | $407 | $280 | $198 | $154 |
Protection (Fire) | $243 | $192 | $132 | $94 | $72 |
Public Transit | $13, 713 | $10,823 | $7,434 | $5,285 | $4,082 |
Parks Development | $2,507 | $2,078 | $1,456 | $1,035 | $800 |
Recreation Facilities | $4,136 | $3,337 | $2,312 | $1,643 | $1,270 |
Libraries | $232 | $183 | $126 | $90 | $69 |
Ambulance Service | $121 | $95 | $66 | $46 | $36 |
Total General Services | $21,468 | $17,116 | $11,806 | $8,391 | $6,482 |
Total | $38,612 | $30,763 | $21,213 | $15,080 | $11,649 |
Area 2 - Outside the Greenbelt
Category | Singles & Semi-detached $/Unit | Townhouse, Multiple, Row and Mobile Dwelling $/Unit | Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit | Apartment Dwelling (1 BR) $/Unit | Dwelling Room $/Unit |
---|---|---|---|---|---|
Roads & Related Services | $15, 545 | $12,232 | $8,393 | $5,966 | $4,609 |
Sanitary (Waste Water) | $5,485 | $4,263 | $2,912 | $2,070 | $1,599 |
Water | $4,220 | $3,266 | $2,227 | $1,583 | $1,223 |
Stormwater Drainage | $64 | $50 | $34 | $25 | $19 |
Total Engineering Services | $25, 314 | $19,811 | $13,566 | $9,644 | $7,450 |
Protection (Police) | $516 | $407 | $280 | $198 | $154 |
Protection (Fire) | $925 | $719 | $491 | $349 | $270 |
Public Transit | $13,713 | $10,823 | $7,434 | $5,285 | $4,082 |
Parks Development | $424 | $334 | $230 | $163 | $126 |
Recreation Facilities | $3,922 | $3,076 | $2,108 | $1,498 | $1,158 |
Libraries | $1,142 | $887 | $606 | $431 | $333 |
Paramedic Service | $121 | $95 | $66 | $46 | $36 |
Total General Services | $20,763 | $16,342 | $11,214 | $7,971 | $6,158 |
Total Outside the Greenbelt | $46,077 | $36,154 | $24,781 | $17,615 | $13,609 |
Area 3 - Rural-Serviced
Category | Singles & Semi-detached Dwelling $/Unit | Townhouse, Multiple, Row and Mobile Dwelling $/Unit | Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit | Apartment Dwelling (1 BR) $/Unit | Dwelling Room $/Unit |
---|---|---|---|---|---|
Roads & Related Services | $14,198 | $11,125 | $7,730 | $5,495 | $4,246 |
Sanitary (Waste Water) | $1,332 | $1,051 | $722 | $514 | $397 |
Water | $234 | $178 | $130 | $93 | $71 |
Stormwater Drainage | $64 | $50 | $34 | $25 | $19 |
Total Engineering Services | $15,829 | $12,404 | $8,617 | $6,126 | $4,733 |
Protection (police) | $516 | $407 | $280 | $198 | $154 |
Protection (fire) | $298 | $231 | $164 | $116 | $90 |
Public Transit | $13,713 | $10,823 | $7,434 | $5,285 | $4,082 |
Parks Development | $424 | $334 | $230 | $163 | $126 |
Recreation Facilities | $2,716 | $2,138 | $1,474 | $1,048 | $810 |
Libraries | $427 | $322 | $238 | $170 | $130 |
Ambulance Service | $121 | $95 | $66 | $46 | $36 |
Total General Services | $18,215 | $14,351 | $9,886 | $7,026 | $5,428 |
Total Rural-Serviced | $34,044 | $26,755 | $18,502 | $13,153 | $10,161 |
Area 3 - Rural-Unserviced
Category | Singles & Semi-detached Dwelling $/Unit | Townhouse, Multiple, Row and Mobile Dwelling $/Unit | Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit | Apartment Dwelling (1 BR) $/Unit | Dwelling Room $/Unit |
---|---|---|---|---|---|
Roads & Related Services | $14,198 | $11,125 | $7,730 | $5,495 | $4,246 |
Stormwater Drainage | $64 | $50 | $34 | $25 | $19 |
Total Engineering Services | $14,262 | $11,175 | $7,765 | $5,520 | $4,265 |
Protection (police) | $516 | $407 | $280 | $198 | $154 |
Protection (fire) | $298 | $231 | $164 | $116 | $90 |
Public Transit | $13, 713 | $10, 823 | $7,434 | $5,285 | $4,082 |
Parks Development | $424 | $334 | $230 | $163 | $126 |
Recreation Facilities | $2,716 | $2,138 | $1,474 | $1,048 | $810 |
Libraries | $427 | $322 | $238 | $170 | $130 |
Ambulance Service | $121 | $95 | $66 | $46 | $36 |
Total General Services | $18,215 | $14,351 | $9,886 | $7,026 | $5,428 |
Total Rural-Unserviced | $32,478 | $25,526 | $17,650 | $12,546 | $9,693 |
Non-Residential Development Charges
Category | Non-Industrial Use ($ per square foot) | Industrial Use ($ per square foot) |
---|---|---|
Roads & Related Services | $12.14 | $4.80 |
Sanitary (Waste Water) | $3.26 | $1.54 |
Water | $0.79 | $0.338 |
Stormwater Drainage | $0.06 | $0.02 |
Sub-total Engineering Services | $16.25 | $6.74 |
Protection (police) | $0.43 | $0.17 |
Protection (fire) | $0.52 | $0.21 |
Public Transit Program | $10.46 | $4.50 |
Parks Development | $0.16 | $0.16 |
Recreation Facilities | $0.55 | $0.55 |
Libraries | $0.10 | $0.10 |
Ambulance Service | $0.10 | $0.04 |
Sub-total General Services | $12.34 | $5.74 |
Total | $28.58 | $12.47 |
Education Development Charges
Development Charges - School Boards
Under the authority of the Ontario Education Act Section 257.54, our four area school boards have established development charges on land undergoing residential and non-residential development. The school boards are responsible for setting and imposing education development charges (EDC). The revenue collected is used to purchase land for new schools and to pay for site preparation costs. The City of Ottawa is responsible for the collection of the education development charges on behalf of the local school boards at building permit issuance. Please see the chart below for current Education Development Charges:
Education Development Charges
Residential $3,420.00 per new dwelling unit (effective April 1, 2024)
Non-residential $2.18/sq. ft. of gross floor area (effective April 1, 2024)
For further information on education development charges, please contact the individual school boards:
Ottawa Carleton Board of Education
133 Greenbank Road,
Nepean, ON K2H 6L3
613-721-1820
Ottawa Carleton Catholic School Board
570 West Hunt Club Road
Nepean, ON K2G 3R4
613-224-2222
Conseil des écoles publiques de l'Est de l'Ontario (French Public Board)
2445 boulevard St-Laurent
Ottawa, ON K1G 6C3
613-742-8960
Conseil des écoles catholiques de langue française du Centre-Est (CECLFCE) (French Catholic Board)
4000 rue Labelle
Ottawa (ON) K1J 1A1
613-744-2555 ou sans frais 1-888-230-5131
Development charges fee schedules effective October 1, 2020 to September 30, 2023
Fee schedule effective October 1, 2020
Category | Inside the Greenbelt | Outside the Greenbelt | Rural | Rural - Unserviced |
---|---|---|---|---|
Single-Detached and Semi-Detached Dwelling, $ per Unit | $32,903 | $39,115 | $28,379 | $25,829 |
Apartment Dwelling, (2+Bedrooms), $ per Unit | $18,129 | $21,023 | $15,442 | $14,059 |
Apartment Dwelling (less than 2 Bedrooms), $ per Unit | $12,887 | $14,942 | $10,975 | $9,992 |
Dwelling Rooms $ per unit | $9,958 | $11,547 | $8,480 | $7,720 |
Townhouse, Multiple, Row and Mobile Dwelling $ per Unit | $26,269 | $30,677 | $22,267 | $20,254 |
Non-Industrial Charge Use $ per square foot | $27.76 | $27.76 | $27.76 | $25.31 |
Industrial Charge Use $ per square foot | $11.06 | $11.06 | $11.06 | $9.99 |
Fee schedule effective October 1, 2021
Category | Inside the Greenbelt | Outside the Greenbelt | Rural | Rural - Unserviced |
---|---|---|---|---|
Single-Detached and Semi-Detached Dwelling, $ per Unit | $34,070 | $40,461 | $29,378 | $26,737 |
Apartment Dwelling, (2+Bedrooms), $ per Unit | $18,772 | $21,747 | $15,985 | $14,554 |
Apartment Dwelling (less than 2 Bedrooms), $ per Unit | $13,344 | $15,456 | $11,361 | $10,343 |
Dwelling Rooms $ per unit | $10,311 | $11,945 | $8,778 | $7,991 |
Townhouse, Multiple, Row and Mobile Dwelling $ per Unit | $27,201 | $31,733 | $23,050 | $20,966 |
Non-Industrial Charge Use $ per square foot | $28.74 | $28.74 | $28.74 | $26.02 |
Industrial Charge Use $ per square foot | $11.45 | $11.45 | $11.45 | $10.34 |
Fee schedule effective October 1, 2022
Category | Inside the Greenbelt | Outside the Greenbelt | Rural | Rural - Unserviced |
---|---|---|---|---|
Single-Detached and Semi-Detached Dwelling, $ per Unit | $36,882 | $43,706 | $31,783 | $28,926 |
Apartment Dwelling, (2+Bedrooms), $ per Unit | $20,322 | $23,492 | $17,293 | $15,745 |
Apartment Dwelling (less than 2 Bedrooms), $ per Unit | $14,445 | $16,696 | $12,293 | $11,191 |
Dwelling Rooms $ per unit | $11,164 | $12,903 | $9,497 | $8,646 |
Townhouse, Multiple, Row and Mobile Dwelling $ per Unit | $29,448 | $34,279 | $24,938 | $22,683 |
Non-Industrial Charge Use $ per square foot | $31.08 | $31.08 | $31.08 | $28.14 |
Industrial Charge Use $ per square foot | $12.39 | $12.39 | $12.39 | $11.20 |
Fee schedule effective April 1, 2023
Category | Inside the Greenbelt | Outside the Greenbelt | Rural | Rural - Unserviced |
---|---|---|---|---|
Single-Detached and Semi-Detached Dwelling, $ per Unit | $39,700 | $46,993 | $34,160 | $31,068 |
Apartment Dwelling, (2+Bedrooms), $ per Unit | $21,878 | $25,258 | $18,586 | $16,911 |
Apartment Dwelling (less than 2 Bedrooms), $ per Unit | $15,551 | $17,952 | $13,212 | $12,019 |
Dwelling Rooms $ per unit | $12,019 | $13,874 | $10,208 | $9,287 |
Townhouse, Multiple, Row and Mobile Dwelling $ per Unit | $31,702 | $36,858 | $26,802 | $24,361 |
Non-Industrial Charge Use $ per square foot | $33.62 | $33.62 | $33.62 | $30.44 |
Industrial Charge Use $ per square foot | $13.40 | $13.40 | $13.40 | $12.11 |