Current fee schedules effective November 27, 2024

On this page

Fee schedule effective November 27, 2024

Category Inside the Greenbelt Outside the Greenbelt Rural  Rural - Unserviced
Single-Detached and Semi-Detached Dwelling, $ per Unit $55,853 $63,188 $47,164 $44,038
Apartment Dwelling, (2+Bedrooms), $ per Unit $30,771 $33,993 $25,627 $23,932
Apartment Dwelling (less than 2 Bedrooms), $ per Unit $21,873 $24,164 $18,217 $17,012
Dwelling Rooms $ per unit $16,898 $18,668 $14,074 $13,143
Townhouse, Multiple, Row and Mobile Dwelling $ per Unit $44,590 $49,591 $37,082 $34,614
Non-Industrial Charge Use $ per square foot $38.19 $38.19 $38.19 $33.30
 Industrial Charge Use $ per square foot $17.16 $17.16 $17.16 $14.32

Area 1 - Inside the Greenbelt

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $18,295 $14,467 $9,945 $7,069 $5,462
Sanitary (Waste Water) $7,971 $6,532 $4,556 $3,238 $2,502
Water $263 $214 $148 $105 $81
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $26,615 $21,281 $14,695 $10.446 $8,071
Protection (Police) $685 $540 $371 $263 $204
Protection (Fire) $328 $259 $178 $126 $97
Corporate Studies $655 $517 $355 $253 $195
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development  $3,378 $2,801 $1,962 $1,395 $1,078
Recreation Facilities $5,572 $4,496 $3,115 $2,214 $1,711
Libraries $313 $247 $169 $121 $93
Ambulance Service $163 $128 $88 $63 $49
Total General Services $29,238 $23,309 $16,076 $11,427 $8,827
Total (excluding phase-in) $55,853 $44,590 $30,771 $21,873 $16,898
The various category rates have been rounded.

Area 2 - Outside the Greenbelt

Category Singles & Semi-detached $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit  Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $20,880 $16,431 $11,274 $8,013 $6,191
Sanitary (Waste Water) $6,505 $5,079 $3,475 $2,470 $1,908
Water $7,459 $5,771 $3,935 $2,797 $2,161
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $34,930 $27,349 $18,730 $13,314 $10,286
Protection (Police) $685 $540 $371 $263 $204
Protection (Fire) $1,245 $968 $661 $469 $363
Corporate Studies $655 $517 $355 $253 $195
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development  $571 $451 $309 $220 $170
Recreation Facilities $5,256 $4,122 $2,825 $2,008 $1,551
Libraries $1,539 $1,196 $816 $581 $448
Ambulance Service $163 $128 $88 $63 $49
Total General Services $28,258 $22,242 $15,263 $10,850 $8,382
Total Outside the Greenbelt (excluding phase-in) $63,188 $49,591 $33,993 $24,164 $18,668
The various category rates have been rounded.

Area 3 - Rural-Serviced

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $19,096 $14,962 $10,397 $7,390 $5,710
Sanitary (Waste Water) $2,978 $2,351 $1,615 $1,148 $887
Water $148 $117 $80 $57 $44
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $22,308 $17,498 $12,138 $8,629 $6,667
Protection (police) $685 $540 $371 $263 $204
Protection (fire) $402 $312 $221 $156 $121
Corporate Studies $655 $517 $355 $253 $195
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development $571 $451 $309 $220 $170
Recreation Facilities $3,660 $2,881 $1,987 $1,412 $1,091
Libraries $576 $433 $320 $229 $176
Ambulance Service $163 $128 $88 $63 $49
Total General Services $24,856 $19,584 $13,489 $9,588 $7,407
Total Rural-Serviced (excluding phase-in) $47,164 $37,082 $25,627 $18,217 $14,074
The various category rates have been rounded.

Area 3 - Rural-Unserviced

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $19,096 $14,962 $10,397 $7,390 $5,710
Stormwater Drainage $86 $68 $46 $33 $26
Total Engineering Services $19,182 $15,030 $10,443 $7,424 $5,736
Protection (police) $685 $540 $371 $263 $204
Protection (fire) $402 $312 $221 $156 $121
Corporate Studies $655 $517 $355 $253 $195
Public Transit $18,145 $14,321 $9,837 $6,993 $5,402
Parks Development $571 $451 $309 $220 $170
Recreation Facilities $3,660 $2,881 $1,987 $1,412 $1,091
Libraries $576 $433 $320 $229 $176
Ambulance Service $163 $128 $88 $63 $49
Total General Services $24,856 $19,584 $13,489 $9,588 $7,407
Total Rural-Unserviced (excluding phase-in) $44,038 $34,614 $23,932 $17,012 $13,143
The various category rates have been rounded.   

Non-Residential Development Charges

Category Non-Industrial Use  ($ per square foot) Industrial Use ($ per square foot)
  Serviced                     Unserviced Serviced                               Unserviced
Roads & Related Services $16.32                           $16.32 $6.45                                        $6.45
Sanitary (Waste Water) $4.03                             $0.00 $2.33                                        $0.00
Water $0.86                             $0.00 $0.51                                        $0.00
Stormwater Drainage $0.08                             $0.08 $0.03                                        $0.03
Sub-total Engineering Services $21.28                          $16.39 $9.33                                      $6.49
Protection (police) $0.57                              $0.57 $0.22                                         $0.22
Protection (fire) $0.70                              $0.70 $0.28                                         $0.28
Corporate Studies $0.54                              $0.54 $0.22                                         $0.22
Public Transit Program $13.85                            $13.85 $5.96                                         $5.96
Parks Development  $0.22                              $0.22 $0.22                                         $0.22
Recreation Facilities $0.74                              $0.74 $0.74                                         $0.74
Libraries $0.14                              $0.14 $0.14                                         $0.14
Ambulance Service $0.14                              $0.14 $0.05                                         $0.05
Sub-total General Services $16.91                          $16.91 $7.84                                        $7.84
Total (excluding phase-in) $38.19                          $33.30 $17.16                                      $14.32