Fee schedules effective August 17, 2024

On this page

Fee schedule effective August 17, 2024

Category Inside the Greenbelt Outside the Greenbelt Rural  Rural - Unserviced
Single-Detached and Semi-Detached Dwelling, $ per Unit $48,265 $57,596 $42,555 $40,597
Apartment Dwelling, (2+Bedrooms), $ per Unit $26,516 $30,976 $23,128 $22,063
Apartment Dwelling (less than 2 Bedrooms), $ per Unit $18,850 $22,019 $16,441 $15,683
Dwelling Rooms $ per unit $14,561 $17,011 $12,701 $12,116
Townhouse, Multiple, Row and Mobile Dwelling $ per Unit $38,454 $45,192 $33,444 $31,908
Non-Industrial Charge Use $ per square foot $35.73 $35.73 $35.73 $30.66
 Industrial Charge Use $ per square foot $15.59 $15.59 $15.59 $13.20

Area 1 - Inside the Greenbelt

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $17,000 $13,443 $9,241 $6,569 $5,075
Sanitary (Waste Water) $4,027 $3,292 $2,294 $1,631 $1,260
Water $323 $261 $181 $130 $99
Stormwater Drainage $80 $63 $43 $31 $24
Total Engineering Services $21,430 $17,059 $11,759 $8,361 $6,458
Protection (Police) $645 $509 $350 $248 $192
Protection (Fire) $304 $240 $165 $117 $90
Public Transit $17,141 $13,529 $9,293 $6,606 $5,103
Parks Development  $3,134 $2,598 $1,820 $1,294 $1,000
Recreation Facilities $5,170 $4,171 $2,890 $2,054 $1,587
Libraries $290 $229 $157 $112 $86
Ambulance Service $151 $119 $82 $58 $45
Total General Services $26,835 $21,395 $14,757 $10,489 $8,103
Total (excluding phase-in) $48,265 $38,454 $26,516 $18,850 $14,561
The various category rates have been rounded.

Area 2 - Outside the Greenbelt

Category Singles & Semi-detached $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit  Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $19,431 $15,290 $10,491 $7,457 $5,761
Sanitary (Waste Water) $6,856 $5,329 $3,640 $2,588 $1,999
Water $5,275 $4,082 $2,784 $1,979 $1,529
Stormwater Drainage $80 $63 $43 $31 $24
Total Engineering Services $31,642 $24,764 $16,958 $12,055 $9,313
Protection (Police) $645 $509 $350 $248 $192
Protection (Fire) $1,156 $899 $614 $436 $337
Public Transit $17,141 $13,529 $9,293 $6,606 $5,103
Parks Development  $530 $418 $287 $204 $158
Recreation Facilities $4,903 $3,845 $2,635 $1,873 $1,447
Libraries $1,428 $1,109 $757 $539 $416
Paramedic Service $151 $119 $82 $58 $45
Total General Services $25,954 $20,428 $14,018 $9,964 $7,698
Total Outside the Greenbelt (excluding phase-in) $57,596 $45,192 $30,976 $22,019 $17,011
The various category rates have been rounded.

Area 3 - Rural-Serviced

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $17,748 $13,906 $9,663 $6,869 $5,307
Sanitary (Waste Water) $1,665 $1,341 $903 $642 $496
Water $293 $222 $162 $116 $89
Stormwater Drainage $80 $63 $43 $31 $24
Total Engineering Services $19,786 $15,505 $10,771 $7,658 $5,916
Protection (police) $645 $509 $350 $248 $192
Protection (fire) $373 $289 $205 $145 $112
Public Transit $17,141 $13,529 $9,293 $6,606 $5,103
Parks Development $530 $418 $287 $204 $158
Recreation Facilities $3,395 $2,673 $1,843 $1,310 $1,012
Libraries $534 $402 $297 $212 $163
Ambulance Service $151 $119 $82 $58 $45
Total General Services $22,769 $17,939 $12,357 $8,783 $6,785
Total Rural-Serviced (excluding phase-in) $42,555 $33,444 $23,128 $16,441 $12,701
The various category rates have been rounded.

Area 3 - Rural-Unserviced

Category Singles & Semi-detached Dwelling $/Unit Townhouse, Multiple, Row and Mobile Dwelling $/Unit Apartment Dwelling and Stacked Townhouse (2+BR) $/Unit Apartment Dwelling (1 BR) $/Unit Dwelling Room $/Unit
Roads & Related Services $17,748 $13,906 $9,663 $6,869 $5,307
Stormwater Drainage $80 $63 $43 $31 $24
Total Engineering Services $17,828 $13,969 $9,706 $6,900 $5,331
Protection (police) $645 $509 $350 $248 $192
Protection (fire) $373 $289 $205 $145 $112
Public Transit $17,141 $13,529 $9,293 $6,606 $5,103
Parks Development $530 $418 $287 $204 $158
Recreation Facilities $3,395 $2,673 $1,843 $1,310 $1,012
Libraries $534 $402 $297 $212 $163
Ambulance Service $151 $119 $82 $58 $45
Total General Services $22,769 $17,939 $12,357 $8,783 $6,785
Total Rural-Unserviced (excluding phase-in) $40,597 $31,908 $22,063 $15,683 $12,116
The various category rates have been rounded.   

Non-Residential Development Charges

Non-Residential Development Charges - phased-in (city wide)
Category Non-Industrial Use  ($ per square foot) Industrial Use ($ per square foot)
Roads & Related Services $15.17 $6.00
Sanitary (Waste Water) $4.08 $1.92
Water $0.99 $0.47
Stormwater Drainage $0.07 $0.03
Sub-total Engineering Services $20.31 $8.42
Protection (police) $0.54 $0.21
Protection (fire) $0.65 $0.26
Public Transit Program $13.08 $5.63
Parks Development  $0.20 $0.20
Recreation Facilities $0.69 $0.69
Libraries $0.13 $0.13
Ambulance Service $0.13 $0.05
Sub-total General Services $15.42 $7.17
Total (excluding phase-in) $35.73 $15.59