Schedule change
- December 24, 7 am to 4 pm
- December 25 and 26, closed
- December 31, 7 am to 4 pm
- January 1, closed
Hours
Drop-in schedule - winter break
December 21 to January 3
The schedules listed in the charts below are subject to change.
Saturday, December 21 | Sunday, December 22 | Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | |
---|---|---|---|---|---|---|---|
Weight and cardio room *Reservations not required | 8 am – 8 pm | 8 am – 8 pm | 7 am – 10 pm | 7 am – 4 pm | n/a | n/a | 7 am – 10 pm |
Cardio & Strength 50+ *Reservations not required | n/a | 9 – 10 am | 9 – 10 am | n/a | n/a | n/a | n/a |
Stretch & Strength 50+ *Reservations not required | n/a | 10 – 10:30 am | n/a | 10 – 10:30 am | n/a | n/a | n/a |
Yoga *Reservations not required | 9 – 9:55 am | n/a | n/a | 6 – 7 pm | n/a | n/a | n/a |
Cardio 50+ *Reservations not required | n/a | n/a | n/a | 9 – 10 am | n/a | n/a | n/a |
Pilates *Reservations not required | n/a | n/a | 10 – 10:30 am | n/a | n/a | n/a | n/a |
Zumba *Reservations not required | 10 – 11 am | n/a | 6 – 7 pm | n/a | n/a | n/a | n/a |
HITT *Reservations not required | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Basketball - Adult | 4 – 6 pm | n/a | 7:30 – 9:30 pm | n/a | n/a | n/a | 7:30 – 9:30 pm |
Basketball - Youth | n/a | n/a | 6:15 – 7:15 pm | n/a | n/a | n/a | 6:15 – 7:15 pm |
Open Gym *Reservations not required | 9 - 10 am, 10 - 11 am, Noon - 1 pm, 1 - 2 pm | 9 - 10 am, 10 - 11 am | 9 - 10 am, 10 - 11 am, Noon - 1 pm, 1 - 2 pm | 9 - 10 am, 10 - 11 am, Noon - 1 pm, 1 - 2 pm | n/a | n/a | 9 - 10 am, 10 - 11 am, Noon - 1 pm, 1 - 2 pm |
Badminton - Adult | n/a | 5 – 7 pm | n/a | n/a | n/a | n/a | n/a |
Badminton – Parent & Child | n/a | 4 – 5 pm | n/a | n/a | n/a | n/a | n/a |
Table Tennis - Adult | n/a | 3 – 5 pm | n/a | n/a | n/a | n/a | n/a |
Adult Skate *Reservations not required | n/a | n/a | Noon – 12:50 pm | n/a | n/a | n/a | n/a |
Public Skate *Reservations not required | n/a | n/a | 1 - 1:50 | n/a | n/a | n/a | n/a |
18+ Pick-up hockey | n/a | n/a | n/a | 2:30 – 3:50 pm | n/a | n/a | n/a |
Saturday, December 28 | Sunday, December 29 | Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | |
---|---|---|---|---|---|---|---|
Weight and cardio room *Reservations not required | 8 am – 8 pm | 8 am – 8 pm | 7 am – 10 pm | 7 am – 4 pm | n/a | 7 am – 10 pm | 7 am – 10 pm |
Cardio & Strength 50+ *Reservations not required | n/a | 9 – 10 am | 9 – 10 am | n/a | n/a | n/a | 9 – 10 am |
Stretch & Strength 50+ *Reservations not required | n/a | 10 – 10:30 am | n/a | n/a | n/a | 10 – 10:30 am | n/a |
Yoga *Reservations not required | 9 – 9:55 am | n/a | n/a | 6 – 7 pm | n/a | n/a | n/a |
Cardio 50+ *Reservations not required | n/a | n/a | n/a | n/a | n/a | 9 – 10 am | n/a |
Pilates *Reservations not required | n/a | n/a | 10 – 10:30 am | n/a | n/a | n/a | 10 – 10:30 am |
Zumba *Reservations not required | 10 – 11 am | n/a | 6 – 7 pm | n/a | n/a | n/a | n/a |
HITT *Reservations not required | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Basketball - Adult | 4 – 6 pm | n/a | 7:30 – 9:30 pm | n/a | n/a | n/a | 7:30 – 9:30 pm |
Basketball - Youth | n/a | n/a | 6:15 – 7:15 pm | n/a | n/a | n/a | 6:15 – 7:15 pm |
Open Gym *Reservations not required | 9 - 10 am, 10 - 11 am, Noon - 1 pm, 1 - 2 pm | 9 - 10 am, 10 - 11 am | 9 - 10 am, 10 - 11 am, Noon - 1 pm, 1 - 2 pm | 9 - 10 am, 10 - 11 am, Noon - 1 pm, 1 - 2 pm | n/a | 9 - 10 am, 10 - 11 am, Noon - 1 pm, 1 - 2 pm | 9 - 10 am, 10 - 11 am, Noon - 1 pm, 1 - 2 pm |
Badminton - Adult | n/a | 5 – 7 pm | n/a | n/a | n/a | n/a | n/a |
Badminton – Parent & Child | n/a | 4 – 5 pm | n/a | n/a | n/a | n/a | n/a |
Table Tennis - Adult | n/a | 3 – 5 pm | n/a | n/a | n/a | n/a | n/a |
Adult Skate *Reservations not required | n/a | n/a | Noon – 12:50 pm | n/a | n/a | Noon – 12:50 pm | n/a |
Public Skate *Reservations not required | n/a | n/a | 1 - 1:50 | n/a | n/a | 4 – 4:50 pm | n/a |
18+ Pick-up Hockey | n/a | n/a | n/a | 2:30 – 3:50 pm | n/a | 2:30 – 3:50 pm | n/a |
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Lane swim | 7 - 10 am, Noon - 2 pm, 7:15 - 9 pm | 10 am - noon | n/a | n/a | 7 - 9:15 am, 10:15 am - 1 pm, 7:15 - 9 pm | 10 - 11 am, 3 - 4 pm | 10 - 11 am, 3 - 4 pm |
Public swim *Reservations not required | 4:45 - 7:15 pm | Noon - 2 pm | n/a | n/a | 4:45 - 7:15 pm | 11 am - 3 pm | 11 am - 3 pm |
Aquafit - general deep | 10 - 11 am, 11 am - noon | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a |
Aquafit - general shallow | 10 - 11 am, 11 am - noon | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
Lane Swim | 7 - 10 am, Noon - 2 pm, 7:15 - 9 pm | 10 am - noon | n/a | 7 - 9 am, 11 am - 1:30 pm, 7:15 pm - 9 pm | 7 - 9:15 am, 10:15 am - 1 pm, 7:15 - 9 pm | 10 - 11 am, 3 - 4 pm | 10 - 11 am, 3 - 4 pm |
Public swim *Reservations not required | 4:45 - 7:15 pm | Noon - 2 pm | n/a | 4:45 - 7:15 pm | 4:45 - 7:15 pm | 11 am - 3 pm | 11 am - 3 pm |
Aquafit - general deep | 10 - 11 am, 11 am - noon | n/a | n/a | 9 am - 10 am, 10 am - 11 am | 9:15 - 10:15 am | n/a | n/a |
Aquafit - general shallow | 10 - 11 am, 11 am - noon | n/a | n/a | 9 am - 10 am, 10 am - 11 am | 9:15 - 10:15 am | n/a | n/a |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change.
Holiday hours and programs may vary. Changes will be reflected through the booking process.
Play free, additional details, descriptions, fees and cancellation information.
Schedule changes
- December 23 to January 5
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Lane Swim | 7 - 10 am, Noon - 2 pm, 8:30 - 10 pm | 7 - 9 am, 11 am - 1 pm, 8:30 - 10 pm | 7 - 9 am, 11 am - 1:30 pm, 9 - 10 pm | 8 am – 10 am, 11 am – 1:30 pm, 8:30 pm – 10 pm | 7 - 9:15 am, 11:15 am - 1 pm, 9 - 10 pm | 10 - 11 am, 3 - 4 pm | 10 - 11 am, 3 - 4 pm |
Public swim *Reservations not required | 4:45 - 7:15 pm | 4:45 - 7:15 pm | 4:30 - 6:30 pm | 4:45 - 7:15 pm | 7 - 9 pm | 11 am - 3 pm | 11 am - 3 pm |
Aquafit – general deep | 10 - 11 am, 11 am - noon | 9 am – 10 am, 10 am – 11 am | 9 - 10 am, 10 - 11 am, 6:30 - 7:30 pm | 7 - 8 am, 10 - 11 am | 9:15 - 10:15 am | n/a | n/a |
Aquafit – general shallow | 10 - 11 am, 11 am - noon | 9 am – 10 am, 10 am – 11 am | 9 - 10 am, 10 - 11 am, 6:30 - 7:30 pm | 7 - 8 am, 10 - 11 am | 9:15 - 10:15 am | n/a | n/a |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Lane Swim | 7 - 10 am, Noon - 2 pm, 8:30 - 10 pm | 7 - 9 am, 11 am - 1 pm, 8:30 - 10 pm | 7 - 9 am, 11 am - 1:30 pm, 9 - 10 pm | 8 am – 10 am, 11 am – 1:30 pm, 8:30 pm – 10 pm | 7 - 9:15 am, 11:15 am - 1 pm, 9 - 10 pm | 8 - 9 am, 5 - 6 pm | 8 - 9 am, 1 - 2 pm, 7 - 8 pm |
Public swim *Reservations not required | n/a | n/a | n/a | n/a | 7 - 9 pm | 1 - 5 pm | 5 - 7 pm |
Aquafit – general deep | 10 - 11 am, 11 am - noon | 9 am – 10 am, 10 am – 11 am | 9 - 10 am, 10 - 11 am, 6:30 - 7:30 pm | 7 - 8 am, 10 - 11 am | 9:15 - 10:15 am | n/a | n/a |
Aquafit – general shallow | 10 - 11 am, 11 am - noon | 9 am – 10 am, 10 am – 11 am | 9 - 10 am, 10 - 11 am, 6:30 - 7:30 pm | 7 - 8 am, 10 - 11 am | 9:15 - 10:15 am | n/a | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- December 21 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Weight and cardio room | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 8 am - 8 pm | 8 am - 8 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- December 21 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Cardio 50+ | n/a | 9 - 10 am | n/a | 9 - 10 am | n/a | 8 - 8:55 am | n/a |
Cardio and strength 50+ | 9 - 10 am | n/a | 8:30 - 9:25 am | n/a | n/a | n/a | 9 - 10 am |
Stretch and strength 50+ | n/a | 10 - 10:30 am | n/a | 10 - 10:30 am | n/a | n/a | 10 - 10:30 am |
Strength | n/a | n/a | n/a | n/a | 9 - 10 am | n/a | n/a |
Yoga | n/a | 6 - 7 pm | 9:30 - 10:30 am | n/a | n/a | 9 - 9:55 am | n/a |
Zumba | 6 - 7 pm | n/a | 6 - 7 pm | n/a | n/a | 10 - 11 am | n/a |
HIIT | n/a | 5 - 5:55 pm | n/a | 5 - 5:55 pm | n/a | n/a | n/a |
Pilates | 10 - 10:30 am | n/a | n/a | n/a | 10 - 10:30 am | n/a | n/a |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule changes
- December 21 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Badminton - adult | n/a | n/a | 7 - 9 pm | n/a | n/a | n/a | 5 - 7 pm |
Badminton - parent with child | n/a | n/a | 6 - 7 pm | n/a | n/a | n/a | 4 - 5 pm |
Table tennis - adult | n/a | n/a | n/a | n/a | n/a | n/a | 3 - 5 pm |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule changes
- December 21 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Basketball - Adult | 7:30 - 9:30 pm | n/a | n/a | n/a | 7:30 - 9:30 pm | 4 - 6 pm | n/a |
Basketball - Child | n/a | n/a | n/a | n/a | n/a | n/a | 11:15 am - 12:15 pm |
Basketball - Youth | n/a | n/a | n/a | n/a | 6:15 - 7:15 pm | n/a | n/a |
Open gym *Reservations not required | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon | n/a | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | n/a | n/a |
Open gym - family *Reservations not required | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | n/a |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected in the online reservation process.
Play free, additional details, descriptions, fees and cancellation information.
Schedule changes
- December 21 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Adult skating *Reservations not required | Noon - 12: 50 pm | n/a | Noon - 12: 50 pm | Noon - 12: 50 pm | Noon - 12: 50 pm | n/a | n/a |
Public skating *Reservations not required | 1 - 1:50 pm | 4 - 4:50 pm | n/a | 4 - 4:50 pm | n/a | n/a | n/a |
Pick-up hockey 18+ | n/a | 2:30 - 3:50 pm | n/a | 2:30 - 3:50 pm | n/a | n/a | n/a |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Facility features
- Indoor pool
- Outdoor wading pool
- Arena
- Fitness centre
- Cardio theatre
- Weight room
- Aerobic studio
- Indoor cycling room
- Gymnasium
- Meeting rooms
Amenities and features
- Free public Wi-Fi
- On site parking
Accessibility features
- Change rooms
- Entrance/Exit
- Parking
- Pool
- Signage
- Stairs