The Minto Recreation Complex - Barrhaven was recently listed by Chatelaine Magazine as one of the top 10 best indoor pools in Canada! Read the Best Indoor Pools in Canada article.
The Minto Recreation Complex - Barrhaven includes a six lane, 25 metre lap pool with three metre and one metre diving boards, and an access ramp (Pool Rentals, please contact mrcb@ottawa.ca). Two NHL sized ice rinks (one rink is accessible), with accessible change rooms (please contact City Wide Allocations sports@ottawa.ca for ice rentals).
Outside find an artificial turf sports field designed to meet CFL and FIFA design standards (please contact City Wide Allocations sports@ottawa.ca for field rentals).
Artwork suspended from the ceiling named Mr. Kurokawa.
Minto, an active sponsor of community initiatives, is proud to be associated with the City of Ottawa's Community Champions Program.
Schedule changes
- December 23, 6:15 am to 10 pm
- December 24, 7 am to 4 pm
- December 25 and 26, closed
- December 27, 6:15 am to 10 pm
- December 28, 7:15 am to 9 pm
- December 29, 6:45 pm to 8 pm
- December 30, 6:15 pm to 10 pm
- December 31, 7 am to 4 pm
- January 1, closed
- January 2 and 3, 6:15 am to 10 pm
Hours
Location and contact
Traffic circle of Cambrian Road and Greenbank Road
Rentals:
Drop-in schedule - winter break
December 23 to January 5
The schedules listed in the charts below are subject to change.
Swim and aquafit
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Aquafit - general | 8:30 - 9:30 am, 9:30 - 10:30 am | n/a | n/a | n/a | 8:30 - 9:30 am, 9:30 - 10:30 am | n/a | n/a |
Lane swim *Reservations not required | 7:30 - 8:30 am, 11:30 am - 1:30 pm, 8:30 - 9:30 pm | 8:30 - 11:30 am | n/a | n/a | 7:30 - 8:30 am, 11:30 am - 1:30 pm, 8:30 - 9:30 pm | 12:15 - 2:15 pm | 8 am - 12:45 pm |
Lane swim - reduced capacity (shared pool) *Reservations not required. | 8:30 - 10:30 am | n/a | n/a | n/a | 8:30 - 10:30 am | n/a | n/a |
Preschool swim *Reservations not required | 11:30 am - 1:30 pm | 9:30 - 11:30 am | n/a | n/a | 11:30 am - 1:30 pm | 12:15 - 2:15 pm | 11:15 am - 12:45 pm |
Public swim *Reservations not required | 1:30 - 4:30 pm, 6:30 - 8:30 pm | 11:30 am - 3:30 pm | n/a | n/a | 1:30 - 4:30 pm, 6:30 - 8:30 pm | 2:30 - 5:30 pm | 1 - 3 pm |
Public swim with WIBIT *Reservations not required | n/a | n/a | n/a | n/a | n/a | 7 - 9 pm | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
Aquafit - general | 8:30 - 9:30 am, 9:30 - 10:30 am | n/a | n/a | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | n/a | n/a |
Lane swim *Reservations not required | 7:30 - 8:30 am, 11:30 am - 1:30 pm, 8:30 - 9:30 pm | 8:30 - 11:30 am | n/a | 6:30 - 8:30 am, 11:30 am - 1:30 pm, 8:30 - 9:30 pm | 7:30 - 8:30 am, 11:30 am - 1:30 pm, 8:30 - 9:30 pm | 12:15 - 2:15 pm | 8 am - 12:45 pm |
Lane swim - reduced capacity (shared pool) *Reservations not required. | 8:30 - 10:30 am | n/a | n/a | 8:30 - 10:30 am | 8:30 - 10:30 am | n/a | n/a |
Preschool swim *Reservations not required | 11:30 am - 1:30 pm | 9:30 - 11:30 am | s.o. | 11:30 am - 1:30 pm | 11:30 am - 1:30 pm | 12:15 - 2:15 pm | 11:15 am - 12:45 pm |
Public swim *Reservations not required | 1:30 - 4:30 pm, 6:30 - 8:30 pm | 11:30 am - 3:30 pm | n/a | 1:30 - 4:30 pm, 6:30 - 8:30 pm | 1:30 - 4:30 pm, 6:30 - 8:30 pm | 2:30 - 5:30 pm | 1 - 3 pm |
Public swim with WIBIT *Reservations not required | n/a | n/a | n/a | n/a | n/a | 7 - 9 pm | n/a |
Racquet sports
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Pickleball | 4:30 - 5:30 pm, 5:35 - 6:35 pm, 6:40 - 7:40 pm, 7:45 - 8:45 pm | n/a | n/a | n/a | 6 - 7 pm, 7:05 - 8:05 pm, 8:10 - 9:10 pm | n/a | 3:40 - 4:40 pm, 4:45 - 5:45 pm, 5:50 - 6:50 pm, 6:55 - 7:55 pm |
Badminton | n/a | n/a | n/a | n/a | Noon - 1 pm, 1:05 - 2:05 pm, 2:10 - 3:10 pm | n/a | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
Pickleball | n/a | n/a | n/a | 6:35 - 7:35 pm, 7:40 - 8:40 pm, 8:45 - 9:45 pm | n/a | 3:30 - 4:30 pm, 4:35 - 5:35 pm | 11:45 am - 12:45 pm, 12:50 - 1:50 pm |
Badminton | n/a | n/a | n/a | n/a | 6:35 - 7:35 pm, 7:40 - 8:40 pm, 8:45 - 9:45 pm | 6 - 7 pm. 7:05 - 8:05 pm | n/a |
Sports
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Volleyball - adult | n/a | 2:10 - 3:10 pm | n/a | n/a | n/a | 1:05 - 2:05 pm, 2:10 - 3:10 pm | n/a |
Volleyball - family | n/a | Noon - 1 pm, 1:05 - 2:05 pm | n/a | n/a | n/a | Noon - 1 pm | n/a |
Basketball - adult | 1:55 - 2:55 pm, 3 - 4 pm | n/a | n/a | n/a | 4:35 - 5:35 pm | 6 - 7 pm, 7:05 - 8:05 pm | 1:05 - 2:05 pm, 2:10 - 3:10 pm |
Basketball - family | 11:45 am - 12:45 pm, 12:50 - 1:50 pm | n/a | n/a | n/a | 3:30 - 4:30 pm | n/a | Noon - 1 pm |
Kindergym | 9 - 11 am | 9 - 11 am | n/a | n/a | 9 - 11 am | 9 - 11 am | 9 - 11 am |
Soccer - adult | n/a | n/a | n/a | n/a | n/a | 4:35 - 5:35 pm | n/a |
Soccer - youth | n/a | n/a | n/a | n/a | n/a | 3:30 - 4:30 pm | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
Volleyball - adult | n/a | n/a | n/a | n/a | n/a | n/a | 5:50 - 6:50 pm, 6:55 - 7:55 pm |
Volleyball - family | n/a | n/a | n/a | n/a | n/a | n/a | 4:45 - 5:45 pm |
Basketball - adult | 1:55 - 2:55 pm, 3 - 4 pm | n/a | n/a | n/a | 4:35 - 5:35 pm | 6 - 7 pm, 7:05 - 8:05 pm | 1:05 - 2:05 pm, 2:10 - 3:10 pm |
Basketball - family | 5:15 - 6:15 pm | Noon - 1 pm | n/a | 5:15 - 6:15 pm | 5:15 - 6:15 pm | n/a | n/a |
Kindergym | n/a | 9 - 11 am | n/a | n/a | n/a | 9 - 11 am | 9 - 11 am |
Soccer - adult | n/a | n/a | n/a | n/a | n/a | 2 - 3 pm | 2:15 - 3:15 pm |
Soccer - youth | 7:40 - 8:40 pm, 8:45 - 9:45 pm | n/a | n/a | n/a | n/a | n/a | 3:20 - 4:20 pm |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Reservations are not required except for Aquafit.
Play free, additional details, descriptions, fees and cancellation information.
Schedule change
- December 23 to January 5
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Lane swim *Reservations not required. | 7:30 - 8:30 am, 9 - 10 pm | 6:30 - 8:30 am, 8:45 - 10 pm | 7:30 - 8:30 am, 9 - 10 pm | 6:30 - 8:30 am, 8:45 - 10 pm | 7:30 - 8:30 am, 9 - 10 pm | 12:15 - 2:15 pm | 7 - 9 am, 11:15 am - 12:45 pm |
Lane swim - reduced capacity (shared pool) *Reservations not required. | 8:30 am - 3 pm | 8:30 am - 2 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | n/a | n/a |
Preschool Swim *Reservations not required. | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 12:15 - 2:15 pm | 11:15 am - 12:45 pm |
Public Swim *Reservations not required. | n/a | 6:45 - 8:45 pm | n/a | n/a | 7 - 9 pm | 2:30 - 5:30 pm | 1 - 3 pm |
Public Swim - reduced capacity (shared pool) *Reservations not required. | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 12:30 - 1:30 pm | n/a | n/a |
Public Swim with WIBIT *Reservations not required. | n/a | n/a | n/a | n/a | n/a | 7 - 9 pm | n/a |
Aquafit - general | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | n/a | n/a |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Lane swim *Reservations not required. | 7:30 - 8:30 am, 9 - 10 pm | 6:30 - 8:30 am, 8:45 - 10 pm | 7:30 - 8:30 am, 9 - 10 pm | 6:30 - 8:30 am, 8:45 - 10 pm | 7:30 - 8:30 am, 9 - 10 pm | n/a | 7 - 9 am, 11:15 am - 12:45 pm |
Lane swim - reduced capacity (shared pool) *Reservations not required. | 8:30 am - 3 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | 8:30 am - 3 pm | 12:15 - 2:15 pm | n/a |
Preschool Swim *Reservations not required. | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 1:30 - 3 pm | 12:15 - 2:15 pm | 11:15 am - 12:45 pm |
Public Swim *Reservations not required. | n/a | 6:45 - 8:45 pm | n/a | n/a | 7 - 9 pm | 2:30 - 5:30 pm | 1 - 3 pm |
Public Swim - reduced capacity (shared pool) *Reservations not required. | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 10:30 am - 1:30 pm | 12:30 - 1:30 pm | n/a | n/a |
Public Swim with WIBIT *Reservations not required. | n/a | n/a | n/a | n/a | n/a | 7 - 9 pm | n/a |
Aquafit - general | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | n/a | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
December 25, 26 and January 1, closed
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Cardio and weight room | 6:30 am - 9:30 pm | 6:30 am - 9:30 pm | 6:30 am - 9:30 pm | 6:30 am – 9:30 pm | 6:30 am – 9:30 pm | 7:30 am - 8:30 pm | 7:30 am - 7:30 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule change
December 25, 26 and January 1, closed
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Balance and strength (Heartwise) - older adult | n/a | n/a | Noon - 1 pm | n/a | n/a | n/a | n/a |
Bootcamp | n/a | n/a | 6 - 7 pm | n/a | n/a | n/a | n/a |
Cardio and strength | n/a | n/a | 10:30 - 11:30 am | 6 - 7 pm | n/a | n/a | n/a |
Core conditioning | n/a | 7:05 - 8:05 pm | n/a | n/a | n/a | n/a | 9 - 10 am |
Dance | 9:15 - 10:15 am | n/a | n/a | 10:30 - 11:30 am | n/a | n/a | n/a |
HIIT | 7:05 - 8:05 pm | n/a | n/a | n/a | n/a | 8 - 9 am | n/a |
Indoor Cycling | n/a | n/a | n/a | n/a | n/a | 9:15 - 10:15 am | n/a |
Strength | 10:30 - 11:30 am | 6 - 7 pm | n/a | n/a | 9:30 - 10:30 am | n/a | n/a |
Yin Yoga | 11:45 am - 12:45 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Yoga | n/a | 10:30 - 11:30 am | n/a | 9:15 - 10:15 am | n/a | n/a | n/a |
Yoga Tune Up® | n/a | 9:15 - 10:15 am | n/a | n/a | n/a | n/a | n/a |
Stretch and strength | n/a | n/a | 7:05 - 8:05 pm | n/a | 10:35 - 11:35 am | n/a | n/a |
Zumba® | n/a | n/a | 9:15 -10:15 am | 7:15 - 8:15 pm | n/a | 10:30 - 11:30 am | 10:15 - 11:15 am |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule change
- December 23 to January 5
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Pickleball | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm, 5:45 - 6:45 pm | 9 - 10 am, 10:05 - 11:05 am, 11:10 am - 12:10 pm, 12:15 - 1:15 pm, 1:20 - 2:20 pm, 2:25 - 3:25 pm | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm | n/a | n/a |
Badminton | n/a | n/a | n/a | n/a | 8:45 - 9:45 pm | 5 - 6 pm, 6:05 - 7:05 pm | n/a |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Pickleball | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm | 9 - 10 am, 10:05 - 11:05 am, 11:10 am - 12:10 pm, 12:15 - 1:15 pm, 1:20 - 2:20 pm, 2:25 - 3:25 pm | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm | 11:45 am - 12:45 pm, 12:50 - 1:50 pm, 1:55 - 2:55 pm, 3 - 4 pm | n/a | n/a |
Badminton | n/a | n/a | n/a | n/a | 8:45 - 9:45 pm | 6:45 - 7:45 pm, 7:50 - 8:50 pm | n/a |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
The walking track is open during regular business hours, reservation not required.
Additional details, descriptions, fees and cancellation information.
Family drop-ins: Up to two related adults with their child(ren) all living at the same address. Children must be 17 years or younger unless otherwise noted. Active participation required for all.
Schedule change
- December 23 to January 5
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Volleyball | 8:35 - 9:35 pm | n/a | n/a | n/a | n/a | n/a | 5:45 - 6:45 pm, 6:50 - 7:50 pm |
Basketball - adult | n/a | 7:15 - 8:15 pm, 8:20 - 9:20 pm | 7:30 - 8:30 am | 8:30 - 9:30 pm | n/a | n/a | n/a |
Kindergym | 9 - 11 am | 9 - 11 am | n/a | 9 - 11 am | 9 - 11 am | n/a | 3:45 - 5:15 pm |
Open gym - family | n/a | n/a | n/a | n/a | n/a | 7:30 - 8:30 pm | n/a |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Volleyball | 8:35 - 9:35 pm | n/a | n/a | n/a | n/a | n/a | 5:45 - 6:45 pm, 6:50 - 7:50 pm |
Basketball - adult | n/a | 8:45 – 9:45 pm | 7:30 - 8:30 am | 8:30 - 9:30 pm | n/a | n/a | n/a |
Kindergym | 9 - 11 am | 9 - 11 am | n/a | 9 - 11 am | 9 - 11 am | n/a | 3:45 - 5:15 pm |
Open gym - family (children ages 6 to 12) | n/a | n/a | n/a | n/a | n/a | 7:30 - 8:30 pm | n/a |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected in the online reservation process.
Play free, additional details, descriptions, fees and cancellation information.
Schedule change
December 25, 26 and January 1, closed
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Family skating | n/a | n/a | n/a | 9 - 9:50 am | n/a | n/a | 4 - 4:50 pm |
Public skating | n/a | n/a | n/a | 10 - 10:50 am | n/a | n/a | 5 - 5:50 pm |
Figure skate | n/a | 10:15 am - 12:05 pm | n/a | n/a | n/a | n/a | n/a |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Adjacent park with play structures
- Changerooms – gender-neutral
- Changerooms – gender-specific
- Washrooms – gender-neutral
- Washrooms – gender-specific
- Free parking
- Free public Wi-Fi
- On site parking
- Separate shallow pool
- Turf field
- WIBIT - Inflatable Obstacle Course
Accessibility features
- Change rooms
- Elevator/Lift
- Floor surfaces
- Passenger loading zone
- Pool
- Reception desks
- Signage
- Stairs
- Washrooms