The South Fallingbrook Community Centre offers programs for all ages throughout the year. Fitness, sports, dance, After School, PD days, and a wide variety of preschool programs are available during the day, evenings and weekends. Our facility is outfitted with a gymnasium, year-round boarded rink area, three tennis/pickleball courts and soccer fields. Our facility has rooms and a gymnasium for meetings, parties or sporting events. We also partner with local community associations to offer programming and rental services right in your own backyard. Join us at your local community building or school for a variety of dynamic programs and services.
Facility hours
Please contact eastcommunitycentres@ottawa.ca for opening hours and washroom availability.
Location and contact
Drop-in schedule - Winter Break
December 21 to January 5
The schedules listed in the charts below are subject to change.
Saturday, December 21 | Sunday, December 22 | Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|---|---|
Pickleball - adult | 10 - 11 am, 11 am - noon, 12:30 - 1:30 pm, 1:30 - 2:30 pm | 10 - 11 am, 11 am - noon, 12:30 - 1:30 pm, 1:30 - 2:30 pm | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kindergym | 10:30 - 11:30 am, 11:30 am - 12:30 pm, 12:30 pm - 1:30 pm | 10:30 - 11:30 am, 11:30 am - 12:30 pm, 12:30 pm - 1:30 pm | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
Basketball - youth | 5:30 - 6:30 pm, 6:30 - 7:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Pickleball - adult | n/a | n/a | n/a | 5:30 - 6:30 pm, 6:30 - 7:30 pm, 7:45 - 8:45 pm | n/a | 10 - 11 am, 11 am - noon, 12:30 - 1:30 pm, 1:30 - 2:30 pm | 10 - 11 am, 11 am - noon, 12:30 - 1:30 pm, 1:30 - 2:30 pm |
Badminton - adult | n/a | n/a | n/a | n/a | 5:30 - 6:30 pm, 6:30 - 7:30 pm, 7:45 - 8:45 pm | n/a | n/a |
Kindergym | n/a | n/a | n/a | n/a | n/a | 10:30 - 11:30 am, 11:30 am - 12:30 pm, 12:30 pm - 1:30 pm | 10:30 - 11:30 am, 11:30 am - 12:30 pm, 12:30 pm - 1:30 pm |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule change
December 21 to January 5
See Winter Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Badminton - adult | n/a | n/a | n/a | n/a | 8:15 - 9:15 pm | n/a | n/a |
Pickleball - adult | n/a | n/a | n/a | 6 - 7 pm, 7 - 8 pm, 8:15 - 9:15 pm | n/a | 4:30 - 5:30 pm, 5:30 - 6:30 pm | 1:45 - 2:45 pm, 2:45 - 3:45 pm, 4 - 5 pm, 5 - 6 pm |
Basketball - youth | n/a | n/a | n/a | n/a | n/a | 3 - 4 pm | n/a |
Kindergym | n/a | n/a | 10 - 11 am, 11 am - noon, Noon - 1 pm, 1 - 2 pm | n/a | n/a | 12:30 - 1:30 pm, 1:30 - 2:30 pm, 2:30 - 3:30 pm, 3:30 - 4:30 pm | n/a |
Enquire about availability and/or reserve a space with this facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Our programs and/or rentals are offered at the following locations:
- Aquaview Community Hall, 318 Aquaview Drive
- Avalon Elementary School, 2080 Portobello Boulevard
- Bearbrook Community Centre, 8720 Russell Road
- Carlsbad Springs Community Centre, 6020 Piperville Road
- Navan Memorial Community Hall, 1295 Colonial Road
- RJ Kennedy Memorial Community Hall, 1115 Dunning Road
- Sarsfield Community Centre, 3585 Sarsfield Road
- South Fallingbrook Community Centre, 998 Valin Street
- Vars Community Building, 5717 Rockdale Road
Amenities and features
- Water bottle/fountain
- On site parking
Accessibility features
- Elevator/Lift
- Entrance/Exit
- Floor surfaces
- Parking
- Reception desks
- Signage
- Stairs
- Washrooms