On this page
Stephanie Plante (Ward 12) – Disclosure of office expenses 2024
Summary of office expenses
Expense category | Expense details | Amount |
---|---|---|
Staffing costs | Salaries | 129,921 |
Materials, office supplies and related services | Office and computer supplies, facility rentals | 0 |
External services | Office assistance and consulting services | 0 |
Constituent communications and web services | Websites, printing, mailing, advertising | 8,424 |
Special events, community receptions and hospitality | Community event: "2024 New Year's Levee" – food – Richelieu-Vanier Community Centre – Jan. 28, 2024 | 84 |
Special events, community receptions and hospitality | Special event: "Community Breakfast for Volunteer Ottawa 2024" – ticket for S. Plante – Rideau Hub Cafeteria – Feb. 22, 2024 | 20 |
Special events, community receptions and hospitality | Special event: "Entre Harmonies" – tickets for S. Plante and one minor – Auditorium, Centre d'excellence artistique de l'Ontario – Feb. 29, 2024 | 49 |
Special events, community receptions and hospitality | Special event: "Gala de la francophonie plurielle 2024" – ticket for S. Plante – Ottawa Conference and Event Centre – Mar. 15, 2024 | 95 |
Special events, community receptions and hospitality | Special event: Canadian Club of Ottawa – "Solving the Housing Crisis" – ticket for S. Plante - Chateau Laurier Ballroom – Apr. 10, 2024 | 135 |
Special events, community receptions and hospitality | Special event: "A Night of Celebration: 40 Years of SASC Ottawa" – ticket for S. Plante – All Saints Event Space – Apr. 26, 2024 | 23 |
Special events, community receptions and hospitality | Special event: "2024 Italian Dinner fundraiser in support of Youville Centre" – ticket for S. Plante – Divine Infant Parish Church Hall – Apr. 13, 2024 | 30 |
Special events, community receptions and hospitality | Hospitality: Hot chocolate for "Lowertown Winterfest" – Jules Morin Park – Feb. 17, 2024 | 265 |
Special events, community receptions and hospitality | Hospitality: Food and refreshments from Bridgehead for the Winter Trails Breakfast – Rideau Winter Trails – Apr. 17, 2024 | 511 |
Special events, community receptions and hospitality | Hospitality: Food from La Bottega for Councillor Plante's "Lunch and Learn event" – Councillor's Lounge, City Hall – May 2, 2024 | 292 |
Special events, community receptions and hospitality | Special event: Helping With Furniture – "Sweet 16 Gala" – ticket for S. Plante and O. Plante – St. Elias Centre – Apr. 26, 2024 | 190 |
Special events, community receptions and hospitality | Hospitality: Food from La Bottega for Councillor Plante's "Lunch and Learn event" – Councillor's Lounge, City Hall – May 2, 2024 | 295 |
Donations, sponsorships and memberships | Sponsorship: Hockey Eastern Ontario in support of their Educational Bursary Program 2024 – March 2024 | 250 |
City-related business travel | 0 |
Recoveries | 0 |
---|---|
Expense total (year to date) | 140,584 |
Total budget allocation for the year | 287,698 |
Expenses | Amount |
---|---|
0 |
Stéphanie Plante (Ward 12) – Disclosure of office expenses 2023
January 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 176 | 176 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 21,590 | 21,590 |
Recoveries | 0 | 0 |
Totals | 21,767 | 21,767 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 201 | 201 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,624 | 2,801 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 548 | 548 |
Staff Costs | 19,125 | 40,716 |
Recoveries | 0 | 0 |
Totals | 22,499 | 44,266 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 201 |
Hospitality: Action Sandy Hill – "Sandy Hill Winter Carnival" – hot chocolate and supplies – Sandy Hill Community Centre – Jan. 28, 2023 | 105 |
Hospitality: "New Year’s Levee" held in conjunction by Wards 11, 12 & 13 – Welcome/meet & greet with ward offices and provincial and federal MPs – La Cité Collégiale – Jan. 29, 2023 | 96 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 201 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 4,840 | 7,641 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 548 |
Staff Costs | 22,428 | 63,143 |
Recoveries | 0 | 0 |
Totals | 27,267 | 71,533 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 201 |
Donations and Sponsorships | 300 | 300 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,594 | 9,234 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 41 | 589 |
Staff Costs | 20,598 | 83,741 |
Recoveries | 0 | 0 |
Totals | 22,532 | 94,064 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 300 |
Sponsorship: Association des communautés francophones d'Ottawa – "Projections Francos" to help support french language movie showings – Mar. 2023 | 300 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 201 |
Donations and Sponsorships | 0 | 300 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,808 | 11,041 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 558 | 1,147 |
Staff Costs | 23,802 | 107,543 |
Recoveries | 0 | 0 |
Totals | 26,168 | 120,232 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 201 |
Donations and Sponsorships | 225 | 525 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,401 | 12,443 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 36 | 1,183 |
Staff Costs | 15,393 | 122,936 |
Recoveries | 0 | 0 |
Totals | 17,055 | 137,288 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 225 |
Sponsorship: Fondation Pauline-Charron – "13th Annual Golf Tournament" – Meadows Golf & Country Club – Jun. 9, 2023 | 225 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 201 |
Donations and Sponsorships | 0 | 525 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 375 | 12,818 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,183 |
Staff Costs | 20,446 | 143,382 |
Recoveries | 0 | 0 |
Totals | 20,821 | 158,109 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 201 |
Donations and Sponsorships | 0 | 525 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 645 | 13,463 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,183 |
Staff Costs | 19,678 | 163,061 |
Recoveries | 0 | 0 |
Totals | 20,324 | 178,432 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 201 |
Donations and Sponsorships | 0 | 525 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,042 | 14,505 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,183 |
Staff Costs | 20,853 | 183,914 |
Recoveries | 0 | 0 |
Totals | 21,895 | 200,327 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 77 | 277 |
Donations and Sponsorships | 0 | 525 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 346 | 14,851 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 223 | 1,406 |
Staff Costs | 19,911 | 203,825 |
Recoveries | 0 | 0 |
Totals | 20,557 | 220,884 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 77 |
Special event: "Boost Breakfast Meetup" – ticket for S. Plante – Working Title Kitchen + Café – Jun. 6, 2023 | 77 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 130 | 407 |
Donations and Sponsorships | 0 | 525 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 129 | 14,980 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,406 |
Staff Costs | 20,820 | 224,645 |
Recoveries | 0 | 0 |
Totals | 21,078 | 241,963 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 130 |
Special event: "Collecte de fonds pour la B-V / Lowertown Community Fundraiser" – ticket for S. Plante – La Nouvelle Scène Gilles Desjardins – Oct. 26, 2023 | 55 |
Special event: Ottawa Rowing Club's "2023 Year End Banquet" – ticket for S. Plante – Sala San Marco – Nov. 24, 2023 | 75 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2023
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 105 | 512 |
Donations and Sponsorships | 2,300 | 2,825 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 11,604 | 26,044 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 178 | 1,584 |
Staff Costs | 26,119 | 250,764 |
Recoveries | 0 | 0 |
Totals | 39,766 | 281,729 |
Total Budget | 282,583 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 105 |
Hospitality: Staff appreciation event, food and refreshments from MacLaren's on Elgin – over 10 attendees – Dec. 20, 2023 | 75 |
Special event: "Boost Breakfast Meetup" – ticket for S. Plante – Working Title Kitchen + Café – Jun. 6, 2023 | 30 |
Donations and Sponsorships | 2,300 |
Sponsorship: Lowertown Community Resource Centre – "Basse-Ville en fête 2023 Lowertown Celebration" – Jules-Morin Park – Jun. 10, 2023 | 250 |
Sponsorship: Isaruit Inuit Arts – "International Inuit Day celebration" – Annie Pootoogook Park & Sandy Hill Community Centre – Nov. 5, 2023 | 2,000 |
Sponsorship: Quartier Vanier BIA – Corn Clean up at VBIA Beechfest – Sept. 9, 2023 | 50 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Drago Bingo | |
---|---|
Special Event | Actual |
Sponsorship | |
Proceeds from event sales | 1,184 |
Total | 1,184 |
Expenses | |
Drag Queen services for event | 500 |
Supplies and advertising | 354 |
Total | 854 |
Remaining Balance | 330 |
Vanier 5K Community Run | |
---|---|
Special Event | Actual |
Sponsorship | |
Proceeds from event sales | 1,590 |
Total | 1,590 |
Donations | |
Muséoparc Vanier | 640 |
Expenses | |
Supplies and event services | 920 |
Total | 1,560 |
Remaining Balance | 30 |
Stéphanie Plante (Ward 12) – Disclosure of office expenses 2022
November 2022
The 2022-2026 term of Council began on November 15, 2022.
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 133 | 133 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff costs | 4,324 | 4,324 |
Recoveries | 0 | 0 |
Totals | 4,457 | 4,457 |
Total Budget | 35,090 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 400 | 400 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | -28 | 106 |
External Services Includes office assistance and consulting services | 14,235 | 14,235 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 2,954 | 2,954 |
Staff costs | 13,011 | 17,334 |
Recoveries | 0 | 0 |
Totals | 30,572 | 35,029 |
Total Budget | 35,090 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 400 |
Sponsorship: Quartier Vanier BIA – "Vanier Business Holiday Giveaway" – ticket for S. Plante – Dhruvees Restaurant – December 20, 2022 | 250 |
Sponsorship: Counselling and Family Service Ottawa – Outreach event – St Margaret's Church – December 8, 2022 | 150 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |