Scheduled streets by ward
Routine sanitary sewer cleaning has been scheduled for the following streets in Merivale Gardens - Ward 9, Borden Farm - Ward 9, Orleans Village - Ward 2, Rothwell Heights - Ward 11, Bayshore - Ward 7, Braemar Park - Ward 7 and 8, Briargreen - Ward 8, and Beacon Hill South - Ward 11
Craig Henry
Ward 9
Street name | Ward |
---|---|
Aldridge Way | 9 |
Arbuckle Cres | 9 |
Ardell Grv | 9 |
Ashwick Crt | 9 |
Atkinson Gt | 9 |
Aurora Cres | 9 |
Bainbridge Ave | 9 |
Bateman Dr | 9 |
Beechcliffe St | 9 |
Bentworth Cres | 9 |
Bertona St | 9 |
Brent Ave | 9 |
Bridlegate Pl | 9 |
Carola St | 9 |
Charing Rd | 9 |
Chartwell Ave | 9 |
Cheryl Rd | 9 |
Colfax St | 9 |
Conover St | 9 |
Craig Henry Dr | 9 |
Craigmohr Crt | 9 |
Cremona Cres | 9 |
Cullen Crt | 9 |
Elvaston Ave | 9 |
Fair Oaks Cres | 9 |
Fairhill Cres | 9 |
Gary Ave | 9 |
Greenbank Rd | 9 |
Headingly Cres | 9 |
Ilkley Cres | 9 |
Ivylea St | 9 |
Jack Aaron Dr | 9 |
Kelvin Cres | 9 |
Kimdale St | 9 |
Kirkstall Ave | 9 |
Knoxdale Rd | 9 |
Majestic Dr | 9 |
Manly Crt | 9 |
Markham Ave | 9 |
Midpark Way | 9 |
Millford Ave | 9 |
Newark St | 9 |
Newhaven St | 9 |
Pemberton Cres | 9 |
Pritchard Dr | 9 |
Roselawn Crt | 9 |
Roundhay Dr | 9 |
Sherry Lane | 9 |
Shoreham Ave | 9 |
Skipton Rd | 9 |
Sovereign Ave | 9 |
Tiffon Pl | 9 |
Wade Crt | 9 |
Winlock Cres | 9 |
Wolverton Cres | 9 |
Woodroffe Ave | 9 |
Wynford Ave | 9 |
Merivale Gardens
Ward 9
Street name | Ward |
---|---|
Amberwood Cres | 9 |
Broad Oaks Crt | 9 |
Brookdale Ave | 9 |
Caesar Ave | 9 |
Calais Crt | 9 |
Camelot Dr | 9 |
Campfield Crt | 9 |
Capital Dr | 9 |
Cassone Crt | 9 |
Charnwood Crt | 9 |
Chesswood Crt | 9 |
Cleopatra Dr | 9 |
Cordell Crt | 9 |
Deakin St | 9 |
Denewood Cres | 9 |
Edenbrook Crt | 9 |
Enterprise Ave | 9 |
Erinlea Crt | 9 |
Fifeshire Cres | 9 |
Grenfell Cres | 9 |
Lacewood Crt | 9 |
Merivale Rd | 9 |
Parmalea Cres | 9 |
Prince Of Wales Dr | 9 |
Promenade Ave | 9 |
Slack Rd | 9 |
Tangmere Crt | 9 |
Tennyson St | 9 |
Treymore Crt | 9 |
Tunbridge Crt | 9 |
Weatherwood Cres | 9 |
West Hunt Club Rd | 9 |
Woodroffe Ave | 9 |
Yewfield Crt | 9 |
Borden Farm
Ward 9
Street name | Ward |
---|---|
Argue Dr | 9 |
Assiniboine Dr | 9 |
Beliveau St | 9 |
Benson St | 9 |
Biscayne Cres | 9 |
Bowhill Ave | 9 |
Bowmoor Ave | 9 |
Charkay St | 9 |
Chesterton Dr | 9 |
Coach House Gt | 9 |
Coolspring Cres | 9 |
Falaise Rd | 9 |
Farm Gate Cres | 9 |
Fisher Ave | 9 |
Four Seasons Dr | 9 |
Gimli Crt | 9 |
Goodwin Ave | 9 |
Grant Carman Dr | 9 |
Homestead St | 9 |
Inverness Ave | 9 |
Juniper Crt | 9 |
Keewatin Cres | 9 |
Kilmory Cres | 9 |
Leona Ave | 9 |
Lynhaven Cres | 9 |
Mcmurdo Crt | 9 |
Merivale Rd | 9 |
Moria Crt | 9 |
Mulvagh Ave | 9 |
Newbury Ave | 9 |
Normandy Cres | 9 |
Onondaga Crt | 9 |
Overlake Dr | 9 |
Phillip Dr | 9 |
Redpine Dr | 9 |
Rockfield Cres | 9 |
Saginaw Cres | 9 |
Scholars Crt | 9 |
Seymour Ave | 9 |
Shadetree Cres | 9 |
Southview Cres | 9 |
Tiverton Dr | 9 |
Valley Ridge St | 9 |
Viewmount Dr | 9 |
Walgate Ave | 9 |
Welkin Cres | 9 |
Woodmount Cres | 9 |
Orleans Village
Ward 2
Street name | Ward |
---|---|
Baie-Verte, Crois De La | 2 |
Barrington St | 2 |
Barsona Pl | 2 |
Beausejour Dr | 2 |
Bedeque Crt | 2 |
Belcourt Blvd | 2 |
Belval Cres | 2 |
Benoit St | 2 |
Boisbriand Cres | 2 |
Boyer Rd | 2 |
Bromont Way | 2 |
Brousseau Cres | 2 |
Burningtree Crt | 2 |
Callaway Crt | 2 |
Carriere St | 2 |
Cedar Mills Rd | 2 |
Chaine Crt | 2 |
Champneuf Dr | 2 |
Chopin Pl | 2 |
Clay Crt | 2 |
D'amour Cres | 2 |
Delorme Ave | 2 |
Des Chouettes Lane | 2 |
Des Grives Cres | 2 |
Des Merles Lane | 2 |
Des Perdrix Cres | 2 |
Des Serins Lane | 2 |
Dream Crt | 2 |
Drolet St | 2 |
Duclos Ave | 2 |
Dumas St | 2 |
Dussere St | 2 |
Epinettes, Avenue Des | 2 |
Frank Bender St | 2 |
Gaultois Ave | 2 |
Greywood Dr | 2 |
Hartland St | 2 |
Jeanne D'arc Blvd N | 2 |
Jeanne D'arc Blvd S | 2 |
Kamouraska Cir | 2 |
Kindersley Ave | 2 |
Larkhaven Cres | 2 |
Larmond Ave | 2 |
Leblanc Dr | 2 |
Leblond St | 2 |
Legault St | 2 |
Loire Dr | 2 |
Longman Cres | 2 |
Lunenberg Cres | 2 |
Markwell Cres | 2 |
Mattice Ave | 2 |
Michaelsem St | 2 |
Montcerf Crt | 2 |
Morningview St | 2 |
Nathan Crt | 2 |
Notre Dame St | 2 |
Orleans, Boulevard D' | 2 |
Pascal Pl | 2 |
Radway Terr | 2 |
Richer Dr | 2 |
Silver Bark Ave | 2 |
Silvertree Pl | 2 |
Simard Dr | 2 |
Smithers Cres | 2 |
St. Jean St | 2 |
St. Joseph Blvd | 2 |
St. Pierre St | 2 |
Sunview Dr | 2 |
Superior Crt | 2 |
Teslin Crt | 2 |
Tooney Dr | 2 |
Toulouse Cres | 2 |
Tours Pl | 2 |
Vercheres, Rue De | 2 |
Vigneault St | 2 |
Viseneau Dr | 2 |
Wainfleet St | 2 |
Westport Cres | 2 |
Windsong Ave | 2 |
Zachary St | 2 |
Rothwell Heights
Ward 11
Street name | Ward |
---|---|
Amberly Crt | 11 |
Amberly Pl | 11 |
Audubon Pl | 11 |
Bickerton Ave | 11 |
Blair Rd | 11 |
Blue Jay Cres | 11 |
Bracken Crt | 11 |
Briarcliffe Dr | 11 |
Buchanan Cres | 11 |
Burrows Rd | 11 |
Canotek Rd | 11 |
Cardinal Crt | 11 |
Casey Ave | 11 |
Clancy St | 11 |
Clovelly Rd | 11 |
Combermere Lane | 11 |
Coxford St | 11 |
Curlew Pl | 11 |
Davidson Dr | 11 |
De Salaberry St | 11 |
Deerhurst Crt | 11 |
Delong Dr | 11 |
Donovan Crt | 11 |
Dove Crt | 11 |
Duff Cres | 11 |
Dutton Cres | 11 |
Eastvale Dr | 11 |
Emard Cres | 11 |
Fillmore Cres | 11 |
Gaines Dr | 11 |
Gatineau View Cres | 11 |
Glenfern Ave | 11 |
Glenhurst Cres | 11 |
Grafton Cres | 11 |
Green Creek Dr | 11 |
Hamelin Cres | 11 |
Hollybrook Cres | 11 |
Hubbard Cres | 11 |
Ingram Cres | 11 |
Kama Pl | 11 |
Kaymar Dr | 11 |
Kender Ave | 11 |
Kings Grove Cres | 11 |
La Verendrye Dr | 11 |
Loyola Ave | 11 |
Ludgate Cres | 11 |
Marquis Ave | 11 |
Massey Lane | 11 |
Meadowlark Rd | 11 |
Meldrum Ave | 11 |
Monson Cres | 11 |
Montreal, Chemin De | 11 |
Mulberry Cres | 11 |
Naskapi Dr | 11 |
Nicol St | 11 |
Niven's Pl | 11 |
Oakdean Cres | 11 |
Ogilvie Rd | 11 |
Oriole Dr | 11 |
Polytek St | 11 |
Quincy Ave | 11 |
Radford Crt | 11 |
Rainbow St | 11 |
Rebecca Cres | 11 |
Rivershore Cres | 11 |
Robin Cres | 11 |
Rothwell Cir | 11 |
Rothwell Dr | 11 |
Shefford Rd | 11 |
Stiles Cres | 11 |
Swans Way | 11 |
Swans Way S | 11 |
Taunton Pl | 11 |
Thrush Crt | 11 |
Tisdale Cres | 11 |
Twilight Cres | 11 |
Veery Lane | 11 |
Whippoorwill Dr | 11 |
Wick Cres | 11 |
Woodglen Cres | 11 |
Woodway Ave | 11 |
Wren Rd | 11 |
Bayshore
Ward 7
Street name | Ward |
---|---|
Ahearn Ave | 7 |
Aspen Grove | 7 |
Bayshore Dr | 7 |
Bellfield St | 7 |
Birchdale Ave | 7 |
Boyce Ave | 7 |
Burgess Ave | 7 |
Burland St | 7 |
Carling Ave | 7 |
Croft St | 7 |
Cypress Crt | 7 |
Doane St | 7 |
Elstree Ave | 7 |
Farrow St | 7 |
Firwood Cres | 7 |
Grandeur Ave | 7 |
Haughton Ave | 7 |
Holly Acres Rd | 7 |
Kempster Ave | 7 |
Kevin Ave | 7 |
Magwood Ave | 7 |
Maplehurst Ave | 7 |
Mosgrove Ave | 7 |
Oakley Ave | 7 |
Penny Dr | 7 |
Pulford Cres | 7 |
Richmond Rd | 7 |
Ridgevalley Dr | 7 |
Ritchie St | 7 |
Scrivens St | 7 |
Stonehedge Pk | 7 |
Walter St | 7 |
Winfield Ave | 7 |
Woodridge Cres | 7 |
Wylie Ave | 7 |
Braemar Park
Ward 7 and 8
November 1, 2024
Street name | Ward |
---|---|
Agincourt Rd | 8 |
Ainsley Dr | 8 |
Albany Dr | 8 |
Amesbrooke Dr | 8 |
Baseline Rd | 8 |
Bel-Air Dr | 8 |
Berwick Ave | 8 |
Bonnie Cres | 8 |
Calder Ave | 8 |
Cameo Dr | 8 |
Cannon Cres | 8 |
Castle Hill Cres | 8 |
Checkers Rd | 8 |
Cline Cres | 8 |
Clyde Ave | 8 |
Dublin Ave | 8 |
Easement | 8 |
Edgeland Pl | 8 |
Emerald Ave | 8 |
Erindale Dr | 8 |
Ferguson St | 8 |
Field St | 8 |
Forman Ave | 8 |
Gage Cres | 8 |
Garfield Ave | 8 |
Gilbert Ave | 8 |
Glenmount Ave | 8 |
Greenlawn Cres | 8 |
Greyrock Cres | 8 |
Hanbury St | 8 |
Heather Way | 8 |
Henry Farm Dr | 8 |
Highway 417 | 7 |
Iris St | 8 |
Joyce Cres | 8 |
Laxton Cres | 8 |
Lazard St | 8 |
Maitland Ave | 8 |
Major St | 8 |
Mallard Ave | 8 |
Matthews Ave | 8 |
Navaho Dr | 8 |
Paisley Ave | 8 |
Riddell Ave S | 8 |
Savoy Pl | 8 |
Sherman Dr | 8 |
Southampton Crt | 8 |
Tara Dr | 8 |
Terrebonne Dr | 8 |
Whitmore Ave | 8 |
Woodroffe Ave | 8 |
Woodside Dr | 8 |
Briargreen
Ward 8
November 20, 2024
Street name | Ward |
---|---|
Abingdon Dr | 8 |
Ancona Cres | 8 |
Ashgrove Cres | 8 |
Barnes Cres | 8 |
Baseline Rd | 8 |
Bradgate Dr | 8 |
Briargreen Crt | 8 |
Brookhaven Crt | 8 |
Carlaw Ave | 8 |
Cedar Grove Crt | 8 |
Cornell St | 8 |
Costello Ave | 8 |
Crofton Rd | 8 |
Dayton Cres | 8 |
Gladecrest Crt | 8 |
Glenbrook Pl | 8 |
Glenbrook Way | 8 |
Greenbank Rd | 8 |
Guthrie St | 8 |
Harrison St | 8 |
Higgins Rd | 8 |
Lavina Cres | 8 |
Lindhurst Cres | 8 |
Meadowbank Dr | 8 |
Monterey Dr | 8 |
Moorcroft Crt | 8 |
Moorcroft Rd | 8 |
Parkfield Cres | 8 |
Redenda Cres | 8 |
Rockway Cres | 8 |
Sandcastle Dr | 8 |
Shadow Crt | 8 |
Southwood Dr | 8 |
Trimble Cres | 8 |
Valley Stream Dr | 8 |
Westfield Cres | 8 |
Beacon Hill South
Ward 11
November 20, 2024
Street name | Ward |
---|---|
Abingdon Dr | 8 |
Ancona Cres | 8 |
Ashgrove Cres | 8 |
Barnes Cres | 8 |
Baseline Rd | 8 |
Bradgate Dr | 8 |
Briargreen Crt | 8 |
Brookhaven Crt | 8 |
Carlaw Ave | 8 |
Cedar Grove Crt | 8 |
Cornell St | 8 |
Costello Ave | 8 |
Crofton Rd | 8 |
Dayton Cres | 8 |
Gladecrest Crt | 8 |
Glenbrook Pl | 8 |
Glenbrook Way | 8 |
Greenbank Rd | 8 |
Guthrie St | 8 |
Harrison St | 8 |
Higgins Rd | 8 |
Lavina Cres | 8 |
Lindhurst Cres | 8 |
Meadowbank Dr | 8 |
Monterey Dr | 8 |
Moorcroft Crt | 8 |
Moorcroft Rd | 8 |
Parkfield Cres | 8 |
Redenda Cres | 8 |
Rockway Cres | 8 |
Sandcastle Dr | 8 |
Shadow Crt | 8 |
Southwood Dr | 8 |
Trimble Cres | 8 |
Valley Stream Dr | 8 |
Westfield Cres | 8 |
Why does the City clean the sewer system?
The City of Ottawa conducts routine cleaning of sewers to ensure that wastewater from homes and businesses is efficiently transported to the Robert O. Pickard Environmental Centre (ROPEC), the City’s treatment facility.
What is a sewer blow-back?
During the cleaning process, the use of high pressure water creates air pockets inside the sewer pipe that generally escape with no impact to a property’s internal plumbing.
In some cases, this air pressure can only escape through the sewer connection between the house and the City’s sewer system, via the internal plumbing vent. If this passage is blocked, air pressure may escape through a toilet or drain. This can result in the release of odours, or on rare occasions sewage contaminated water, into a home or business – known as a "blow-back."
What can I do to prepare for sewer cleaning activity?
Keeping lids on toilets during cleaning can minimize impacts in the unlikely event of a blow-back.
What if I experience a blow-back?
Please immediately contact the City at 3-1-1. City staff will contact the homeowner by phone to determine the scope of the problem. If required, staff may be dispatched to your home.
Please note:
- Properties identified as having experienced a blow-back in the past are placed on an advanced notification list and receive a hand delivered notice 24-48 hours in advance of cleaning activity.
- During subsequent sewer cleanings, the pressure at which cleaning is carried out is at lowered at sites that have experienced a blow-back to help reduce the possibility of a repeat event.
- If you have a second incident, consider checking your plumbing to ensure that service connection and vent pipes are clear of debris and are functioning properly.
Where can I get help with the cleanup?
Typically, recovery from a blow-back event is simply a matter of removing any debris and the cleaning of toilets, sinks, baths and showers that have come into contact with the contaminated water. You may then continue normal use.
Please note:
- The City does not provide a cleaning service. Your options are to proceed with the cleanup yourself or hire an outside cleaner. If you hire a company to complete the cleaning, please submit these costs as a claim and the City will reimburse all reasonable costs that are properly documented.
- If there are damages beyond cleaning, consider contacting your insurance company. Damages should be brought to the attention of City staff during the initial inspection process.
Do I need to worry about my health?
Blow-back events that involve only the discharge of sewage contaminated water to walls or surfaces do not result in an immediate health risk. However, it is important that all sewage contaminated water and debris be removed and that surfaces that have come in contact with this water be cleaned. This will require the cleaning of surfaces with a soap solution and disinfection with a diluted household bleach/water solution. Regular household cleaning products are all that is needed and rubber gloves are recommended.
Remember:
- Never mix ammonia and chlorine products such as household bleach. If sewage contaminated water has come in contact with a person in your home or has possibly been ingested and you are concerned about your health, please seek medical attention.
Making a claim
- Prior to submitting a claim, contact 3-1-1 to:
- Initiate an inspection by the City’s First Response team
- Receive a customer service request number for future reference.
- Initiate a claim with the City by letter or sending an e-mail to claims@ottawa.ca. You will need to reference the event, date, and actions taken.
- The Claims Unit will ensure claims are acknowledged, investigated, tracked, evaluated and resolved.
If you have any questions, please contact our general claims line at 613-580-2655 or email at claims@ottawa.ca.