Scheduled streets by ward
Routine sanitary sewer cleaning has been scheduled for the following streets in Sandy Hill - Ward 12, Rockcliffe - Ward 13, Carleton Heights - Ward 9, 15 and 16, Findlay Creek - Ward 20 and 22, and Civic Centre - Ward 8, 9, 15, and 16, Vanier North - Ward 12 and 13, Chapman Mills - Ward 3 and 24, and Overbrook McArthur - Ward 11, 12, 13, and 18
Sandy Hill
Ward 12
Street name | Ward |
---|---|
Augusta St | 12 |
Besserer St | 12 |
Blackburn Ave | 12 |
Chapel Cres | 12 |
Chapel St | 12 |
Charlotte St | 12 |
Colonel By Dr | 12 |
Cumberland St | 12 |
Daly Ave | 12 |
E0865_Wiggins-Rideau Riv | 12 |
Easement | 12 |
Friel St | 12 |
Goulburn Ave | 12 |
Henderson Ave | 12 |
Hurdman Rd | 12 |
King Edward Ave | 12 |
Laurier Ave East | 12 |
Marlborough Ave | 12 |
Mann Ave | 12 |
Nelson St | 12 |
Nicholas St | 12 |
Osgoode St | 12 |
Range Rd | 12 |
Ring Lane | 12 |
Robinson Ave | 12 |
Russell Ave | 12 |
Somerset St East | 12 |
Stewart St | 12 |
Sweetland Ave | 12 |
Templeton St | 12 |
Laurier Ave East | 12 |
Waller St | 12 |
Waller St S | 12 |
Wilbrod St | 12 |
Wurtemburg St | 12 |
Rockcliffe
Ward 13
STREET NAME | WARD |
---|---|
Acacia Ave | 13 |
Ashbury Rd | 13 |
Beechwood Ave | 13 |
Birch Ave | 13 |
Birkenfels Rd | 13 |
Bittern Crt | 13 |
Blenheim Dr | 13 |
Blue Heron Crt | 13 |
Buchan Rd | 13 |
Buena Vista Rd | 13 |
Carsdale Ave | 13 |
Cloverdale Rd | 13 |
Coltrin Pl | 13 |
Corona Ave | 13 |
Crescent Rd | 13 |
Dead End | 13 |
Easement | 13 |
Ellesmere Pl | 13 |
Elmwood Ave | 13 |
Fairview Ave | 13 |
Fernhill Rd | 13 |
Glenwood Ave | 13 |
Green Ave | 13 |
Hemlock Rd | 13 |
Hillcrest Rd | 13 |
Howick St | 13 |
Inverness Ave | 13 |
Juliana Rd | 13 |
Kinzua Rd | 13 |
Lakehurst Rd | 13 |
Lakeway Dr | 13 |
Lambton Ave | 13 |
Lansdowne Rd South | 13 |
Lisgar Rd | 13 |
Lyttleton Gdn | 13 |
Mackinnon Rd | 13 |
Macnabb Pl | 13 |
Manor Ave | 13 |
Maple Lane | 13 |
Maple Lane E | 13 |
Maple Pl | 13 |
Mariposa Ave | 13 |
Minto Pl | 13 |
Montagu Pl | 13 |
Northcote Pl | 13 |
Oakhill Rd | 13 |
Old Lakeview Ave | 13 |
Old Prospect Rd | 13 |
Park Rd | 13 |
Parkdale Ave | 13 |
Perley Crt | 13 |
Placel Rd | 13 |
Pond St | 13 |
Roxborough Ave | 13 |
Sandridge Rd | 13 |
Sir Guy Carleton St | 13 |
Soper Pl | 13 |
Springfield Rd | 13 |
Sylvan Ave | 13 |
Thorold Rd | 13 |
Westward Way | 13 |
Whitemarl Dr | 13 |
Willingdon Rd | 13 |
Wood Ave | 13 |
Wood Ave W | 13 |
Carleton Heights
Ward 9, 15, and 16
Street name | Ward |
---|---|
Amita Cres | 16 |
Anna Ave | 16 |
Apeldoorn Ave | 16 |
Appleby Priv | 16 |
Arnhem St | 16 |
Bellamy St | 16 |
Caldwell Ave | 16 |
Carling Ave | 15 |
Chatelain Ave | 16 |
Churchill Ave S | 16 |
Clyde Ave N | 16 |
Crerar Ave | 16 |
Debra Ave | 16 |
Deer Park Rd | 9 |
Dynes Rd | 16 |
Falaise Rd | 16 |
Fisher Ave | 16 |
Forest Hill Ave | 16 |
General Ave | 16 |
Greenbriar Ave | 16 |
Harrold Pl | 16 |
Kochar Dr | 16 |
Lampman Cres | 16 |
Laperriere Ave | 16 |
Madhu Cres | 16 |
Maryland Ave | 16 |
Meadowlands Dr | 16 |
Melfa Circ | 16 |
Merivale Rd | 16 |
Minaki Ave | 16 |
Morley Blvd | 16 |
Nesbitt Pl | 16 |
Normandy Cres | 9 |
Ortona Ave | 16 |
Prince Of Wales Dr | 16 |
Rahul Cres | 16 |
Shillington Ave | 16 |
Skeena Ave | 16 |
Stormont St | 16 |
Valmarie Ave | 16 |
Villa Cres | 16 |
Woodward Ave | 16 |
Findlay Creek
Ward 20 and 22
Street name | Ward |
---|---|
Alasken Dr | 22 |
Analdea Dr | 22 |
Bradwell Way | 22 |
Bufflehead Way | 22 |
Bulrush Cres | 22 |
Bunchberry Way | 22 |
Buttonbush Way | 22 |
Cache Bay Cres | 22 |
Cedar Creek Dr | 22 |
Creekview Way | 22 |
Creston Valley Way | 22 |
Dead End | 22 |
Devonwood Circ | 22 |
Dun Skipper Dr | 22 |
Easement | 22 |
Fairweather St | 22 |
Fernside St | 22 |
Fiddlehead St | 22 |
Findlay Ave | 22 |
Findlay Creek Dr | 22 |
Flat Sedge Cres | 22 |
Golden Sedge Way | 22 |
Gracewood Cres | 22 |
Hatchley Rd | 22 |
Hazelnut Cres | 22 |
Helen Rapp Way | 22 |
Hillman Marsh Way | 22 |
Ivy Green Way | 22 |
Kelly Farm Dr | 22 |
Kestrel St | 22 |
Kingswell St | 22 |
Laguna St | 22 |
Little Rock St | 22 |
Long Point Circ | 22 |
Loosestrife Way | 22 |
Maberly Way | 22 |
Magpie St | 22 |
Mangrove Cres | 22 |
Manorwood Cres | 22 |
Meadowlilly Rd | 22 |
Netley Circ | 22 |
Oat Straw Way | 22 |
Old Crow Way | 22 |
Purple Finch Cres | 22 |
Rockrose Way | 22 |
Rotary Way | 22 |
Shepody Circ | 22 |
Silver Bell Cres | 22 |
Slattery's Field St | 22 |
Spartina St | 22 |
Stalwart Cres | 22 |
Sunburst St | 22 |
Teasel Way | 22 |
Verbena Cres | 22 |
White Alder Ave | 22 |
Widgeon Way | 22 |
Willowburn St | 22 |
Willowmere Way | 22 |
Wood Acres Grove | 22 |
Woodbriar Way | 22 |
Woodstream Dr | 22 |
Civic Centre
Ward 8, 9, 15, and 16
Street name | Ward |
---|---|
Ambridge Way | 16 |
Arnot Rd | 16 |
Barrie Ave | 15 |
Baseline Rd | 9 |
Baseline Rd | 16 |
Bayswater Ave | 15 |
Bloomingdale St | 16 |
Cameo Dr | 8 |
Carling Ave | 15 |
Carling Ave | 16 |
Cedar Park St | 16 |
Celebration St | 16 |
Central Park Dr | 16 |
Chandler Ave | 16 |
Civic Pl | 15 |
Clyde Ave | 8 |
Clyde Ave | 16 |
Clyde Ave | 8 |
Coleridge St | 16 |
Courtland Pl | 16 |
Crystal Park Cres | 16 |
Deer Park Rd | 9 |
Dynes Rd | 16 |
Fairmont Ave | 15 |
Fern Ave | 15 |
Fisher Ave | 16 |
Fisher Ave | 9 |
Fuller St | 15 |
Grammercy Pk | 16 |
Green Valley Cres | 16 |
Grenwich Circ | 16 |
Griffith Way | 16 |
Griffith Way | 16 |
Gwynne Ave | 15 |
Hamilton Ave South | 15 |
Harmer Ave North | 15 |
Henry Farm Dr | 8 |
Hereford Pl | 15 |
Hereford Pl | 15 |
Hinton Ave North | 15 |
Holland Ave | 15 |
Hudson Ave | 16 |
Huron Ave South | 15 |
Hutchison Ave | 15 |
Inglewood Pl | 15 |
Kenilworth St | 15 |
Kenilworth St | 15 |
Kinnear St | 15 |
Laurentian Pl | 15 |
Laurentian Pl E | 15 |
Lexington St | 16 |
Lynwood Ave | 15 |
Macfarlane Ave | 15 |
Maitland Ave | 8 |
Malibu Ter | 16 |
Manhattan Cres | 16 |
Marygrove Circ | 8 |
Melrose Ave | 15 |
Merivale Rd | 16 |
Merivale Rd | 16 |
Merivale Rd | 9 |
Morley Blvd | 16 |
Niki Way | 16 |
Oakvale Ave | 15 |
Old Irving Pl | 15 |
Orrin Ave | 15 |
Parkdale Ave | 15 |
Prince Of Wales Dr | 16 |
Reid Ave | 15 |
Rideauview Ter | 16 |
Ruskin St | 15 |
Sanford Ave | 16 |
Scout St | 16 |
Sherwood Dr | 15 |
Sherwood Dr | 15 |
State St | 16 |
Staten Way | 16 |
Terrebonne Dr | 8 |
Trump Ave | 16 |
Whitestone Dr | 16 |
Wilshire Ave | 16 |
Yorkville St | 16 |
Young St | 15 |
Skyine - Fisher
Ward 8, 9 and 16
STREET NAME | WARD |
---|---|
Apache Cres | 9 |
Arnot Rd | 16 |
Attwood Cres | 9 |
Barlyn Ave | 9 |
Beaver Rdg | 9 |
Beaverton Ave | 9 |
Birchwood Dr | 9 |
Briardale Cres | 9 |
Buffalo Circ | 9 |
Capilano Dr | 9 |
Cedarcrest Ave | 9 |
Clyde Ave | 8 |
Commanche Dr | 9 |
Coral Ave | 9 |
Deer Park Rd | 9 |
Dynes Rd | 16 |
Eleanor Dr | 9 |
Es Bowhill-Meadowlands | 9 |
Es Com-Bea | 9 |
Es Hilliard Ave | 9 |
Es Leaver-Trillium | 9 |
Farlane Blvd | 9 |
Fisher Ave | 16 |
Forest Park Ave | 9 |
Gilbey Dr | 9 |
Greencrest Pl | 9 |
Greenwich Ave | 9 |
Higwood Dr | 9 |
Hilliard Ave | 9 |
Kayburn Ave | 9 |
Kerry Cres | 9 |
Kesler Ave | 9 |
Kingsmill St | 9 |
Leaver Ave | 9 |
Lipstan Ave | 9 |
Lyall St | 9 |
Malibu Ter | 9 |
Meadowlands Dr | 9 |
Meadowlands Dr East | 9 |
Merivale Rd | 8 |
Millbrook Cres | 9 |
Northview Rd | 9 |
Oakwood Ave | 9 |
Parthia Ave | 9 |
Rossland Ave | 8 |
Sunnycrest Dr | 9 |
Sutton Pl | 9 |
Trillium Ave | 9 |
Twin Ter | 9 |
Vanson Ave | 9 |
Warbonnet Dr | 9 |
Willeth Ave | 9 |
Withrow Ave | 8 |
Vanier North
Ward 12 and 13
Street Name | Ward |
---|---|
Acacia Ave | 13 |
Alfred St | 12 |
Alice St | 12 |
Baribeau St | 12 |
Barrette St | 12 |
Bedard Ave | 12 |
Beechwood Ave | 12 |
Begin St | 12 |
Bradley Ave | 12 |
Cantin St | 12 |
Carillon St | 12 |
Charlevoix St | 12 |
Commanda Way Oo | 13 |
Coupal St | 12 |
Crichton St | 13 |
Cyr Ave | 12 |
Dagmar Ave | 12 |
Des Peres Blancs Ave | 12 |
Deschamps Ave | 12 |
Desrosiers, Rue St | 12 |
Duford St | 12 |
Dunbarton Crt | 12 |
Dupuis St | 12 |
Durocher St | 12 |
Easement | 12 |
Emond St | 12 |
Ethel St | 12 |
Ez281_St.Laurent-N/W St. La. | 12 |
Ferland St | 12 |
Frechette St | 12 |
Garneau St | 12 |
Genest St | 12 |
Grandmaitre St | 12 |
Granville St | 12 |
Greensway Ave | 12 |
Hannah St | 12 |
Ida Rocheleau Pl | 12 |
Joffre-Belanger, Voie | 12 |
Jolliet Ave | 12 |
Kendall Ave | 12 |
Kipp St | 12 |
Lajoie St | 12 |
Lalemant St | 12 |
Landry St | 12 |
Laval St | 12 |
Lavergne St | 12 |
Lebrun St | 12 |
Lenore Pl | 12 |
Longpre St | 12 |
Loyer St | 12 |
Marier Ave | 12 |
Marier Ave | 12 |
Mark Ave | 12 |
Marquette Ave | 12 |
Michel Cir | 12 |
Mona Ave | 12 |
Montfort St | 12 |
Montgomery St | 12 |
Montreal Rd | 13 |
North River Rd | 12 |
Olmstead St | 12 |
Palace St | 12 |
Park St | 12 |
Pauline Charron Pl | 12 |
Perrier Ave | 12 |
Savard Ave | 12 |
Shakespeare St | 12 |
Springfield Rd | 12 |
St. Ambroise St | 12 |
St. Charles St | 12 |
St. Denis St | 12 |
St. Jacques St | 12 |
St. Laurent Blvd | 12 |
St. Paul St | 12 |
Ste. Anne Ave | 12 |
Ste. Cecile St | 12 |
Ste. Monique St | 12 |
Tabor Ave | 12 |
Tudor Pl | 12 |
Vachon Ave | 12 |
Wayling Ave | 12 |
Chapman Mills
Ward 3 and 24
Street name | Ward |
---|---|
Akita Walk | 24 |
Aquapass Pl | 24 |
Aquapass Pl | 24 |
Ashland St | 24 |
Ashmore Dr | 24 |
Bakewell Cres | 24 |
Balinroan Cres | 24 |
Bearman St | 24 |
Beatrice Dr | 24 |
Berry Glen St | 24 |
Bren-Maur Rd | 24 |
Cadrian Walk | 24 |
Castlestone Way | 24 |
Chapman Mills Dr | 24 |
Charleston St | 24 |
Chestermere Cres | 24 |
Citadel Cres | 24 |
Clearbrook Dr | 24 |
Cormack Circ | 24 |
Cresthaven Dr | 24 |
Dragon Park Dr | 24 |
Dunforest Terr | 24 |
Easement | 3 |
Felicia Cres | 24 |
Foxridge Way | 24 |
Garrity Cres | 24 |
Geddes Way | 24 |
Glendore St | 24 |
Glenroy Gilbert Dr | 3 |
Grayburn Way | 24 |
Greenbank Rd | 3 |
Grovemont Dr | 24 |
Haileybury St | 24 |
Harbour View St | 24 |
Hearthstone Pl | 24 |
Highpointe Cres | 24 |
Hollowbrook Dr | 24 |
Huntcliff Pl | 24 |
Kentmare Cres | 24 |
Langrell Cres | 24 |
Leamington Way | 24 |
Longfields Dr | 24 |
Mancini Way | 24 |
Marabrooke St | 24 |
Marjan Cres | 24 |
Marketplace Ave | 3 |
Mcgarry Ter | 3 |
Moss Grove St | 24 |
New Liskeard Cres | 24 |
Nittany Cres | 24 |
Paul Metivier Dr | 24 |
Piazza Cir | 24 |
Pillett St | 24 |
Riocan Ave | 3 |
Rocky Hill Dr | 24 |
Serena Way | 24 |
Shady Grove St | 24 |
Silverstone Way | 24 |
Sorento St | 24 |
Southam Way | 24 |
Southpointe Ave | 24 |
Springton Cres | 24 |
Stoneleigh St | 24 |
Strandherd Dr | 24 |
Sue Holloway Dr | 3 |
Summerline Gt | 24 |
Sunningdale Way | 24 |
Tacom Circ | 24 |
Tapestry Dr | 24 |
Taradale Dr | 24 |
Temagami Dr | 24 |
Temiskaming Cres | 24 |
Tourmaline Cres | 24 |
Ventanna Way | 24 |
Whitewater St | 24 |
Willow Creek Circ | 24 |
Woodroffe Ave | 24 |
Yorkwood Pl | 24 |
Overbrook McArthur
Ward 11, 12, 13 and 18
Street name | Ward |
---|---|
Easement | 13 |
Alesther St | 13 |
Allen Blvd | 12 |
Ave. Du Pere Charlebois Ave | 13 |
Ave. Monseigneur Lemieux Ave | 13 |
Ave. Paul Emile Lamarche Ave | 13 |
Ave. Vincent Massey Ave | 13 |
Avenue N | 18 |
Avenue O | 18 |
Avenue O | 18 |
Avenue P | 18 |
Avenue Q | 18 |
Avenue R | 18 |
Avenue S | 18 |
Avenue T | 18 |
Avenue U | 18 |
Beaudry St | 13 |
Bernard St | 13 |
Borthwick Ave | 13 |
Brant St | 12 |
Breboeuf St | 12 |
Brittany Dr | 13 |
Burn St | 13 |
Camil St | 13 |
Carlotta Ave | 12 |
Carmen Ave | 12 |
Center St | 13 |
Clarke Ave | 13 |
Claude St | 13 |
Columbus Ave | 13 |
Coventry Rd | 13 |
Crete Pl | 12 |
Cummings Ave | 11 |
Cyrville Rd | 11 |
Dan Ave | 13 |
Dieppe St | 12 |
Dollard St | 12 |
Donald St | 13 |
Drouin Ave | 13 |
Dunbrack St | 13 |
E0417_Claude-St.Laurent | 13 |
Easement | 11 |
Edith Ave | 13 |
Enfield Ave | 12 |
Esxxx_Wolfdale-Donald | 13 |
Eve St | 13 |
Presland Rd | 13 |
Frances St | 13 |
Fullerton Ave | 13 |
Gardenvale Rd | 13 |
Glynn Ave | 13 |
Grant - Toole Way | 12 |
Hardy Ave | 13 |
Irwin Miller St | 12 |
Isidore St | 13 |
Joseph Cyr St | 11 |
King George St | 13 |
Labelle St | 11 |
Larouche St | 12 |
Lawson Ave | 13 |
Lemieux St | 11 |
Lola St | 13 |
Malartic Ave | 13 |
Marguerite Ave | 12 |
Maria Goretti Circ | 12 |
May St | 13 |
Michael St | 11 |
Millcraft Cres | 12 |
Montreal Rd | 13 |
Mutual St | 13 |
Newman Ave | 13 |
Noranda Ave | 13 |
North River Rd | 13 |
Ogilvie Rd | 11 |
Ontario St | 13 |
Paddy Lane | 13 |
Paul Ave | 13 |
Presland Rd | 13 |
Prince Albert St | 13 |
Quebec St | 13 |
Queen Mary St | 13 |
Quill St | 13 |
Rainier St | 13 |
Rainsford Ave | 13 |
Renouf Ave | 13 |
Easement | 13 |
Roper Ave | 13 |
Shane St | 13 |
Sirois Ave | 13 |
Snow St | 11 |
Spartan Ave | 13 |
St. Laurent Blvd | 13 |
Stevens Ave | 12 |
Telford Ave | 13 |
Tremblay Rd | 18 |
Trojan Ave | 13 |
Lola St | 13 |
Vanier Pkwy | 13 |
Washington Ave | 12 |
West Presland Rd | 13 |
Whitton Cres | 13 |
Wilson St | 13 |
Wolff St | 13 |
Wolffdale Cres | 13 |
Wright St | 13 |
Why does the City clean the sewer system?
The City of Ottawa conducts routine cleaning of sewers to ensure that wastewater from homes and businesses is efficiently transported to the Robert O. Pickard Environmental Centre (ROPEC), the City’s treatment facility.
What is a sewer blow-back?
During the cleaning process, the use of high pressure water creates air pockets inside the sewer pipe that generally escape with no impact to a property’s internal plumbing.
In some cases, this air pressure can only escape through the sewer connection between the house and the City’s sewer system, via the internal plumbing vent. If this passage is blocked, air pressure may escape through a toilet or drain. This can result in the release of odours, or on rare occasions sewage contaminated water, into a home or business – known as a "blow-back."
What can I do to prepare for sewer cleaning activity?
Keeping lids on toilets during cleaning can minimize impacts in the unlikely event of a blow-back.
What if I experience a blow-back?
Please immediately contact the City at 3-1-1. City staff will contact the homeowner by phone to determine the scope of the problem. If required, staff may be dispatched to your home.
Please note:
- Properties identified as having experienced a blow-back in the past are placed on an advanced notification list and receive a hand delivered notice 24-48 hours in advance of cleaning activity.
- During subsequent sewer cleanings, the pressure at which cleaning is carried out is at lowered at sites that have experienced a blow-back to help reduce the possibility of a repeat event.
- If you have a second incident, consider checking your plumbing to ensure that service connection and vent pipes are clear of debris and are functioning properly.
Where can I get help with the cleanup?
Typically, recovery from a blow-back event is simply a matter of removing any debris and the cleaning of toilets, sinks, baths and showers that have come into contact with the contaminated water. You may then continue normal use.
Please note:
- The City does not provide a cleaning service. Your options are to proceed with the cleanup yourself or hire an outside cleaner. If you hire a company to complete the cleaning, please submit these costs as a claim and the City will reimburse all reasonable costs that are properly documented.
- If there are damages beyond cleaning, consider contacting your insurance company. Damages should be brought to the attention of City staff during the initial inspection process.
Do I need to worry about my health?
Blow-back events that involve only the discharge of sewage contaminated water to walls or surfaces do not result in an immediate health risk. However, it is important that all sewage contaminated water and debris be removed and that surfaces that have come in contact with this water be cleaned. This will require the cleaning of surfaces with a soap solution and disinfection with a diluted household bleach/water solution. Regular household cleaning products are all that is needed and rubber gloves are recommended.
Remember:
- Never mix ammonia and chlorine products such as household bleach. If sewage contaminated water has come in contact with a person in your home or has possibly been ingested and you are concerned about your health, please seek medical attention.
Making a claim
- Prior to submitting a claim, contact 3-1-1 to:
- Initiate an inspection by the City’s First Response team
- Receive a customer service request number for future reference.
- Initiate a claim with the City by letter or sending an e-mail to claims@ottawa.ca. You will need to reference the event, date, and actions taken.
- The Claims Unit will ensure claims are acknowledged, investigated, tracked, evaluated and resolved.
If you have any questions, please contact our general claims line at 613-580-2655 or email at claims@ottawa.ca.