This facility is conveniently located in a downtown location with ample free parking for clients. Lowertown Pool has five-lanes typically set-up with two average lanes and two wider lanes. It also has a sauna and clean, spacious change rooms. During leisure and family swims, clients can also use the Tarzan rope and diving board.
Schedule changes
- Monday, March 10 to Friday, March 14
- All drop-in sports and racquet sports are cancelled.
Hours
Location and contact
Drop-in schedule - March Break
The schedules listed in the charts below are subject to change.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- Monday, March 10 to Friday, March 14
- All drop-in sports and racquet sports are cancelled.
Saturday, March 8 | Sunday, March 9 | Monday, March 10 | Tuesday, March 11 | Wednesday, March 12 | Thursday, March 13 | Friday, March 14 | Saturday, March 15 | Sunday, March 16 | |
---|---|---|---|---|---|---|---|---|---|
Lane swim | 3 - 4 pm, 6 - 8:30 pm | 3 - 4 pm, 6 - 8:30 pm | 7:30 - 10 am, 4 - 10 pm | 4 - 10 pm | 8 - 10 am, 4 - 5 pm, 8 - 10 pm | 6:30 - 10 am, 4 - 10 pm | 8 - 10 am, 3 - 4 pm, 7 - 10 pm | 3 - 4 pm, 6 - 8:30 pm | 3 - 4 pm, 6 - 8:30 pm |
Public swim | Noon - 3 pm, 4 - 6 pm | Noon - 3 pm, 4 - 6 pm | 11 am - 2 pm | 11 am - 2 pm | 11 am - 2 pm, 5 - 8 pm | 11 am - 2 pm | 11 am - 2 pm, 4 - 7 pm | Noon - 3 pm, 4 - 6 pm | 3 - 4 pm, 6 - 8:30 pm |
50+ Swim | n/a | n/a | 3 - 5 pm | 2 - 4 pm | 3 - 4 pm | 2 - 4 pm | n/a | n/a | n/a |
50+ Vitality | n/a | n/a | 2 - 3 pm | n/a | 2 - 3 pm | n/a | 2 - 3 pm | n/a | n/a |
Drop-in schedule - swimming
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Play free, additional details, descriptions, fees and cancellation information.
*Reservations not required.
Schedule changes
- Saturday, March 8 to Sunday, March 16
- See March Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Lane swim | 7:30 - 10 am, 11 am - 1 pm, 8:30 - 10 pm | 11 am - 2 pm, 7 - 8 pm | 8:30 - 10 am, 11 am - 1 pm, 8 - 10 pm | 6:30 - 10 am, 11 am - 2 pm, 7 - 8 pm | 8:30 - 10 am, 11 am - 1 pm, 2 - 4 pm | 3 - 4 pm | 3 - 4 pm |
Public swim | n/a | n/a | 6 - 8 pm | n/a | 4 - 7 pm | Noon - 3 pm | Noon - 3 pm |
50+ Swim | 1 - 2 pm, 3 - 4 pm | 10 - 11 am, 2 - 3:30 pm | 3 - 4 pm | 10 - 11 am | n/a | n/a | n/a |
50+ Vitality | 10 - 11 am | n/a | 10 - 11 am | n/a | 10 - 11 am | n/a | n/a |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Play free, additional details, descriptions, fees and cancellation information.
Schedule changes
- Monday, March 10 to Friday, March 14
- All drop-in racquet sports are cancelled.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Pickleball | 8:30 - 9:30 am, 9:30 - 10:30 am | 8:30 – 9:30 am, 9:30 - 10:30 am, 10:30 - 11:30 am | 8:30 - 9:30 am, 9:30 - 10:30 am | n/a | 8:30 – 9:30 am, 9:30 - 10:30 am | n/a | n/a |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Play free, additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- Monday, March 10 to Friday, March 14
- All drop-in sports are cancelled.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Basketball | 11 am - noon, Noon - 1 pm, 3 - 4 pm | 2:30 - 3:30 pm, 3:30 - 4:30 pm | 11 am - noon | n/a | n/a | 2 - 3 pm | n/a |
Open gym | 1 - 2 pm, 2 - 3 pm, 4 - 5 pm | 5 - 6 pm, 6 - 7 pm, 7 - 8 pm | 3 - 4 pm, 4 - 5 pm, 5 - 6 pm | 2:45 - 3:45 pm, 3:45 - 4:45 pm | 7 - 8 pm, 8 - 9 pm | 5:30 - 6:30 pm, 6:30 - 7:30 pm, 7:30 - 8:30 pm | 8:45 - 9:45 am, 1 - 2 pm, 2 - 3 pm, 3 - 4 pm, 4 - 5 pm, 5 - 6 pm |
Open gym - family | n/a | n/a | n/a | 8:45 - 9:45 am | 12:45 - 1:45 pm, 1:45 - 2:45 pm, 2:45 - 3:45 pm, 3:45- 4:45 pm | 10 - 11 am, 11 am - noon | n/a |
Volleyball | n/a | n/a | n/a | n/a | n/a | 12:45 - 1:45 pm | n/a |
For rental availability and information, please email lowertown@ottawa.ca(link opens email application).
Amenities and features
- Changerooms – gender-specific
- Washrooms – gender-specific
- Free parking
- Sauna
Accessibility features
- Change rooms
- Entrance/Exit
- Passenger loading zone
- Pool
- Reception desks
- Signage
- Stairs
- Washrooms