About the index
One of the key principles of the Municipal Freedom of Information and Protection of Privacy Act (MFIPPA) is “to protect the privacy of individuals with respect to personal information about themselves held by institutions and to provide individuals with a right of access to that information.”
Under MFIPPA, a Personal Information Bank “means a collection of personal information that is organized and capable of being retrieved using an individual’s name or an identifying number or particular assigned to the individual.”
To fulfill its requirements under Section 34(1) of MFIPPA, the City has prepared a Personal Information Bank Index to assist the public in identifying and locating where their personal information is being kept, the legal authority for the collection, what is being collected and what it is being used for.
The information within the Personal Information Bank Index is organized by City department and their service areas. This list is extensive and updated as City programs evolve. In some cases, departments may have indicated a Personal Information Bank has a related entry in the Routine Disclosure and Active Dissemination Plans.
Personal Information Bank: Community and Social Services Department
Community and Social Services Department
Personal Information Bank (PIB) Name | Location | Legal authorities, as amended | Information maintained and uses | Users | Individuals in banks | City of Ottawa Records Retention and Disposition By-law No. 2003-527, as amended | Routine Disclosure and Active Dissemination Plan |
---|---|---|---|---|---|---|---|
Issues Management Tracker | Business Support Services | Municipal Act, 2001, S.O. 2001, c. 25, s. 10 | Contains name and contact information and/or identification number for residents. Used for purposes of inquiry management, request tracking, and follow up timelines. | Corporate Portfolios staff | Citizens of Ottawa, Complainants | Corporate Records Classification: C10-01 Records are retained for 6 years, then destroyed | |
Ontario Child Care Management System (OCCMS) | Children's Services | Child Care and Early Years Act, 2014, c. 11, Sched. 1, s. 71(1) O. Reg. 138/15, s. 9 Municipal Act, 2001, S.O. 2001, c. 25, s. 10 | Information stored for the purpose of fee subsidy includes personal client information such as full legal names, date of birth, address, phone number(s), email address(es), details of financial payments to clients. The Ontario Child Care Management System (OCCMS) supports the administration of provincial funding and is a comprehensive software application that supports overseeing and managing a system of services for children from birth to age 12. | Child Care Fee Subsidy staff (Child Care Case Workers, Child Care Support Assistants, Team Leads, Coordinators, Program Manager, Administrative Support Clerks, Application Benefits Unit Verification Specialists, Business Application Support Services) and Managers, select Children's Services program delivery staff and Managers. Licensed child care service provider (only have access to child's name and date of birth for their specific clients) | Residents of Ottawa (child care fee subsidy families; which includes parent(s), guardians, children and other adults) | Corporate Records Classification: S02-05 Records are retained for 7 years after case has been closed, then destroyed. | |
Child Care Registry and Waitlist (CCRAW) | Children's Services | Child Care and Early Years Act, 2014, c. 11, Sched. 1, s. 71(1) O. Reg. 138/15, s. 9 Municipal Act, 2001, S.O. 2001, c. 25, s. 10 | Personal information collected: Parent /guardian: address, phone number(s), email address, first and last name(s), date of birth, language, if fee subsidy, marriage status, income. Children: date of birth (actual or expected), first and last name, name(s) of siblings(s), address, school, gender, special needs, indigenous, language. Emergency contact : address, phone number(s), email address, first and last name(s). The Ottawa Child Care Registry and Waitlist is an online application for parents looking for licensed child care. Parents can apply for full fee (Registry) or fee subsidy (Waitlist) by completing just one application. | Children's Services program delivery staff and Managers, Data Analysis Coordinator (work through Parents Resource Centre end of 2022), OneHSN key staff, licensed child care provider (only have access to information of families who have applied to one of their programs) | Residents (families and children) | Corporate Records Classification: S01-08 Records are retained for 3 years following closure of file, then destroyed. | Community and Social Services Department, Children's Services, Routine Disclosure and Active Dissemination Plan |
HiMama | Children's Services, Municipal Child Care Centres (MCC) | Child Care and Early Years Act, 2014, S.O. 2014, c. 11, Sched. 1, O. Reg. 137/15 | Attendance records, parent and emergency contact information, visual sleep check, allergy and food restriction, child's file, staff files, health log, developmental evidence, parent communication, learning stories and program documentation, daily reports, health records. Supports the administration of Municipal child care centres, communication tool with parents and record keeping. | Residents (parents and guardians), Municipal Child Care staff | Residents (families and children), emergency contacts, Municipal Child Care staff, medical professionals | Corporate Records Classification: S01-08 Records are retained for 3 years following closure of file, then destroyed. | |
Child Care Centre Daily Written Record (Physical files) | Children's Services/ Municipal Child Care | Child Care and Early Years Act, 2014, S.O. 2014, c. 11, Sched. 1, O. Reg. 137/15 | Daily notes, children's name, employees' names, parent's names, communication between employees and families, emergency contacts, symptoms of illness, etc. Supports the administration of Municipal Child Care Centres, record keeping. | Program Manager, Municipal Child Care Supervisors/ Designates, Centre's employees, MOE Program Advisor Program Development Specialist | Children, employees, co-op students, parents/ guardians, any visitors (IT Services tech, Facility staff, etc.) | Corporate Records Classification: S12-05 Records are retained for 7 years, then destroyed. | |
Complaints (physical files) | Children's Services/ Municipal Child Care | Child Care and Early Years Act, 2014, S.O. 2014, c. 11, Sched. 1, O. Reg. 137/15 | Parents /guardians contact information. Child's information. Supports the administration of Municipal Child Care Centres, record keeping. | Management Team, Program Manager, Municipal Child Care Supervisors/ Designates, MOE Program Advisor Program Development Specialist Verification Specialist | Child, parents /guardians supervisor/ designate, Program Development Specialist, Program Manager, Management Team (if needed), Employees | Corporate Records Classification: C10-01 Records are retained for 6 years, then destroyed. | |
Children's Files (Physical files) | Children's Services/ Municipal Child Care | Child Care and Early Years Act, 2014, S.O. 2014, c. 11, Sched. 1, O. Reg. 137/15 | Contact information of parents and emergency contacts, child's name, date of birth, doctor's information, health information, immunization records, legal documents such as proof of child custody. Supports the administration of Municipal Child Care Centres, record keeping. | Program Managers, Municipal Child Care Supervisors/ Designates, Centre's employees MOE Program Advisor Program Development Specialist | Children, Parents /guardians, emergency contact information, doctors | Corporate Records Classification: S01-08 Records are retained for 3 years following closure of file, then destroyed. | |
Individualized Plans, Anaphylactic Emergency plan, Medication administration request forms (digital files) | Children's Services/ Municipal Child Care | Child Care and Early Years Act, 2014, S.O. 2014, c. 11, Sched. 1, O. Reg. 137/15 | Children's name, Contact info of parents /guardians, emergency contacts, child's name, date of birth, doctor's information, health information. Supports the administration of Municipal Child Care Centres, record keeping. | Children's Services Director, Program Manager, Municipal Child Care Supervisors/ Designates, Program Development Specialist, Staffing Coordinator, Verification Specialist | Children and families | Corporate Records Classification: S01-08 Records are retained for 3 years following closure of file, then destroyed. | |
Suspected Abuse and Neglect Report (digital files) | Children's Services/ Municipal Child Care | Child Care and Early Years Act, 2014, S.O. 2014, c. 11, Sched. 1, O. Reg. 137/15 | Child's name, date of birth, Children's Aid Society (CAS) worker's name. Supports the administration of Municipal Child Care Centres, record keeping. | Children's Services Director, Program Manager, Municipal Child Care Supervisors/ Designates, Program Development Specialist, Staffing Coordinator, Verification Specialist | Child | Corporate Records Classification: S01-08 Records are retained for 3 years following closure of file, then destroyed. | |
Accident, Illness Reports (digital files) | Children's Services/ Municipal Child Care | Occupational Health and Safety Act, R.S.O. 1990, c. O.1, O. Reg. 420/21 | Employee's name, students' name, address, home and cell phone number. Supports the administration of Municipal Child Care Centres, record keeping. | Children's Services Director, Program Manager, Municipal Child Care Supervisors/ Designates, MOE Program Advisor Program Development Specialist, Staffing Coordinator, Verification Specialist | Employees, students | Corporate Records Classification: S01-08 Records are retained for 3 years following closure of file, then destroyed. | |
Publicity multimedia (digital files) | Children's Services/ Municipal Child Care | Municipal Act, 2001, S.O. 2001, c. 25, ss. 8-10 | Children's name, children's pictures, parents' name and address. Pictures used for publicity purposes /advertisement to showcase Municipal Child Care Centres. | Children's Services Director, Program Manager, Municipal Child Care Supervisors/ Designates, Program Development Specialist, Staffing Coordinator, Verification Specialist | Children, parents /guardians | Corporate Records Classification: S12-00 Records are retained for 3 years, then destroyed. | |
Complaint (digital files) | Children's Services/ Municipal Child Care | Child Care and Early Years Act, 2014, S.O. 2014, c. 11, Sched. 1, O. Reg. 137/15 | Children's name, parent's name and phone number /email address. Supports the administration of Municipal Child Care Centres, record keeping. | Children's Services Director, Program Manager Municipal Child Care Supervisors/ Designates, Program Development Specialist, Staffing Coordinator, Verification Specialist | Child, parents /guardians, employees | Corporate Records Classification: S01-08 Records are retained for 3 years following closure of file, then destroyed. | |
Employment Ontario Client Files (Digital) | Employment Ontario | Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 71 Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 53 Employment Insurance Act, S.C. 1996, c.23, s. 3, s. 63 Employment Insurance Regulations (SOR/ 96-332) | Client Name, date of birth, address phone, email and SIN. Employer and trainer information includes business and trainer registration numbers, address, and contact information. Personal information will be used by the City for the purposes of administering Government of Ontario social assistance programs. | Employment Ontario staff | Employment Ontario clients | Database - ongoing retention | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Employment Ontario Client Files (Physical Files) | Employment Ontario | Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 71 Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 53 Employment Insurance Act, S.C. 1996, c.23, s. 3, s. 63 Employment Insurance Regulations (SOR/ 96-332) | Client Name, date of birth, address phone, email and social insurance number (SIN). Employer and trainer information includes business and trainer registration numbers, address, and contact information. Personal information will be used by the City for the purposes of administering Government of Ontario social assistance programs. | Employment Ontario staff | Employment Ontario clients | Corporate Records Classification: S02-01 Records are retained for 7 years after case has been closed, then destroyed | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Employment and Referral Programs | Employment Ontario and Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Client Name, date of birth, address phone, email and social insurance number (SIN). Track Employment Workshop registration /attendance and follow up. | Employment and Social Services staff | Social Assistance Recipients | Corporate Records Classification: S02-01 Records are retained for 7 years after case has been closed, then destroyed | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Municipal Benefits Recipient Files (Digital Files) | Employment and Social Services | Municipal Act, 2001, S.O. 2001, c. 25, s. 8, s. 10 Homemakers and Nurses Services Act, R.S.O. 1990, c. H.10, ss. 9-10 O. Reg. 634 Health Protection and Promotion Act, R.S.O. 1990, c. H-7, s. 5 | Name, gender, date of birth, address, telephone, email, social insurance number (SIN), health card, SAMS ID, immigration, income, expenses, assets, spouse, dependents, education. Reports, records management, administration and maintenance of benefits from the Ontario Works (OW), Ontario Disability Support Program (ODSP), Essential Health and Social Supports (EHSS), and Home Supports Programs. | Employment and Social Services staff, Housing (Shelter staff, admin creating emergency housing processing invoices for non-shelter stays, Financial Services staff, Account Management and Accounting and Reporting, 311 call centre staff, Ottawa Public Health (OPH) Dental staff and Accounts Payable staff. Access limited as required. | Social Assistance recipients, Non-social Assistance recipients, |
Corporate Records Classifications: S02-02 & S02-03 Records are retained for 7 years after case has been closed, then destroyed. S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Municipal Benefits Recipient Files (Physical Files) | Employment and Social Services | Municipal Act, 2001, S.O. 2001, c. 25, s. 8, s. 10 Homemakers and Nurses Services Act, R.S.O. 1990, c. H.10, ss. 9-10 O. Reg. 634 Health Protection and Promotion Act, R.S.O. 1990, c. H-7, s. 5 | Name, gender, date of birth, address, telephone, email, social insurance number (SIN), health card, SAMS ID, immigration, income, expenses, assets, spouse, dependents, education. Reports, records management, administration and maintenance of benefits from the Ontario Works (OW), Ontario Disability Support Program (ODSP), Essential Health and Social Supports (EHSS), and Home Supports Programs. | Employment and Social Services staff, Housing (Shelter staff, admin creating emergency housing processing invoices for non-shelter stays, Financial Services staff, Account Management and Accounting and Reporting, 311 call centre staff, Ottawa Public Health (OPH) Dental staff and Accounts Payable staff. Access limited as required. | Social Assistance recipients, Non-social Assistance recipients, |
Corporate Records Classifications: S02-02 & S02-03 Records are retained for 7 years after case has been closed, then destroyed. S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Ontario Works Benefit Recipient Files (Digital Files) | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, gender, date of birth, address, telephone, email, social insurance number (SIN), health card, SAMS ID, immigration, income, expenses, assets, spouse, dependents, education. Reports, records management, administration and maintenance of benefits from the Ontario Works (OW), Ontario Disability Support Program (ODSP), Essential Health and Social Supports (EHSS), and Home Supports Programs. | Employment and Social Services staff, Financial Services staff, Ontario Disability Support Program staff, Assistance for Children with Severe Disabilities staff. Access limited as required. | Social Assistance recipients | Corporate Records Classification: S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Ontario Works Benefit Recipient Files (Physical Files) | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, gender, date of birth, address, telephone, email, social insurance number (SIN), health card, SAMS ID, immigration, income, expenses, assets, spouse, dependents, education. Reports, records management, administration and maintenance of benefits from the Ontario Works (OW), Ontario Disability Support Program (ODSP), Essential Health and Social Supports (EHSS), and Home Supports Programs. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients, | Corporate Records Classification: S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Audits | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, gender, date of birth, address, telephone, email, social insurance number (SIN), health card, SAMS ID, immigration, income, expenses, assets, spouse, dependents, education. Policy compliance. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients | Corporate Records Classification: G14-01 Records are retained permanently by the City Archives. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Social Benefits Tribunal Appeals | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, gender, date of birth, address, telephone, email, social insurance number (SIN), health card, SAMS ID, immigration, income, expenses, assets, spouse, dependents, education. Track Appeals to the Social Benefits Tribunal. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients | Corporate Records Classifications: S02-03 Records are retained for 7 years after case has been closed, then destroyed. S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
ATIP and Third Party Information Requests | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, address, telephone, social insurance number (SIN), date of birth; dependent child's name and date of birth, benefit recipient amounts. Requests management, records management. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients | Corporate Records Classifications: I02-01 Records are retained for 6 years, then destroyed I02-03 Records are retained for 9 years, then destroyed | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Funerals | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, date of death, Ontario Works (OW) /Ontario Disability Support Program (ODSP) ID numbers. Administration and maintenance of funeral benefits from the Ontario Works (OW)/Ontario Disability Support Program (ODSP) programs. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients | Corporate Records Classifications: S02-03 Records are retained for 7 years after case has been closed, then destroyed. S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Reports | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, gender, date of birth, address, telephone, email, social insurance number (SIN), health card, SAMS ID, immigration, income, expenses, assets, spouse, dependents, education. Reports, records management, administration and maintenance of benefits from the Ontario Works (OW), Ontario Disability Support Program (ODSP), Essential Health and Social Supports (EHSS) programs. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients | Corporate Records Classifications: S02-03 Records are retained for 7 years after case has been closed, then destroyed. S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Trespass and Incident Reports | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, address, Ontario Works ID number. Letters to clients advising of trespass notices, incident reports, records management. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients | Corporate Records Classifications: S02-03 Records are retained for 7 years after case has been closed, then destroyed. S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Office Appointment Management | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, social insurance number (SIN), health card, Ontario Works ID number. Scheduling of daily in-office appointments. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients | Corporate Records Classification: S02-00 Records are retained for 3 years, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Application Rosters | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, Ontario Works ID number, language. Scheduling of daily Ontario Works and Essential Health and Social Supports (EHSS) application appointments. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients | Corporate Records Classifications: S02-02 Records are retained for 7 years after case has been closed, then destroyed. S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Provincial Letters | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, Ontario Works ID number, address. Status updates regarding Ontario Works eligibility, file transfers, information requests. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients | Corporate Records Classification: S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Information Trackers | Employment and Social Services | Ontario Disability Support Program Act, 1997, S.O. 1997, c. 25, Sched. B, s. 5, s. 10, s. 45, s. 46, s. 53 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 7, s. 8, s. 15, s. 57, s. 58, s. 71 | Name, Ontario Works ID number, address, meeting location address, date of birth, social insurance number (SIN), license plate, FRO file number, payer Information, gender, license number, vehicle identification number (VIN), registrant identification number (RIN). Reports, records management, administration and maintenance of benefits from the Ontario Works (OW), Ontario Disability Support Program (ODSP) programs. | Employment and Social Services staff. Access limited as required. | Social Assistance recipients | Corporate Records Classifications: S02-03 Records are retained for 7 years after case has been closed, then destroyed. S02-04 Records are retained for 5 years after case has been closed, then destroyed. | Community and Social Services Department, Employment and Social Services, Routine Disclosure and Active Dissemination Plan |
Inquiries from public or politicians | GREIIRSD - Trackers | Municipal Act, 2001, S.O. 2001, c. 25, s.10(1) | Contains name and contact information of public or politicians. Use is to be able to track and respond. | GREIIRSD staff including Program Managers, Specialists, Administrative Assistants, and Program Coordinators | Residents, politicians | Corporate Records Classifications: C10-01 Records are retained for 6 years, then destroyed. G00-09 Records area retained for 8 years, then destroyed. | |
List of Community Gardens | GREIIRSD - Social Development and Funding - Community Funding - Portfolios - Community Gardens - Gardens | Municipal Act, 2001, S.O. 2001, c. 25, s.10(1) | Contains list of key contacts, personal email addresses, and personal phone numbers used as contact information. | GREIIRSD staff including Program Managers, Specialists, Administrative Assistants, and Program Coordinators | Contacts /representatives for community gardens | Corporate Records Classification: S00-00 Records are retained for 3 years, then destroyed. | |
Snow Go and Snow Go Assist agency lists | GREIIRSD - Social Development and Funding - Community Funding - Portfolios - Snow Go & Assist | Municipal Act, 2001, S.O. 2001, c. 25, s.10(1) | Contains agency client lists with personal email addresses, phone numbers and home addresses used as contact information. | GREIIRSD staff including Program Managers, Specialists, Administrative Assistants, and Program Coordinators | Residents | Corporate Records Classification: C00-04 Records are retained for 1 year after list is no longer required, then destroyed. | |
Internal Reviews | Housing and Homelessness Services - Community Housing Administration | Housing Services Act, 2011, S.O. 2011, c. 6, Sched. 1, s. 155 | Contains names, addresses, medical documentation, support letters regarding abuse, income verification (notice of assessments). | Community Housing staff | Households in receipt of Rent-Geared-to- Income (RGI) assistance or Household applying for RGI assistance | Corporate Records Classification: L03-14 Records are retained permanently by the City Archives. | |
The Registry | Housing and Homelessness Services - Community Housing Administration | Housing Services Act, 2011, S.O. 2011, c. 6, Sched. 1, s. 47, O. Reg. 367/11, s. 46 | Contains names, addresses, date of birth, verification of Canadian Status documents, social insurance number (SIN), and income verification. Could also contain medical documentation and support letters regarding verification of abuse. | Registry staff, Housing Provider staff and Community Housing staff | Household applying for Rent-Geared-to- Income assistance | Corporate Records Classification: S10-03 Records are retained for 7 years after program has been completed, then destroyed. | |
Client files | Housing and Homelessness Services- Rent Supplement Program | Housing Services Act, 2011 S.O. 2011, c.6, Sched. 1, ss. 169-176. Municipal Act, 2001, S.O. 2001, c. 25, s. 10 | Contains names, addresses, phone numbers, date of birth, verification of Canadian Status documents, social insurance number (SIN) and Income verification, emergency contacts. For the administration and management of households in receipt of rent-geared to income (RGI) and housing allowances. | Rent Supplement staff: Coordinator, Housing Officer, Rent Supplement Agents, Program Administrative Clerk | Households in receipt of Rent-Geared-to- Income (RGI) assistance or Housing Allowances | Corporate Records Classification: S10-03 Records are retained for 7 years after program has been completed, then destroyed. | |
Shamis Database | Housing and Homelessness Services- Rent Supplement Program | Housing Services Act, 2011 S.O. 2011, c.6, Sched. 1, ss. 169-176. Municipal Act, 2001, S.O. 2001, c. 25, s. 10 | Contains names, addresses, phone numbers, date of birth, gender, verification of Canadian status documents, social insurance number (SIN) and income verification, emergency contacts. For the administration and management of households in receipt of rent-geared to income (RGI) and housing allowances. | Rent Supplement staff: Coordinator, Housing Officer, Rent Supplement Agents, Program Administrative Clerk | Households in receipt of Rent-Geared-to- Income (RGI) assistance and landlord information | Corporate Records Classification: S10-03 Records are retained for 7 years after program has been completed, then destroyed. | |
Excel spreadsheet for Housing Allowances | Housing and Homelessness Services- Rent Supplement Program | Municipal Act, 2001, S.O. 2001, c. 25, s. 10 | Contains names, addresses, social insurance number (SIN). For the administration and management of households in receipt of housing allowances. | Rent Supplement staff: Coordinator, Housing Officer, Rent Supplement Agents, Program Administrative Clerk | Households in receipt of a housing allowance | Corporate Records Classification: S10-03 Records are retained for 7 years after program has been completed, then destroyed. | |
Allocation Binder | Housing and Homelessness Services- Rent Supplement Program | Housing Services Act, 2011 S.O. 2011, c.6, Sched. 1, ss. 169-176. Municipal Act, 2001, S.O. 2001, c. 25, s. 10 | Contains names and contact information of applicants being put on offer for RGI and provides outcome of offer. | Rent Supplement staff: Coordinator, Housing Officer, Rent Supplement Agents, Program Administrative Clerk | Household applying for Rent-Geared-to- Income assistance | Corporate Records Classification: S10-03 Records are retained for 7 years after program has been completed, then destroyed. | |
Landlord statements | Housing and Homelessness Services- Rent Supplement Program | Housing Services Act, 2011 S.O. 2011, c.6, Sched. 1, ss. 169-176. Municipal Act, 2001, S.O. 2001, c. 25, s. 10 | Contains tenant names, address, market rents and tenant RGI portion. Tracking monthly payments to landlords. | Rent Supplement staff: Coordinator, Housing Officer, Rent Supplement Agents, Program Administrative Clerk | Households in receipt of Rent-Geared-to- Income (RGI) assistance | Corporate Records Classification: S10-16 Records are retained for 10 years, then destroyed. | |
Multidisciplinary Problematic Address Team - Address Action Plans and Client Case Files | Housing and Homelessness Services - Community and Family Shelters | Municipal Act, 2001, S.O. 2001, c. 25, s. 10 City of Ottawa By-law No. 2020-360 Housing Services Act, 2011 S.O. 2011, c.6, Sched. 1, s. 174 | Name of individual involved at address and contact information. To provide case management support to clients and monitor plans for addresses. | Multidisciplinary Problematic Address Team members | Residents | Corporate Records Classification: S10-06 Records are retained for 5 years after program has been completed, then destroyed. | |
Client Files | Housing and Homelessness Services - Community and Family Shelters (370 Catherine Street and 2980 Carling Avenue) | Municipal Act, 2001, S.O. 2001, c. 25, s. 10 City of Ottawa By-law No. 2020-360 Housing Services Act, 2011 S.O. 2011, c.6, Sched. 1, s. 174 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 5, s. 7, ss. 38-39 O. Reg. 135/98, s. 6 Ontario Disability Support Program Act, 1997, S.O. 1997, Chapter 25 Schedule B, s. 32(2) | May contain names, address, income, social /demographic category of applicants, rental applications, health information related to placement, date of birth, phone number, personal emails, immigration documents, housing history information, veterans status, indigenous status. For the administration and management of services provided to households through The Family Shelter. | The Family Shelter staff | Households receiving placement services with The Family Shelter | Corporate Records Classification: S10-06 Records are retained for 5 years after program has been completed, then destroyed. | |
The Family Shelter Log Book | Housing and Homelessness Services - Community and Family Shelters (2980 Carling Avenue) | Municipal Act, 2001, S.O. 2001, c. 25, s. 10 City of Ottawa By-law No. 2020-360 Housing Services Act, 2011 S.O. 2011, c.6, Sched. 1, s. 174 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 5, s. 7, ss. 38-39 O. Reg. 135/98, s. 6 Ontario Disability Support Program Act, 1997, S.O. 1997, Chapter 25 Schedule B, s. 32(2) | May contain names, address, date of birth, phone number, placement and referral information. Tracks all phone calls related to family shelter, including mainly placement requests, service requests, service provider inquiries. | The Family Shelter staff | Residents of City of Ottawa, residents from other municipalities | Corporate Records Classification: S10-06 Records are retained for 5 years after program has been completed, then destroyed. | |
The Family Shelter Shift Change Binder | Housing and Homelessness Services - Community and Family Shelters (2980 Carling Ave) | Municipal Act, 2001, S.O. 2001, c. 25, s. 10 City of Ottawa By-law No. 2020-360 Housing Services Act, 2011 S.O. 2011, c.6, Sched. 1, s. 174 Ontario Works Act, 1997, S.O. 1997, c. 25, Sched. A, s. 5, s. 7, ss. 38-39 O. Reg. 135/98, s. 6 Ontario Disability Support Program Act, 1997, S.O. 1997, Chapter 25 Schedule B, s. 32(2) | May contain names, address, date of birth, phone number, placement and referral information. Tracks action items and follow-up items between shifts at Carling Family Shelter. | The Family Shelter staff | Residents of City of Ottawa, residents from other municipalities | Corporate Records Classification: S10-06 Records are retained for 5 years after program has been completed, then destroyed. | |
