Schedule changes
- December 26 to 31
- 8 am to 4 pm
- Wednesday, January 1
- Closed
- January 2 and 3
- 8 am to 4 pm
Hours
Drop-in schedule - winter break
December 21 to January 3
The schedules listed in the charts below are subject to change.
Reservations not required.
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
Weight room | 8 am – 4 pm | 8 am – 4 pm | 8 am – 4 pm | 8 am – 4 pm | n/a | 8 am – 4 pm | 8 am – 4 pm |
Hot tub and sauna | 8 am – 4 pm | 8 am – 4 pm | 8 am – 4 pm | 8 am – 4 pm | n/a | 8 am – 4 pm | 8 am – 4 pm |
Lane swim | 8 – 11 am | 8 – 11 am | 8 – 10 am | 8 – 11 am | n/a | 8 – 11 am | 8 – 10 am |
Public swim | 11 am – 1 pm | 11 am – 1 pm | 11 am – 1 pm | 11 am – 1 pm | n/a | 11 am – 1 pm | 11 am – 1 pm |
Wave swim | 1 – 4 pm | 1 – 4 pm | 1 – 4 pm | 1 – 4 pm | n/a | 1 – 4 pm | 1 – 4 pm |
Aquafit | n/a | n/a | 10 am – 11 am | n/a | n/a | n/a | 10 am – 11 am |
Saturday, December 21 | Sunday, December 22 | Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | |
---|---|---|---|---|---|---|---|
Qigong | 10 – 11 am | n/a | 10:30 – 11:30 am | n/a | n/a | n/a | n/a |
Yoga | 11 am – noon | n/a | n/a | n/a | n/a | n/a | n/a |
Tai Chi | n/a | n/a | n/a | 10:30 – 11:30 am | n/a | n/a | 10:30 – 11:30 am |
Step/Strength | n/a | n/a | n/a | n/a | n/a | n/a | 9 – 10 am |
Aquafit | n/a | n/a | 10 – 11 am | n/a | n/a | n/a | 10 – 11 am |
Saturday, December 28 | Sunday, December 29 | Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | |
---|---|---|---|---|---|---|---|
Qigong | 10 - 11 am | n/a | 10:30 - 11:30 am | n/a | n/a | n/a | n/a |
Yoga | 11 am - noon | n/a | n/a | n/a | n/a | 10:30 - 11:30 am | n/a |
Tai Chi | n/a | n/a | 8 - 10 am | 10:30 - 11:30 am | n/a | 8 - 11 am | 10:30 - 11:30 am |
Step/Strength | n/a | n/a | 11 am - 1 pm | 11 am - 1 pm | n/a | 11 am - 1 pm | 9 - 10 am |
Aquafit | n/a | n/a | 10 - 11 am | n/a | n/a | n/a | 10 - 11 am |
Drop-in schedules - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Play free, additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- December 21 to January 3
- See winter break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Hot tub and sauna | 8 am - 1 pm, 5 - 9 pm | 8 am - 1 pm, 5 - 9 pm | 8 am - 1 pm, 5 - 9 pm | 8 - 10 am, 11 am - 1 pm, 5 - 9 pm | 8 am - 1 pm, 5 - 9 pm | Noon - 5 pm | Noon - 5 pm |
Lane swim | 8 - 10 am, 11 am - 1 pm, 8 - 9 pm | 8 am - 1 pm, 8 - 9 pm | 8 - 10 am, 11 am - 1 pm, 8 - 9 pm | 8 - 10 am, 11 am - 1 pm, 8 - 9 pm | 8 - 10 am, 11 am - 1 pm, 8 - 9 pm | n/a | n/a |
Public swim | n/a | n/a | 5 - 6 pm | n/a | 5 - 6 pm | Noon - 1 pm | Noon - 1 pm |
Wave swim | n/a | n/a | 6 - 8 pm | n/a | 6 - 8 pm | 1 - 5 pm | 1 - 5 pm |
Preschool swim | 11 am - 1 pm | 11 am - 1 pm | 11 am - 1 pm | 11 am - 1 pm | 11 am - 1 pm | n/a | n/a |
Aquafit | 10 - 11 am | n/a | 10 - 11 am | n/a | 10 - 11 am | n/a | n/a |
Drop-in schedules - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- December 21 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Weight and cardio room | 7 am – 9 pm | 7 am – 9 pm | 7 am – 9 pm | 7 am – 9 pm | 7 am – 9 pm | 8 am – 8 pm | 8 am – 6 pm |
Drop-in schedules - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- December 21 to January 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Qigong | 10:30 - 11:30 am | n/a | n/a | n/a | n/a | 10 - 11 am | n/a |
Step and strength | n/a | 9 - 10 am | n/a | n/a | 9 - 10 am | n/a | n/a |
Tai Chi | n/a | 10:30 - 11:30 am | n/a | n/a | 10:30 - 11:30 am | n/a | n/a |
Zumba | n/a | 7 - 8 pm | n/a | n/a | 7 - 8 pm | n/a | n/a |
Zumba Gold | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | n/a |
Yoga | n/a | n/a | 6:30 - 7:30 pm | 10:30 - 11:30 am | n/a | 11 am - noon | n/a |
Enquire about availability and/or reserve a space with this facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Weight and cardio room
- Free Weights
- Treadmills
- Ellipticals
- Bikes
- Nu Step Adaptive bikes
- Cable machines
- Rowers
- Stair Climber
- Indoor Cycling
- Independent sound system and televisions
- TRX®
Amenities and features
- Water bottle/fountain
- Free public Wi-Fi
- On site parking
Accessibility features
- Change rooms
- Entrance/Exit
- Floor surfaces
- Interior
- Parking
- Pool
- Signage
- Telephone
- Washrooms