The Ray Friel Recreation Complex is the largest and most comprehensive recreation complex in east Ottawa featuring three National Hockey League (NHL) size arenas including the Ron Racette Arena. With 12 full dressing rooms and separate referee and alternate dressing rooms, there is plenty of room for even the biggest team or tournament. As well as a fitness centre with over 20,000 square feet of state-of-the-art training equipment, wave pool, whirlpool, sauna, physiotherapy clinic, pro shop, restaurant and coffee shop.
Schedule change
- Tuesday, December 24, 6 am to noon
- Wednesday, December 25, closed
- Thursday, December 26, 8 am to 4 pm
- Tuesday, December 31, 6 am to noon
- Thursday, January 1, closed
- October 7, 2024 to June 30, 2025
- The pool change rooms are closed for repairs.
- The fitness change rooms are open.
Hours
Drop-in schedule - winter break
December 23 to January 5
The schedules listed in the charts below are subject to change.
Please note:
October 7, 2024 to June 30, 2025
The pool changerooms are closed for repairs. The fitness changerooms are open.
Swim and aquafit
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Lane swim | 6 - 8 am, 9 am - noon, 6 - 8 pm | 6 - 8 am, 9 am - noon | n/a | 10 am - 1 pm | 6 - 8 am, 9 am - noon, 7 - 8 pm | 9 - 11 am | 9 - 11 am |
Public swim | n/a | n/a | n/a | n/a | 5 - 7 pm | 11 am - 1 pm | 11 am - 1 pm |
Wave swim | 1 - 4 pm | n/a | n/a | 1 - 4 pm | 1 - 5 pm | 1 - 5 pm | 1 - 5 pm |
Preschool swim | 10 am - 1 pm | n/a | n/a | 10 am - 1 pm | n/a | 9 - 11 am | 9 - 11 am |
Aquafit - shallow | 8:05 - 9 am | 8:05 - 9 am | n/a | 9:05 - 10 am | 8:05 - 9 am | n/a | n/a |
Aquafit - deep | 8:05 - 9 am | 8:05 - 9 am | n/a | 9:05 - 10 am | 8:05 - 9 am | n/a | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
Lane swim | 6 - 8 am, 9 am - noon, 6 - 8 pm | 6 - 8 am, 9 am - noon | n/a | 6 - 9 am, 10 am - 1 pm, 7 - 8 pm | 6 - 8 am, 10 am - 1 pm, 6 - 8 pm | 9 - 11 am | 9 - 11 am |
Public swim | n/a | n/a | n/a | 5 - 7 pm | n/a | 11 am - 1 pm | 11 am - 1 pm |
Wave swim | 1 - 4 pm | n/a | n/a | 1 - 5 pm | 1 - 4 pm | 1 - 4 pm | 1 - 4 pm |
Preschool swim | 10 am - 1 pm | n/a | n/a | n/a | 10 am - 1 pm | 9 - 11 am | 9 - 11 am |
Aquafit - shallow | 8:05 - 9 am | 8:05 - 9 am | n/a | 9:05 - 10 am | 8:05 - 9 am, 9:05 - 10 am | n/a | n/a |
Aquafit - deep | 8:05 - 9 am | 8:05 - 9 am | n/a | 9:05 - 10 am | 8:05 - 9 am, 9:05 - 10 am | n/a | n/a |
Weight and cardio room
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Weight and cardio room | 6 am - 9 pm | 8 am - noon | n/a | 8 am - 4 pm | 6 am - 9 pm | 8 am - 8 pm | 8 am - 8 pm |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
Weight and cardio room | 6 am - 9 pm | 8 am - noon | n/a | 6 am - 9 am | 6 am - 9 pm | 8 am - 8 pm | 8 am - 8 pm |
Group fitness
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
20 - 20 - 20 | 4:30 - 5:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Bootcamp | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cardio and Strength | 1 - 2 pm | 9:30 - 10:30 am | n/a | n/a | n/a | n/a | 10:15 - 11:15 am |
Indoor Cycling | 6:30 - 7:30 pm | n/a | n/a | n/a | 9 - 10 am | 9:15 - 10:15 am | n/a |
Pilates | 5:30 - 6:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Sport Conditioning | n/a | n/a | n/a | n/a | n/a | 9 - 10 am | n/a |
Strength | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Strength and Balance | 2 - 3 pm | n/a | n/a | n/a | 2 - 3 pm | n/a | n/a |
TMC | n/a | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a |
TRX | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Yoga | 10 - 11 am | n/a | n/a | n/a | 10:15 - 11:15 am, 6 - 7 pm | 10:15 - 11:15 am | n/a |
Yoga 50+ | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Zumba® | 6:30 - 7:30 pm | n/a | n/a | 9:30 - 10:30 am | n/a | n/a | n/a |
Zumba® Gold | n/a | n/a | n/a | n/a | 1 - 2 pm | n/a | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
20 - 20 - 20 | 4:30 - 5:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Bootcamp | n/a | n/a | n/a | 6:30 - 7:30 pm | n/a | n/a | n/a |
Cardio and Strength | 1 - 2 pm | 9:30 - 10:30 am | n/a | 9:15 - 10:15 am | n/a | n/a | 10:15 - 11:15 am |
Indoor Cycling | 6:30 - 7:30 pm | n/a | n/a | 6:30 - 7:30 pm | 9 - 10 am | 9:15 - 10:15 am | n/a |
Pilates | 5:30 - 6:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Sport Conditioning | n/a | n/a | n/a | n/a | n/a | 9 - 10 am | n/a |
Strength | n/a | n/a | n/a | 5:30 - 6:30 pm | n/a | n/a | n/a |
Strength and Balance | 2 - 3 pm | n/a | n/a | n/a | 2 - 3 pm | n/a | 10:15 - 11:15 am |
TMC | n/a | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a |
TRX | n/a | n/a | n/a | 4:30 - 5:30 pm | n/a | n/a | n/a |
Yoga | 10 - 11 am | n/a | n/a | n/a | 10:15 - 11:15 am, 6 - 7 pm | 10:15 - 11:15 am | n/a |
Yoga 50+ | n/a | n/a | n/a | Noon - 1 pm | n/a | n/a | n/a |
Yoga-QiGong-Med | n/a | n/a | n/a | 11 am - noon | n/a | n/a | n/a |
Zumba® | 6:30 - 7:30 pm | n/a | n/a | 9:30 - 10:30 am | n/a | n/a | n/a |
Zumba® Gold | n/a | n/a | n/a | n/a | 1 - 2 pm | n/a | n/a |
Skating
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Public skating | 10 - 11:50 am | n/a | n/a | 1:30 - 2:50 pm | n/a | n/a | n/a |
Pick-up hockey 18+ | Noon - 1:20 pm | n/a | n/a | Noon - 1:20 pm | n/a | n/a | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
Public skating | 10 - 11:50 am | n/a | n/a | 1:30 - 2:50 pm | 10 - 11:50 am | 11 am - 12:50 pm | 5 - 6:50 pm |
Pick-up hockey 18+ | Noon - 1:20 pm | n/a | n/a | Noon - 1:20 pm | Noon - 1:20 pm | n/a | n/a |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Play free, additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- October 7, 2024 to June 30, 2025
- The pool changerooms are closed for repairs.
- The fitness changerooms are open.
- December 23 to January 5
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Lane swim | 6 - 8 am, 9 am - 1 pm, 7:30 - 9:30 pm | 6 - 8 am, 10 am - 1 pm, 7:30 - 8:30 pm | 6 - 8 am, 10 am - 1 pm, 7:30 - 9:30 pm | 6 - 9 am, 10 am - 1 pm, 7:30 - 8:30 pm | 6 - 8 am, 10 am - 1 pm, 8 - 9 pm | 7:30 - 8:30 am | 7:30 - 8:30 am |
Public swim | n/a | n/a | n/a | 5 - 7:30 pm | n/a | Noon - 1 pm | Noon - 1 pm |
Wave swim | n/a | n/a | n/a | n/a | n/a | 1 - 4 pm | 1 - 4 pm |
Preschool swim | 10 am - 1 pm | n/a | 10 am - 1 pm | n/a | 10 am - 1 pm | n/a | n/a |
Aquafit - shallow | 8:05 - 9 am | 8:05 - 9 am, 9:05 - 10 am | 8:05 - 9 am | 9:05 - 10 am | 8:05 - 9 am, 9:05 - 10 am | n/a | n/a |
Aquafit - deep | 8:05 - 9 am | 8:05 - 9 am, 9:05 - 10 am | 8:05 - 9 am | 9:05 - 10 am | 8:05 - 9 am, 9:05 - 10 am | n/a | n/a |
Drop-in schedule - weight and cardio room
Additional details, descriptions, fees and cancellation information.
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Reservations not required.
Schedule changes
- October 7, 2024 to June 30, 2025
- The pool changerooms are closed for repairs.
- The fitness changerooms are open.
- December 23 to January 5
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Weight and cardio room | 6 am - 9 pm | 6 am - 9 pm | 6 am - 9 pm | 6 am - 9 pm | 6 am - 9 pm | 8 am - 8 pm | 8 am - 8 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- October 7, 2024 to June 30, 2025
- The pool changerooms are closed for repairs.
- The fitness changerooms are open.
- December 23 to January 5
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
20 - 20 - 20 | 4:30 - 5:30 pm | 9:30 - 10:30 am | n/a | n/a | n/a | n/a | |
Bootcamp | n/a | 5:30 - 6:30 pm | n/a | 6:30 - 7:30 pm | n/a | n/a | n/a |
Cardio and Strength | n/a | n/a | n/a | 9:15 - 10:15 am | n/a | n/a | 10:15 - 11:15 am |
Cardio and Strength 50+ | 1 - 2 pm | n/a | 1 - 2 pm | n/a | n/a | n/a | n/a |
Core conditioning | n/a | n/a | 10:30 - 11:30 am | n/a | n/a | n/a | n/a |
Drums Alive | n/a | n/a | 4:30 - 5:30 pm | n/a | n/a | n/a | n/a |
HIIT | n/a | n/a | 5:30 - 6:30 pm | n/a | n/a | n/a | n/a |
Indoor Cycling | 6:30 - 7:30 pm | 6:30 - 7:30 pm | 6:30 - 7:30 pm | 6:30 - 7:30 pm | 9 - 10 am | 9:15 - 10:15 am | |
Pilates | 5:30 - 6:30 pm | 9:30 - 10:30 am | n/a | n/a | n/a | n/a | |
Sport Conditioning | n/a | n/a | n/a | n/a | n/a | 9 - 10 am | n/a |
Strength | n/a | n/a | n/a | 5:30 - 6:30 pm | n/a | n/a | n/a |
Strength and Balance 50+ | 2 - 3 pm | n/a | 2 - 3 pm | n/a | 2 - 3 pm | n/a | n/a |
TMC | n/a | 8:30 - 9:30 am | n/a | n/a | 9:15 - 10:15 am | n/a | n/a |
TRX | n/a | 4:30 - 5:30 pm | n/a | 4:30 - 5:30 pm | n/a | n/a | n/a |
Yoga *Reservations not required. | 10 - 11 am | Noon - 1 pm, 6:30 - 7:30 pm | 7:30 - 8:30 pm | 11 am - noon | 10:15 - 11:15 am, 6 - 7 pm | 10:15 - 11:15 am | n/a |
Yoga 50+ | n/a | 10:30 - 11:30 am | n/a | Noon - 1 pm | n/a | n/a | n/a |
Zumba® | 6:30 - 7:30 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Zumba® Gold | n/a | n/a | n/a | n/a | 1 - 2 pm | n/a | n/a |
Drop-in schedule - skating
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Play free, additional details, descriptions, fees and cancellation information.
Skating - Reserve a spot at Ray Friel Recreation Complex
Schedule changes
- Saturday, December 14
- Public skating, cancelled
- October 7, 2024 to June 30, 2025
- The pool changerooms are closed for repairs.
- The fitness changerooms are open.
- December 23 to January 5
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Public skating | n/a | 7 - 7:50 pm | n/a | n/a | 10 - 10:50 am | Noon – 12:50 pm | 5 – 6:50 pm |
Family skating | n/a | n/a | n/a | n/a | 11 - 11:5 0am | n/a | n/a |
Pick-up hockey 18+ | Noon – 1:20 pm | Noon – 1:20 pm | Noon – 1:20 pm | Noon – 1:20 pm | Noon – 1:20 pm | n/a | n/a |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Fitness centre
Features
- Atlantis Precision Series selectorized machines
- Free weights and accessories
- TRX®
- Kettlebells
- Steppers
- Treadmills
- Ellipticals
- Bikes (upright and recumbent)
- Rowing machines
- Precor AMT’s
- Jacobs Ladder
Complimentary initial fitness orientation
Amenities and features
- Changerooms – gender-specific
- Washrooms – gender-specific
- Water bottle/fountain
- Free parking
- Free public Wi-Fi
- On site parking
- Sauna
- Shallow kiddie pool with spray features
- Hot tub
Accessibility features
- Change rooms
- Entrance/Exit
- Passenger loading zone
- Signage
- Washrooms