2004-178, 2005-062, 2005-146, 2005-380, 2005-459, 2005-496, 2006-040, 2006-226, 2006-271, 2006-329, 2006-370, 2006-447, 2007-002, 2007-364, 2007-389, 2007-469, 2008-042, 2008-150, 2008-191, 2008-216, 2008-259, 2008-330, 2008-436, 2009-054, 2009-166, 2009-213, 2009-231, 2009-304, 2009-349, 2009-360, 2010-012, 2010-027, 2010-068, 2010-087, 2010-343, 2010-344, 2010-345, 2010-347, 2010-374, 2011-011, 2011-027, 2011-040, 2011-060, 2011-068, 2011-089, 2011-166, 2011-263, 2011-291, 2011-371, 2011-405, 2012-001, 2012-078, 2012-237, 2012-270, 2012-291, 2012-328, 2012-352, 2012-389, 2012-419, 2013-004, 2013-035, 2013-082, 2013-134, 2013-187, 2013-195, 2013-290, 2013-311, 2013-369, 2013-415, 2014-053, 2014-108, 2014-316, 2014-378, 2014-412, 2014-435, 2015-009, 2015-039, 2015-150, 2015-185, 2015-288, 2015-365, 2016-054, 2016-160, 2016-211, 2016-251, 2016-266, 2016-341, 2016-362, 2017-064, 2017-329, 2018-095, 2018-281, 2019-004, 2019-028, 2019-073, 2019-117, 2019-120, 2019-176, 2019-365, 2019-371, 2020-028, 2020-143, 2020-162, 2020-313, 2020-324, 2021-014, 2021-143, 2021-200, 2021-265, 2021-347, 2022-268, 2022-314
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00001 | 100 | Avenue McArthur |
VRP - 00002 | 154-158 | Avenue McArthur |
VRP - 00003 | 40 | Rue Landry |
VRP - 00004 | 2-32 et 21-53 | Ruelle Jeanneville |
VRP - 00005 | 104-112 | Chemin de Montréal |
VRP - 00006 | 2761 | Rue Albert |
VRP - 00007 | 2785 | Rue Albert |
VRP - 00008 | 3200 | Rue Vance |
VRP - 00009 | 5660 | Rue Main |
VRP - 00010 | 3180-3182 | Promenade Logan Farm |
VRP - 00011 | 1448 | Promenade Meadow |
VRP - 00012 | 110 | Promenade Place-D’Orléans |
VRP - 00013 | 1712-1760 nombres pairs, 1715-1761 nombres impairs | Promenade Lafrance |
VRP - 00014 | 1700-1812 nombres pairs, 1699-1819 nombres impairs | Promenade Lamoureux |
VRP - 00015 | 1115 | Chemin Dunning |
VRP - 00016 | 2980 | Chemin Colonial |
VRP - 00017 | 1295 | Chemin Colonial |
VRP - 00018 | 1202 | Chemin Colonial |
VRP - 00019 | 5859 | Cours Surprenant |
VRP - 00020 | 2861 | Chemin Colonial |
VRP – 00021 | 340-366 nombres pairs | Croissant Monica |
VRP – 00022 | 3535 | Rue St. Joseph |
VRP - 00023 | 375 | Avenue des Épinettes |
VRP - 00024 | 480-554 nombres pairs, 439-599 nombres impairs | Promenade Canotia |
VRP - 00025 | 1558-1654 nombres pairs, 1557-1609 nombres impairs | Croissant Cheevers |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00026 | 1560-1634 nombres pairs | Croissant Hoskins |
VRP - 00027 | 1700-1835 | Croissant Marsala |
VRP - 00028 | 1760-1785 | Ruelle Cabaret |
VRP - 00029 | 455-545 | Terrasse Canteval |
VRP - 00030 | Voie publique | |
VRP - 00031 | 1675 | Chemin Tenth Line |
VRP - 00032 | 290-500 nombres pairs, 291-499 nombres impairs | Croissant Valade |
VRP - 00033 | 484-522 nombres pairs, 481-523 nombres impairs | Ruelle Sidney Cook |
VRP - 00034 | 540-550 nombres pairs, 539-563 nombres impairs | Cour Parasol |
VRP - 00035 | 144-264 nombres pairs, 101-263 nombres impairs | Croissant Teal |
VRP - 00036 | 200-214 | Voie Cattail |
VRP – 00037 | 204-250 nombres pairs | Voie Millroad |
VRP – 00038 | 100-170 nombres pairs | Terrasse Midsummer |
VRP – 00038 | 145-157 nombres impairs | Terrasse Midsummer |
VRP - 00039 | 102-176 nombres pairs | Voie Claiborne |
VRP - 00039 | 101-163 nombres impairs | Voie Claiborne |
VRP - 00040 | 210 | Boulevard Centrum |
VRP - 00041 | 6658 | Promenade Bilberry |
VRP - 00042 | 1565 | Rue St. George |
VRP - 00043 | 1450 | Rue Duford |
VRP - 00044 | 101 | Chemin Bearbrook |
VRP – 00045 | 3775 | Boulevard St-Joseph |
VRP – 00046 | 720 | Promenade Merkley |
VRP - 00047 | 1917 | Promenade Gardenway |
VRP – 00048 | 795 | Chemin Watters |
VRP - 00049 | 1610 | Promenade Preswick |
VRP - 00050 | 1375 | Chemin Colonial |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00051 | 1445 | Promenade Duford |
VRP - 00052 | 2620 | Rue Market |
VRP - 00053 | 67 | Croissant Deancourt |
VRP - 00054 | 2940 | Rue Queen |
VRP - 00055 | 885 | Boulevard Taylor Creek |
VRP - 00056 | 240, 250, 260 | Boulevard Centrum |
VRP - 00057 | 325, 345 | Boulevard Centrum |
VRP - 00058 | 1261 | Croissant Villeroy |
VRP - 00059 | Chemin Indcum | |
VRP - 00060 | 330-340 | Boulevard Centrum |
VRP - 00061 | 906 | Chemin Quigley Hill |
VRP - 00062 | 1515 | Chemin Tenth Line |
VRP - 00063 | 500 | Boulevard Charlemagne |
VRP - 00064 | 902-998 nombres pairs | Croissant Cookshire |
VRP - 00065 | 750 | Boulevard Charlemagne |
VRP - 00066 | 370 | Ruelle Kennedy Est |
VRP - 00067 | 360 | Ruelle Kennedy Est |
VRP - 00068 | 274-286 | Place des Visons |
VRP - 00069 | 274-280 nombres pairs, 275-295 nombres impairs | Terrasse Timberland |
VRP - 00070 | 1600-1642 nombres pairs, 1597-1643 nombres impairs | Voie Marinoff |
VRP - 00071 | 790-798 nombres pairs, 791-799 nombres impairs | Cour Sablon |
VRP - 00072 | 2133 | Promenade Gardenway |
VRP - 00073 | 1001 | Ruelle Dairy |
VRP - 00075 | 1717 | Chemin Burton |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP-00076 | 265 | Boul. Centrum |
VRP - 00076 | 265 | Boulevard Centrum |
VRP - 00077 | 1777 | Chemin Tenth Line |
VRP - 00078 | Chemin Magladry | |
VRP - 00079 | Chemin Devine | |
VRP - 00080 | Promenade George-Vanier | |
VRP - 00081 | Promenade Lookout | |
VRP - 00082 | 2030 | Promenade Lanthier |
VRP - 00083 | 2025 | Promenade Lanthier |
VRP - 00084 | 2015 | Promenade Lanthier |
VRP - 00085 | 2121 | Chemin Tenth Line |
VRP - 00086 | 1697 | Boulevard Portobello |
VRP - 00087 | 1585, 1599 | Chemin Tenth Line |
VRP - 00088 | 4831 | Chemin Innes |
VRP – 00089 | 2159 | Promenade Nantes |
VRP – 00090 | 998, 1000 | Rue Valin |
VRP - 00091 | 1515 | Boulevard Varennes |
VRP - 00093 | 1999 | Avenue Provence |
VRP - 00094 | 1830 | Boulevard Portobello |
VRP - 00095 | 4999, 5025 | Chemin Boundary |
VRP - 00096 | 1234 | Promenade Prestone |
VRP - 00097 | 800 | Boulevard Taylor Creek |
VRP - 00098 | 815 | Boulevard Taylor Creek |
VRP - 00099 | 1680 | Cour Vimont |
VRP - 00100 | 2564 | Rue Market |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00101 | 4825 | Chemin Innes |
VRP - 00102 | 2085 | Chemin Tenth Line |
VRP - 00104 | 300 | Chemin Eagleson |
VRP - 00105 | 10-120 nombres pairs. 1-87 nombres impairs | Ruelle Beaverbrook |
VRP - 00106 | 20-36 nombres pairs. 1-63 nombres impairs | Voie Bethune |
VRP - 00107 | 38-48 nombres pairs | Cour Bethune |
VRP - 00108 | 14-22 nombres pairs, 9-27 nombres impairs | Voie Best |
VRP - 00109 | 16-30 nombres pairs, 1-31 nombres impairs | Croissant Selye |
VRP - 00110 | 2-82 nombres pairs, 1-81 nombres impairs | Voie Peary |
VRP - 00111 | 2-182 nombres pairs | Croissant Barrow |
VRP - 00112 | 3 | Chemin Beaverbrook |
VRP - 00113 | 501 | Chemin Hazeldean |
VRP - 00114 | 150 | Chemin Katimavik |
VRP - 00117 | 340, 350, 360 | Promenade Legget |
VRP - 00118 | 310 | Promenade Legget |
VRP - 00119 | 312 | Promenade Legget |
VRP - 00120 | 231 | Promenade Penfield |
VRP - 00121 | 110 | Promenade Mccurdy |
VRP - 00122 | 1921 | Ruelle Provincial Police |
VRP - 00123 | 137-265 nombres impairs | Promenade Pickford |
VRP - 00124 | 415 | Promenade Legget |
VRP - 00125 | 64 | Promenade Chimo |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00126 | 50 | Chemin Castlefrank |
VRP - 00127 | 10 | Voie Hearst |
VRP - 00128 | 100 | Chemin Herzberg |
VRP - 00129 | 101-314 | Croissant Salter |
VRP - 00130 | 340-352 nombres pairs, 315-327 nombres impairs | Cour Stowe |
VRP - 00131 | 214-231 | Ruelle Petrie |
VRP - 00132 | 4017 | Avenue Carling |
VRP - 00133 | 4049 | Avenue Carling |
VRP - 00134 | 2-48 nombres pairs, 23-37 nombres impairs | Place Aldburn |
VRP - 00135 | 2-102 nombres pairs, 35-93 nombres impairs | Croissant Stokes |
VRP - 00136 | 2-92 nombres pairs, 1-95 nombres impairs | Croissant Baneberry |
VRP - 00137 | 2-62 nombres pairs, 1-73 nombres impairs | Voie Torcastle |
VRP - 00138 | 1, 3, 5 | Dalriada |
VRP – 00139 | 100-540 | Cour Fenerty |
VRP - 00140 | 9-135 nombres impairs | Promenade Pickford |
VRP - 00141 | 2-146 nombres pairs, 3-145 nombres impairs | Croissant Clarkson |
VRP - 00142 | 8-68 nombres pairs, 1-77 nombres impairs | Ruelle Sundback |
VRP - 00143 | 436 | Chemin Hazeldean |
VRP - 00144 | 2-52 nombres pairs, 19-71 nombres impairs | Cour Bering |
VRP - 00145 | 2 | Voie Brewer Hunt |
VRP - 00146 | 260 | Voie Hearst |
VRP - 00148 | 2-102 nombres pairs, 1-83 nombres impairs | Place Lightfoot |
VRP - 00149 | 2-46 nombres pairs, 37-39 nombres impairs | Ruelle Almond |
VRP - 00150 | 85 | Promenade Leacock |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00152 | 960 | Chemin Teron |
VRP - 00153 | 43842 | Place Berton |
VRP - 00154 | 100 | Croissant Terence Matthews |
VRP - 00155 | 102-1718 | Cour Tanguay |
VRP - 00156 | 2-70 nombres pairs, 1-77 nombres impairs | Cour Reaney |
VRP - 00157 | 2-20 nombres pairs, 1-35 nombres impairs | Cour Durbin |
VRP - 00158 | 21 | Chemin Richardson Side |
VRP - 00159 | 75 | Promenade Mccurdy |
VRP - 00160 | 2-108 nombres pairs, 15-107 nombres impairs | Cour Mcdermot |
VRP - 00161 | 145 | Chemin Castlefrank |
VRP - 00163 | 101-508 | Cour Stratas |
VRP - 00164 | 2-76 nombres pairs, 1-19, 23-49 nombres impairs | Cour Carmichael |
VRP - 00166 | 471-473 | Chemin Hazeldean |
VRP - 00167 | 500 | Chemin Hazeldean |
VRP - 00168 | 420 | Chemin Hazeldean |
VRP - 00169 | 70 | Place Aird |
VRP - 00170 | 591 | Chemin March |
VRP - 00171 | 300, 320, 340 | Chemin March |
VRP - 00173 | 603 | Chemin March |
VRP - 00174 | 360, 362 | Promenade Terry-Fox |
VRP - 00175 | 1-101 | Place Connelly |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00176 | 60-163 | Cour Rutherford |
VRP - 00177 | 2-44 nombres pairs, 1-47 nombres impairs | Cour Dobbin |
VRP - 00178 | 135 | Promenade Michael-Cowpland |
VRP - 00179 | 55 | Promenade Mccurdy |
VRP - 00180 | 186 | Croissant Barrow |
VRP - 00181 | 700 | Chemin Eagleson |
VRP - 00182 | 46 | Chemin Castlefrank |
VRP - 00183 | 3026 | Chemin Solandt |
VRP - 00184 | 1635 | Chemin Maple Grove |
VRP - 00185 | 85 | Cour Denzil Doyle |
VRP - 00186 | 485 | Chemin Eagleson |
VRP - 00187 | 200 | Croissant Terence Matthews |
VRP - 00188 | 2-26 nombres pairs, 15-21 nombres impairs | Cour Catherwood |
VRP - 00189 | 355 | Promenade Michael-Cowpland |
VRP - 00190 | 175 | Croissant Terence-Matthews |
VRP - 00191 | 600 | Chemin March |
VRP - 00192 | 50 | Promenade Stonehaven |
VRP - 00193 | 445 | Chemin Hazeldean |
VRP - 00194 | 349 | Promenade Terry-Fox |
VRP - 00195 | 51 | The Parkway |
VRP - 00196 | 425 | Promenade Legget |
VRP - 00197 | 359 | Promenade Terry-Fox |
VRP - 00198 | 1 | Voie Ron Maslin |
VRP - 00199 | 66 | Voie Hearst |
VRP - 00200 | 1000 | Promenade Palladium |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00201 | 350 | Promenade Terry-Fox |
VRP - 00202 | 2-12 nombres pairs, 7-11 nombres impairs | Voie Coady |
VRP - 00203 | 36 | Rue Edgewater |
VRP - 00204 | 8111 | Promenade Campeau |
VRP - 00205 | 474 | Chemin Hazeldean |
VRP - 00206 | 1078 | Chemin Klondike |
VRP - 00207 | 700 | Chemin March |
VRP - 00208 | 333 | Promenade Palladium |
VRP - 00209 | 110, 200, 300, 500 | Promenade Earl Grey |
VRP - 00210 | 580 | Promenade Terry-Fox |
VRP - 00211 | 2-104 nombres pairs / 1-105 nombres impairs | Croissant Windways |
VRP - 00212 | 300 | Chemin Maple Grove |
VRP - 00213 | 20 | Promenade Shirley’s Brook |
VRP - 00214 | 8000 | Promenade Campeau |
VRP - 00215 | 285 | Chemin Didsbury |
VRP - 00216 | 8141 | Promenade Campeau |
VRP - 00217 | 100 | Ruelle Varley |
VRP - 00218 | 63 | Promenade Bluegrass |
VRP - 00219 | 350 | Promenade Palladium |
VRP - 00220 | 3000 | Chemin Solandt |
VRP - 00221 | 11 | Chemin Hines |
VRP - 00222 | 555 | Promenade Legget |
VRP - 00223 | 302 | Promenade Legget |
VRP - 00224 | 4048 | Avenue Carling |
VRP - 00225 | 50 | Chemin Hines |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00226 | 155 | Croissant Terence-Matthews |
VRP - 00227 | 309 | Promenade Legget |
VRP - 00228 | 365 | Chemin March |
VRP - 00229 | 230 | Chemin Herzberg |
VRP - 00230 | 535 | Promenade Legget |
VRP - 00231 | 27 | Promenade Weaver |
VRP - 00232 | 457 | Chemin Hazeldean |
VRP - 00233 | 10 | Voie Lord-Byng |
VRP - 00234 | 20 | Promenade Cope |
VRP - 00235 | 4-92 nombres pairs, 1-61 nombres impairs | Terrasse Morenz |
VRP - 00236 | 2-6 nombres pairs | Porte Conacher |
VRP - 00237 | 2-26 nombres pairs, 1-27 nombres impairs | Terrasse Sawchuk |
VRP - 00238 | 2-18 nombres pairs | Place Vezina |
VRP - 00239 | 22 | Promenade Antares |
VRP - 00240 | 43947 | Promenade Arnold |
VRP - 00241 | 81 | Promenade Auriga |
VRP - 00242 | 33 | Chemin Banner |
VRP - 00243 | 1 à 25 | Chemin Banner |
VRP - 00244 | 780 | Chemin Baseline |
VRP - 00245 | 1720 | Chemin Baseline |
VRP - 00246 | 1900 | Chemin Baseline |
VRP - 00247 | 1980 | Chemin Baseline |
VRP - 00248 | 2946 | Chemin Baseline |
VRP - 00249 | 3045 | Chemin Baseline |
VRP - 00250 | 57 | Promenade Bateman |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00251 | 43-45 | Promenade Bayshore |
VRP - 00252 | 59 | Promenade Bayshore |
VRP - 00253 | 100 | Promenade Bayshore |
VRP - 00254 | 21-25, 33, 37, 43, 45, 47-59 nombres impairs | Promenade Bayshore |
VRP - 00255 | 2-164 nombres pairs, 1-95 nombres impairs | Croissant Bentbrook |
VRP - 00256 | 2 | Rue Bertona |
VRP - 00257 | 2-38 nombres pairs, 1-23 nombres impairs | Ruelle Black Forest |
VRP - 00258 | 49-75 | Avenue Bowhill |
VRP – 00259 | 121 | Croissant Brockington |
VRP - 00260 | 3090 | Avenue Carling |
VRP - 00261 | 3259 | Avenue Carling |
VRP - 00262 | 2-30, 50 nombres pairs, 1-9 nombres impairs | Ruelle Castlebrook |
VRP - 00263 | 40 | Chemin Cassidy |
VRP - 00264 | 1 | Promenade Centrepointe |
VRP - 00265 | 101 | Promenade Centrepointe |
VRP - 00266 | 130 | Promenade Centrepointe |
VRP - 00267 | 30-72 nombres pairs | Promenade Chesterton |
VRP - 00268 | 20 | Promenade Chesterton |
VRP - 00269 | 159 | Promenade Chesterton |
VRP - 00270 | 32-148 | Avenue Costello |
VRP - 00271 | 159 | Promenade Cleopatra |
VRP - 00272 | 1370 | Avenue Clyde |
VRP - 00273 | 1400 | Avenue Clyde |
VRP - 00274 | 190 | Chemin Colonnade Sud |
VRP - 00275 | 100 | Promenade Craig-Henry |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00276 | 203-229 nombres impairs | Promenade Craig-Henry |
VRP - 00277 | 269-291 nombres impairs | Promenade Craig-Henry |
VRP - 00278 | 293-325 nombres impairs | Promenade Craig-Henry |
VRP - 00279 | 327-355 nombres impairs | Promenade Craig-Henry |
VRP - 00280 | 128-162 nombres pairs | Promenade Craig-Henry |
VRP - 00281 | 164-198 nombres pairs | Promenade Craig-Henry |
VRP - 00282 | 239-249 | Promenade Craig-Henry |
VRP - 00283 | 08-Jan | Cour Crestlea |
VRP - 00284 | 212-219 | Promenade Dalehurst |
VRP - 00285 | 32-60 nombres pairs, 55-131 nombres impairs | Croissant Dalecroft |
VRP - 00286 | 18, 20, 6-8-15-21-31-37-41-47 à 43 | Promenade Deerfield |
VRP - 00286 | 16 à 20 | Promenade Deerfield |
VRP - 00287 | 2-100 nombres pairs, 1-101 nombres impairs | Cour Draffin |
VRP - 00288 | 2-26 nombres pairs / 1-71 nombres impairs | Cour Dunbar |
VRP - 00289 | 30 | Promenade Eleanor |
VRP - 00290 | 25 | Place Navaho |
VRP - 00291 |
2-14 nombres pairs 1-7 nombres impairs |
Privé Europa Promenade Navaho |
VRP - 00292 | 3500 | Chemin Fallowfield |
VRP - 00293 | 10, 12, 14 | Promenade Fieldgate |
VRP - 00294 | 44-48, 54-56 nombres pairs, 57-61, 65-73, 77 nombres impairs | Promenade Foxfield |
VRP - 00295 | 1-15 nombres impairs, 18 | Voie Foxhill |
VRP - 00296 | 10-20 nombres pairs | Knollsbrook |
VRP - 00297 | 2-46 nombres pairs, 1-49 nombres impairs | Croissant Forester |
VRP - 00298 | 43-63 | Croissant Wolmsley |
VRP - 00299 | 50-72 nombres pairs, 1-59 nombres impairs | Promenade Grandcourt |
VRP - 00300 | 100 | Promenade Grant-Carman |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00301 | 200 | Promenade Grant-Carman |
VRP - 00302 | 900 | Chemin Greenbank |
VRP - 00303 | 250 | Chemin Greenbank |
VRP - 00304 | 50 | Chemin Greenbank |
VRP - 00305 | 2-98 nombres pairs, 1-45 nombres impairs | Cour Greynam |
VRP - 00306 | 131-133 | Chemin Greenbank |
VRP - 00307 | 2 | Chemin Gurdwara |
VRP - 00308 | 1363-1379 | Rue Guthrie |
VRP - 00309 | 2-86 nombres pairs 2 |
Cour Hadley Privé Alison-Korn |
VRP - 00310 | 2-82 nombres pairs, 1-19, 41-47 nombres impairs | Cour Hammil |
VRP - 00312 | 18-22, 28, 30 nombres pairs, 3, 17-27 nombres impairs | Rue Hogan |
VRP - 00313 | 3013 | Chemin Jockvale |
VRP - 00314 | 2-16 nombres pairs, 1, 3 nombres impairs | Ruelle Larkshire |
VRP - 00315 | 2-26 nombres pairs | Ruelle Lovell |
VRP - 00316 | 1 | Promenade Larkspur |
VRP - 00317 | 55 | Chemin Lodge |
VRP - 00318 | 440 | Promenade Longfields |
VRP - 00319 | 40 | Cour Madden |
VRP - 00320 | 1 à 14 | Croissant Maple Ridge |
VRP - 00321 | 100 | Promenade Malvern |
VRP - 00322 | 103 | Promenade Malvern |
VRP – 00323 | 280 | Promenade West Ridge |
VRP – 00324 | 1339-1343 | Promenade Meadowlands |
VRP – 00325 | 1151 | Promenade Meadowlands |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP – 00326 | 100 | Promenade Medhurst |
VRP – 00327 | 1 à 3 | Place Meridian |
VRP - 00328 | 1460 | Chemin Merivale |
VRP – 00329 | 1512 | Chemin Merivale |
VRP – 00330 | 1547 | Chemin Merivale |
VRP – 00331 | 1545 | Chemin Merivale |
VRP – 00332 | 1558 | Chemin Merivale |
VRP – 00333 | 1580 | Chemin Merivale |
VRP – 00334 | 1585 | Chemin Merivale |
VRP – 00335 | 1642 | Chemin Merivale |
VRP – 00336 | 1651 | Chemin Merivale |
VRP – 00337 | 1683 | Chemin Merivale |
VRP – 00338 | 1755 | Chemin Merivale |
VRP – 00339 | 1820 | Chemin Merivale |
VRP – 00340 | 1843 | Chemin Merivale |
VRP – 00341 | 1849 | Chemin Merivale |
VRP – 00342 | 1872 | Chemin Merivale |
VRP – 00343 | 1950 | Chemin Merivale |
VRP – 00344 | 2081 | Chemin Merivale |
VRP – 00345 | 1 | Chemin Millhill |
VRP – 00346 | 2-16 nombres pairs | Ruelle Millrise |
VRP – 00347 | 142-198, 232-242 nombres pairs / 1-215, 271-349 nombres impairs | Promenade Monterey |
VRP – 00348 | 443-481 nombres impairs, 420-438 nombres pairs | Promenade Moodie |
VRP – 00350 | 301-303 | Promenade Moodie |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP – 00351 | 350 | Promenade Moodie |
VRP – 00352 | 60 | Promenade Mount Shannon |
VRP - 00353 | 6-16 nombres pairs 11-37, 43-47 nombres impairs | Place Navaho |
VRP - 00354 | 50 | Chemin Northside |
VRP - 00355 | 30-58 nombres pairs | Chemin Northview |
VRP - 00356 | 2 à 20 | Ruelle Offenbach |
VRP - 00357 | 2-30 nombres pairs, 1-29 nombres impairs | Cour Plunkett |
VRP - 00358 | 3893-3921 nombres impairs | Chemin Richmond |
VRP - 00359 | 3700 | Chemin Richmond |
VRP - 00360 | 3825 | Chemin Richmond |
VRP - 00362 | 38 | Chemin Robertson |
VRP - 00364 | 85 | Chemin Robertson |
VRP - 00369 | 26, 28, 15-31 nombres impairs | Croissant Rockway |
VRP - 00370 | 80 | Promenade Sandcastle |
VRP - 00371 | 2-28 nombres pairs, 1-27 nombres impairs | Terrasse Sandcliffe |
VRP - 00372 | 848 | Promenade Seyton |
VRP - 00373 | 2-34 nombres pairs | Ruelle Shehyn |
VRP - 00374 | 4-32 nombres pairs, 1-27 nombres impairs | Croissant Sonnet |
VRP – 00375 | 2-16 nombres pairs, 1, 3 nombres impairs | Ruelle Spring Grove |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00376 | 1 1861 |
Chemin Stafford Chemin Robertson |
VRP - 00377 | 10 1811 |
Chemin Stafford Chemin Robertson |
VRP - 00378 | 19 | Chemin Stafford |
VRP - 00379 | 1, 2, 3 | Croissant Stonebank |
VRP - 00380 | 2-118 nombres pairs, 85-121 nombres impairs | Promenade Stonebriar |
VRP – 00381 | 3777 | Promenade Strandherd |
VRP - 00382 | 2-24 nombres pairs, 13-65 nombres impairs | Ruelle Sunridge |
VRP - 00383 | 2-22 nombres pairs | Cercle Sweetbriar |
VRP - 00384 | 2-12 nombres pairs | Promenade Terrace |
VRP - 00385 | 2-84 nombres pairs, 1-307 nombres impairs | Cour Thistledown |
VRP - 00386 | 1-7 nombres impairs | Voie Timberview |
VRP - 00387 | 2-8 nombres pairs, 1, 3 | Privé Tropicana |
VRP - 00388 | 91 | Promenade Valleystream |
VRP - 00389 | 212, 214, 216, 218 | Promenade Viewmount |
VRP - 00390 | 350 | Promenade Viewmount |
VRP - 00391 | 2, 3, 4 | Ruelle Waterfall |
VRP - 00392 | 100-116 nombres pairs, 23-99 nombres impairs | Promenade Waterford |
VRP - 00393 | 2-24 nombres pairs, 1-19 nombres impairs | Voie Waterford |
VRP - 00394 | 585 | Chemin West Hunt Club |
VRP - 00395 | 2-26 nombres pairs, 1-23 nombres impairs | Terrasse Winterburn |
VRP - 00396 | 5 à 49 | Promenade Woodfield |
VRP - 00397 | 413-459 | Promenade Woodfield |
VRP - 00398 | 106-402 | Promenade Woodfield |
VRP - 00399 | 90 | Croissant Woodridge |
VRP - 00400 | 138 | Croissant Woodridge |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00401 | 210-230 | Croissant Woodridge |
VRP - 00402 | 104-196 nombres pairs, 41-87, 91, 121, 125-135, 179-183 nombres impairs | Croissant Woodridge |
VRP - 00403 | 200 | Croissant Woodridge |
VRP - 00404 | 25-35 | Croissant Woodridge |
VRP - 00405 | 71 | Croissant Woodridge |
VRP - 00406 | 125-133 | Croissant Woodridge |
VRP - 00407 | 1363 | Avenue Woodroffe |
VRP - 00408 | 1381 | Avenue Woodroffe |
VRP - 00409 | 1385 | Avenue Woodroffe |
VRP - 00411 | 1701 | Avenue Woodroffe |
VRP - 00412 | 1645 | Avenue Woodroffe |
VRP - 00413 | 3000 | Avenue Woodroffe |
VRP - 00414 | 2-44 nombres pairs, 1-41 nombres impairs | Woodvale Green |
VRP - 00415 | 2-42 nombres pairs, 1-99 nombres impairs | Croissant Wrenwood |
VRP - 00416 | 1761-1793 | Cour Bellmanor |
VRP - 00417 | 1460-1475 | Ruelle Bryson |
VRP - 00418 | 1400-1442 | Rue Forge |
VRP - 00419 | 1455-1474 | Rue Mattagami |
VRP - 00420 | 1449-1475 | Rue Waltham |
VRP - 00421 | 36-37 | Voie Compata |
VRP - 00422 | 1959-1985 | Placette Fairglen |
VRP - 00423 | 100-164 | Promenade Glen Park |
VRP - 00424 | 977, unités 1-17 | Chemin Shefford |
VRP - 00425 | 1177 | Avenue Cummings |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00426 | 897-915 | Chemin Elmsmere |
VRP - 00427 | 2685-2772 | Ruelle Farriers |
VRP - 00428 | 2490-2620 | Croissant Fox Hollow |
VRP - 00429 | 2749-2755 | Cour Hambleton |
VRP - 00430 | 2630-2683 | Cour Southdown |
VRP - 00431 | 2577-2601 | Promenade Bridle Path |
VRP - 00432 | 2602-2778 | Voie Equus |
VRP - 00433 | 1565-1589 | Ruelle Feather |
VRP - 00434 | 3089-3191 | Promenade Quail |
VRP - 00435 | 3691 | Chemin Albion |
VRP - 00436 | 3162-3271 | Voie Bannon |
VRP - 00437 | 3129-3151 | Rue Fenmore |
VRP - 00438 | 3301-3329 | Avenue Hogarth |
VRP - 00439 | 1520-1602 | Avenue Queensdale |
VRP - 00440 | 3102-3227 | Promenade Stockton |
VRP - 00441 | 3555, 3565, 3575 | Chemin Downpatrick |
VRP - 00442 | 3535 | Place Wyman |
VRP - 00443 | 3089-3112 | Avenue Armada |
VRP - 00444 | 1589-1596 | Rue Fortier |
VRP - 00445 | 3500-3691 | Promenade Aladdin |
VRP - 00446 | 2053-2065 | Ruelle Ena |
VRP - 00447 | 2056-2160 | Croissant Eric |
VRP - 00448 | 2074-2257 | Promenade Orient Park |
VRP - 00449 | 1760-1863 | Cour Axminster |
VRP - 00450 | 1900 | Avenue Marquis |
Nouveau numéro de voie | Numéro municipal | Nom de la rue |
---|---|---|
VRP - 00451 | 1449 | Promenade Ridgebrook |
VRP - 00452 | 695-709 | Promenade La Vérendrye |
