“Coming Soon” warning signs are installed for at least 90 days prior to implementation of a new speed camera to alert motorists of the upcoming installation.
ASE Overview
Overview
In May 2017, the Ontario Highway Traffic Act, under Bill 65 Safer School Zones Act, was amended to authorize the use of Automated Speed Enforcement in municipalities to address ongoing issues with speeding in school zones and community safety zones. Automated Speed Enforcement is one of many tools used by the City of Ottawa to help reduce speeds and alter driver behaviours with the goal of improving road safety.
Automated Speed Enforcement is a system that uses a camera and the corresponding speed measurement device to enforce speed limits. Speed cameras, much like red-light cameras, exist to reduce the risk of collisions. In Ottawa, these speed cameras are currently located in certain community safety zones, near schools or parks, where speeding is a risk to our most vulnerable road users, our children.
Data from a yearlong City of Ottawa pilot study showed that speed cameras had a positive impact on driver speed and safety in school zones:
- 200 percent increase in compliance with the speed limit
- 11 percent decrease in 85th percentile speed (the speed at which 85 percent of traffic is travelling or below)
- 72 percent decrease in drivers traveling at 15 km/h over the speed limit
All revenue generated from tickets issued via the Automated Speed Enforcement program is reinvested into the City of Ottawa’s Road Safety Action Plan program, which uses education, engineering and enforcement to promote road safety for all road users.
There is a very simple way to avoid getting a ticket – just don’t speed. Slow down and help keep our communities safe. Think Safety, Act Safely!
Please visit aseontario.com to learn more.
Site Selection
Site Selection
The Highway Traffic Act only authorizes the use of Automated Speed Enforcement in designated school zones and community safety zones.
A community safety zone is a section of roadway that has been designated through a by-law and recognized under provincial legislation, identifying it as an area where public safety is of special concern (i.e., school areas, parks/playgrounds, excessive speeding, low speed limit compliance, collision history, etc.)
A school zone is a section of roadway where reduced speed limits are in effect within 150 metres in either direction of a school property. School zones are designated on roadways that meet certain warrant criteria and are not established at all schools. School areas that are not classified as ‘school zones’ do not have posted speed reductions during school hours but can still qualify for Automated Speed Enforcement when a Community Safety Zone is established that encompasses the school area.
The reduced speed limits and applicable time periods for established school zones are standardized city-wide. On roadways where school zones have been designated, the reduced speed limit is in effect from 7:00 a.m. to 6:00 p.m., Monday to Friday, September to June. This consistent application of school zones promotes a city-wide understanding amongst motorists as to the days and times reduced speed limits are in effect, enhancing the safety of those travelling to and from school using alternative modes of transportation.
Currently, the City is focused on implementing speed cameras in school zones/areas and parks/playgrounds. Speed camera locations near schools have been selected based on a data-driven approach, taking into consideration compliance with the posted speed limit, the number of speeders travelling 15 km/h or more over the posted speed limit, the number of students travelling to school using active transportation, as well as collision history. Locations near parks are selected considering data such as park classification, collision history, roadway classification, speeding issues, pedestrian activity, and proximity to schools.
In 2021, City Council approved a pilot study within areas along high-speed roadways, not necessarily near parks or schools, to determine if automated speed enforcement cameras are effective at reducing the number of high-speed drivers and incidences of street racing. Criteria considered to select these locations includes collision history, speeding issues, proximity to schools and feedback from Ottawa Police Service. Installations at four locations as part of this pilot study are expected to occur through 2024.
ASE Locations
While not every Community Safety Zone is equipped with an automated speed enforcement system, signs will be posted advising motorists when they are entering a zone where the enforcement system is active.

Cameras will be active only when the “Municipal Speed Camera in Use” sign is posted.

Speed camera locations installed within Community Safety Zones are listed in the table below. Additionally, an interactive map displaying all active speed camera locations is available and can be viewed by selecting the ‘Automated Speed Enforcement’ data layer.
Roadway name | Between | Schools or parks fronting roadway |
---|---|---|
Abbeyhill Drive | Aldburn Place and Sherwood Street | A.Y. Jackson Secondary School |
Abbott Street East | Moss Hill Trail and Shea Road |
|
Alta Vista Drive | Ayers Avenue and Ridgemont Avenue |
|
Bayshore Drive | Woodridge Crescent (north) and Woodridge Crescent (south) | St. Rose of Lima School |
Bearbrook Road | Centrepark Drive and Innes Road |
|
Berrigan Drive | Croxley Way and Claridge Drive |
|
Bridge Street | West River Drive to Arthur Crescent | Manotick Public School |
Bridgestone Drive | Sunnybrooke Drive and Granite Court | École élémentaire et secondaire publique Maurice-Lapointe |
Bronson Avenue | University Drive and Brewer Way | Brewer Park |
Cambrian Road | Greenbank Road and Kilbirnie Drive | St. Cecilia School |
Cassidy Road | Bruin Lane (north) to Bruin Lane (south)/Bruin Road | Bell High School |
Castlefrank Road | from Kakulu Road to Hungerford Gate | Castlefrank Elementary School |
Cedarview Road | Fallowfield Road and 217 m south of Fallowfield Road | Cedarview Middle School |
Chapman Mills Drive | Beatrice Drive and Meadgate Gate |
|
Colonial Road | Delson Drive to Frank Kenny Road | Heritage Public School |
Crestway Drive | Oldfield Street and Cresthaven Drive | St. Andrew School |
Crichton Street | Vaughn Street to St. Patrick Street | New Edinburgh Park |
First Avenue | Chrysler Street and Percy Street | Glebe Collegiate Institute |
Fisher Avenue | Deer Park Road and Kintyre Private | St. Pius X High School |
Gardenway Drive | Saturn Crescent/Paradise Crescent to Northlands Drive | St. Clare School / Arc-en-ciel Catholic Elementary |
Greenbank Road | Harrison Street and Banner Road |
|
Greenbank Road | Jockvale Road and Half Moon Bay | St. Joseph Catholic High School |
Heron Road | Finn Court to Baycrest Drive |
|
Hunt Club Road | Lorry Greenberg Drive and Pike Street | High speed location to be piloted |
Innes Road | Provence Avenue and Trim Road | École secondaire catholique Béatrice-Desloges |
Jeanne d'Arc Boulevard North | Paddler Way/Vorlage Drive to Orleans Boulevard | Terry Fox Elementary School |
Kanata Avenue | Goulbourn Forced Road and Walden Drive | All Saints High School |
Katimavik Road | McGibbon Drive and Castlefrank Road | Holy Trinity Catholic High School |
Kelly Farm Drive | Shepody Circle and Findlay Creek Drive |
|
King Edward Avenue | Cathcart Street to St. Patrick Street | High speed location to be piloted |
Kitchener Avenue | Cochrane Street to Jasper Avenue | Frank J. Licari Park / Clifford Bowey Public School |
Knoxdale Road | Skipton Road to Cremona Crescent | St. John XXIII School |
Longfields Drive | Strandherd Drive to Marketplace Avenue | Pierre-Savard Catholic Secondary School |
Longfields Drive | Verona Avenue and Highbury Park Drive |
|
Main Street | from Evelyn Avenue to Springhurst Avenue | Lady Evelyn Alternative / Immaculata High / École élémentaire catholique Au Cœur d’Ottawa |
Meadowlands Drive West | Thatcher Street and Withrow Avenue | St. Gregory School |
Merivale Road | MacFarlane Road to Brookdale Avenue | St. Monica School |
Montreal Road | Ogilvie Road to Bethamy Lane | High speed location to be piloted |
Ogilvie Road | Elmlea Gate and Appleford Street | Gloucester High School |
Ogilvie Road | Kender Avenue to La Verendrye Drive | Colonel By Secondary School |
Old Richmond Road | Kimberly Road to Tanglewood Drive | Our Lady Of Peace / Bells Corners |
Ottawa Street | McBean Street to Cockburn Street | South Carleton High School |
Portobello Boulevard | Capreol Street and Aquaview Drive |
|
Prince of Wales Drive | Normandy Crescent/Kochar Drive to Falaise Road/Kochar Drive | Carleton Heights Public School |
Queen Mary Street | Edith Avenue to Quill Street | Overbrook Park |
Riverside Drive | Mooney's Bay Place and Ridgewood Avenue | Mooney's Bay Park |
Smyth Road | Edgecombe Street and Haig Drive |
|
Spratt Road | Canyon Walk Drive/Goldeneye Way and Shoreline Drive |
|
St. Laurent Boulevard | Noranda Avenue and Clarke Avenue | Queen Elizabeth Public School |
Stittsville Main Street | Bandelier Way and Hazeldean Road | St. Stephen Elementary School |
Stittsville Main Street | Hobin Street to Beverly Street | Holy Spirit School |
Stonehaven Drive | Bridle Park Drive and Tandalee Crescent |
|
Stoneway Drive | Forest Gate Way and Mountain Ash Drive | Adrienne Clarkson Public School |
Tenth Line Road | Amiens Street and Épinettes Avenue | Sir Wilfrid Laurier Secondary |
Terry Fox Drive | Richardson Side Road to Old Second Line Road | St. Isabel School / Kanata Highlands Public School |
Walkley Road | Harding Road to Halifax Drive | High speed location to be piloted |
Walkley Road | Colliston Crescent (north)/Albion Road to Colliston Crescent (south) | Heron-Walkley Park |
Watters Road | Charlemagne Boulevard and Roberval Avenue | St. Francis of Assisi School |
Woodroffe Avenue | Anthony Avenue and Saville Row | Woodroffe Avenue Public School |
Woodroffe Avenue | Georgina Drive and Highway 417 | D. Roy Kennedy Public School |
Fines and penalties
Once the cameras are active, motorists photographed speeding through these areas will get a ticket. Like speeding tickets issued by police officers, the fine amount will be based on how much the driver was exceeding the posted speed limit. Since all City of Ottawa speed cameras are installed in Community Safety Zones, fines will be doubled – even if it occurred outside of school hours (fine is based on the posted speed at the time of the infraction).
Tickets are mailed to the registered plate owner of the vehicle with no demerit points, within 30 days. There are options for payment or response to the Provincial Offence Violation.
Please visit aseontario.com to learn more on automated speed enforcement tickets and fines in Ontario.
Active ASE System Certificates of Accuracy
The law requires that the speed measurement component of each Automated Speed Enforcement System is verified once every twelve months to ensure that it is accurate. A Provincial Offences Officer issuing a charge must first verify that there is a Certificate of Accuracy for the device issued within twelve months of the date of the offence.
The following active Automated Speed Enforcement System Certificates of Accuracy have been made available for disclosure. Please refer to the location and offence date on your Automated Speed Enforcement System Offence Notice to help identify the corresponding Certificate of Accuracy.
Location code | Location name | Offence date and time |
---|---|---|
E001 | Longfields Dr. between Highbury Park Dr. and Via Verona Ave. | March 13, 2024 at 8:44 am to Present |
E002 | Innes Rd. between Provence Ave. and Trim Rd. | December 23, 2024 at 7:46 a.m to Present |
E003 | Bayshore Dr. between Woodridge N Cres. And Woodridge S Cres. | March 12, 2024 at 7:31 am to Present |
E004 | Katimavik Rd. between Castlefrank Rd. and McGibbon Dr./Sewall Way | April 24, 2024 at 3:12 pm to Present |
E005 | Watters Dr. between Charlemagne Blvd. and Roberval Ave. | December 11, 2024 at 9:36 a.m. to Present |
E006 | Ogilvie Rd. between Appleford St. and Elmlea Gate | December 3, 2024 at 7:57 a.m. to Present |
E007 | Smyth Rd. between Haig Dr. and Edgecomb St. | December 12, 2024 at 7:49 a.m. to Present |
E008 | Meadowlands Dr. W. between Winthrow Ave. and Thatcher St. | February 27, 2025 at 8:36 a.m. to Present |
E009 | Bearbrook Rd. between Centrepark Dr. and Innes Rd. | April 30, 2024 at 2:38 pm to Present |
E010 | Alta Vista Dr. between Ayers Ave. and Ridgemont Ave. | April 30, 2024 at 9:08 am to Present |
E011 | Greenbank Rd. between Harrison St. and Banner Rd. | December 11, 2024 at 10:33 a.m. to Present |
E012 | Abbott St. E between Moss Hill Trail and Shea Rd. | May 1, 2024 at 8:58 am to Present |
E013 | St-Laurent Blvd. between Noranda Ave. and CLarke Ave. | April 24, 2024 at 3:52 pm to Present |
E014 | Tenth Line Rd. between Amiens St. and Des Epinettes Ave./Charlemagne Blvd. | April 30, 2024 at 2:57 pm to Present |
E015 | Fisher Ave. between Kintyre Priv. and Deer Park Rd./Dynes Rd. | July 30, 2024 at 7:12 am to Present |
E016 | Kanata Ave. between Goulbourn Forced Rd. and Walden Dr. | April 24, 2024 at 7:21 am to Present |
E017 | Abbeyhill Dr. between Aldburn Pl.and Sherwood St. | July 31, 2024 at 11:07 am to Present |
E018 | Woodroffe Ave. between Georgina Dr. and HWY417 IC127 RAMP36 | December 12, 2024 at 9:38 a.m. to Present |
E019 | Bridgestone Dr. between Sunnybrook Dr. and Granite Crt./Grassy Plains Dr. | April 10, 2024 at 11:02 am to Present |
E020 | Greenbank Rd. between Jockvale Rd. and Half Moon Bay Rd. | August 26, 2024 at 7:43 am to Present |
E021 | Stittsville Main St. between Bandelier Way and Hazeldean Rd. | April 10, 2024 at 9:16 am to Present |
E022 | Chapman Mills Dr. between Beatrice Dr. and Meadgate Gate | April 10, 2024 at 9:16 am to Present |
E023 | Crestway Dr. between Oldfield St. and Hathaway Dr. | April 10, 2024 at 8:47 am to Present |
E024 | Woodroffe Ave. between Anthony Ave. and Saville Row | October 18, 2023 at 10:04 am to Present |
E025 | Portobello Blvd. between Capreol St./Martello Dr. and Aquaview Dr./Nantes St. | October 25, 2023 at 4:01 pm to Present |
E026 | Cambrian Rd. between Greenbank Rd. to Kilbirnie Dr. | September 25, 2024 at 10:50 a.m. to Present |
E027 | Cedarview Rd. between Fallowfield Rd. and Jockvale Rd./H‚lŠne-Campbell Rd. | August 18, 2023 at 9:04 am to Present |
E028 | First Ave. between Chrysler St. to Percy St. | August 24, 2024 at 12:01 pm to Present |
E029 | Jeanne d'Arc blvd. between Orleans blvd. and Paddler Way/Vorlage Dr. | September 26, 2024 at 12:58 p.m. to Present |
E030 | Spratt Rd. between Earl Armstrong Rd. and Canyon Walk Dr. | September 26, 2024 at 8:39 a.m. to Present |
E031 | Stonehaven Dr. between Stonemeadow Dr. and Summitview Dr./Sawyer Way | October 1, 2024 at 7:16 a.m. to Present |
E032 | Heron Rd. between Alta Vista Dr. and Baycrest Dr. | October 1, 2024 at 7:37 a.m. to Present |
E033 | Kelly Farm Dr. between Bradwell Way and Alasken Dr. | October 9, 2024 at 4:26 p.m. to Present |
E034 | Berrigan Dr. between Longfields Dr. and Wanstead Dr./Palmadeo Dr. | November 21, 2024 at 5:12 p.m. to Present |
E035 | Hunt Club Rd. between Pike St. and Lorry Greenberg Dr./Sable Ridge Dr. | October 3, 2024 at 5:00 am to Present |
E036 | Walkley Rd. between Halifax Dr. and Harding Rd. | November 22, 2024 at 12:28 a.m. to Present |
E037 | Montreal Rd. between Bethamy Ln. and Ogilvie Rd. | November 21, 2024 10:03 a.m. to Present |
E038 | King Edward Ave. between Bolton St. and St. Patrick St. | December 3, 2024 at 12:02 a.m. to Present |
E039 | Riverside Dr. between Mooney's Bay Pl. and Hog's Back Rd./Brookfield Rd. | October 1, 2024 at 12:05 a.m. to Present |
E040 | Bronson Ave. between Raven Rd. and Sunnyside Ave./University Dr. | September 25, 2024 at 3:30 p.m. to Present |
E041 | Bridge St. between West River Dr. and Arthur Cr. | February 14, 2025 at 9:18 a.m. to Present |
E042 | Cassidy Rd. between Bruin Ln. (north) and Bruin Ln. (south)/Bruin Rd. | November 7, 2024 at 10:13 a.m. to Present |
E043 | Castlefrank Rd. between Kakulu Rd. and Hungerford Gt. | November 6, 2024 at 3:46 p.m. to Present |
E044 | Colonial Rd. between Delson Dr. and Frank Kenny Rd. | January 30, 2025 at 10:17 a.m. to Present |
E045 | Crichton St. between Vaughan St. and St. Patrick St. | December 12, 2024 at 10:07 a.m. to Present |
E046 | Gardenway Dr. between Saturn Cr./Paradise Cr. and Northlands Dr. | December 11, 2024 at 11:03 a.m. to Present |
E047 | Kitchener Ave. between Cochrane St. and Jasper Ave. | December 12, 2024 at 3:27 p.m. to Present |
E048 | Knoxdale Rd. between Skipton Rd. and Cremona Cr. | November 25, 2024 at 11:56 a.m. to Present |
E049 | Longfields Dr. between Strandherd Dr. and Marketplace Ave. | December 10, 2024 at 3:16 p.m. to Present |
E050 | Main St. between Evelyn Ave. and Springhurst Drive | November 7, 2024 at 3:54 p.m. to Present |
E051 | Merivale Rd. between MacFarlane Rd. and Brookdale Ave. | December 10, 2024 at 2:28 p.m. to Present |
E052 | Ogilvie Rd between La Verendrye Dr. and Kender Ave. | January 13, 2025 at 8:16 a.m. to Present |
E053 | Old Richmond Rd. between Kimberly Rd. and Tanglewood Dr. | January 15, 2025 at 3:02 p.m. to Present |
E054 | Ottawa St. between McBean St. and Cockburn Street | November 25, 2024 at 12:20 p.m. to Present |
E055 | Prince of Wales Dr. between Falaise Rd./Kochar Dr. and Normandy Cr./Kochar Dr. | November 5, 2024 at 5:46 p.m. to Present |
E056 | Queen Mary St. between Edith Ave. and Quill St. | December 12, 2024 at 10:31 a.m. to Present |
E057 | Stittsville Main St. between Hobin St. and Beverly St. | December 19, 2024 at 1:27 a.m. to Present |
E058 | Stoneway Dr. between Forest Gate Way and Mountain Ash Dr. | November 23, 2024 at 12:17 p.m. to Present |
E059 | Terry Fox Dr. between Old Second Line Rd. and Richardson Side Rd. | November 27, 2024 at 8:10 a.m. to Present |
E060 | Walkley Rd. between Colliston Cr. (north)/Albion Rd. and Colliston Cr. (south) | November 5, 2024 at 4:14 p.m. to Present |
Inactive ASE System Certificates of Accuracy
The law requires that the speed measurement component of each Automated Speed Enforcement System is verified once every twelve months to ensure that it is accurate. A Provincial Offences Officer issuing a charge must first verify that there is a Certificate of Accuracy for the device issued within twelve months of the date of the offence.
The following inactive Automated Speed Enforcement System Certificates of Accuracy have been made available for disclosure. Please refer to the location and offence date on your Automated Speed Enforcement System Offence Notice to help identify the corresponding Certificate of Accuracy.
Location code | Location name | Offence date and time |
---|---|---|
E001 | Longfields Dr. between Highbury Park Dr. and Via Verona Ave. | November 9, 2020 at 12:01 am to February 3, 2021 at 3:39 pm |
E001 | Longfields Dr. between Highbury Park Dr. and Via Verona Ave. | February 3, 2021 at 3:40 pm to August 4, 2021 at 8:12 am |
E001 | Longfields Dr. between Highbury Park Dr. and Via Verona Ave. | August 4, 2021 at 8:13 am to June 1, 2022 at 6:54 am |
E001 | Longfields Dr. between Highbury Park Dr. and Via Verona Ave. | June 1, 2022 at 6:55 am to May 03, 2023 at 7:47 am |
E001 | Longfields Dr. between Highbury Park Dr. and Via Verona Ave. | May 03, 2023 at 7:48 am to March 13 at 8:44 am |
E002 | Innes Rd. between Provence Ave. and Trim Rd. | July 13, 2020 at 12:01 am to October 2, 2020 at 5:52 pm |
E002 | Innes Rd. between Provence Ave. and Trim Rd. | October 2, 2020 at 5:53 pm to September 14, 2021 at 10:07 am |
E002 | Innes Rd. between Provence Ave. and Trim Rd. | September 14, 2021 at 10:08 am to May 31, 2022 at 12:41 pm |
E002 | Innes Rd. between Provence Ave. and Trim Rd. | May 31, 2022 at 12:42 pm to March 21, 2023 at 12:06 pm |
E002 | Innes Rd. between Provence Ave. and Trim Rd. | March 21, 2023 at 12:38 pm to January 15, 2024 at 2:58 pm |
E002 | Innes Rd. between Provence Ave. and Trim Rd. | January 15, 2024 at 2:59 pm to December 23, 2025 at 7:45 a.m. |
E003 | Bayshore Dr. between Woodridge N Cres. And Woodridge S Cres. | July 13, 2020 at 12:01 am to November 6, 2020 at 2:52 pm |
E003 | Bayshore Dr. between Woodridge N Cres. And Woodridge S Cres. | November 6, 2020 at 2:53 pm to September 20, 2021 at 4:05 pm |
E003 | Bayshore Dr. between Woodridge N Cres. And Woodridge S Cres. | September 20, 2021 at 4:06 pm to June 1, 2022 at 7:21 am |
E003 | Bayshore Dr. between Woodridge N Cres. And Woodridge S Cres. | June 1, 2022 at 7:22 am to May 03, 2023 at 6:06 am |
E003 | Bayshore Dr. between Woodridge N Cres. And Woodridge S Cres. | May 3, 2023 at 6:07 am to March 12, 2024 at 7:31 am |
E004 | Katimavik Rd. between Castlefrank Rd. and McGibbon Dr./Sewall Way | September 8, 2020 at 7:00 am to October 23, 2020 at 11:59 pm |
E004 | Katimavik Rd. between Castlefrank Rd. and McGibbon Dr./Sewall Way | February 9, 2021 at 2:26 pm to April 30, 2021 at 9:48 am |
E004 | Katimavik Rd. between Castlefrank Rd. and McGibbon Dr./Sewall Way | April 30, 2021 at 9:49 am to April 13, 2022 at 11:23 am |
E004 | Katimavik Rd. between Castlefrank Rd. and McGibbon Dr./Sewall Way | April 13, 2022 at 11:24 am to September 7, 2022 at 7:53 am |
E004 | Katimavik Rd. between Castlefrank Rd. and McGibbon Dr./Sewall Way | September 7, 2022 at 7:53 am to May 31, 2023 at 6:45 am |
E004 | Katimavik Rd. between Castlefrank Rd. and McGibbon Dr./Sewall Way | May 31, 2023 at 6:46 am to April 24, 2024 at 3:12 pm |
E005 | Watters Dr. between Charlemagne Blvd. and Roberval Ave. | November 13, 2020 at 12:01 am to September 14, 2021 at 10:11 am |
E005 | Watters Dr. between Charlemagne Blvd. and Roberval Ave. | September 14, 2021 at 10:12 am to May 31, 2022 at 1:39 pm |
E005 | Watters Dr. between Charlemagne Blvd. and Roberval Ave. | May 31, 2022 at 1:40 pm to March 21, 2023 at 7:09 am |
E005 | Watters Dr. between Charlemagne Blvd. and Roberval Ave. | March 21, 2023 at 1:28 pm to January 15, 2024 at 3:24 pm |
E005 | Watters Dr. between Charlemagne Blvd. and Roberval Ave. | January 15, 2024 at 3:25 p.m. to December 11, 2024 at 9:35 a.m. |
E006 | Ogilvie Rd. between Appleford St. and Elmlea Gate | September 8, 2020 at 7:00 am to October 23, 2020 at 11:59 pm |
E006 | Ogilvie Rd. between Appleford St. and Elmlea Gate | February 13, 2021 at 12:15 pm to August 10, 2021 at 12:39 pm |
E006 | Ogilvie Rd. between Appleford St. and Elmlea Gate | August 10, 2021 at 12:40 pm to May 17, 2022 at 8:03 am |
E006 | Ogilvie Rd. between Appleford St. and Elmlea Gate | May 17, 2022 at 8:04 am to March 21, 2023 at 9:41 am |
E006 | Ogilvie Rd. between Appleford St. and Elmlea Gate | March 21, 2023 at 11:09 am am to January 15 at 1:56 pm |
E006 | Ogilvie Rd. between Appleford St. and Elmlea Gate | January 15, 2024 at 1:57 pm to December 3, 2024 at 7:56 a.m. |
E007 | Smyth Rd. between Haig Dr. and Edgecomb St. | July 13, 2020 at 12:01 am to August 27, 2020 at 12:00 pm |
E007 | Smyth Rd. between Haig Dr. and Edgecomb St. | December 23, 2020 at 12:01 am to August 25, 2021 at 2:38 pm |
E007 | Smyth Rd. between Haig Dr. and Edgecomb St. | August 25, 2021 at 2:39 pm to May 31, 2022 at 9:10 am |
E007 | Smyth Rd. between Haig Dr. and Edgecomb St. | May 31, 2022 at 9:11 am to April 25, 2023 at 6:12 am |
E007 | Smyth Rd. between Haig Dr. and Edgecomb St. | April 25, 2023 at 8:39 am to January 15, 2024 at 12:25 pm |
E007 | Smyth Rd. between Haig Dr. and Edgecomb St. | January 15, 2024 at 12:26 pm to December 12, 2024 at 7:48 a.m. |
E008 | Meadowlands Dr. W. between Winthrow Ave. and Thatcher St. | July 13, 2020 at 12:01 am to August 27, 2020 at 12:00 pm |
E008 | Meadowlands Dr. W. between Winthrow Ave. and Thatcher St. | December 23, 2020 at 12:01 am to August 4, 2021 at 8:39 am |
E008 | Meadowlands Dr. W. between Winthrow Ave. and Thatcher St. | August 4, 2021 at 8:40 am to June 1, 2022 at 7:03 am |
E008 | Meadowlands Dr. W. between Winthrow Ave. and Thatcher St. | June 1, 2022 at 7:04 am to May 3, 2023 at 10:40 am |
E008 | Meadowlands Dr. W. between Winthrow Ave. and Thatcher St. | May 3, 2023 at 10:41 am to March 13, 2024 at 7:37am |
E008 | Meadowlands Dr. W. between Winthrow Ave. and Thatcher St. | March 13, 2024 at 7:37 am to February 27, 2025 at 8:35 a.m. |
E009 | Bearbrook Rd. between Centrepark Dr. and Innes Rd. | February 17, 2022 at 9:52 am to September 6, 2022 at 6:44 am |
E009 | Bearbrook Rd. between Centrepark Dr. and Innes Rd. | September 6, 2022 at 6:45 am to June 13, 2023 at 6:53 am |
E009 | Bearbrook Rd. between Centrepark Dr. and Innes Rd. | June 13, 2023 at 6:54 am to April 30, 2024 at 2:38 pm |
E010 | Alta Vista Dr. between Ayers Ave. and Ridgemont Ave. | March 9, 2022 at 1:51 pm to September 6, 2022 at 6:46 am |
E010 | Alta Vista Dr. between Ayers Ave. and Ridgemont Ave. | September 6, 2022 at 6:47 am to May 30, 2023 at 6:32 am |
E010 | Alta Vista Dr. between Ayers Ave. and Ridgemont Ave. | May 30, 2023 at 6:33 am to April 30, 2024 at 9:08 am |
E011 | Greenbank Rd. between Harrison St. and Banner Rd. | March 24, 2022 at 4:52 pm to May 11, 2022 at 9:10 am |
E011 | Greenbank Rd. between Harrison St. and Banner Rd. | May 11, 2022 at 9:11 am to March 22, 2023 at 5:10 am |
E011 | Greenbank Rd. between Harrison St. and Banner Rd. | March 22, 2023 at 8:25 am to January 15, 2024 at 11:22 am |
E011 | Greenbank Rd. between Harrison St. and Banner Rd. | January 15, 2024 at 11:23 am to December 11, 2024 at 10:32 a.m. |
E012 | Abbott St. E between Moss Hill Trail and Shea Rd. | April 13, 2022 at 12:59 pm to September 7, 2022 at 6:17 am |
E012 | Abbott St. E between Moss Hill Trail and Shea Rd. | September 7, 2022 at 6:18 am to May 31, 2023 at 5:33 am |
E012 | Abbott St. E between Moss Hill Trail and Shea Rd. | May 31, 2023 at 5:34 am to May 1, 2024 at 8:58 am |
E013 | St-Laurent Blvd. between Noranda Ave. and CLarke Ave. | April 4, 2022 at 12:24 pm to September 6, 2022 at 7:55 am |
E013 | St-Laurent Blvd. between Noranda Ave. and CLarke Ave. | September 6, 2022 at 7:56 am to June 13, 2023 at 7:35 am |
E013 | St-Laurent Blvd. between Noranda Ave. and CLarke Ave. | June 13, 2023 at 7:36 am to April 24, 2024 at 3:52 pm |
E014 | Tenth Line Rd. between Amiens St. and Des Epinettes Ave./Charlemagne Blvd. | May 17, 2022 at 12:00 pm to September 13, 2022 at 8:14 am |
E014 | Tenth Line Rd. between Amiens St. and Des Epinettes Ave./Charlemagne Blvd. | September 13, 2022 at 8:15 am to June 13, 2023 at 7:35 am |
E014 | Tenth Line Rd. between Amiens St. and Des Epinettes Ave./Charlemagne Blvd. | June 13, 2023 at 7:36 am to April 30, 2024 at 2:57 pm |
E015 | Fisher Ave. between Kintyre Priv. and Deer Park Rd./Dynes Rd. | October 14, 2022 at 12:10 pm to September 12, 2023 at 4:41 am |
E015 | Fisher Ave. between Kintyre Priv. and Deer Park Rd./Dynes Rd. | September 12, 2023 at 4:41 am to July 30, 2024 at 7:11 am |
E016 | Kanata Ave. between Goulbourn Forced Rd. and Walden Dr. | October 12, 2022 at 10:14 am to May 31, 2023 at 7:41 am |
E016 | Kanata Ave. between Goulbourn Forced Rd. and Walden Dr. | May 31, 2023 at 7:42 am to April 24, 2024 at 7:21 am |
E017 | Abbeyhill Dr. between Aldburn Pl.and Sherwood St. | November 16, 2022 at 10:20 pm to September 13, 2023 at 5:52 am |
E017 | Abbeyhill Dr. between Aldburn Pl.and Sherwood St. | September 13, 2023 at 5:52 am to July 31, 2024 at 11:06 am |
E018 | Woodroffe Ave. between Georgina Dr. and HWY417 IC127 RAMP36 | March 20, 2023 at 4:52 pm to January 15, 2024 at 10:53 am |
E018 | Woodroffe Ave. between Georgina Dr. and HWY417 IC127 RAMP36 | January 15, 2024 at 10:54 am to December 12, 2024 at 9:37 a.m. |
E019 | Bridgestone Dr. between Sunnybrook Dr. and Granite Crt./Grassy Plains Dr. | June 21, 2023 at 7:58 am to April 10, 2024 at 11:02 am |
E020 | Greenbank Rd. between Jockvale Rd. and Half Moon Bay Rd. | November 8, 2023 at 7:10 pm to January 12, 2024 at 11:22 am |
E020 | Greenbank Rd. between Jockvale Rd. and Half Moon Bay Rd. | January 12, 2024 at 11:23 am to August 26, 2024 at 7:42 am |
E021 | Stittsville Main St. between Bandelier Way and Hazeldean Rd. | July 5, 2023 at 7:52 am to April 10, 2024 at 9:15 am |
E022 | Chapman Mills Dr. between Beatrice Dr. and Meadgate Gate | July 5, 2023 at 6:25 pm to April 10, 2024 at 9:15 am |
E023 | Crestway Dr. between Oldfield St. and Hathaway Dr. | June 26, 2023 at 6:17 pm to April 10, 2024 at 8:46 am |
E026 | Cambrian Rd. between Greenbank Rd. to Kilbirnie Dr. | October 18, 2023 at 10:05 am to September 25, 2024 at 10:49 a.m. |
E028 | First Ave. between Chrysler St. to Percy St. | October 25, 2023 at 1:58 pm to August 21, 2024 at 12:00 pm |
E029 | Jeanne d'Arc blvd. between Orleans blvd. and Paddler Way/Vorlage Dr. | March 7, 2024 at 8:06 am to September 26, 2024 at 12:57 p.m. |
E030 | Spratt Rd. between Earl Armstrong Rd. and Canyon Walk Dr. | February 22, 2024 at 10:53 am to September 26, 2024 at 8:38 a.m. |
E031 | Stonehaven Dr. between Stonemeadow Dr. and Summitview Dr./Sawyer Way | February 20, 2024 at 5:34 pm to October 1, 2024 at 7:15 a.m. |
