Upcoming major traffic impacts in Ottawa
For ongoing traffic impacts, including updates on construction and roadwork, information about traffic and for travel planning, visit the City’s traffic map or follow the City’s traffic account on Twitter.
- Tamarack Ottawa Race Weekend is taking place on Saturday, May 27 and Sunday, May 28. This event involves intermittent lane reductions and closures on various roadways along the routes. A full listing of the lane reductions, road closures and times are located on the Tamarack Ottawa Race Weekend website(link is external).
- Heron Road westbound at Airport Parkway will have one lane closed overnight (7 pm to 6 am) on Monday, May 23 to Friday, July 21 for the Confederation Heights Bridge bearing replacement project. Please watch for flagging and signage. Pedestrians will be detoured to the south side of Heron Road.
- The following locations will have off-peak and overnight traffic impacts on Wednesday, May 10 to Friday, June 30 for road resurfacing work. Detours will be in place at all locations, and residents are asked to watch for flagging and signage. Pedestrian and cyclist access will be maintained, and OC Transpo bus stops will be temporarily relocated as required:
- General lane reductions on Boteler Street, from Gilberte-Paquette Avenue to Dalhousie Street.
- Centre lane closures on Island Park Drive, from Byron Avenue to 50 metres south of Sir John A. Macdonald Parkway.
- Right lane closures on Bayswater Avenue, from Gladstone Avenue to Somerset Street
- Left lane closures on Raymond Street, from Bronson Avenue to Booth Street.
- Single lane reductions on Catherine Street, from Bronson Avenue off-ramp to Bronson Avenue.
- Single lane reductions on Gladstone Avenue, from Parkdale to Melrose avenues.
- General lane reductions on Preston Street, from 30 metres south to 30 metres north of Laurel Street.
- General lane reductions at the following Parkdale Avenue intersections: Inglewood Place, Ruskin Street, Hutchinson Avenue, Kenilworth Drive, Orrin Avenue, Sherwood Avenue, Sims Avenue East, Foster Street.
- Sidewalk closures on Preston Street East, from Carling Avenue to 40 metres south of Carling Avenue.
- General lane reductions on Meadowlands Drive, from Ortona Avenue to Prince of Wales Drive.
- Single lane reductions on the eastbound lanes of Hunt Club Road, from Paulanka Drive to Airport Parkway.
- Centre lane closures on Hunt Club Road, from Riverside Drive to North Bowesville Road.
- Sidewalk closures on McCarthy Road, from Hunt Club Road to Paul Anka Drive.
- Highway 174– The following Highway 174ramps and lanes will be closed for Stage 2 LRT roadwork:
- Westbound Highway 174 is reduced to one lane at the Champlain interchange until Fall 2023.
- Westbound Highway 174 is reduced to one lane from Champlain Street to Jeanne d'Arc Boulevard until the end of May 2023.
- The westbound on-ramps from southbound and northbound Jeanne d'Arc Boulevard will at 9 pm on Friday, May 26, until 5:30 am Monday, May 29.
- Westbound Highway 174 is reduced to one lane from the Sir Georges Etienne Cartier (SGEC) Parkway to Montréal Road on the weekend between Friday, May 26, 9 pm and Monday, May 29, 5:30 am.
- Westbound Highway 174 will be reduced to one lane from Place d'Orléans to Jeanne d'Arc Boulevard at 5:30 pm on Sunday, May 28, until 5:30 am on Monday, May 29.
- The eastbound on-ramps from Montréal Road will close at 7 pm on Friday, May 26, until 5:30 am on Monday, May 29.
- Eastbound Highway 174 is reduced to one lane from Orléans Boulevard to Place d'Orléans Drive between 11 pm and 5:30 am on Thursday, May 25.
- Eastbound Highway 174 will fully close between Tenth Line and Trim Road nightly between 8 pm to 5:30 am from Tuesday, May 23 until Saturday, May 27.
- The eastbound off-ramp to Blair Road will close nightly between 8 pm and 5:30 a.m. from Thursday, May 25 until Saturday, May 27.
- The eastbound off-ramp to Blair Road will be closed nightly between 8 pm and 5:30 a.m. on Monday, May 29 until Saturday, June 3.
- Eastbound Highway 174 will fully close between Tenth Line Road and Trim Road nightly between 8 pm to 5:30 am from Monday, May 29 until Thursday, June 1.
- Westbound Highway 174 is reduced to one lane at Sir Georges Etienne Cartier (SGEC) Parkway nightly between 10 pm and 5:30 a.m. on Monday, May 29 until Saturday, June 3.
- Orléans Boulevard at Highway 174 is reduced to a single lane in each direction until the end of 2023.
- Southbound Montréal Road will be reduced to one lane between 9 am and 3 pm from Monday, May 29 until Friday, June 2.
- Place d'Orléans Drive fully close nightly between 8 pm and 5:30 am from Thursday, May 25 until Saturday, May 27.
- Southbound Jeanne d'Arc Boulevard is expected to be reduced to one lane from Monday, May 29, 5:30 am until 5 pm Friday, June 16.
- Southbound Trim Road will fully close nightly between 10 pm and 5:30 am from Tuesday, May 30 until Thursday, June 1.
- Highway 417 – The following Highway 417 ramps and lanes will be closed for Stage 2 LRT roadwork:
- The westbound Highway 417 off-ramp to Pinecrest Road is closed until fall 2023.
- Eastbound Sir John A. Macdonald Parkway between Woodroffe and Island Park will close and shift to westbound side from 7 am to 8 pm on Saturday, April 15 until mid-July 2023.
- Byron Avenue will have various blocks between Richardson Avenue and Compton Avenue closed daily from 7 am to 5 pm, and between Woodroffe Avenue and Sherbourne Road daily from 7 am to 5 pm until fall 2024.
- Cleary Avenue at Richmond Road is closed and shifted west until the end of 2024.
- Iris Street between Parkway Drive and Adirondack Drive will fully close from Monday, May 1 until Thursday, August 31. Detours are in place.
- Southbound Adirondack Drive at Iris Street is expected to close 7 am Tuesday, May 23 to 5 pm Saturday, June 3.
- Northbound Adirondack Drive at Iris Street is expected to close 6:30 pm Friday, June 3 to 7 am Monday, June 5.
- Eastbound Richmond Road between New Orchard Avenue and McEwen Avenue is fully close starting 9 pm Tuesday, May 23 until October 1, 2023. Detours are in place.
- Woodroffe Avenue between Richmond Road and Byron Avenue is expected to close starting 6 pm on May 26 to June 9. Detours are in place.
- Westbound Corkstown Road between Moodie Drive and March Road is closed in the eastbound direction from 5 pm to 7 am starting Tuesday, May 16 until Saturday, June 17.
- Corkstown Road between Moodie Drive and March Road will fully close starting 9 pm Sunday, May 28 to 5:30 am Monday, May 29
- Dumaurier Avenue between Ramsey Crescent to Ramsey Crescent will be closed 6 pm Sunday, May 28 to 7 am Saturday, July 8.
- The intersection of Earl Armstrong and Bowesville will have several lane reductions with flagging on daily basis until End of August.
For more information on City programs and services, visit ottawa.ca, call 3-1-1 (TTY: 613-580-2401) or 613-580-2400 to contact the City using Canada Video Relay Service. You can also connect with us through Facebook, Twitter and Instagram.
Roadwork and street closures
Stay up to date on road closures and detours that might affect your commute.
- Travel Planner at octranspo.com
- City of Ottawa Traffic Report
- Interactive traffic map
- Ministry of Transportation of Ontario cameras along Highway 417
- Cycling maps and information
Pavement Markings
Pavement markings are important for the safety of all road users, especially during nighttime driving. Wear on road paint is accelerated where traffic volumes are high and snow, salt and grit further limits durability.
The annual pavement marking renewal program begins by May, following the start of road sweeping operations. All existing paint on the road is refreshed each year, including all intersection markings, longitudinal roadway lines, cycling facilities, traffic calming measures, and more.
Most of this work occurs at night when traffic volumes are low. In rural areas some work is completed during the daytime.
Priority
By May each year, crews are deployed all over Ottawa in the following priority sequencing:
- Locations with irregular markings, and/or significant safety concerns
- Cycling facilities and pedestrian crossovers (PXO)
- High-volume roads and intersections
- Low-volume roads
All pavement markings will be refreshed as part of this regularly scheduled maintenance, rather than based on requests from the public.
To request a change to existing pavement markings or the installation of new pavement markings, contact 3-1-1.
Equipment and Type of Paint
Several different vehicles and paint are used to refresh over 6,500 intersections and countless kilometres of roadway each year.
Methyl methacrylate (MMA) paint truck:
- Operates June to September, requiring warmer temperatures than other paint;
- The 2022 season is the second year applying MMA paint which is highly durable, having potential to reduce the workload of the annual maintenance program over time.
Acetone and Water-based paint truck:
- Operates May to November;
- Uses acetone-based paint in cooler spring and fall months, and water-based paint during warmer months.
Additional equipment for specialty markings
- Includes application of thermal plastic designs

Traffic Service Catalogue
The Traffic Service Catalogue outlines the services that are provided in relation to traffic safety inquiries. The Catalogue covers topics such as speed, pedestrians and cyclists, warning signs, traffic control, heavy trucks, parking and schools.
Truck routes and seasonal load restrictions
Seasonal load restrictions will no longer be in effect as of Monday, May 8, 2023.
During the spring thaw period, typically early March to mid-May, some roads cannot withstand heavy vehicle loads. Every year, the City of Ottawa monitors thaw progression by utilizing the forecast temperature data from Environment Canada and Weather Network to calculate the Thaw Index. When the Thaw Index reaches its threshold value, the load restrictions are imposed. Depending on the progression of the spring thaw, restrictions can come into effect quickly, sometimes with only a few days notice.
- During the Seasonal Load Restricted period, commercial vehicles or trailers with a gross vehicle weight in excess of five (5) tonnes or 11,000 pounds per axle are prohibited on roads identified as “Restricted Loads” on the Truck Route Maps, (Urban Truck Routes and Rural Truck Routes).
- These restrictions also apply to all non-truck routes. Roads designated as “Full-Loads” can carry full loads all year.
- Heavy vehicles that exceed weight limits on restricted load roadways during the spring thaw period are subject to fines.
For further information on seasonal load restrictions, please call 3-1-1.
Type Of Truck Route | Street | From | To | Time Restrictions |
Full Loads | 2nd Line Rd | Osgoode Main St | Dalmeny Rd | None |
Full Loads | 8th Line Rd | Mitch Owens Rd | Victoria St | None |
Full Loads | Ages Dr | Swansea Cres | Hawthorne Rd | None |
Full Loads | Albert St | Scott St | Elgin St | None |
Full Loads | Albion Rd | Lester Rd | Mitch Owens Rd | None |
Full Loads | Algoma Rd | Kenaston St | Star Top Rd | None |
Full Loads | Anderson Rd | Russell Rd | Mitch Owens Rd | None |
Restricted Loads | Anderson Rd | Innes Rd | Russell Rd | None |
Restricted Loads | Aylwin Rd | Canon Smith Dr | Ferry Rd | None |
Full Loads | Bank St | Gladstone Ave | Belmeade Rd | None |
Full Loads | Bankfield Rd | Brophy Dr | Rideau Valley Dr | None |
Full Loads | Bantree St | Newmarket St | Sheffield Rd | None |
Full Loads | Baseline Rd | Richmond Rd | Prince Of Wales Dr | None |
Restricted Loads | Bayswater Ave | Wellington St W | Somerset St W | None |
Restricted Loads | Bayview Rd | Scott St | Wellington St W | None |
Full Loads | Bearbrook Rd | St. Joseph Blvd | 1070 Meters South Of St. Joseph Blvd | None |
Full Loads | Belfast Rd | Coventry Rd | Michael St | None |
Full Loads | Besserer St | Nicholas St | Cumberland St | None |
Full Loads | Blackburn Hamlet Bypass | Innes Rd | Innes Rd | None |
Full Loads | Blackwell St | Bantree St | Leeds Ave | None |
Full Loads | Blair Rd | Montreal Rd | Innes Rd | None |
Restricted Loads | Blais Rd | Bank St | Hawthorne Rd | None |
Full Loads | Booth St | Raymond St | Carling Ave | None |
Restricted Loads | Booth St | Ont/Que Border | Albert St | None |
Full Loads | Boteler St | Sussex Dr | Dalhousie St | None |
Full Loads | Boundary Rd | Russell Rd | Victoria St | None |
Full Loads | Bourassa St | St. Laurent Blvd | Gladwin Cres | None |
Full Loads | Brian Coburn Blvd | Navan Rd | Trim Rd | None |
Full Loads | Bridge St | Manotick Main St | River Rd | None |
Full Loads | Bronson Ave | Albert St | Heron Rd | None |
Full Loads | Brophy Dr | Moodie Dr | Bankfield Rd | None |
Restricted Loads | Brophy Dr | Eagleson Rd | Moodie Dr | None |
Restricted Loads | Cambrian Rd | Old Richmond Rd | Moodie Dr | None |
Full Loads | Cameron St | <Dead End> | Old Montreal Rd | None |
Restricted Loads | Canon Smith Dr | Aylwin Rd | Fitzroy St | None |
Full Loads | Carling Ave | Pinecrest Rd | Bronson Ave | None |
Restricted Loads | Carling Ave | March Rd | Greenview Ave | None |
Full Loads | Carp Rd | Galetta Side Rd | Stittsville Main St | None |
Full Loads | Cartwright Rd | Victoria St | Boundary Rd | None |
Full Loads | Castor Rd | Yorks Corners Rd | Gregoire Rd | None |
Full Loads | Catherine St | Bronson Ave | Elgin St | None |
Restricted Loads | Cedarview Rd | West Hunt Club Rd | Fallowfield Rd | None |
Full Loads | Cedarview Rd | Highway 416 On Ramp (West Hunt Club) | West Hunt Club Rd | None |
Restricted Loads | Cedarview Rd | Baseline Rd | Highway 416 On Ramp (West Hunt Club) | None |
Restricted Loads | Century Rd W | Mcbean St | Fourth Line Rd | None |
Full Loads | Chamberlain Ave | Imperial Ave | Bank St | None |
Restricted Loads | Champlain St | Jeanne D'Arc Blvd N | Transitway | None |
Full Loads | Champlain St | Transitway | Place D'Orleans Dr | None |
Full Loads | Churchill Ave N | Scott St | Richmond Rd | None |
Full Loads | Churchill Ave N | Richmond Rd | Carling Ave | 06:00 - 23:00 |
Restricted Loads | City Centre Ave | Albert St | Spruce St | None |
Full Loads | Clyde Ave | Baseline Rd | Starwood Rd | None |
Full Loads | Clyde Ave | Carling Ave | Woodward Dr | None |
Full Loads | Colonial Rd | Trim Rd | Dunning Rd | None |
Restricted Loads | Colonial Rd | Dunning Rd | Canaan Rd | None |
Full Loads | Colonnade Rd | Merivale Rd | Colonnade Rd S | None |
Full Loads | Colonnade Rd | Colonnade Rd N | Prince Of Wales Dr | None |
Full Loads | Colonnade Rd N | Colonnade Rd | Colonnade Rd S | None |
Full Loads | Colonnade Rd S | Colonnade Rd | Colonnade Rd N | None |
Full Loads | Commissioner St | Wellington St | Albert St | None |
Full Loads | Comstock Rd | <Dead End> | <Dead End> | None |
Full Loads | Connifer Lane | Madawaska Blvd | Herrick Dr | None |
Full Loads | Conroy Rd | Walkley Rd | Bank St | None |
Full Loads | Coventry Rd | Vanier Pky | St. Laurent Blvd | None |
Full Loads | Cumberland | George St | Besserer St | None |
Full Loads | Cummings Ave | Donald St | Cyrville Rd | None |
Full Loads | Cyrville Rd | St. Laurent Blvd | Innes Rd | None |
Full Loads | Dalhousie St | St. Patrick St | Besserer St | None |
Full Loads | Dalmeny Rd | River Rd | Bank St | None |
Full Loads | Devine Rd | Boundary Rd | Frank Kenny Rd | None |
Full Loads | Didsbury Rd | Terry Fox Dr | Southern Terminus | None |
Full Loads | Dilworth Rd | Fourth Line Rd | Rideau Valley Dr S | None |
Full Loads | Donald St | St. Laurent Blvd | Cummings Ave | None |
Full Loads | Doncaster Rd | Rideau Rd | <Dead End> | None |
Restricted Loads | Donnelly Dr | Ottawa Border | Dwyer Hill Rd | None |
Full Loads | Donnelly Dr | Dwyer Hill Rd | Fourth Line Rd | None |
Full Loads | Dunning Rd | Old Montreal Rd | Russell Rd | None |
Restricted Loads | Dunrobin Rd | Galetta Side Rd | Thomas A. Dolan Pky | None |
Full Loads | Dunrobin Rd | Thomas A. Dolan Pky | March Rd | None |
Full Loads | Dwyer Hill Rd | Upper Dwyer Hill Rd | Donnelly Dr | None |
Restricted Loads | Eagleson Rd | Perth St | Brophy Rd | None |
Full Loads | Eagleson Rd | March Rd | Perth St | None |
Full Loads | Earl Armstrong Rd | Prince Of Whales Dr. | Limebank Rd | None |
Full Loads | Elgin St | Wellington St | Isabella St | None |
Restricted Loads | Fallowfield Rd | Huntley Rd | Old Richmond Rd | None |
Full Loads | Fallowfield Rd | Dwyer Hill Rd | Huntley Rd | None |
Full Loads | Fallowfield Rd | Old Richmond Rd | Prince Of Wales Dr | None |
Restricted Loads | Fernbank Rd | Jinkinson Rd | Dwyer Hill Rd | None |
Full Loads | Ferry Rd | <Dead End> | Galetta Side Rd | None |
Full Loads | First Line Rd | Roger Stevens Dr | Bankfield Rd | None |
Full Loads | Fisher Ave | Carling Ave | Baseline Rd | None |
Full Loads | Fisher Ave | Baseline Rd | Prince Of Wales Dr | 06:00 - 23:00 |
Restricted Loads | Fitzroy St | Harbour St | Canon Smith Dr | None |
Restricted Loads | Fourth Line Rd | Brophy Dr | Prince Of Wales Dr | None |
Full Loads | Fourth Line Rd | Prince Of Wales Dr | Donnelly Dr | None |
Full Loads | Frank Kenny Rd | Innes Rd | Rockdale Rd | None |
Restricted Loads | Franktown Rd | Ottawa Border | Dwyer Hill Rd | None |
Full Loads | Franktown Rd | Dwyer Hill Rd | Perth St | None |
Restricted Loads | Frontier Rd | Devine Rd | Burton Rd | None |
Full Loads | Galetta Side Rd | Ottawa Road 29 | Ferry Rd | None |
Restricted Loads | Galetta Side Rd | Ferry Rd | Dunrobin Rd | None |
Full Loads | George St | Dalhousie St | Cumberland St | None |
Full Loads | Gladstone Ave | Preston St | Bronson Ave | None |
Full Loads | Gladstone Ave | Kent St | Elgin St | None |
Full Loads | Gladwin Cres | <Dead End> | Lancaster Rd | None |
Full Loads | Greenbank Rd | Pinecrest Rd | Baseline Rd | None |
Full Loads | Greenbank Rd | Fallowfield Rd | Jockvale Rd | None |
Restricted Loads | Greenbank Rd | Baseline Rd | Fallowfield Rd | None |
Full Loads | Greenfield Ave | Main St | Highway 417 On Ramp (Wb) | None |
Full Loads | Gregoire Rd | Victoria St | Castor Rd | None |
Restricted Loads | Harbour St | Fitzroy St | Galetta Side Rd | None |
Full Loads | Hawthorne Ave | Queen Elizabeth Drwy | Main St | None |
Full Loads | Hawthorne Rd | Russell Rd | <Dead End> | None |
Full Loads | Hazeldean Rd | Highway 7 | Eagleson Rd | None |
Full Loads | Heron Rd | Prince Of Wales Dr | Walkley Rd | None |
Full Loads | Herrick Dr | <Dead End> | Connifer Lane | None |
Restricted Loads | Herzberg Rd | Terry Fox Dr | March Rd | None |
Full Loads | Holland Ave | Scott St | Fisher Ave | 06:00 - 23:00 |
Restricted Loads | Holly Acres Rd | Carling Ave | Old Richmond Rd | None |
Full Loads | Hope Side Rd | Eagleson Rd | Old Richmond Rd | None |
Full Loads | Hunt Club Rd | West Hunt Club Rd | Hwy 417 | None |
Restricted Loads | Huntley Rd | Fallowfield Rd | Perth St | None |
Full Loads | Huntley Rd | Stittsville Main St | Fallowfield Rd | None |
Full Loads | Imperial Ave | Bronson Ave | Chamberlain Ave | None |
Full Loads | Industrial Ave | Riverside Dr | St. Laurent Blvd | None |
Full Loads | Innes Rd | Industrial Ave | Blackburn Hamlet Bypass | None |
Restricted Loads | Innes Rd | Blackburn Hamlet Bypass | Blackburn Hamlet Bypass | None |
Full Loads | Innes Rd | Blackburn Hamlet Bypass | Dunning Rd | None |
Full Loads | Isabella St | Chamberlain Ave | Queen Elizabeth Drwy | None |
Full Loads | Jeanne D'Arc Blvd N | Vineyard Dr | Jeanne D'Arc Blvd S | None |
Restricted Loads | Jeanne D'Arc Blvd N | Vineyard Dr | Champlain St | None |
Full Loads | Jeanne D'Arc Blvd S | Jeanne D'Arc Blvd N | St. Joseph Blvd | None |
Restricted Loads | Jeanne D'Arc Blvd S | St. Joseph Blvd | Innes Rd | None |
Full Loads | Jinkinson Rd | Fernbank Rd | Hazeldean Rd | None |
Full Loads | Jockvale Rd | Greenbank Rd | Prince Of Wales Dr | None |
Full Loads | Kanata Ave | Earl Grey Dr | Highway 417 | None |
Full Loads | Kenaston St | Algoma Rd | Labrie Ave | None |
Full Loads | Kent St | Queen St | Chamberlain Ave | None |
Full Loads | Kinburn Side Rd | Upper Dwyer Hill Rd | Carp Rd | None |
Restricted Loads | Kinburn Side Rd | Timmins Rd | Upper Dwyer Hill Rd | None |
Restricted Loads | Kinburn Side Rd | Carp Rd | Dunrobin Rd | None |
Full Loads | King Edward Ave | Macdonald-Cartier Br | Rideau St | None |
Full Loads | King Edward Ave (To Dalhousie St) | King Edward Ave | Dalhousie St | None |
Full Loads | King Edward Ave Ramp (From Sussex Dr) | Sussex Dr | King Edward Ave | None |
Full Loads | King Edward Ave Ramp (To Sussex Dr) | Sussex Dr | King Edward Ave | None |
Restricted Loads | Kirkwood Ave | Richmond Ave | Carling Ave (N) | 06:00 - 23:00 |
Full Loads | Kirkwood Ave | Carling Ave (N) | Merivale Rd | 06:00 - 23:00 |
Restricted Loads | Lafleur Rd | Colonial Rd | Larmours Rd | None |
Full Loads | Lancaster Rd | Smyth Rd | Walkley Rd | None |
Restricted Loads | Larmours Rd | Sarsfield Rd | Lafleur Rd | None |
Full Loads | Laurier Ave E | Laurier Ave W | Nicholas St | None |
Full Loads | Laurier Ave W | Bronson Ave | Laurier Ave E | None |
Full Loads | Leeds Ave | Blackwell St | Sheffield Rd | None |
Full Loads | Lees Ave | Main St | Mann Ave | None |
Full Loads | Legacy Rd | Swansea Cres | Ages Dr | None |
Full Loads | Leitrim Rd | River Rd | Russell Rd | None |
Full Loads | Lemieux St | St. Laurent Blvd | Labelle St | None |
Restricted Loads | Lester Rd | Uplands Dr | Albion Rd | None |
Full Loads | Lester Rd | Albion Rd | Bank St | None |
Restricted Loads | Limebank Rd | Earl Armstrong Rd | Rideau Rd | None |
Full Loads | Limebank Rd | River Rd | Earl Armstrong Rd | None |
Full Loads | Longfields Dr | Strandherd Dr | Jockvale Rd | None |
Full Loads | Macdonald-Cartier Br | Ont/Que Border | King Edward Ave | None |
Full Loads | Mackenzie Ave | St. Patrick St | Murray St | None |
Full Loads | Mackenzie King Br | Albert St | Nicholas St | None |
Full Loads | Madawaska Blvd | Connifer Lane | Ottawa Road 29 | None |
Full Loads | Main St | Greenfield Ave | Riverside Dr. | None |
Full Loads | Maitland Ave | Carling Ave | Woodward Dr | None |
Full Loads | Mann Ave | Greenfield Ave | King Edward Ave | None |
Full Loads | Manotick Main St | Bankfield Rd | Century Rd E | None |
Full Loads | March Rd | Golden Line Rd | Eagleson Rd | None |
Full Loads | Marvelville Rd | Bank St | Gregoire Rd | None |
Full Loads | Mcarthur Ave | Vanier Pky | St. Laurent Blvd | None |
Restricted Loads | Mcbean St | Perth St | Bowrin Rd | None |
Full Loads | McRae Ave | Scott St | Richmond Rd | None |
Full Loads | Mer Bleue Rd | Innes Rd | Brian Coburn Blvd | None |
Restricted Loads | Merivale Rd | Kirkwood Ave | Carling Ave | None |
Full Loads | Merivale Rd | Kirkwood Ave | Prince Of Wales Dr | None |
Restricted Loads | Merlyn Wilson Rd | Donnelly Dr | Ottawa Boundary | None |
Restricted Loads | Metcalfe St | Laurier Ave W | Somerset St W | None |
Full Loads | Metcalfe St | Queen St | Laurier Ave W | None |
Full Loads | Metcalfe St | Catherine St | Isabella St | None |
Restricted Loads | Michael St | Parisien St | Belfast Rd | None |
Full Loads | Michael St | Belfast Rd | Newmarket St | None |
Full Loads | Milton Rd | Navan Rd | Russell Rd | None |
Full Loads | Mitch Owens Rd | Bridge St | Boundary Rd | None |
Restricted Loads | Moodie Dr | Carling Ave | Highway 417 | None |
Full Loads | Moodie Dr | Highway 417 | Brophy Rd | None |
Full Loads | Montreal Rd | Rideau St | St. Joseph Blvd | None |
Full Loads | Munster Rd | Fallowfield Rd | Franktown Rd | None |
Restricted Loads | Munster Rd | Fernbank Rd | Fallowfield Rd | None |
Full Loads | Murray St | Mackenzie Ave | King Edward Ave | None |
Full Loads | Navan Rd | Blackburn Hamlet Bypass | Trim Rd | None |
Full Loads | Newmarket St | Michael St | Bantree St | None |
Full Loads | Nicholas St | Waller St | Laurier Ave E | None |
Full Loads | Nicholas St | Besserer St | Laurier Ave E | None |
Full Loads | Nicholas St | Laurier Ave E | Highway 417 | None |
Full Loads | Nixon Dr | River Rd | Osgoode Main St | None |
Full Loads | O'Connor St | Queen St | Isabella St | None |
Full Loads | Ogilvie Rd | Coventry Rd | Blair Rd | None |
Restricted Loads | Ogilvie Rd | Blair Rd | Montreal Rd | None |
Full Loads | Old Innes Rd | Bantree St | Sheffield Rd | None |
Full Loads | Old Montreal Rd | Trim Rd | Dunning Rd | None |
Restricted Loads | Old Montreal Rd | Dunning Rd | Regional Road 174 | None |
Full Loads | Old Prescott Rd | Mitch Owens Rd | Stagecoach Rd | None |
Full Loads | Old Richmond Rd | Fallowfield Rd | Moodie Dr | None |
Restricted Loads | Old Richmond Rd | Eagleson Rd | Fallowfield Rd | None |
Restricted Loads | Orleans Blvd | St. Louis Dr | Innes Rd | None |
Full Loads | Osgoode Main St | River Rd | Stagecoach Rd | None |
Full Loads | Ottawa Road 29 | Madawaska Blvd | Ritchie Side Rd | None |
Full Loads | Panmure Rd | Upper Dwyer Hill Rd | Highway 417 Ramp | None |
Full Loads | Palladium Dr | Highway 417 Off Ramp (Wb) | Terry Fox Dr | None |
Restricted Loads | Parisien St | Triole St | Michael St | None |
Full Loads | Perth St | Franktown Rd | Eagleson Rd | None |
Full Loads | Pinecrest Rd | Carling Ave | Greenbank Rd | None |
Full Loads | Place D'Orleans Dr | St. Joseph Blvd | St. Joseph Blvd | None |
Full Loads | Power Rd | Rideau Rd | <Dead End> | None |
Full Loads | Prince Of Wales Dr | Preston St | Fourth Line Rd | None |
Full Loads | Queen St | Kent St | Elgin St | None |
Restricted Loads | Queensdale Ave | Bank St | Sixth St | None |
Restricted Loads | Ramsayville Rd | Ninth Line Rd | Mitch Owens Rd | None |
Full Loads | Ramsayville Rd | Russell Rd | Russell Rd | None |
Restricted Loads | Raymond St | Rochester St | Booth St | None |
Full Loads | Raymond St | Highway 417 On Ramp (Bronson Ave) | Bronson Ave | None |
Full Loads | Regional Road 174 | Highway 417 | Canaan Rd | None |
Full Loads | Richmond Rd | Baseline Rd | Island Park Dr | None |
Restricted Loads | Riddell Dr | Dunrobin Rd | Sixth Line Rd | None |
Full Loads | Rideau Rd | Albion Rd | Hawthorne Rd | None |
Restricted Loads | Rideau Rd | River Rd | Albion Rd | None |
Restricted Loads | Rideau Rd | Hawthorne Rd | Ramsayville | None |
Full Loads | Rideau St | Wellington St | Montreal Rd | None |
Full Loads | Rideau Valley Dr | Prince Of Wales Dr | Bankfield Rd | None |
Full Loads | Rideau Valley Dr N | Manotick Main St | Roger Stevens Dr | None |
Full Loads | Rideau Valley Dr S | Roger Stevens Dr | Dilworth Rd | None |
Full Loads | River Rd | Bridge St | South Gower Boundary Rd | None |
Restricted Loads | River Rd | Riverside Dr | Bridge St | None |
Full Loads | Riverside Dr | Hunt Club Rd | Vanier Pky | None |
Full Loads | Riverside Dr | River Rd | Hunt Club Rd | None |
Full Loads | Robertson Rd | Eagleson Rd | Baseline Rd | None |
Full Loads | Rochester St | Gladstone Ave | Carling Ave | None |
Full Loads | Rockdale Rd | Frank Kenny Rd | Ottawa Boundary | None |
Full Loads | Roger Stevens Dr | Dwyer Hill Rd | River Rd | None |
Restricted Loads | Roger Stevens Dr | Montague Boundary Rd | Dwyer Hill Rd | None |
Full Loads | Russell Rd | Hawthorne Rd | Langlade Rd | None |
Restricted Loads | Russell Rd | Langlade Rd | Canaan Rd | None |
Full Loads | Russell Rd | Smyth Rd | Hawthorne Rd | 06:00 - 19:00 |
Full Loads | Russland Rd | Rockdale Rd | Saumure Rd | None |
Full Loads | Sandford Flemming Ave | Terminal Ave | Industrial Ave | None |
Full Loads | Saumure Rd | Russell Rd | Indian Creek Rd | None |
Full Loads | Scott St | Churchill Ave N | Bayview Rd | None |
Full Loads | Sheffield Rd | Old Innes Rd | Walkley Rd | None |
Full Loads | Shefford Rd | <Dead End> | Montreal Rd | None |
Restricted Loads | Sixth Line Rd | Thomas A. Dolan Pky | Riddell Dr | None |
Full Loads | Slater St | Albert St | Elgin St | None |
Full Loads | Smyth Rd | Main St | St. Laurent Blvd | None |
Full Loads | Snake Island Rd | Nixon Dr | Bank St | None |
Full Loads | Somerset St W | Wellington St W | Kent St | None |
Full Loads | Somerset St W | O'Connor St | Elgin St | None |
Restricted Loads | Somerset St W | Kent St | O'Connor St | None |
Full Loads | St. Joseph Blvd | Montreal Rd | Trim Rd | None |
Full Loads | St. Laurent Blvd | Montreal Rd | Smyth Rd | None |
Full Loads | St. Patrick St | Mackenzie Ave | King Edward Ave | None |
Full Loads | Stagecoach Rd | Mitch Owens Rd | Fawn Lane | None |
Restricted Loads | Stagecoach Rd | Fawn Lane | Belmeade Rd | None |
Full Loads | Star Top Rd | Cyrville Rd | Innes Rd | None |
Full Loads | Stevenage Dr | Swansea Cres | Hawthorne Rd | None |
Full Loads | Stittsville Main St | Hazeldean Rd | Flewellyn Rd | None |
Full Loads | Strandherd Dr | Fallowfield Rd | River Rd. | None |
Full Loads | Sussex Dr | Rideau St | King Edward Ave Ramp (To Sussex) | None |
Full Loads | Swansea Cres | Ages Dr | Stevenage Dr | None |
Full Loads | Tenth Line Rd | Regional Road 174 | Navan Rd | None |
Full Loads | Terminal Ave | Riverside Dr | Trainyards Dr | None |
Restricted Loads | Terry Fox Dr | Herzberg Rd | March Rd | None |
Restricted Loads | Thunder Rd | Ramsayville Rd | Anderson Rd | None |
Restricted Loads | Torwood Dr | Vances Side Rd | Thomas A. Dolan Pky | None |
