Located in the centre of the community, we offer a wide selection of recreation activities. There are programs for all ages from preschoolers to seniors with arts and crafts, dance classes, language lessons and fitness programs just to name a few. The Centre features a full gymnasium, weight room, four multipurpose rooms, a kitchen and onsite parking. It also hosts an Ottawa Public Library kiosk and the Hunt Club-Riverside Community Services Centre. Outdoor space includes play structures, a basketball court, baseball diamond, two soccer fields and a rink.
Schedule change
December 23 to January 5
- Monday, December 23, 7:30 am to 8 pm
- Tuesday, December 24, 7:30 am to Noon
- December 25 and 26, closed
- Friday, December 27, 7:30 am to 8 pm
- December 28 and 29, 8:30 am to 5 pm
- Monday, December 30, 7:30 am to 8 pm
- Tuesday, December 31, 7:30 am to Noon
- Wednesday, January 1, closed
- January 2 and 3, 7:30 am to 8 pm
- January 4 and 5, 8:30 am to 5 pm
Hours
Drop-in schedule - Winter Break
December 23 to January 5
The schedules listed in the charts below are subject to change.
Monday, December 23 | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 | Friday, December 27 | Saturday, December 28 | Sunday, December 29 | |
---|---|---|---|---|---|---|---|
Weight and cardio room | 7:30 am to 8 pm | 7:30 am to noon | n/a | n/a | 7:30 am to 8 pm | 8:30 am to 5 pm | 8:30 am to 5 pm |
Cardio and strength | 6 - 7 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Stretch and strength | 9 - 10 am | n/a | n/a | n/a | n/a | n/a | n/a |
Zumba toning | n/a | n/a | n/a | n/a | 9 - 10 am | 9 - 10 am | n/a |
Badminton - adult | n/a | n/a | n/a | n/a | 10:30 - 11:30 am, 11:30 am - 12:30 pm, 12:30 - 1:30 pm | n/a | 3:45 - 4:45 pm |
Badminton - family | n/a | n/a | n/a | n/a | 1:30 - 2:30 pm, 2:30 - 3:30 pm, 3:30 - 4:30 pm | n/a | 2:45 - 3:45 pm |
Pickleball - adult | 10:30 - 11:30 am, 11:45 am - 12:45 pm, 1 - 2 pm | n/a | n/a | n/a | n/a | n/a | n/a |
Kindergym | n/a | n/a | n/a | n/a | n/a | 9 - 10 am, 10 - 11 am | n/a |
Open gym - family | 4:30 - 5:30 pm | n/a | n/a | n/a | n/a | 11:15 am - 12:15 pm | n/a |
Volleyball - adult | n/a | n/a | n/a | n/a | n/a | 12:30 - 1:30 pm | n/a |
Basketball - adult | n/a | n/a | n/a | n/a | n/a | 2 - 3 pm, 3 - 4 pm | n/a |
Monday, December 30 | Tuesday, December 31 | Wednesday, January 1 | Thursday, January 2 | Friday, January 3 | Saturday, January 4 | Sunday, January 5 | |
---|---|---|---|---|---|---|---|
Weight and cardio room | 7:30 am to 8 pm | 7:30 am to noon | n/a | 7:30 am to 8 pm | 7:30 am to 8 pm | 8:30 am to 5 pm | 8:30 am to 5 pm |
Cardio and strength | 6 - 7 pm | n/a | n/a | n/a | 9 - 10 am | n/a | n/a |
Stretch and strength | 9 - 10 am | n/a | n/a | n/a | n/a | n/a | n/a |
Zumba toning | n/a | n/a | n/a | 5:45 - 6:45 pm | n/a | 9 - 10 am | n/a |
Yoga | n/a | n/a | n/a | 9 - 10 am | n/a | n/a | n/a |
Badminton - adult | n/a | n/a | Noon - 1 pm | n/a | 10:30 - 11:30 am, 11:30 am - 12:30 pm | n/a | 3:45 - 4:45 pm |
Badminton - family | n/a | n/a | n/a | n/a | 12:30 - 1:30 pm, 1:30 - 2:30 pm | n/a | 2:45 - 3:45 pm |
Pickleball - adult | 10:30 - 11:30 am, 11:45 am - 12:45 pm, 1 - 2 pm, 2:15 - 3:15 pm | n/a | n/a | 10:30 - 11:30 am, 11:45 am - 12:45 pm, 1 - 2 pm, 2:15 - 3:15 pm | n/a | n/a | n/a |
Kindergym | n/a | n/a | n/a | n/a | n/a | 9 - 10 am, 10 - 11 am | n/a |
Open gym - family | 4:30 - 5:30 pm | n/a | n/a | 4 - 5 pm | n/a | 11:15 am - 12:15 pm | n/a |
Volleyball - adult | n/a | n/a | n/a | n/a | n/a | 12:30 - 1:30 pm | n/a |
Basketball - adult | n/a | n/a | n/a | n/a | n/a | 2 - 3 pm, 3 - 4 pm | n/a |
Drop-in schedule - Weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule change
December 23 to January 5
See Winter Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Cardio and weight room | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 7:30 am - 9 pm | 8:30 am - 5 pm | 8:30 am - 5 pm |
Drop-in schedule - Group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Additional details, descriptions, fees and cancellation information.
Schedule change
December 23 to January 5
See Winter Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Cardio and strength | n/a | 6 - 7 pm | n/a | n/a | 9 - 10 am | 9 - 10 am | n/a |
Strength | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | n/a |
Zumba | n/a | n/a | 5:45 - 6:45 pm | n/a | n/a | n/a | n/a |
Zumba Toning | n/a | n/a | n/a | 5:45 - 6:45 pm | n/a | n/a | n/a |
Stretch and strength | 9 - 10 am | n/a | n/a | n/a | n/a | n/a | n/a |
Yoga | n/a | 9 - 10 am | n/a | n/a | n/a | n/a | n/a |
Drop-in schedule - Racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Additional details, descriptions, fees and cancellation information.
Schedule change
December 23 to January 5
See Winter Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Badminton - adult | n/a | n/a | Noon - 1 pm | n/a | 1 - 2 pm, 2:15 - 3:15 pm | n/a | 3:45 - 4:45 pm |
Badminton - family | n/a | n/a | n/a | n/a | n/a | n/a | 2:45 - 3:45 pm |
Pickleball - adult | 11:45 am - 12:45 pm, 1 - 2 pm | 11:45 am - 12:45 pm, 1 - 2 pm | n/a | n/a | n/a | n/a | n/a |
Pickleball - adult - intermediate | n/a | n/a | n/a | 11:45 am - 12:45 pm, 1 - 2 pm | n/a | n/a | n/a |
Drop-in schedule - Sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. The changes will be reflected in the online reservation process.
Additional details, descriptions, fees and cancellation information.
Schedule change
December 23 to January 5
See Winter Break schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Basketball - adult | n/a | n/a | n/a | n/a | n/a | 2 - 3 pm | n/a |
Kindergym | n/a | n/a | n/a | n/a | n/a | 9 - 10 am, 10 - 11 am | n/a |
Open Gym - family | n/a | n/a | n/a | n/a | n/a | 11:15 am - 12:15 pm | n/a |
Volleyball - adult | n/a | n/a | n/a | n/a | n/a | 12:30 - 1:30 pm | n/a |
Enquire about availability and/or reserve a space with this facility.
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Amenities and features
- Changerooms – gender-specific
- Washrooms – gender-specific
- Basketball courts
- Free public Wi-Fi
- On site parking
- Public computers
Accessibility features
- Change rooms
- Entrance/Exit
- Floor surfaces
- Washrooms